Difference between revisions of "User:Jianmingyong/GameMode/Pokémon Universal 3D"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) |
Jianmingyong (talk | contribs) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
=Welcome to Pokémon Universal 3D GameMode!= | == Welcome to Pokémon Universal 3D GameMode! == | ||
This is made from Pokémon 3D engine. | This is made from Pokémon 3D engine. | ||
[[File:Jianmingyong GameMode.png|1028px]] | [[File:Jianmingyong GameMode.png|1028px]] | ||
This gamemode is cater to have most of the region. It is a long term project anyway :) | |||
=Implemented features/contents:= | == Implemented features/contents: == | ||
#Implemented | #Core: Implemented custom start up script. | ||
#Implemented ORAS Music Pack as default music set | #Pokémon Delta Emerald: Implemented ORAS Music Pack as default music set. | ||
#{{Forum|7952}} Implemented an improved version of anti cheat system. | #{{Forum|7952}} Implemented an improved version of anti cheat system. | ||
#{{Forum|8945}} Implemented new encounter rates by combining them from other related games. | #{{Forum|8945}} Implemented new encounter rates by combining them from other related games. | ||
| Line 24: | Line 20: | ||
#{{Forum|9519}} Implemented Poké Bank feature. | #{{Forum|9519}} Implemented Poké Bank feature. | ||
#{{Forum|9553}} Implemented ORAS Level Up Learn Sets. | #{{Forum|9553}} Implemented ORAS Level Up Learn Sets. | ||
#{{Forum|10194}} Implemented Street Lights. | |||
#Implemented PMD Dungeon Generator. | |||
=Future Plans:= | == Upcoming features/content: == | ||
#{{Forum|11938}} Implement Party Pokéball for Healing Machine. | |||
#Token System | |||
#File Validation System | |||
== Future Plans: == | |||
#Pokémon mystery dungeon inserted into the game with modification. May consider as a side game to capture more pokémon. | #Pokémon mystery dungeon inserted into the game with modification. May consider as a side game to capture more pokémon. | ||
=Map Progress:= | == Map Progress: == | ||
Overall Progress: ??? | |||
==Red (Game ID: 1)== | === Red (Game ID: 1) === | ||
==Blue (Game ID: 2)== | === Blue (Game ID: 2) === | ||
==Green (Game ID: 3)== | === Green (Game ID: 3) === | ||
==Yellow (Game ID: 4)== | === Yellow (Game ID: 4) === | ||
=== Gold (Game ID: 5) === | |||
==Gold (Game ID: 5)== | |||
==Silver (Game ID: 6)== | === Silver (Game ID: 6) === | ||
==Crystal (Game ID: 7)== | === Crystal (Game ID: 7) === | ||
=== FireRed (Game ID: 8) === | |||
==FireRed (Game ID: 8)== | ==== Pallet Town ==== | ||
===Pallet Town=== | |||
PalletTown.dat | PalletTown.dat | ||
PalletTown.PlayerHouse.dat | PalletTown.PlayerHouse.dat | ||
PalletTown.RivalHouse.dat | PalletTown.RivalHouse.dat | ||
PalletTown.ProfOakLab.dat | PalletTown.ProfOakLab.dat | ||
=== | ==== Route 1 ==== | ||
Route 1.dat | Route 1.dat | ||
===Viridian City=== | ==== Viridian City ==== | ||
ViridianCity.dat | ViridianCity.dat | ||
==LeafGreen (Game ID: 9)== | === LeafGreen (Game ID: 9) === | ||
==== Pallet Town ==== | |||
PalletTown.dat | |||
PalletTown.PlayerHouse.dat | |||
PalletTown.RivalHouse.dat | |||
PalletTown.ProfOakLab.dat | |||
==== Route 1 ==== | |||
Route 1.dat | |||
==== Viridian City ==== | |||
ViridianCity.dat | |||
= | === Delta Emerald (Game ID: 12) === | ||
==== LittleRoot Town (100% Completed) ==== | |||
==Emerald (Game ID: 12)== | |||
===LittleRoot Town (100% Completed)=== | |||
LittleRootTown.Truck.dat | LittleRootTown.Truck.dat | ||
LittleRootTown.dat | LittleRootTown.dat | ||
| Line 77: | Line 79: | ||
LittleRootTown.Prof.BirchLab.dat | LittleRootTown.Prof.BirchLab.dat | ||
===Route 101 (100% Completed)=== | ==== Route 101 (100% Completed) ==== | ||
Route101.dat | Route101.dat | ||
===Oldale Town (100% Completed)=== | ==== Oldale Town (100% Completed) ==== | ||
OldaleTown.dat | OldaleTown.dat | ||
OldaleTown.House1 | OldaleTown.House1 | ||
| Line 87: | Line 89: | ||
OldaleTown.PokeMart | OldaleTown.PokeMart | ||
===Route 103=== | ==== Route 103 ==== | ||
Route103.dat | Route103.dat | ||
===Route 102 (100% Completed)=== | ==== Route 102 (100% Completed) ==== | ||
Route102.dat | Route102.dat | ||
===Petalburg City=== | ==== Petalburg City (100% Completed) ==== | ||
PetalburgCity.dat | PetalburgCity.dat | ||
PetalburgCity.PokeCenter.dat | PetalburgCity.PokeCenter.dat | ||
| Line 100: | Line 102: | ||
PetalburgCity.House2.dat | PetalburgCity.House2.dat | ||
PetalburgCity.WallyHouse.dat | PetalburgCity.WallyHouse.dat | ||
==== Route 104 ==== | |||
== | Route104.dat | ||
== | ==== Petalburg Woods ==== | ||
PetalburgWoods.dat | |||
== | ==== Rustboro City ==== | ||
= | RustboroCity.dat | ||
RustboroCity.PokeMart.dat | |||
==Pokémon Dark Energy (Game ID: 16)== | === Pokémon 3D (Game ID: 13) === | ||
=== Pokémon Brown (Game ID: 14) === | |||
=== Pokémon Mystery Dungeon (Game ID: 15) === | |||
==== Lost Forest (100% Completed) ==== | |||
LostForest.Spring.dat | |||
LostForest.Summer.dat | |||
LostForest.Fall.dat | |||
LostForest.Winter.dat | |||
=== Pokémon Dark Energy (Game ID: 16) === | |||
==== Intro (100% Completed) ==== | |||
Intro.dat | |||
==== Southern Edge ==== | |||
SouthernEdge.PlayerRoom.1.dat | |||
SouthernEdge.PlayerRoom.2.dat | |||
=== Pokémon Sunshore Isle (Game ID: 17) === | |||
==== New Vermilion ==== | |||
NewVermilion.dat | |||
==== Route 50 ==== | |||
Route50.dat | |||
| style="vertical-align:top;" | | | style="vertical-align:top;" | | ||
| Line 129: | Line 155: | ||
|- | |- | ||
| Total Downloads: | | Total Downloads: | ||
| | | 863 (Last Update: 26 May 2015) | ||
|- | |- | ||
| First Release: | | First Release: | ||
| Line 135: | Line 161: | ||
|- | |- | ||
| Last Update: | | Last Update: | ||
| | | 8 February 2015 at 12:32 AM | ||
|- | |- | ||
| Category: | | Category: | ||
| GameMode | | GameMode | ||
|} | |||
|} | |||
<!-- Version 0.53.0.0.0.9 --> | |||
{| style="width:100%;" | |||
|- | |||
| style="background-color:red; width:100%; font-size:125%; padding:12px; {{RoundV2|5|5|5|5}}" | Version 0.53.0.0.0.9 | |||
|- | |||
| | |||
{| border="0" style="width:100%;" | |||
|- | |||
| Released: | |||
| 8 February 2015 at 12:32 AM | |||
|- | |||
| Downloads: | |||
| 153 | |||
|} | |||
|} | |||
<!-- Version 0.51.1.0.0.8 --> | |||
{| style="width:100%;" | |||
|- | |||
| style="background-color:red; width:100%; font-size:125%; padding:12px; {{RoundV2|5|5|5|5}}" | Version 0.51.1.0.0.8 | |||
|- | |||
| | |||
{| border="0" style="width:100%;" | |||
|- | |||
| Released: | |||
| 11 December 2014 at 12:32 AM | |||
|- | |||
| Downloads: | |||
| 144 | |||
|} | |||
|} | |||
<!-- Version 0.51.1.0.0.7 --> | |||
{| style="width:100%;" | |||
|- | |||
| style="background-color:red; width:100%; font-size:125%; padding:12px; {{RoundV2|5|5|5|5}}" | Version 0.51.1.0.0.7 | |||
|- | |||
| | |||
{| border="0" style="width:100%;" | |||
|- | |||
| Released: | |||
| 5 December 2014 at 7:05 PM | |||
|- | |||
| Downloads: | |||
| 40 | |||
|} | |} | ||
|} | |} | ||
Latest revision as of 00:51, 26 May 2015
Welcome to Pokémon Universal 3D GameMode!This is made from Pokémon 3D engine. This gamemode is cater to have most of the region. It is a long term project anyway :) Implemented features/contents:
Upcoming features/content:
Future Plans:
Map Progress:Overall Progress: ??? Red (Game ID: 1)Blue (Game ID: 2)Green (Game ID: 3)Yellow (Game ID: 4)Gold (Game ID: 5)Silver (Game ID: 6)Crystal (Game ID: 7)FireRed (Game ID: 8)Pallet TownPalletTown.dat PalletTown.PlayerHouse.dat PalletTown.RivalHouse.dat PalletTown.ProfOakLab.dat Route 1Route 1.dat Viridian CityViridianCity.dat LeafGreen (Game ID: 9)Pallet TownPalletTown.dat PalletTown.PlayerHouse.dat PalletTown.RivalHouse.dat PalletTown.ProfOakLab.dat Route 1Route 1.dat Viridian CityViridianCity.dat Delta Emerald (Game ID: 12)LittleRoot Town (100% Completed)LittleRootTown.Truck.dat LittleRootTown.dat LittleRootTown.PlayerHouse.1.dat LittleRootTown.PlayerHouse.2.dat LittleRootTown.RivalHouse.1.dat LittleRootTown.RivalHouse.2.dat LittleRootTown.Prof.BirchLab.dat Route 101 (100% Completed)Route101.dat Oldale Town (100% Completed)OldaleTown.dat OldaleTown.House1 OldaleTown.House2 OldaleTown.PokeCenter OldaleTown.PokeMart Route 103Route103.dat Route 102 (100% Completed)Route102.dat Petalburg City (100% Completed)PetalburgCity.dat PetalburgCity.PokeCenter.dat PetalburgCity.PokeMart.dat PetalburgCity.House1.dat PetalburgCity.House2.dat PetalburgCity.WallyHouse.dat Route 104Route104.dat Petalburg WoodsPetalburgWoods.dat Rustboro CityRustboroCity.dat RustboroCity.PokeMart.dat Pokémon 3D (Game ID: 13)Pokémon Brown (Game ID: 14)Pokémon Mystery Dungeon (Game ID: 15)Lost Forest (100% Completed)LostForest.Spring.dat LostForest.Summer.dat LostForest.Fall.dat LostForest.Winter.dat Pokémon Dark Energy (Game ID: 16)Intro (100% Completed)Intro.dat Southern EdgeSouthernEdge.PlayerRoom.1.dat SouthernEdge.PlayerRoom.2.dat Pokémon Sunshore Isle (Game ID: 17)New VermilionNewVermilion.dat Route 50Route50.dat |
|