Difference between revisions of "Template:ItemV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) |
FantaX1911 (talk | contribs) |
||
| Line 195: | Line 195: | ||
| 191 = {{TMDataV2|191|Fighting|01|Dynamic Punch|1500|750|Yes|Prize for Defeating [[Gym_Leaders#Chuck|Chuck]]}} | | 191 = {{TMDataV2|191|Fighting|01|Dynamic Punch|1500|750|Yes|Prize for Defeating [[Gym_Leaders#Chuck|Chuck]]}} | ||
| 192 = {{TMDataV2|192|Normal|02|Headbutt|2000|1000|Yes|From a guy in Ilex forest/[[Goldenrod City]]'s Dept. Store.}} | | 192 = {{TMDataV2|192|Normal|02|Headbutt|2000|1000|Yes|From a guy in Ilex forest/[[Goldenrod City]]'s Dept. Store.}} | ||
| 193 = {{TMDataV2|193|???|03|Curse|3000|1500|Yes| | | 193 = {{TMDataV2|193|???|03|Curse|3000|1500|Yes|From a man on the top floor of Gamefreak's building}} | ||
| 194 = {{TMDataV2|194|Rock|04|Rollout|2000|1000|Yes|[[Route 35]]}} | | 194 = {{TMDataV2|194|Rock|04|Rollout|2000|1000|Yes|[[Route 35]]}} | ||
| 195 = {{TMDataV2|195|Normal|05|Roar|500|250|Yes| | | 195 = {{TMDataV2|195|Normal|05|Roar|500|250|Yes|From a man on [[Route 32]]}} | ||
| 196 = {{TMDataV2|196|Poison|06|Toxic|3000|1500|Yes|Prize for Defeating [[Gym_Leaders#Janine|Janine]]}} | | 196 = {{TMDataV2|196|Poison|06|Toxic|3000|1500|Yes|Prize for Defeating [[Gym_Leaders#Janine|Janine]]}} | ||
| 197 = {{TMDataV2|197|Electric|07|Zap Canon|2000|1000|Yes|[[Power Plant]] Quest Reward}} | | 197 = {{TMDataV2|197|Electric|07|Zap Canon|2000|1000|Yes|[[Power Plant]] Quest Reward}} | ||
| Line 203: | Line 203: | ||
| 199 = {{TMDataV2|199|Normal|09|Psych Up|1000|500|Yes|[[Viridian Forest]]}} | | 199 = {{TMDataV2|199|Normal|09|Psych Up|1000|500|Yes|[[Viridian Forest]]}} | ||
| 200 = {{TMDataV2|200|Normal|10|Hidden Power|3000|1500|Yes|[[Lake of Rage]]}} | | 200 = {{TMDataV2|200|Normal|10|Hidden Power|3000|1500|Yes|[[Lake of Rage]]}} | ||
| 201 = {{TMDataV2|201|Fire|11|Sunny Day|2000|1000|Yes| | | 201 = {{TMDataV2|201|Fire|11|Sunny Day|2000|1000|Yes|From a woman in the [[Goldenrod]]'s [[Radio Tower]] after beating [[Team Rocket]]}} | ||
| 202 = {{TMDataV2|202|Normal|12|Sweet Scent|1000|500|Yes|[[Route 34]]'s Gatehouse}} | | 202 = {{TMDataV2|202|Normal|12|Sweet Scent|1000|500|Yes|[[Route 34]]'s Gatehouse}} | ||
| 203 = {{TMDataV2|203|Normal|13|Snore|1000|500|Yes|[[Dark Cave]]}} | | 203 = {{TMDataV2|203|Normal|13|Snore|1000|500|Yes|[[Dark Cave]]}} | ||
| Line 212: | Line 212: | ||
| 208 = {{TMDataV2|208|Water|18|Rain Dance|2000|1000|Yes|[[Slowpoke Well]]}} | | 208 = {{TMDataV2|208|Water|18|Rain Dance|2000|1000|Yes|[[Slowpoke Well]]}} | ||
| 209 = {{TMDataV2|209|Grass|19|Giga Drain|?|?|Yes|Prize for Defeating [[Gym_Leaders#Erika|Erika]]}} | | 209 = {{TMDataV2|209|Grass|19|Giga Drain|?|?|Yes|Prize for Defeating [[Gym_Leaders#Erika|Erika]]}} | ||
| 210 = {{TMDataV2|210|Normal|20|Endure|?|?|Yes| | | 210 = {{TMDataV2|210|Normal|20|Endure|?|?|Yes|[[Burned Tower]]}} | ||
| 211 = {{TMDataV2|211|Normal|21|Frustration|?|?|No|?}} | | 211 = {{TMDataV2|211|Normal|21|Frustration|?|?|No|?}} | ||
| 212 = {{TMDataV2|212|Grass|22|Solarbeam|3000|1500|Yes|[[Route 27]]}} | | 212 = {{TMDataV2|212|Grass|22|Solarbeam|3000|1500|Yes|[[Route 27]]}} | ||
| Line 227: | Line 227: | ||
| 223 = {{TMDataV2|223|Ice|33|Ice Punch|3000|1500|Yes|[[Goldenrod City]]'s Dept. Store.}} | | 223 = {{TMDataV2|223|Ice|33|Ice Punch|3000|1500|Yes|[[Goldenrod City]]'s Dept. Store.}} | ||
| 224 = {{TMDataV2|224|Normal|34|Swagger|?|?|Yes|[[Glitter Lighthouse]]}} | | 224 = {{TMDataV2|224|Normal|34|Swagger|?|?|Yes|[[Glitter Lighthouse]]}} | ||
| 225 = {{TMDataV2|225|Normal|35|Sleep Talk|3000|1500|Yes| | | 225 = {{TMDataV2|225|Normal|35|Sleep Talk|3000|1500|Yes|[[Goldenrod]]'s underground base}} | ||
| 226 = {{TMDataV2|226|Poison|36|Sludge Bomb|1000|500|Yes|[[Lake of Rage]]'s Gatehouse}} | | 226 = {{TMDataV2|226|Poison|36|Sludge Bomb|1000|500|Yes|[[Lake of Rage]]'s Gatehouse}} | ||
| 227 = {{TMDataV2|227|Rock|37|Sandstorm|2000|1000|Yes|[[Route 27]]}} | | 227 = {{TMDataV2|227|Rock|37|Sandstorm|2000|1000|Yes|[[Route 27]]}} | ||
| 228 = {{TMDataV2|228|Fire|38|Fire Blast|?|?|No|?}} | | 228 = {{TMDataV2|228|Fire|38|Fire Blast|?|?|No|?}} | ||
| 229 = {{TMDataV2|229|Normal|39|Swift|2000|1000|Yes| | | 229 = {{TMDataV2|229|Normal|39|Swift|2000|1000|Yes|[[Union cave]]}} | ||
| 230 = {{TMDataV2|230|Normal|40|Defense Curl|1000|500|Yes| | | 230 = {{TMDataV2|230|Normal|40|Defense Curl|1000|500|Yes|[[Mt. Mortar]]}} | ||
| 231 = {{TMDataV2|231|Electric|41|Thunder Punch|3000|1500|Yes|[[Goldenrod City]]'s Dept. Store.}} | | 231 = {{TMDataV2|231|Electric|41|Thunder Punch|3000|1500|Yes|[[Goldenrod City]]'s Dept. Store.}} | ||
| 232 = {{TMDataV2|232|Psychic|42|Dream Eater|?|?|Yes|Gift from Fat Guy at [[Viridian City]]}} | | 232 = {{TMDataV2|232|Psychic|42|Dream Eater|?|?|Yes|Gift from Fat Guy at [[Viridian City]]}} | ||
| 233 = {{TMDataV2|233|Fighting|43|Detect|500|250|Yes|[[Lake of Rage]]}} | | 233 = {{TMDataV2|233|Fighting|43|Detect|500|250|Yes|[[Lake of Rage]]}} | ||
| 234 = {{TMDataV2|234|Psychic|44|Rest|?|?| | | 234 = {{TMDataV2|234|Psychic|44|Rest|?|?|Yes|[[Ice Path]]}} | ||
| 235 = {{TMDataV2|235|Normal|45|Attract|?|?|Yes|Prize for defeating [[Gym_Leaders#Whitney|Whitney]]}} | | 235 = {{TMDataV2|235|Normal|45|Attract|?|?|Yes|Prize for defeating [[Gym_Leaders#Whitney|Whitney]]}} | ||
| 236 = {{TMDataV2|236|Dark|46|Thief|3000|1500|Yes| | | 236 = {{TMDataV2|236|Dark|46|Thief|3000|1500|Yes|[[Rocket Hideout]] in [[Mahogany]]}} | ||
| 237 = {{TMDataV2|237|Steel|47|Steel Wing|3000|1500|Yes|[[Rock Tunnel]]/[[Celadon City]]'s Dept. Store.}} | | 237 = {{TMDataV2|237|Steel|47|Steel Wing|3000|1500|Yes|[[Rock Tunnel]]/[[Celadon City]]'s Dept. Store.}} | ||
| 238 = {{TMDataV2|238|Fire|48|Fire Punch|3000|1500|Yes|[[Goldenrod City]]'s Dept. Store.}} | | 238 = {{TMDataV2|238|Fire|48|Fire Punch|3000|1500|Yes|[[Goldenrod City]]'s Dept. Store.}} | ||
Revision as of 19:45, 5 January 2015
|