Difference between revisions of "Template:ItemV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) |
FantaX1911 (talk | contribs) |
||
| Line 366: | Line 366: | ||
<!-- '''HM Table Starts Here'''--> | <!-- '''HM Table Starts Here'''--> | ||
| 247 = {{HMDataV2|247|Normal|01|Cut|Yes|Azalea Town}} | | 247 = {{HMDataV2|247|Normal|01|Cut|Yes|[[Azalea Town]]}} | ||
| 244 = {{HMDataV2|244|Flying|02|Fly|Yes|Cianwood City}} | | 244 = {{HMDataV2|244|Flying|02|Fly|Yes|[[Cianwood City]]}} | ||
| 245 = {{HMDataV2|245|Water|03|Surf|Yes|Ecruteak City}} | | 245 = {{HMDataV2|245|Water|03|Surf|Yes|[[Ecruteak City]]}} | ||
| 246 = {{HMDataV2|246|Normal|04|Strength|Yes|Olivine City}} | | 246 = {{HMDataV2|246|Normal|04|Strength|Yes|[[Olivine City]]}} | ||
| 243 = {{HMDataV2|243|Electric|05|Flash|Yes|Violet City}} | | 243 = {{HMDataV2|243|Electric|05|Flash|Yes|[[Violet City]]}} | ||
| 248 = {{HMDataV2|248|Water|06|Whirlpool|Yes|Mahogany town}} | | 248 = {{HMDataV2|248|Water|06|Whirlpool|Yes|[[Mahogany town]]}} | ||
| 249 = {{HMDataV2|249|Water|07|Waterfall|Yes|Ice Path}} | | 249 = {{HMDataV2|249|Water|07|Waterfall|Yes|[[Ice Path]]}} | ||
| 250 = {{HMDataV2|250|Normal|08|Rock Climb| | | 250 = {{HMDataV2|250|Normal|08|Rock Climb|Yes|[[Ember Spa]]}} | ||
| 251 = {{HMDataV2|251|Fighting|09|Ride|Yes|Goldenrod City}} | | 251 = {{HMDataV2|251|Fighting|09|Ride|Yes|[[Goldenrod City]]}} | ||
| 252 = {{HMDataV2|252|Water|10|Dive|Yes|Four Island}} | | 252 = {{HMDataV2|252|Water|10|Dive|Yes|[[Four Island]]}} | ||
<!-- TM&HM Table Ends Here--> | <!-- TM&HM Table Ends Here--> | ||
Revision as of 16:52, 23 December 2014
|