Difference between revisions of "Template:MoveV2"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m |
Jianmingyong (talk | contribs) m |
||
| Line 18: | Line 18: | ||
| 17 = {{MoveDataV2|17|{{{1}}}|Wing Attack|Flying|Physical|Cool|The target is struck with large, imposing wings spread wide to inflict damage.|35|60|100%|Yes}} | | 17 = {{MoveDataV2|17|{{{1}}}|Wing Attack|Flying|Physical|Cool|The target is struck with large, imposing wings spread wide to inflict damage.|35|60|100%|Yes}} | ||
| 18 = {{MoveDataV2|18|{{{1}}}|Whirlwind|Normal|Status|Smart|The target is blown away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon.|20|-|-|Yes}} | | 18 = {{MoveDataV2|18|{{{1}}}|Whirlwind|Normal|Status|Smart|The target is blown away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon.|20|-|-|Yes}} | ||
| 19 = {{MoveDataV2|19|{{{1}}}|Fly|Flying|Physical|Smart|The user soars, then strikes its target on the second turn. It can also be used for flying to any familiar town.|15|90|95%| | | 19 = {{MoveDataV2|19|{{{1}}}|Fly|Flying|Physical|Smart|The user soars, then strikes its target on the second turn. It can also be used for flying to any familiar town.|15|90|95%|Not Working}} | ||
| 20 = {{MoveDataV2|20|{{{1}}}|Bind|Normal|Physical|Tough|Things such as long bodies or tentacles are used to bind and squeeze the target for four to five turns.|20|15|85%|Yes}} | | 20 = {{MoveDataV2|20|{{{1}}}|Bind|Normal|Physical|Tough|Things such as long bodies or tentacles are used to bind and squeeze the target for four to five turns.|20|15|85%|Yes}} | ||
| 21 = {{MoveDataV2|21|{{{1}}}|Slam|Normal|Physical|Tough|The target is slammed with a long tail, vines, etc., to inflict damage.|20|80|75%|Yes}} | | 21 = {{MoveDataV2|21|{{{1}}}|Slam|Normal|Physical|Tough|The target is slammed with a long tail, vines, etc., to inflict damage.|20|80|75%|Yes}} | ||
| Line 137: | Line 137: | ||
| 136 = {{MoveDataV2|136|{{{1}}}|Hi Jump Kick|Fighting|Physical|Cool|The target is attacked with a knee kick from a jump. If it misses, the user is hurt instead.|10|130|90%|Yes}} | | 136 = {{MoveDataV2|136|{{{1}}}|Hi Jump Kick|Fighting|Physical|Cool|The target is attacked with a knee kick from a jump. If it misses, the user is hurt instead.|10|130|90%|Yes}} | ||
| 137 = {{MoveDataV2|137|{{{1}}}|Glare|Normal|Status|Tough|The user intimidates the target with the pattern on its belly to cause paralysis.|30|-|100%|Yes}} | | 137 = {{MoveDataV2|137|{{{1}}}|Glare|Normal|Status|Tough|The user intimidates the target with the pattern on its belly to cause paralysis.|30|-|100%|Yes}} | ||
| 138 = {{MoveDataV2|138|{{{1}}}|Dream Eater|Psychic|Special|Smart|The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP.|15|100|100%| | | 138 = {{MoveDataV2|138|{{{1}}}|Dream Eater|Psychic|Special|Smart|The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP.|15|100|100%|Not Working}} | ||
| 139 = {{MoveDataV2|139|{{{1}}}|Poison Gas|Poison|Status|Smart|A cloud of poison gas is sprayed in the face of opposing Pokémon. It may poison those hit.|40|-|90%|Yes}} | | 139 = {{MoveDataV2|139|{{{1}}}|Poison Gas|Poison|Status|Smart|A cloud of poison gas is sprayed in the face of opposing Pokémon. It may poison those hit.|40|-|90%|Yes}} | ||
| 140 = {{MoveDataV2|140|{{{1}}}|Barrage|Normal|Physical|Tough|Round objects are hurled at the target to strike two to five times in a row.|20|15|85%|Yes}} | | 140 = {{MoveDataV2|140|{{{1}}}|Barrage|Normal|Physical|Tough|Round objects are hurled at the target to strike two to five times in a row.|20|15|85%|Yes}} | ||
| Line 204: | Line 204: | ||
| 203 = {{MoveDataV2|203|{{{1}}}|Endure|Normal|Status|Tough|The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. '''Has a priority of +3'''|10|-|-|Yes}} | | 203 = {{MoveDataV2|203|{{{1}}}|Endure|Normal|Status|Tough|The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. '''Has a priority of +3'''|10|-|-|Yes}} | ||
| 204 = {{MoveDataV2|204|{{{1}}}|Charm|Fairy|Status|Cute|The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered.|20|-|100%|Yes}} | | 204 = {{MoveDataV2|204|{{{1}}}|Charm|Fairy|Status|Cute|The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered.|20|-|100%|Yes}} | ||
| 205 = {{MoveDataV2|205|{{{1}}}|Rollout|Rock|Physical|Tough|The user continually rolls into the target over five turns. It becomes stronger each time it hits.|20|30|90%| | | 205 = {{MoveDataV2|205|{{{1}}}|Rollout|Rock|Physical|Tough|The user continually rolls into the target over five turns. It becomes stronger each time it hits.|20|30|90%|Not Working}} | ||
| 206 = {{MoveDataV2|206|{{{1}}}|False Swipe|Normal|Physical|Cool|A restrained attack that prevents the target from fainting. The target is left with at least 1 HP.|40|40|100%|Yes}} | | 206 = {{MoveDataV2|206|{{{1}}}|False Swipe|Normal|Physical|Cool|A restrained attack that prevents the target from fainting. The target is left with at least 1 HP.|40|40|100%|Yes}} | ||
| 207 = {{MoveDataV2|207|{{{1}}}|Swagger|Normal|Status|Cute|The user enrages and confuses the target. However, it also sharply raises the target's Attack stat.|15|-|90%|Yes}} | | 207 = {{MoveDataV2|207|{{{1}}}|Swagger|Normal|Status|Cute|The user enrages and confuses the target. However, it also sharply raises the target's Attack stat.|15|-|90%|Yes}} | ||
| Line 342: | Line 342: | ||
| 341 = {{MoveDataV2|341|{{{1}}}|Mud Shot|Ground|Special|Tough|The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat.|15|55|95%|Yes}} | | 341 = {{MoveDataV2|341|{{{1}}}|Mud Shot|Ground|Special|Tough|The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat.|15|55|95%|Yes}} | ||
| 342 = {{MoveDataV2|342|{{{1}}}|Poison Tail|Poison|Physical|Smart|The user hits the target with its tail. This may also poison the target. Critical hits land more easily.|25|50|100%|Yes}} | | 342 = {{MoveDataV2|342|{{{1}}}|Poison Tail|Poison|Physical|Smart|The user hits the target with its tail. This may also poison the target. Critical hits land more easily.|25|50|100%|Yes}} | ||
| 343 = {{MoveDataV2|343|{{{1}}}|Covet|Normal|Physical|Cute|The user endearingly approaches the target, then steals the target's held item.|25|60|100%| | | 343 = {{MoveDataV2|343|{{{1}}}|Covet|Normal|Physical|Cute|The user endearingly approaches the target, then steals the target's held item.|25|60|100%|Not Working}} | ||
| 344 = {{MoveDataV2|344|{{{1}}}|Volt Tackle|Electric|Physical|Cool|The user electrifies itself, then charges. This also damages the user quite a lot. This may leave the target with paralysis.|15|120|100%|Yes}} | | 344 = {{MoveDataV2|344|{{{1}}}|Volt Tackle|Electric|Physical|Cool|The user electrifies itself, then charges. This also damages the user quite a lot. This may leave the target with paralysis.|15|120|100%|Yes}} | ||
| 345 = {{MoveDataV2|345|{{{1}}}|Magical Leaf|Grass|Special|Beauty|The user scatters curious leaves that chase the target. This attack never misses.|20|60|-|Yes}} | | 345 = {{MoveDataV2|345|{{{1}}}|Magical Leaf|Grass|Special|Beauty|The user scatters curious leaves that chase the target. This attack never misses.|20|60|-|Yes}} | ||
Revision as of 16:24, 15 December 2014
|