Difference between revisions of "Template:ItemV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) |
FantaX1911 (talk | contribs) |
||
| Line 193: | Line 193: | ||
<!-- '''TM Table Starts Here'''--> | <!-- '''TM Table Starts Here'''--> | ||
| 191 = {{TMDataV2|191|Fighting|01|Dynamic Punch|1500|750|Yes| | | 191 = {{TMDataV2|191|Fighting|01|Dynamic Punch|1500|750|Yes|Prize for Defeating [[Cianwood Gym#Trainers|Chuck]]}} | ||
| 192 = {{TMDataV2|192|Normal|02|Headbutt|2000|1000|Yes|?}} | | 192 = {{TMDataV2|192|Normal|02|Headbutt|2000|1000|Yes|?}} | ||
| 193 = {{TMDataV2|193|???|03|Curse|3000|1500|Yes|[[Celadon City]]}} | | 193 = {{TMDataV2|193|???|03|Curse|3000|1500|Yes|[[Celadon City]]}} | ||
| 194 = {{TMDataV2|194|Rock|04|Rollout|2000|1000|Yes|[[Route 35]]}} | | 194 = {{TMDataV2|194|Rock|04|Rollout|2000|1000|Yes|[[Route 35]]}} | ||
| 195 = {{TMDataV2|195|Normal|05|Roar|500|250|Yes|?}} | | 195 = {{TMDataV2|195|Normal|05|Roar|500|250|Yes|?}} | ||
| 196 = {{TMDataV2|196|Poison|06|Toxic|3000|1500|Yes|Prize for Defeating [[Janine]]}} | | 196 = {{TMDataV2|196|Poison|06|Toxic|3000|1500|Yes|Prize for Defeating [[Fuchsia Gym#Trainers|Janine]]}} | ||
| 197 = {{TMDataV2|197|Electric|07|Zap Canon|2000|1000|Yes|?}} | | 197 = {{TMDataV2|197|Electric|07|Zap Canon|2000|1000|Yes|?}} | ||
| 198 = {{TMDataV2|198|Fighting|08|Rock Smash|1000|500|Yes|?}} | | 198 = {{TMDataV2|198|Fighting|08|Rock Smash|1000|500|Yes|?}} | ||
| Line 208: | Line 208: | ||
| 204 = {{TMDataV2|204|Ice|14|Blizzard|5500|2750|Yes|?}} | | 204 = {{TMDataV2|204|Ice|14|Blizzard|5500|2750|Yes|?}} | ||
| 205 = {{TMDataV2|205|Normal|15|Hyper Beam|?|?|No|?}} | | 205 = {{TMDataV2|205|Normal|15|Hyper Beam|?|?|No|?}} | ||
| 206 = {{TMDataV2|206|Ice|16|Icy Wind|3000|1500|Yes| | | 206 = {{TMDataV2|206|Ice|16|Icy Wind|3000|1500|Yes|Prize for Defeating [[Mahogany Gym#Trainers|Pryce]]}} | ||
| 207 = {{TMDataV2|207|Normal|17|Protect|?|?|No|?}} | | 207 = {{TMDataV2|207|Normal|17|Protect|?|?|No|?}} | ||
| 208 = {{TMDataV2|208|Water|18|Rain Dance|2000|1000|Yes|[[Slowpoke Well]]}} | | 208 = {{TMDataV2|208|Water|18|Rain Dance|2000|1000|Yes|[[Slowpoke Well]]}} | ||
| 209 = {{TMDataV2|209|Grass|19|Giga Drain|?|?|Yes|Prize for Defeating [[Erika]]}} | | 209 = {{TMDataV2|209|Grass|19|Giga Drain|?|?|Yes|Prize for Defeating [[Celadon Gym#Trainers|Erika]]}} | ||
| 210 = {{TMDataV2|210|Normal|20|Endure|?|?|Yes|?}} | | 210 = {{TMDataV2|210|Normal|20|Endure|?|?|Yes|?}} | ||
| 211 = {{TMDataV2|211|Normal|21|Frustration|?|?|No|?}} | | 211 = {{TMDataV2|211|Normal|21|Frustration|?|?|No|?}} | ||
| 212 = {{TMDataV2|212|Grass|22|Solarbeam|3000|1500|Yes|[[Route 27]]}} | | 212 = {{TMDataV2|212|Grass|22|Solarbeam|3000|1500|Yes|[[Route 27]]}} | ||
| 213 = {{TMDataV2|213|Steel|23|Iron Tail|1500|750|Yes| | | 213 = {{TMDataV2|213|Steel|23|Iron Tail|1500|750|Yes|Prize for defeating [[Olivine Gym#Trainers|Jasmine]]}} | ||
| 214 = {{TMDataV2|214|Dragon|24|Dragon Breath|3000|1500|Yes| | | 214 = {{TMDataV2|214|Dragon|24|Dragon Breath|3000|1500|Yes|Prize for defeating [[Blackthorn Gym#Trainers|Clair]]}} | ||
| 215 = {{TMDataV2|215|Electric|25|Thunder|5500|2750|Yes|?}} | | 215 = {{TMDataV2|215|Electric|25|Thunder|5500|2750|Yes|?}} | ||
| 216 = {{TMDataV2|216|Ground|26|Earthquake|1500|750|Yes|[[Victory Road]]}} | | 216 = {{TMDataV2|216|Ground|26|Earthquake|1500|750|Yes|[[Victory Road]]}} | ||
| Line 223: | Line 223: | ||
| 219 = {{TMDataV2|219|Psychic|29|Psychic|?|?|Yes|[[Saffron City]]}} | | 219 = {{TMDataV2|219|Psychic|29|Psychic|?|?|Yes|[[Saffron City]]}} | ||
| 220 = {{TMDataV2|220|Ghost|30|Shadow Ball|1500|750|Yes|Prize for defeating [[Ecruteak Gym#Trainers|Morty]]}} | | 220 = {{TMDataV2|220|Ghost|30|Shadow Ball|1500|750|Yes|Prize for defeating [[Ecruteak Gym#Trainers|Morty]]}} | ||
| 221 = {{TMDataV2|221|Ground|31|Mud Slap|1500|750|Yes| | | 221 = {{TMDataV2|221|Ground|31|Mud Slap|1500|750|Yes|Prize for defeating [[Violet Gym#Trainers|Falkner]]}} | ||
| 222 = {{TMDataV2|222|Normal|32|Double Team|?|?|No|?}} | | 222 = {{TMDataV2|222|Normal|32|Double Team|?|?|No|?}} | ||
| 223 = {{TMDataV2|223|Ice|33|Ice Punch|3000|1500|Yes|?}} | | 223 = {{TMDataV2|223|Ice|33|Ice Punch|3000|1500|Yes|?}} | ||
| Line 237: | Line 237: | ||
| 233 = {{TMDataV2|233|Fighting|43|Detect|500|250|Yes|[[Lake of Rage]]}} | | 233 = {{TMDataV2|233|Fighting|43|Detect|500|250|Yes|[[Lake of Rage]]}} | ||
| 234 = {{TMDataV2|234|Psychic|44|Rest|?|?|No|?}} | | 234 = {{TMDataV2|234|Psychic|44|Rest|?|?|No|?}} | ||
| 235 = {{TMDataV2|235|Normal|45|Attract|?|?|Yes| | | 235 = {{TMDataV2|235|Normal|45|Attract|?|?|Yes|Prize for defeating [[Goldenrod Gym#Trainers|Whitney]]}} | ||
| 236 = {{TMDataV2|236|Dark|46|Thief|3000|1500|Yes|?}} | | 236 = {{TMDataV2|236|Dark|46|Thief|3000|1500|Yes|?}} | ||
| 237 = {{TMDataV2|237|Steel|47|Steel Wing|3000|1500|Yes|?}} | | 237 = {{TMDataV2|237|Steel|47|Steel Wing|3000|1500|Yes|?}} | ||
| 238 = {{TMDataV2|238|Fire|48|Fire Punch|3000|1500|Yes|?}} | | 238 = {{TMDataV2|238|Fire|48|Fire Punch|3000|1500|Yes|?}} | ||
| 239 = {{TMDataV2|239|Bug|49|Fury Cutter|1500|750|Yes| | | 239 = {{TMDataV2|239|Bug|49|Fury Cutter|1500|750|Yes|Prize for defeating [[Azalea Gym#Trainers|Bugsy]]}} | ||
| 240 = {{TMDataV2|240|Ghost|50|Nightmare|???|???|Yes|Prize for doing [[Kenya quest]]}} | | 240 = {{TMDataV2|240|Ghost|50|Nightmare|???|???|Yes|Prize for doing [[Kenya quest]]}} | ||
| 351 = {{TMDataV2|351|Normal|51|Mega Punch|?|?|No|?}} | | 351 = {{TMDataV2|351|Normal|51|Mega Punch|?|?|No|?}} | ||
| Line 262: | Line 262: | ||
| 368 = {{TMDataV2|368|Grass|68|Mega Drain|?|?|No|?}} | | 368 = {{TMDataV2|368|Grass|68|Mega Drain|?|?|No|?}} | ||
| 369 = {{TMDataV2|369|Dragon|69|Dragon Rage|?|?|No|?}} | | 369 = {{TMDataV2|369|Dragon|69|Dragon Rage|?|?|No|?}} | ||
| 370 = {{TMDataV2|370|Electric|70|Thunderbolt|?|?|Yes|Prize for defeating [[Lt. Surge]]}} | | 370 = {{TMDataV2|370|Electric|70|Thunderbolt|?|?|Yes|Prize for defeating [[Vermilion Gym#Trainers|Lt. Surge]]}} | ||
| 371 = {{TMDataV2|371|Ground|71|Fissure|?|?|No|?}} | | 371 = {{TMDataV2|371|Ground|71|Fissure|?|?|No|?}} | ||
| 372 = {{TMDataV2|372|Psychic|72|Teleport|?|?|No|?}} | | 372 = {{TMDataV2|372|Psychic|72|Teleport|?|?|No|?}} | ||
| Line 277: | Line 277: | ||
| 383 = {{TMDataV2|383|Psychic|83|Psywave|?|?|?|?}} | | 383 = {{TMDataV2|383|Psychic|83|Psywave|?|?|?|?}} | ||
| 384 = {{TMDataV2|384|Normal|84|Explosion|?|?|No|?}} | | 384 = {{TMDataV2|384|Normal|84|Explosion|?|?|No|?}} | ||
| 385 = {{TMDataV2|385|Rock|85|Rock Slide|?|?|Yes| | | 385 = {{TMDataV2|385|Rock|85|Rock Slide|?|?|Yes|Prize for defeating [[Pewter Gym#Trainers|Brock]]}} | ||
| 386 = {{TMDataV2|386|Normal|86|Tri Attack|?|?|No|?}} | | 386 = {{TMDataV2|386|Normal|86|Tri Attack|?|?|No|?}} | ||
| 387 = {{TMDataV2|387|Normal|87|Substitute|?|?|No|?}} | | 387 = {{TMDataV2|387|Normal|87|Substitute|?|?|No|?}} | ||
| 388 = {{TMDataV2|388|Fighting|88|Focus Punch|?|?|No|?}} | | 388 = {{TMDataV2|388|Fighting|88|Focus Punch|?|?|No|?}} | ||
| 389 = {{TMDataV2|389|Dragon|89|Dragon Claw|?|?|No|?}} | | 389 = {{TMDataV2|389|Dragon|89|Dragon Claw|?|?|No|?}} | ||
| 390 = {{TMDataV2|390|Water|90|Water Pulse|?|?|Yes| | | 390 = {{TMDataV2|390|Water|90|Water Pulse|?|?|Yes|Prize for defeating [[Cerulean Gym#Trainers|Misty]]}} | ||
| 391 = {{TMDataV2|391|Psychic|91|Calm Mind|?|?|No|?}} | | 391 = {{TMDataV2|391|Psychic|91|Calm Mind|?|?|No|?}} | ||
| 392 = {{TMDataV2|392|Ice|92|Hail|?|?|Yes|?}} | | 392 = {{TMDataV2|392|Ice|92|Hail|?|?|Yes|?}} | ||
| Line 298: | Line 298: | ||
| 404 = {{TMDataV2|404|Normal|104|Facade|?|?|No|?}} | | 404 = {{TMDataV2|404|Normal|104|Facade|?|?|No|?}} | ||
| 405 = {{TMDataV2|405|Normal|105|Secret Power|?|?|Yes|?}} | | 405 = {{TMDataV2|405|Normal|105|Secret Power|?|?|Yes|?}} | ||
| 406 = {{TMDataV2|406|Psychic|106|Skill Swap|?|?|Yes|Prize for defeating [[Sabrina]]}} | | 406 = {{TMDataV2|406|Psychic|106|Skill Swap|?|?|Yes|Prize for defeating [[Saffron Gym#Trainers|Sabrina]]}} | ||
| 407 = {{TMDataV2|407|Dark|107|Snatch|?|?|No|?}} | | 407 = {{TMDataV2|407|Dark|107|Snatch|?|?|No|?}} | ||
| 408 = {{TMDataV2|408|Fire|108|Overheat|?|?|No|?}} | | 408 = {{TMDataV2|408|Fire|108|Overheat|?|?|No|?}} | ||
Revision as of 15:44, 20 October 2014
|