Difference between revisions of "Template:PokémonV2"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m |
Jianmingyong (talk | contribs) m |
||
| Line 28: | Line 28: | ||
| EC 2 = {{{EC 2}}} | | EC 2 = {{{EC 2}}} | ||
}}<br /> | }}<br /> | ||
{{#ifexpr: {{{Number of DE|}}} > 1 | |||
| | |||
{{PokémonV2/Info | |||
| Number of ED = {{{Number of ED}}} | |||
| Number of EL = {{{Number of EL}}} | |||
| ID = {{{ID}}} | |||
| EID 1 = {{{EID 4}}} | |||
| EID 2 = {{{EID 5}}} | |||
| EID 3 = {{{EID 6}}} | |||
| EC 1 = {{{EC 3}}} | |||
| EC 2 = {{{EC 4}}} | |||
}}<br /> | |||
{{#ifexpr: {{{Number of DE|}}} > 2 | |||
| | |||
{{PokémonV2/Info | |||
| Number of ED = {{{Number of ED}}} | |||
| Number of EL = {{{Number of EL}}} | |||
| ID = {{{ID}}} | |||
| EID 1 = {{{EID 7}}} | |||
| EID 2 = {{{EID 8}}} | |||
| EID 3 = {{{EID 9}}} | |||
| EC 1 = {{{EC 5}}} | |||
| EC 2 = {{{EC 6}}} | |||
}}<br /> | |||
{{#ifexpr: {{{Number of DE|}}} > 3 | |||
| | |||
{{PokémonV2/Info | |||
| Number of ED = {{{Number of ED}}} | |||
| Number of EL = {{{Number of EL}}} | |||
| ID = {{{ID}}} | |||
| EID 1 = {{{EID 10}}} | |||
| EID 2 = {{{EID 11}}} | |||
| EID 3 = {{{EID 12}}} | |||
| EC 1 = {{{EC 7}}} | |||
| EC 2 = {{{EC 8}}} | |||
}}<br /> | |||
{{#ifexpr: {{{Number of DE|}}} > 4 | |||
| | |||
{{PokémonV2/Info | |||
| Number of ED = {{{Number of ED}}} | |||
| Number of EL = {{{Number of EL}}} | |||
| ID = {{{ID}}} | |||
| EID 1 = {{{EID 13}}} | |||
| EID 2 = {{{EID 14}}} | |||
| EID 3 = {{{EID 15}}} | |||
| EC 1 = {{{EC 9}}} | |||
| EC 2 = {{{EC 10}}} | |||
}}<br /> | |||
{{#ifexpr: {{{Number of DE|}}} > 5 | |||
| | |||
{{PokémonV2/Info | |||
| Number of ED = {{{Number of ED}}} | |||
| Number of EL = {{{Number of EL}}} | |||
| ID = {{{ID}}} | |||
| EID 1 = {{{EID 16}}} | |||
| EID 2 = {{{EID 17}}} | |||
| EID 3 = {{{EID 18}}} | |||
| EC 1 = {{{EC 11}}} | |||
| EC 2 = {{{EC 12}}} | |||
}}<br /> | |||
{{#ifexpr: {{{Number of DE|}}} > 6 | |||
| | |||
{{PokémonV2/Info | |||
| Number of ED = {{{Number of ED}}} | |||
| Number of EL = {{{Number of EL}}} | |||
| ID = {{{ID}}} | |||
| EID 1 = {{{EID 19}}} | |||
| EID 2 = {{{EID 20}}} | |||
| EID 3 = {{{EID 21}}} | |||
| EC 1 = {{{EC 13}}} | |||
| EC 2 = {{{EC 14}}} | |||
}}<br /> | |||
{{#ifexpr: {{{Number of DE|}}} > 7 | |||
| | |||
{{PokémonV2/Info | |||
| Number of ED = {{{Number of ED}}} | |||
| Number of EL = {{{Number of EL}}} | |||
| ID = {{{ID}}} | |||
| EID 1 = {{{EID 22}}} | |||
| EID 2 = {{{EID 23}}} | |||
| EID 3 = {{{EID 24}}} | |||
| EC 1 = {{{EC 15}}} | |||
| EC 2 = {{{EC 16}}} | |||
}}<br /> | |||
|}} | |||
|}} | |||
|}} | |||
|}} | |||
|}} | |||
|}} | |||
|}} | |||
|}} | |}} | ||
}} | }} | ||
{{#ifexist: {{{Number of DF|}}} | {{#ifexist: {{{Number of DF|}}} | ||
|<br /> | |<br /> | ||
Revision as of 15:42, 13 October 2014
|