Difference between revisions of "Template:ItemV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) (Added types for all TMs) |
Jianmingyong (talk | contribs) m |
||
| Line 267: | Line 267: | ||
| 373 = {{TMDataV2|373|Psychic|73|Mimic|?|?|No|?}} | | 373 = {{TMDataV2|373|Psychic|73|Mimic|?|?|No|?}} | ||
| 374 = {{TMDataV2|374|Psychic|74|Reflect|?|?|No|?}} | | 374 = {{TMDataV2|374|Psychic|74|Reflect|?|?|No|?}} | ||
| 375 = {{TMDataV2|375|Normal|75|Bide|?|?| | | 375 = {{TMDataV2|375|Normal|75|Bide|?|?|No|?}} | ||
| 376 = {{TMDataV2|376|Normal|76|Metronome|?|?| | | 376 = {{TMDataV2|376|Normal|76|Metronome|?|?|No|?}} | ||
| 377 = {{TMDataV2|377|Normal|77|Self-Destruct|?|?| | | 377 = {{TMDataV2|377|Normal|77|Self-Destruct|?|?|No|?}} | ||
| 378 = {{TMDataV2|378|Normal|78|Egg Bomb|?|?| | | 378 = {{TMDataV2|378|Normal|78|Egg Bomb|?|?|No|?}} | ||
| 379 = {{TMDataV2|379|Normal|79|Skull Bash|?|?| | | 379 = {{TMDataV2|379|Normal|79|Skull Bash|?|?|No|?}} | ||
| 380 = {{TMDataV2|380|Normal|80|Softboiled|?|?| | | 380 = {{TMDataV2|380|Normal|80|Softboiled|?|?|No|?}} | ||
| 381 = {{TMDataV2|381|Flying|81|Sky attack|?|?| | | 381 = {{TMDataV2|381|Flying|81|Sky attack|?|?|No|?}} | ||
| 382 = {{TMDataV2|382|Electric|82|Thunder wave|?|?| | | 382 = {{TMDataV2|382|Electric|82|Thunder wave|?|?|No|?}} | ||
| 383 = {{TMDataV2|383|Psychic|83|Psywave|?|?|?|?}} | | 383 = {{TMDataV2|383|Psychic|83|Psywave|?|?|?|?}} | ||
| 384 = {{TMDataV2|384|Normal|84|Explosion|?|?| | | 384 = {{TMDataV2|384|Normal|84|Explosion|?|?|No|?}} | ||
| 385 = {{TMDataV2|385|Rock|85|Rock Slide|?|?|Yes|?}} | | 385 = {{TMDataV2|385|Rock|85|Rock Slide|?|?|Yes|?}} | ||
| 386 = {{TMDataV2|386|Normal|86|Tri Attack|?|?| | | 386 = {{TMDataV2|386|Normal|86|Tri Attack|?|?|No|?}} | ||
| 387 = {{TMDataV2|387|Normal|87|Substitute|?|?| | | 387 = {{TMDataV2|387|Normal|87|Substitute|?|?|No|?}} | ||
| 388 = {{TMDataV2|388|Fighting|88|Focus Punch|?|?| | | 388 = {{TMDataV2|388|Fighting|88|Focus Punch|?|?|No|?}} | ||
| 389 = {{TMDataV2|389|Dragon|89|Dragon Claw|?|?| | | 389 = {{TMDataV2|389|Dragon|89|Dragon Claw|?|?|No|?}} | ||
| 390 = {{TMDataV2|390|Water|90|Water Pulse|?|?|Yes|?}} | | 390 = {{TMDataV2|390|Water|90|Water Pulse|?|?|Yes|?}} | ||
| 391 = {{TMDataV2|391|Psychic|91|Calm Mind|?|?| | | 391 = {{TMDataV2|391|Psychic|91|Calm Mind|?|?|No|?}} | ||
| 392 = {{TMDataV2|392|Ice|92|Hail|?|?|Yes|?}} | | 392 = {{TMDataV2|392|Ice|92|Hail|?|?|Yes|?}} | ||
| 393 = {{TMDataV2|393|Fighting|93|Bulk Up|?|?| | | 393 = {{TMDataV2|393|Fighting|93|Bulk Up|?|?|No|?}} | ||
| 394 = {{TMDataV2|394|Grass|94|Bullet Seed|?|?| | | 394 = {{TMDataV2|394|Grass|94|Bullet Seed|?|?|No|?}} | ||
| 395 = {{TMDataV2|395|Dark|95|Taunt|?|?| | | 395 = {{TMDataV2|395|Dark|95|Taunt|?|?|No|?}} | ||
| 396 = {{TMDataV2|396|Psychic|96|Light Screen|?|?| | | 396 = {{TMDataV2|396|Psychic|96|Light Screen|?|?|No|?}} | ||
| 397 = {{TMDataV2|397|Normal|97|SafeGuard|?|?| | | 397 = {{TMDataV2|397|Normal|97|SafeGuard|?|?|No|?}} | ||
| 398 = {{TMDataV2|398|Fighting|98|Brick Break|?|?| | | 398 = {{TMDataV2|398|Fighting|98|Brick Break|?|?|No|?}} | ||
| 399 = {{TMDataV2|399|Electric|99|Shock Wave|?|?|Yes|[[Cerulean Cave]]}} | | 399 = {{TMDataV2|399|Electric|99|Shock Wave|?|?|Yes|[[Cerulean Cave]]}} | ||
| 400 = {{TMDataV2|400|Fire|100|FlameThrower|?|?| | | 400 = {{TMDataV2|400|Fire|100|FlameThrower|?|?|No|?}} | ||
| 401 = {{TMDataV2|401|Rock|101|Rock tomb|?|?| | | 401 = {{TMDataV2|401|Rock|101|Rock tomb|?|?|No|?}} | ||
| 402 = {{TMDataV2|402|Flying|102|Aerial Ace|?|?| | | 402 = {{TMDataV2|402|Flying|102|Aerial Ace|?|?|No|?}} | ||
| 403 = {{TMDataV2|403|Dark|103|Torment|?|?| | | 403 = {{TMDataV2|403|Dark|103|Torment|?|?|No|?}} | ||
| 404 = {{TMDataV2|404|Normal|104|Facade|?|?| | | 404 = {{TMDataV2|404|Normal|104|Facade|?|?|No|?}} | ||
| 405 = {{TMDataV2|405|Normal|105|Secret Power|?|?|Yes|?}} | | 405 = {{TMDataV2|405|Normal|105|Secret Power|?|?|Yes|?}} | ||
| 406 = {{TMDataV2|406|Psychic|106|Skill Swap|?|?|Yes|After defeating [[Sabrina]]}} | | 406 = {{TMDataV2|406|Psychic|106|Skill Swap|?|?|Yes|After defeating [[Sabrina]]}} | ||
| 407 = {{TMDataV2|407|Dark|107|Snatch|?|?| | | 407 = {{TMDataV2|407|Dark|107|Snatch|?|?|No|?}} | ||
| 408 = {{TMDataV2|408|Fire|108|Overheat|?|?| | | 408 = {{TMDataV2|408|Fire|108|Overheat|?|?|No|?}} | ||
| 409 = {{TMDataV2|409|Flying|109|Roost|?|?| | | 409 = {{TMDataV2|409|Flying|109|Roost|?|?|No|?}} | ||
| 410 = {{TMDataV2|410|Fighting|110|Focus Blast|?|?| | | 410 = {{TMDataV2|410|Fighting|110|Focus Blast|?|?|No|?}} | ||
| 411 = {{TMDataV2|411|Grass|111|Energy Ball|?|?| | | 411 = {{TMDataV2|411|Grass|111|Energy Ball|?|?|No|?}} | ||
| 412 = {{TMDataV2|412|Normal|112|False Swipes|?|?| | | 412 = {{TMDataV2|412|Normal|112|False Swipes|?|?|No|?}} | ||
| 413 = {{TMDataV2|413|Water|113|Brine|?|?| | | 413 = {{TMDataV2|413|Water|113|Brine|?|?|No|?}} | ||
| 414 = {{TMDataV2|414|Dark|114|Fling|?|?| | | 414 = {{TMDataV2|414|Dark|114|Fling|?|?|No|?}} | ||
| 415 = {{TMDataV2|415|Electric|115|Charge Beam|?|?| | | 415 = {{TMDataV2|415|Electric|115|Charge Beam|?|?|No|?}} | ||
| 416 = {{TMDataV2|416|Dragon|116|Dragon Pulse|?|?| | | 416 = {{TMDataV2|416|Dragon|116|Dragon Pulse|?|?|No|?}} | ||
| 417 = {{TMDataV2|417|Fighting|117|Drain Punch|?|?| | | 417 = {{TMDataV2|417|Fighting|117|Drain Punch|?|?|No|?}} | ||
| 418 = {{TMDataV2|418|Fire|118|Will-O-Wisp|?|?| | | 418 = {{TMDataV2|418|Fire|118|Will-O-Wisp|?|?|No|?}} | ||
| 419 = {{TMDataV2|419|Bug|119|Silver Wind|?|?| | | 419 = {{TMDataV2|419|Bug|119|Silver Wind|?|?|No|?}} | ||
| 420 = {{TMDataV2|420|Dark|120|Embargo|?|?| | | 420 = {{TMDataV2|420|Dark|120|Embargo|?|?|No|?}} | ||
| 421 = {{TMDataV2|421|Ghost|121|Shadow Claw|?|?| | | 421 = {{TMDataV2|421|Ghost|121|Shadow Claw|?|?|No|?}} | ||
| 422 = {{TMDataV2|422|Dark|122|Payback|?|?| | | 422 = {{TMDataV2|422|Dark|122|Payback|?|?|No|?}} | ||
| 423 = {{TMDataV2|423|Normal|123|Recycle|?|?| | | 423 = {{TMDataV2|423|Normal|123|Recycle|?|?|No|?}} | ||
| 424 = {{TMDataV2|424|Grass|124|Giga Impact|?|?| | | 424 = {{TMDataV2|424|Grass|124|Giga Impact|?|?|No|?}} | ||
| 425 = {{TMDataV2|425|Rock|125|Rock polish|?|?| | | 425 = {{TMDataV2|425|Rock|125|Rock polish|?|?|No|?}} | ||
| 426 = {{TMDataV2|426|Flying|126|Defog|?|?| | | 426 = {{TMDataV2|426|Flying|126|Defog|?|?|No|?}} | ||
| 427 = {{TMDataV2|427|Rock|127|Stone Edge|?|?| | | 427 = {{TMDataV2|427|Rock|127|Stone Edge|?|?|No|?}} | ||
| 428 = {{TMDataV2|428|Ice|128|Avalanche|?|?|Yes|?}} | | 428 = {{TMDataV2|428|Ice|128|Avalanche|?|?|Yes|?}} | ||
| 429 = {{TMDataV2|429|Steel|129|Gyro Ball|?|?| | | 429 = {{TMDataV2|429|Steel|129|Gyro Ball|?|?|No|?}} | ||
| 430 = {{TMDataV2|430|Rock|130|Stealth Rock|?|?| | | 430 = {{TMDataV2|430|Rock|130|Stealth Rock|?|?|No|?}} | ||
| 431 = {{TMDataV2|431|Normal|131|Captivate|?|?| | | 431 = {{TMDataV2|431|Normal|131|Captivate|?|?|No|?}} | ||
| 432 = {{TMDataV2|432|Dark|132|Dark Pulse|?|?| | | 432 = {{TMDataV2|432|Dark|132|Dark Pulse|?|?|No|?}} | ||
| 433 = {{TMDataV2|433|Bug|133|X-Scissor|?|?| | | 433 = {{TMDataV2|433|Bug|133|X-Scissor|?|?|No|?}} | ||
| 434 = {{TMDataV2|434|Normal|134|Natural Gift|?|?| | | 434 = {{TMDataV2|434|Normal|134|Natural Gift|?|?|No|?}} | ||
| 435 = {{TMDataV2|435|Poison|135|Poison Jab|?|?|Yes|?}} | | 435 = {{TMDataV2|435|Poison|135|Poison Jab|?|?|Yes|?}} | ||
| 436 = {{TMDataV2|436|Grass|136|Grass Knot|?|?| | | 436 = {{TMDataV2|436|Grass|136|Grass Knot|?|?|No|?}} | ||
| 437 = {{TMDataV2|437|Flying|137|Pluck|?|?| | | 437 = {{TMDataV2|437|Flying|137|Pluck|?|?|No|?}} | ||
| 438 = {{TMDataV2|438|Bug|138|U-Turn|?|?| | | 438 = {{TMDataV2|438|Bug|138|U-Turn|?|?|No|?}} | ||
| 439 = {{TMDataV2|439|Steel|139|Flash Cannon|?|?| | | 439 = {{TMDataV2|439|Steel|139|Flash Cannon|?|?|No|?}} | ||
| 440 = {{TMDataV2|440|Psychic|140|Trick Room|?|?| | | 440 = {{TMDataV2|440|Psychic|140|Trick Room|?|?|No|?}} | ||
| 441 = {{TMDataV2|441|Dark|141|Hone Claws|?|?| | | 441 = {{TMDataV2|441|Dark|141|Hone Claws|?|?|No|?}} | ||
| 442 = {{TMDataV2|442|Psychic|142|Psyshock|?|?| | | 442 = {{TMDataV2|442|Psychic|142|Psyshock|?|?|No|?}} | ||
| 443 = {{TMDataV2|443|Poison|143|Venoshock|?|?|Yes|[[Team Rocket Warehouse]]}} | | 443 = {{TMDataV2|443|Poison|143|Venoshock|?|?|Yes|[[Team Rocket Warehouse]]}} | ||
| 444 = {{TMDataV2|444|Psychic|144|Telekinesis|?|?| | | 444 = {{TMDataV2|444|Psychic|144|Telekinesis|?|?|No|?}} | ||
| 445 = {{TMDataV2|445|Rock|145|Smack Down|?|?| | | 445 = {{TMDataV2|445|Rock|145|Smack Down|?|?|No|?}} | ||
| 446 = {{TMDataV2|446|Poison|146|Sludge Wave|?|?| | | 446 = {{TMDataV2|446|Poison|146|Sludge Wave|?|?|No|?}} | ||
| 447 = {{TMDataV2|447|Fire|147|Flame Charge|?|?| | | 447 = {{TMDataV2|447|Fire|147|Flame Charge|?|?|No|?}} | ||
| 448 = {{TMDataV2|448|Fighting|148|Low Sweep|?|?| | | 448 = {{TMDataV2|448|Fighting|148|Low Sweep|?|?|No|?}} | ||
| 449 = {{TMDataV2|449|Normal|149|Round|?|?| | | 449 = {{TMDataV2|449|Normal|149|Round|?|?|No|?}} | ||
| 450 = {{TMDataV2|450|Normal|150|Echoed Voice|?|?| | | 450 = {{TMDataV2|450|Normal|150|Echoed Voice|?|?|No|?}} | ||
| 451 = {{TMDataV2|451|Psychic|151|Ally Switch|?|?| | | 451 = {{TMDataV2|451|Psychic|151|Ally Switch|?|?|No|?}} | ||
| 452 = {{TMDataV2|452|Water|152|Scald|?|?| | | 452 = {{TMDataV2|452|Water|152|Scald|?|?|No|?}} | ||
| 453 = {{TMDataV2|453|Flying|153|Sky Drop|?|?| | | 453 = {{TMDataV2|453|Flying|153|Sky Drop|?|?|No|?}} | ||
| 454 = {{TMDataV2|454|Fire|154|Incinerate|?|?| | | 454 = {{TMDataV2|454|Fire|154|Incinerate|?|?|No|?}} | ||
| 455 = {{TMDataV2|455|Dark|155|Quash|?|?| | | 455 = {{TMDataV2|455|Dark|155|Quash|?|?|No|?}} | ||
| 456 = {{TMDataV2|456|Flying|156|Acrobatics|?|?| | | 456 = {{TMDataV2|456|Flying|156|Acrobatics|?|?|No|?}} | ||
| 457 = {{TMDataV2|457|Normal|157|Retaliate|?|?| | | 457 = {{TMDataV2|457|Normal|157|Retaliate|?|?|No|?}} | ||
| 458 = {{TMDataV2|458|Electric|158|Volt Switch|?|?| | | 458 = {{TMDataV2|458|Electric|158|Volt Switch|?|?|No|?}} | ||
| 459 = {{TMDataV2|459|Bug|159|Struggle Bug|?|?| | | 459 = {{TMDataV2|459|Bug|159|Struggle Bug|?|?|No|?}} | ||
| 460 = {{TMDataV2|460|Ground|160|Bulldoze|?|?| | | 460 = {{TMDataV2|460|Ground|160|Bulldoze|?|?|No|?}} | ||
| 461 = {{TMDataV2|461|Ice|161|Frost Breath|?|?|Yes|?}} | | 461 = {{TMDataV2|461|Ice|161|Frost Breath|?|?|Yes|?}} | ||
| 462 = {{TMDataV2|462|Dragon|162|Dragon Tail|?|?| | | 462 = {{TMDataV2|462|Dragon|162|Dragon Tail|?|?|No|?}} | ||
| 463 = {{TMDataV2|463|Normal|163|Work Up|?|?| | | 463 = {{TMDataV2|463|Normal|163|Work Up|?|?|No|?}} | ||
| 464 = {{TMDataV2|464|Electric|164|Wild Charge|?|?| | | 464 = {{TMDataV2|464|Electric|164|Wild Charge|?|?|No|?}} | ||
| 465 = {{TMDataV2|465|Dark|165|Snarl|?|?| | | 465 = {{TMDataV2|465|Dark|165|Snarl|?|?|No|?}} | ||
| 466 = {{TMDataV2|466|Bug|166|Infestation|?|?| | | 466 = {{TMDataV2|466|Bug|166|Infestation|?|?|No|?}} | ||
| 467 = {{TMDataV2|467|Normal|167|Nature Power|?|?| | | 467 = {{TMDataV2|467|Normal|167|Nature Power|?|?|No|?}} | ||
| 468 = {{TMDataV2|468|Fighting|168|Power-up Punch|?|?| | | 468 = {{TMDataV2|468|Fighting|168|Power-up Punch|?|?|No|?}} | ||
| 469 = {{TMDataV2|469|Fairy|169|Dazzling Gleam|?|?| | | 469 = {{TMDataV2|469|Fairy|169|Dazzling Gleam|?|?|No|?}} | ||
| 470 = {{TMDataV2|470|Normal|170|Confide|?|?| | | 470 = {{TMDataV2|470|Normal|170|Confide|?|?|No|?}} | ||
<!-- '''HM Table Starts Here'''--> | <!-- '''HM Table Starts Here'''--> | ||
Revision as of 08:44, 12 October 2014
|