Difference between revisions of "Template:MoveV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) |
FantaX1911 (talk | contribs) |
||
| Line 287: | Line 287: | ||
| 286 = {{MoveDataV2|286|{{{1}}}|Imprison|Psychic|Status|Smart|If opposing Pokémon know any move also known by the user, they are prevented from using it.|10|-|-%|No}} | | 286 = {{MoveDataV2|286|{{{1}}}|Imprison|Psychic|Status|Smart|If opposing Pokémon know any move also known by the user, they are prevented from using it.|10|-|-%|No}} | ||
| 287 = {{MoveDataV2|287|{{{1}}}|Refresh|Normal|Status|Smart|The user rests to cure itself of a poisoning, burn, or paralysis.|20|-|-|Yes}} | | 287 = {{MoveDataV2|287|{{{1}}}|Refresh|Normal|Status|Smart|The user rests to cure itself of a poisoning, burn, or paralysis.|20|-|-|Yes}} | ||
| 288 = {{MoveDataV2|288|{{{1}}}|Grudge|Ghost|Status|Tough|||||No}} | | 288 = {{MoveDataV2|288|{{{1}}}|Grudge|Ghost|Status|Tough|If the user faints, the user's grudge fully depletes the PP of the opponent's move that knocked it out.|5|-|-%|No}} | ||
| 289 = {{MoveDataV2|289|{{{1}}}|Snatch|Normal|Status|Smart|The user steals the effects of any attempts to use a healing or stat-changing move.|10|-|-|Yes}} | | 289 = {{MoveDataV2|289|{{{1}}}|Snatch|Normal|Status|Smart|The user steals the effects of any attempts to use a healing or stat-changing move.|10|-|-|Yes}} | ||
| 290 = {{MoveDataV2|290|{{{1}}}|Secret Power|Normal|Physical|Smart|The user attacks the target with a secret power. Its additional effects vary depending on the user's environment.|20|70|100%|No}} | | 290 = {{MoveDataV2|290|{{{1}}}|Secret Power|Normal|Physical|Smart|The user attacks the target with a secret power. Its additional effects vary depending on the user's environment.|20|70|100%|No}} | ||
| 291 = {{MoveDataV2|291|{{{1}}}|Dive|Water|Physical|Beauty|Diving on the first turn, the user floats up and attacks on the next turn.|10|80|100%|Yes}} | | 291 = {{MoveDataV2|291|{{{1}}}|Dive|Water|Physical|Beauty|Diving on the first turn, the user floats up and attacks on the next turn.|10|80|100%|Yes}} | ||
| 292 = {{MoveDataV2|292|{{{1}}}|Arm Thrust|Fighting|Physical|Cool|The user lets loose a flurry of open-palmed arm thrusts that hit two to five times in a row.|20|15|100%|Yes}} | | 292 = {{MoveDataV2|292|{{{1}}}|Arm Thrust|Fighting|Physical|Cool|The user lets loose a flurry of open-palmed arm thrusts that hit two to five times in a row.|20|15|100%|Yes}} | ||
| 293 = {{MoveDataV2|293|{{{1}}}|Camouflage|Normal|Status|Smart|||||No}} | | 293 = {{MoveDataV2|293|{{{1}}}|Camouflage|Normal|Status|Smart|The user's type is changed depending on its environment, such as at water's edge, in grass, or in a cave.|20|-|-%|No}} | ||
| 294 = {{MoveDataV2|294|{{{1}}}|Tail Glow|Bug|Status|Beauty|The user stares at flashing lights to focus its mind, drastically raising its Sp. Atk stat.|20|-|-|Yes}} | | 294 = {{MoveDataV2|294|{{{1}}}|Tail Glow|Bug|Status|Beauty|The user stares at flashing lights to focus its mind, drastically raising its Sp. Atk stat.|20|-|-|Yes}} | ||
| 295 = {{MoveDataV2|295|{{{1}}}|Luster Purge|Psychic|Special|Smart|The user lets loose a damaging burst of light. It may also reduce the target's Sp. Def stat.|5|70|100%|Yes}} | | 295 = {{MoveDataV2|295|{{{1}}}|Luster Purge|Psychic|Special|Smart|The user lets loose a damaging burst of light. It may also reduce the target's Sp. Def stat.|5|70|100%|Yes}} | ||
| Line 379: | Line 379: | ||
| 378 = {{MoveDataV2|378|{{{1}}}|Wring Out|Normal|Special|Smart|The user powerfully wrings the target. The more HP the target has, the greater the move's power.|5|-|100%|Yes}} | | 378 = {{MoveDataV2|378|{{{1}}}|Wring Out|Normal|Special|Smart|The user powerfully wrings the target. The more HP the target has, the greater the move's power.|5|-|100%|Yes}} | ||
| 379 = {{MoveDataV2|379|{{{1}}}|Power Trick|Psychic|Status|Cool|The user employs its psychic power to switch its Attack with its Defense stat.|10|-|-|Yes}} | | 379 = {{MoveDataV2|379|{{{1}}}|Power Trick|Psychic|Status|Cool|The user employs its psychic power to switch its Attack with its Defense stat.|10|-|-|Yes}} | ||
| 380 = {{MoveDataV2|380|{{{1}}}|Gastro Acid|Poison|Status|Beauty|||||No}} | | 380 = {{MoveDataV2|380|{{{1}}}|Gastro Acid|Poison|Status|Beauty|Afflicts the targeted enemy with a Gastro Acid status condition. A Pokémon with the Gastro Acid status loses the benefit of its ability.|10|-|100%|No}} | ||
| 381 = {{MoveDataV2|381|{{{1}}}|Lucky Chant|Normal|Status|Cute|||||No}} | | 381 = {{MoveDataV2|381|{{{1}}}|Lucky Chant|Normal|Status|Cute|The user chants an incantation toward the sky, preventing opposing Pokémon from landing critical hits.|30|-|-%|No}} | ||
| 382 = {{MoveDataV2|382|{{{1}}}|Me First|Normal|Status|Cute|The user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power.|20|-|-%|No}} | | 382 = {{MoveDataV2|382|{{{1}}}|Me First|Normal|Status|Cute|The user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power.|20|-|-%|No}} | ||
| 383 = {{MoveDataV2|383|{{{1}}}|Copycat|Normal|Status|Cool|||||No}} | | 383 = {{MoveDataV2|383|{{{1}}}|Copycat|Normal|Status|Cool|The user mimics the move used immediately before it. The move fails if no other move has been used yet.|20|-|-%|No}} | ||
| 384 = {{MoveDataV2|384|{{{1}}}|Power Swap|Psychic|Status|Beauty|The user employs its psychic power to switch changes to its Attack and Sp. Atk stats with the target.|10|-|-|Yes}} | |||
| 385 = {{MoveDataV2|385|{{{1}}}|Guard Swap|Psychic|Status|Beauty|The user employs its psychic power to switch changes to its Defense and Sp. Def stats with the target.|10|-|-|Yes}} | | 385 = {{MoveDataV2|385|{{{1}}}|Guard Swap|Psychic|Status|Beauty|The user employs its psychic power to switch changes to its Defense and Sp. Def stats with the target.|10|-|-|Yes}} | ||
| 386 = {{MoveDataV2|386|{{{1}}}|Punishment|Dark|Physical|Smart|This attack's power increases the more the target has powered up with stat changes.|5|-|100%|Yes}} | | 386 = {{MoveDataV2|386|{{{1}}}|Punishment|Dark|Physical|Smart|This attack's power increases the more the target has powered up with stat changes.|5|-|100%|Yes}} | ||
| Line 414: | Line 414: | ||
| 413 = {{MoveDataV2|413|{{{1}}}|Brave Bird|Flying|Physical|Cute|The user tucks in its wings and charges from a low altitude. The user also takes serious damage.|15|120|100%|Yes}} | | 413 = {{MoveDataV2|413|{{{1}}}|Brave Bird|Flying|Physical|Cute|The user tucks in its wings and charges from a low altitude. The user also takes serious damage.|15|120|100%|Yes}} | ||
| 414 = {{MoveDataV2|414|{{{1}}}|Earth Power|Ground|Special|Smart|The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def.|10|90|100%|Yes}} | | 414 = {{MoveDataV2|414|{{{1}}}|Earth Power|Ground|Special|Smart|The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def.|10|90|100%|Yes}} | ||
| 415 = {{MoveDataV2|415|{{{1}}}|Switcheroo|Dark|Status|Cool|The user trades held items with the target faster than the eye can follow.|10|-|100%|No}} | |||
| 416 = {{MoveDataV2|416|{{{1}}}|Giga Impact|Normal|Physical|Beauty|The user charges at the target using every bit of its power. The user can't move on the next turn.|5|150|90%|Yes}} | | 416 = {{MoveDataV2|416|{{{1}}}|Giga Impact|Normal|Physical|Beauty|The user charges at the target using every bit of its power. The user can't move on the next turn.|5|150|90%|Yes}} | ||
| 417 = {{MoveDataV2|417|{{{1}}}|Nasty Plot|Dark|Status|Cute|The user stimulates its brain by thinking bad thoughts. It sharply raises the user’s Sp. Atk.|20|-|-|Yes}} | | 417 = {{MoveDataV2|417|{{{1}}}|Nasty Plot|Dark|Status|Cute|The user stimulates its brain by thinking bad thoughts. It sharply raises the user’s Sp. Atk.|20|-|-|Yes}} | ||
| 418 = {{MoveDataV2|418|{{{1}}}|Bullet Punch|Steel|Physical|Smart|The user strikes the target with tough punches as fast as bullets. This move always goes first.|30|40|100%|Yes}} | | 418 = {{MoveDataV2|418|{{{1}}}|Bullet Punch|Steel|Physical|Smart|The user strikes the target with tough punches as fast as bullets. This move always goes first.|30|40|100%|Yes}} | ||
| 419 = {{MoveDataV2|419|{{{1}}}|Avalanche|Ice|Physical|Cool|||||No}} | | 419 = {{MoveDataV2|419|{{{1}}}|Avalanche|Ice|Physical|Cool|An attack move that inflicts double the damage if the user has been hurt by the target in the same turn. '''Has a priority of -4'''|10|60|100%|No}} | ||
| 420 = {{MoveDataV2|420|{{{1}}}|Ice Shard|Ice|Physical|Beauty|The user flash freezes chunks of ice and hurls them at the target. This move always goes first.|30|40|100%|Yes}} | | 420 = {{MoveDataV2|420|{{{1}}}|Ice Shard|Ice|Physical|Beauty|The user flash freezes chunks of ice and hurls them at the target. This move always goes first.|30|40|100%|Yes}} | ||
| 421 = {{MoveDataV2|421|{{{1}}}|Shadow Claw|Ghost|Physical|Cute|The user slashes with a sharp claw made from shadows. Critical hits land more easily.|15|70|100%|Yes}} | | 421 = {{MoveDataV2|421|{{{1}}}|Shadow Claw|Ghost|Physical|Cute|The user slashes with a sharp claw made from shadows. Critical hits land more easily.|15|70|100%|Yes}} | ||
| Line 475: | Line 475: | ||
| 474 = {{MoveDataV2|474|{{{1}}}|Venoshock|Poison|Special|Smart|The user drenches the target in a special poisonous liquid. This move's power is doubled if the target is poisoned.|10|65|100%|Yes}} | | 474 = {{MoveDataV2|474|{{{1}}}|Venoshock|Poison|Special|Smart|The user drenches the target in a special poisonous liquid. This move's power is doubled if the target is poisoned.|10|65|100%|Yes}} | ||
| 475 = {{MoveDataV2|475|{{{1}}}|Autotomize|Steel|Status|None|The user sheds part of its body to make itself lighter and sharply raise its Speed stat.|15|-|-%|No}} | | 475 = {{MoveDataV2|475|{{{1}}}|Autotomize|Steel|Status|None|The user sheds part of its body to make itself lighter and sharply raise its Speed stat.|15|-|-%|No}} | ||
| 476 = {{MoveDataV2|476|{{{1}}}|Rage Powder|Bug|Status|None|||||No}} | | 476 = {{MoveDataV2|476|{{{1}}}|Rage Powder|Bug|Status|None|The user scatters a cloud of irritating powder to draw attention to itself. Opponents aim only at the user. '''Has a priority of +2'''|20|-|-%|No}} | ||
| 477 = {{MoveDataV2|477|{{{1}}}|Telekinesis|Psychic|Status|None|||||No}} | | 477 = {{MoveDataV2|477|{{{1}}}|Telekinesis|Psychic|Status|None|The user makes the target float with its psychic power. The target is easier to hit for three turns.|15|-|-%|No}} | ||
| 478 = {{MoveDataV2|478|{{{1}}}|Magic Room|Psychic|Status|None|The user creates a bizarre area in which Pokémon's held items lose their effects for five turns.|10|-|-%|No}} | | 478 = {{MoveDataV2|478|{{{1}}}|Magic Room|Psychic|Status|None|The user creates a bizarre area in which Pokémon's held items lose their effects for five turns.|10|-|-%|No}} | ||
| 479 = {{MoveDataV2|479|{{{1}}}|Smack Down|Rock|Physical|Tough|The user throws a stone or similar projectile to attack an opponent. A flying Pokémon will fall to the ground when it's hit.|15|50|100%|Yes}} | | 479 = {{MoveDataV2|479|{{{1}}}|Smack Down|Rock|Physical|Tough|The user throws a stone or similar projectile to attack an opponent. A flying Pokémon will fall to the ground when it's hit.|15|50|100%|Yes}} | ||
| Line 484: | Line 484: | ||
| 483 = {{MoveDataV2|483|{{{1}}}|Quiver Dance|Bug|Status|Beauty|The user lightly performs a beautiful, mystic dance. This boosts the user's Sp. Atk, Sp. Def, and Speed stats.|20|-|-|Yes}} | | 483 = {{MoveDataV2|483|{{{1}}}|Quiver Dance|Bug|Status|Beauty|The user lightly performs a beautiful, mystic dance. This boosts the user's Sp. Atk, Sp. Def, and Speed stats.|20|-|-|Yes}} | ||
| 484 = {{MoveDataV2|484|{{{1}}}|Heavy Slam|Steel|Physical|Cool|The user slams into the target with its heavy body. The more the user outweighs the target, the greater its damage.|10|-|100%|Yes}} | | 484 = {{MoveDataV2|484|{{{1}}}|Heavy Slam|Steel|Physical|Cool|The user slams into the target with its heavy body. The more the user outweighs the target, the greater its damage.|10|-|100%|Yes}} | ||
| 485 = {{MoveDataV2|485|{{{1}}}|Synchronoise|Psychic|Special|None|||||No}} | | 485 = {{MoveDataV2|485|{{{1}}}|Synchronoise|Psychic|Special|None|Using an odd shock wave, the user inflicts damage on any Pokémon of the same type in the area around it.|10|120|100|No}} | ||
| 486 = {{MoveDataV2|486|{{{1}}}|Electro Ball|Electric|Special|Cool|The user hurls an electric orb at the target. The faster the user is than the target, the greater the move's power.|10|-|100%|Yes}} | | 486 = {{MoveDataV2|486|{{{1}}}|Electro Ball|Electric|Special|Cool|The user hurls an electric orb at the target. The faster the user is than the target, the greater the move's power.|10|-|100%|Yes}} | ||
| Line 500: | Line 500: | ||
| 499 = {{MoveDataV2|499|{{{1}}}|Clear Smog|Poison|Special|Beauty|The user attacks by throwing a clump of special mud. All stat changes are returned to normal.|15|50|-|Yes}} | | 499 = {{MoveDataV2|499|{{{1}}}|Clear Smog|Poison|Special|Beauty|The user attacks by throwing a clump of special mud. All stat changes are returned to normal.|15|50|-|Yes}} | ||
| 500 = {{MoveDataV2|500|{{{1}}}|Stored Power|Psychic|Special|Cool|The user attacks the target with stored power. The more the user's stats are raised, the greater the move's power.|10|20|100%|Yes}} | | 500 = {{MoveDataV2|500|{{{1}}}|Stored Power|Psychic|Special|Cool|The user attacks the target with stored power. The more the user's stats are raised, the greater the move's power.|10|20|100%|Yes}} | ||
| 501 = {{MoveDataV2|501|{{{1}}}|Quick Guard|Fighting|Status|None|||||No}} | | 501 = {{MoveDataV2|501|{{{1}}}|Quick Guard|Fighting|Status|None|The user protects itself and its allies from priority moves. '''Has a priority of +3'''|15|-|-%|No}} | ||
| 502 = {{MoveDataV2|502|{{{1}}}|Ally Switch|Psychic|Status|None|||||No}} | | 502 = {{MoveDataV2|502|{{{1}}}|Ally Switch|Psychic|Status|None|The user teleports using a strange power and switches places with one of its allies. '''Has a priority of +1'''|15|-|-%|No}} | ||
| 503 = {{MoveDataV2|503|{{{1}}}|Scald|Water|Special|Cool|The user shoots boiling hot water at its target. This may also leave the target with a burn.|15|80|100%|Yes}} | | 503 = {{MoveDataV2|503|{{{1}}}|Scald|Water|Special|Cool|The user shoots boiling hot water at its target. This may also leave the target with a burn.|15|80|100%|Yes}} | ||
| 504 = {{MoveDataV2|504|{{{1}}}|Shell Smash|Normal|Status|Cool|The user breaks its shell, lowering its Defense and Sp. Def stats but sharply raising Attack, Sp. Atk, and Speed stats.|15|-|-|Yes}} | | 504 = {{MoveDataV2|504|{{{1}}}|Shell Smash|Normal|Status|Cool|The user breaks its shell, lowering its Defense and Sp. Def stats but sharply raising Attack, Sp. Atk, and Speed stats.|15|-|-|Yes}} | ||
| 505 = {{MoveDataV2|505|{{{1}}}|Heal Pulse|Psychic|Status|Beauty|The user emits a healing pulse which restores the target's HP by up to half of its max HP.|10|-|100%|Yes}} | | 505 = {{MoveDataV2|505|{{{1}}}|Heal Pulse|Psychic|Status|Beauty|The user emits a healing pulse which restores the target's HP by up to half of its max HP.|10|-|100%|Yes}} | ||
| 506 = {{MoveDataV2|506|{{{1}}}|Hex|Ghost|Special|Tough|This relentless attack does massive damage to a target affected by status problems.|10|65|100%|Yes}} | | 506 = {{MoveDataV2|506|{{{1}}}|Hex|Ghost|Special|Tough|This relentless attack does massive damage to a target affected by status problems.|10|65|100%|Yes}} | ||
| 507 = {{MoveDataV2|507|{{{1}}}|Sky Drop|Flying|Physical|None|||||No}} | | 507 = {{MoveDataV2|507|{{{1}}}|Sky Drop|Flying|Physical|None|The user takes the target into the sky, then drops it during the next turn. The target cannot attack while in the sky.|10|60|100%|No}} | ||
| 508 = {{MoveDataV2|508|{{{1}}}|Shift Gear|Steel|Status|Cool|The user rotates its gears, raising its Attack and sharply raising its Speed.|10|-|-|Yes}} | | 508 = {{MoveDataV2|508|{{{1}}}|Shift Gear|Steel|Status|Cool|The user rotates its gears, raising its Attack and sharply raising its Speed.|10|-|-|Yes}} | ||
| 509 = {{MoveDataV2|509|{{{1}}}|Circle Throw|Fighting|Physical|None|The target is thrown, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. '''Has a priority of -6'''|10|60|90%|No}} | | 509 = {{MoveDataV2|509|{{{1}}}|Circle Throw|Fighting|Physical|None|The target is thrown, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. '''Has a priority of -6'''|10|60|90%|No}} | ||
| 510 = {{MoveDataV2|510|{{{1}}}|Incinerate|Fire|Special|None|||||No}} | | 510 = {{MoveDataV2|510|{{{1}}}|Incinerate|Fire|Special|None|The user attacks opposing Pokémon with fire. If a Pokémon is holding a certain item, such as a Berry, the item becomes burned up and unusable.|15|60|100%|No}} | ||
| 511 = {{MoveDataV2|511|{{{1}}}|Quash|Dark|Status|None|||||No}} | | 511 = {{MoveDataV2|511|{{{1}}}|Quash|Dark|Status|None|The user suppresses the target and makes its move go last.|15|-|100%|No}} | ||
| 512 = {{MoveDataV2|512|{{{1}}}|Acrobatics|Flying|Physical|Smart|The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage.|15|55|100%|Yes}} | | 512 = {{MoveDataV2|512|{{{1}}}|Acrobatics|Flying|Physical|Smart|The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage.|15|55|100%|Yes}} | ||
| Line 542: | Line 542: | ||
| 538 = {{MoveDataV2|538|{{{1}}}|Cotton Guard|Grass|Status|Smart|The user protects itself by wrapping its body in soft cotton, which drastically raises the user's Defense stat.|10|-|-|Yes}} | | 538 = {{MoveDataV2|538|{{{1}}}|Cotton Guard|Grass|Status|Smart|The user protects itself by wrapping its body in soft cotton, which drastically raises the user's Defense stat.|10|-|-|Yes}} | ||
| 539 = {{MoveDataV2|539|{{{1}}}|Night Daze|Dark|Special|Cool|The user lets loose a pitch-black shock wave at its target. This may also lower the target's accuracy.|10|85|95%|Yes}} | | 539 = {{MoveDataV2|539|{{{1}}}|Night Daze|Dark|Special|Cool|The user lets loose a pitch-black shock wave at its target. This may also lower the target's accuracy.|10|85|95%|Yes}} | ||
| 540 = {{MoveDataV2|540|{{{1}}}|Psystrike|Psychic|Special|None|||||No}} | | 540 = {{MoveDataV2|540|{{{1}}}|Psystrike|Psychic|Special|None|The user materializes an odd psychic wave to attack the target. This attack does physical damage.|10|100|100%|No}} | ||
| 541 = {{MoveDataV2|541|{{{1}}}|Tail Slap|Normal|Physical|Tough|The user attacks by striking the target with its hard tail. It hits the Pokémon two to five times in a row.|10|25|85%|Yes}} | | 541 = {{MoveDataV2|541|{{{1}}}|Tail Slap|Normal|Physical|Tough|The user attacks by striking the target with its hard tail. It hits the Pokémon two to five times in a row.|10|25|85%|Yes}} | ||
| Line 584: | Line 584: | ||
| 578 = {{MoveDataV2|578|{{{1}}}|Crafty Shield|Fairy|Status|None|The user protects itself and its allies from status moves with a mysterious power. This does not stop moves that do damage. '''Has a priority of +3'''|10|-|-%|No}} | | 578 = {{MoveDataV2|578|{{{1}}}|Crafty Shield|Fairy|Status|None|The user protects itself and its allies from status moves with a mysterious power. This does not stop moves that do damage. '''Has a priority of +3'''|10|-|-%|No}} | ||
| 580 = {{MoveDataV2|580|{{{1}}}|Grassy Terrain|Grass|Status|None|||||No}} | | 580 = {{MoveDataV2|580|{{{1}}}|Grassy Terrain|Grass|Status|None|The user turns the ground under everyone's feet to grass for five turns. This restores the HP of Pokémon on the ground a little every turn.|10|-|-%|No}} | ||
| 581 = {{MoveDataV2|581|{{{1}}}|Misty Terrain|Fairy|Status|None|The user covers the ground under everyone's feet with mist for five turns. This protects Pokémon on the ground from status conditions.|10|-|-%|No}} | | 581 = {{MoveDataV2|581|{{{1}}}|Misty Terrain|Fairy|Status|None|The user covers the ground under everyone's feet with mist for five turns. This protects Pokémon on the ground from status conditions.|10|-|-%|No}} | ||
Revision as of 18:20, 16 September 2014
|