Difference between revisions of "Template:MoveV2"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m |
Jianmingyong (talk | contribs) m |
||
| Line 1,006: | Line 1,006: | ||
| 288 = {{MoveDataV2|288|{{{1}}}|Grudge|Ghost|Status|Tough|||||No}} | | 288 = {{MoveDataV2|288|{{{1}}}|Grudge|Ghost|Status|Tough|||||No}} | ||
| 290 = {{MoveDataV2|290|{{{1}}}|Secret Power|Normal|Physical|Smart|The user attacks the target with a secret power. Its additional effects vary depending on the user's environment.|20|70|100%|No}} | | 290 = {{MoveDataV2|290|{{{1}}}|Secret Power|Normal|Physical|Smart|The user attacks the target with a secret power. Its additional effects vary depending on the user's environment.|20|70|100%|No}} | ||
| 293 = {{MoveDataV2|293|{{{1}}}|Camouflage|Normal|Status|Smart|||||No}} | | 293 = {{MoveDataV2|293|{{{1}}}|Camouflage|Normal|Status|Smart|||||No}} | ||
| 380 = {{MoveDataV2|380|{{{1}}}|Gastro Acid|Poison|Status|Beauty|||||No}} | | 380 = {{MoveDataV2|380|{{{1}}}|Gastro Acid|Poison|Status|Beauty|||||No}} | ||
| 381 = {{MoveDataV2|381|{{{1}}}|Lucky Chant|Normal|Status|Cute|||||No}} | | 381 = {{MoveDataV2|381|{{{1}}}|Lucky Chant|Normal|Status|Cute|||||No}} | ||
| 382 = {{MoveDataV2|382|{{{1}}}|Me First|Normal|Status|Cute|The user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power.|20|-|-%|No}} | | 382 = {{MoveDataV2|382|{{{1}}}|Me First|Normal|Status|Cute|The user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power.|20|-|-%|No}} | ||
| 383 = {{MoveDataV2|383|{{{1}}}|Copycat|Normal|Status|Cool|||||No}} | | 383 = {{MoveDataV2|383|{{{1}}}|Copycat|Normal|Status|Cool|||||No}} | ||
| 388 = {{MoveDataV2|388|{{{1}}}|Worry Seed|Grass|Status|Beauty|A seed that causes worry is planted on the foe. It prevents sleep by making its ability Insomnia.|10|-|100%|No}} | | 388 = {{MoveDataV2|388|{{{1}}}|Worry Seed|Grass|Status|Beauty|A seed that causes worry is planted on the foe. It prevents sleep by making its ability Insomnia.|10|-|100%|No}} | ||
| 393 = {{MoveDataV2|393|{{{1}}}|Magnet Rise|Electric|Status|Cute|The user levitates using electrically generated magnetism for five turns.|10|-|-%|No}} | | 393 = {{MoveDataV2|393|{{{1}}}|Magnet Rise|Electric|Status|Cute|The user levitates using electrically generated magnetism for five turns.|10|-|-%|No}} | ||
| 419 = {{MoveDataV2|419|{{{1}}}|Avalanche|Ice|Physical|Cool|||||No}} | | 419 = {{MoveDataV2|419|{{{1}}}|Avalanche|Ice|Physical|Cool|||||No}} | ||
| 433 = {{MoveDataV2|433|{{{1}}}|Trick Room|Psychic|Status|Cute|The user creates a bizarre area in which slower Pokémon get to move first for five turns. '''Has a priority of -7'''|5|-|-%|No}} | | 433 = {{MoveDataV2|433|{{{1}}}|Trick Room|Psychic|Status|Cute|The user creates a bizarre area in which slower Pokémon get to move first for five turns. '''Has a priority of -7'''|5|-|-%|No}} | ||
| 467 = {{MoveDataV2|467|{{{1}}}|Shadow Force|Ghost|Physical|Smart|||||No}} | | 467 = {{MoveDataV2|467|{{{1}}}|Shadow Force|Ghost|Physical|Smart|||||No}} | ||
| 475 = {{MoveDataV2|475|{{{1}}}|Autotomize|Steel|Status|None|The user sheds part of its body to make itself lighter and sharply raise its Speed stat.|15|-|-%|No}} | | 475 = {{MoveDataV2|475|{{{1}}}|Autotomize|Steel|Status|None|The user sheds part of its body to make itself lighter and sharply raise its Speed stat.|15|-|-%|No}} | ||
| 476 = {{MoveDataV2|476|{{{1}}}|Rage Powder|Bug|Status|None|||||No}} | | 476 = {{MoveDataV2|476|{{{1}}}|Rage Powder|Bug|Status|None|||||No}} | ||
| 477 = {{MoveDataV2|477|{{{1}}}|Telekinesis|Psychic|Status|None|||||No}} | | 477 = {{MoveDataV2|477|{{{1}}}|Telekinesis|Psychic|Status|None|||||No}} | ||
| 478 = {{MoveDataV2|478|{{{1}}}|Magic Room|Psychic|Status|None|The user creates a bizarre area in which Pokémon's held items lose their effects for five turns.|10|-|-%|No}} | | 478 = {{MoveDataV2|478|{{{1}}}|Magic Room|Psychic|Status|None|The user creates a bizarre area in which Pokémon's held items lose their effects for five turns.|10|-|-%|No}} | ||
| 480 = {{MoveDataV2|480|{{{1}}}|Storm Throw|Fighting|Physical|None|||||No}} | | 480 = {{MoveDataV2|480|{{{1}}}|Storm Throw|Fighting|Physical|None|||||No}} | ||
| 485 = {{MoveDataV2|485|{{{1}}}|Synchronoise|Psychic|Special|None|||||No}} | | 485 = {{MoveDataV2|485|{{{1}}}|Synchronoise|Psychic|Special|None|||||No}} | ||
| 492 = {{MoveDataV2|492|{{{1}}}|Foul Play|Dark|Physical|None|The user turns the target's power against it. The higher the target's Attack stat, the greater the move's power.|15|95|100%|No}} | | 492 = {{MoveDataV2|492|{{{1}}}|Foul Play|Dark|Physical|None|The user turns the target's power against it. The higher the target's Attack stat, the greater the move's power.|15|95|100%|No}} | ||
| 494 = {{MoveDataV2|494|{{{1}}}|Entrainment|Normal|Status|None|The user dances with an odd rhythm that compels the target to mimic it, making the target's Ability the same as the user's.|15|-|100%|No}} | | 494 = {{MoveDataV2|494|{{{1}}}|Entrainment|Normal|Status|None|The user dances with an odd rhythm that compels the target to mimic it, making the target's Ability the same as the user's.|15|-|100%|No}} | ||
| 496 = {{MoveDataV2|496|{{{1}}}|Round|Normal|Special|None|The user attacks the target with a song. Others can join in the Round and make the attack do greater damage.|15|60|100%|No}} | | 496 = {{MoveDataV2|496|{{{1}}}|Round|Normal|Special|None|The user attacks the target with a song. Others can join in the Round and make the attack do greater damage.|15|60|100%|No}} | ||
| 497 = {{MoveDataV2|497|{{{1}}}|Echoed Voice|Normal|Special|None|The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage.|15|40|100%|No}} | | 497 = {{MoveDataV2|497|{{{1}}}|Echoed Voice|Normal|Special|None|The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage.|15|40|100%|No}} | ||
| 501 = {{MoveDataV2|501|{{{1}}}|Quick Guard|Fighting|Status|None|||||No}} | | 501 = {{MoveDataV2|501|{{{1}}}|Quick Guard|Fighting|Status|None|||||No}} | ||
| 502 = {{MoveDataV2|502|{{{1}}}|Ally Switch|Psychic|Status|None|||||No}} | | 502 = {{MoveDataV2|502|{{{1}}}|Ally Switch|Psychic|Status|None|||||No}} | ||
| 507 = {{MoveDataV2|507|{{{1}}}|Sky Drop|Flying|Physical|None|||||No}} | | 507 = {{MoveDataV2|507|{{{1}}}|Sky Drop|Flying|Physical|None|||||No}} | ||
| 509 = {{MoveDataV2|509|{{{1}}}|Circle Throw|Fighting|Physical|None|The target is thrown, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. '''Has a priority of -6'''|10|60|90%|No}} | | 509 = {{MoveDataV2|509|{{{1}}}|Circle Throw|Fighting|Physical|None|The target is thrown, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. '''Has a priority of -6'''|10|60|90%|No}} | ||
| 510 = {{MoveDataV2|510|{{{1}}}|Incinerate|Fire|Special|None|||||No}} | | 510 = {{MoveDataV2|510|{{{1}}}|Incinerate|Fire|Special|None|||||No}} | ||
| 511 = {{MoveDataV2|511|{{{1}}}|Quash|Dark|Status|None|||||No}} | | 511 = {{MoveDataV2|511|{{{1}}}|Quash|Dark|Status|None|||||No}} | ||
| 514 = {{MoveDataV2|514|{{{1}}}|Retaliate|Normal|Physical|None|The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this move becomes more powerful.|5|70|100%|No}} | | 514 = {{MoveDataV2|514|{{{1}}}|Retaliate|Normal|Physical|None|The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this move becomes more powerful.|5|70|100%|No}} | ||
| 524 = {{MoveDataV2|524|{{{1}}}|Frost Breath|Ice|Special|None|||||No}} | | 524 = {{MoveDataV2|524|{{{1}}}|Frost Breath|Ice|Special|None|||||No}} | ||
| 533 = {{MoveDataV2|533|{{{1}}}|Sacred Sword|Fighting|Physical|None|The user attacks by slicing with a long horn. The target's stat changes don't affect this attack's damage.|15|90|100%|No}} | | 533 = {{MoveDataV2|533|{{{1}}}|Sacred Sword|Fighting|Physical|None|The user attacks by slicing with a long horn. The target's stat changes don't affect this attack's damage.|15|90|100%|No}} | ||
| 540 = {{MoveDataV2|540|{{{1}}}|Psystrike|Psychic|Special|None|||||No}} | | 540 = {{MoveDataV2|540|{{{1}}}|Psystrike|Psychic|Special|None|||||No}} | ||
| 566 = {{MoveDataV2|566|{{{1}}}|Phantom Force|Ghost|Physical|None|The user vanishes somewhere, then strikes the target on the next turn. This move hits even if the target protects itself.|10|90|100%|No}} | | 566 = {{MoveDataV2|566|{{{1}}}|Phantom Force|Ghost|Physical|None|The user vanishes somewhere, then strikes the target on the next turn. This move hits even if the target protects itself.|10|90|100%|No}} | ||
| 571 = {{MoveDataV2|571|{{{1}}}|Forest's Curse|Grass|Status|None|The user puts a forest curse on the target. Afflicted targets are now grass type as well.|20|-|100%|No}} | | 571 = {{MoveDataV2|571|{{{1}}}|Forest's Curse|Grass|Status|None|The user puts a forest curse on the target. Afflicted targets are now grass type as well.|20|-|100%|No}} | ||
| Line 1,190: | Line 1,043: | ||
| 581 = {{MoveDataV2|581|{{{1}}}|Misty Terrain|Fairy|Status|None|The user covers the ground under everyone's feet with mist for five turns. This protects Pokémon on the ground from status conditions.|10|-|-%|No}} | | 581 = {{MoveDataV2|581|{{{1}}}|Misty Terrain|Fairy|Status|None|The user covers the ground under everyone's feet with mist for five turns. This protects Pokémon on the ground from status conditions.|10|-|-%|No}} | ||
| 587 = {{MoveDataV2|587|{{{1}}}|Fairy Lock|Fairy|Status|None|By locking down the battlefield, the user keeps all Pokémon from fleeing during the next turn.|10|-|-%|No}} | | 587 = {{MoveDataV2|587|{{{1}}}|Fairy Lock|Fairy|Status|None|By locking down the battlefield, the user keeps all Pokémon from fleeing during the next turn.|10|-|-%|No}} | ||
| {{MoveDataV2|1|{{{1}}}|Moves Not Implemented|Normal|Physical|Tough|The target is physically pounded with a long tail or a foreleg, etc.|25|40|100%|No}} | | {{MoveDataV2|1|{{{1}}}|Moves Not Implemented|Normal|Physical|Tough|The target is physically pounded with a long tail or a foreleg, etc.|25|40|100%|No}} | ||
}}</includeonly> | }}</includeonly> | ||
Revision as of 14:13, 16 September 2014
|