Difference between revisions of "Template:MoveV2"

From Pokémon 3D Wiki
Jump to navigation Jump to search
m
m
Line 1,006: Line 1,006:
| 288 = {{MoveDataV2|288|{{{1}}}|Grudge|Ghost|Status|Tough|||||No}}
| 288 = {{MoveDataV2|288|{{{1}}}|Grudge|Ghost|Status|Tough|||||No}}
| 290 = {{MoveDataV2|290|{{{1}}}|Secret Power|Normal|Physical|Smart|The user attacks the target with a secret power. Its additional effects vary depending on the user's environment.|20|70|100%|No}}
| 290 = {{MoveDataV2|290|{{{1}}}|Secret Power|Normal|Physical|Smart|The user attacks the target with a secret power. Its additional effects vary depending on the user's environment.|20|70|100%|No}}
| 293 = {{MoveDataV2|293|{{{1}}}|Camouflage|Normal|Status|Smart|||||No}}
| 293 = {{MoveDataV2|293|{{{1}}}|Camouflage|Normal|Status|Smart|||||No}}
| 294 = {{MoveDataV2|294|{{{1}}}|Tail Glow|Bug|Status|Beauty|||||Yes}}
| 295 = {{MoveDataV2|295|{{{1}}}|Luster Purge|Psychic|Special|Smart|||||Yes}}
| 296 = {{MoveDataV2|296|{{{1}}}|Mist Ball|Psychic|Special|Smart|||||Yes}}
| 297 = {{MoveDataV2|297|{{{1}}}|Feather Dance|Flying|Status|Beauty|||||Yes}}
| 298 = {{MoveDataV2|298|{{{1}}}|Teeter Dance|Normal|Status|Cute|||||Yes}}
| 299 = {{MoveDataV2|299|{{{1}}}|Blaze Kick|Fire|Physical|Beauty|The user launches a kick with a high critical-hit ratio. It may also leave the target with a burn.|10|85|90%|Yes}}
| 300 = {{MoveDataV2|300|{{{1}}}|Mud Sport|Ground|Status|Cute|The user covers itself with mud. It weakens Electric-type moves while the user is in the battle.|15|-|-%|Yes}}
| 301 = {{MoveDataV2|301|{{{1}}}|Ice Ball|Ice|Physical|Beauty|The user continually rolls into the foe over five turns. It becomes stronger each time it hits.|20|30|90%|Yes}}
| 303 = {{MoveDataV2|303|{{{1}}}|Slack Off|Normal|Status|Cute|The user slacks off, restoring its own HP by up to half of its maximum HP.|10|-|-%|Yes}}
| 310 = {{MoveDataV2|310|{{{1}}}|Astonish|Ghost|Physical|Smart|The user attacks the foe while shouting in a startling fashion. It may also make the target flinch.|15|30|100%|Yes}}
| 314 = {{MoveDataV2|314|{{{1}}}|Air Cutter|Flying|Special|Cool|The user launches razorlike wind to slash the foe. It has a high critical-hit ratio.|25|60|95%|Yes}}
| 315 = {{MoveDataV2|315|{{{1}}}|Over Heat|Fire|Special|Beauty|||||}}
| 316 = {{MoveDataV2|316|{{{1}}}|Odor Sleuth|Normal|Status|Smart|||||}}
| 317 = {{MoveDataV2|317|{{{1}}}|Rock Tomb|Rock|Physical|Smart|||||}}
| 318 = {{MoveDataV2|318|{{{1}}}|Silver Wind|Bug|Special|Beauty|||||}}
| 319 = {{MoveDataV2|319|{{{1}}}|Metal Sound|Steel|Status|Smart|A horrible sound like scraping metal harshly lowers the target's Sp. Def stat|40|-|85%|Yes}}
| 320 = {{MoveDataV2|320|{{{1}}}|Grass Whistle|Grass|Status|Smart|||||}}
| 321 = {{MoveDataV2|321|{{{1}}}|Tickle|Normal|Status|Cute||20|-|100%|}}
| 322 = {{MoveDataV2|322|{{{1}}}|Cosmic Power|Psychic|Status|Cool||20|-|-%|}}
| 323 = {{MoveDataV2|323|{{{1}}}|Water Spout|Water|Special|Beauty||5|-|100%|}}
| 324 = {{MoveDataV2|324|{{{1}}}|Signal Beam|Bug|Special|Beauty|The user attacks with a sinister beam of light. It may also confuse the target.|15|75|100%|Yes}}
| 325 = {{MoveDataV2|325|{{{1}}}|Shadow Punch|Ghost|Physical|Smart|The user throws a punch from the shadows. This attack never misses.|20|60|-%|Yes}}
| 327 = {{MoveDataV2|327|{{{1}}}|Sky Uppercut|Fighting|Physical|Cool|The user attacks the foe with an uppercut thrown skyward with force.|15|85|90%|Yes}}
| 330 = {{MoveDataV2|330|{{{1}}}|Muddy Water|Water|Special|Tough|The user attacks by shooting out muddy water. It may also lower the foe's accuracy.|10|95|85%|Yes}}
| 331 = {{MoveDataV2|331|{{{1}}}|Bullet Seed|Grass|Physical|Cool|The user forcefully shoots seeds at the target two to five times in a row.|30|25|100%|Yes}}
| 332 = {{MoveDataV2|332|{{{1}}}|Aerial Ace|Flying|Physical|Cool|The user confounds the target with speed, then slashes. This attack never misses.|20|60|-%|Yes}}
| 334 = {{MoveDataV2|334|{{{1}}}|Iron Defense|Steel|Status|Tough|The user hardens its body's surface like iron, sharply raising its Defense stat.|15|-|-%|Yes}}
| 337 = {{MoveDataV2|337|{{{1}}}|Dragon Claw|Dragon|Physical|Cool|||||}}
| 339 = {{MoveDataV2|339|{{{1}}}|Bulk Up|Fighting|Status|Beauty|The user tenses its muscles to bulk up its body, boosting both its Attack and Defense stats.|20|-|-%|Yes}}
| 341 = {{MoveDataV2|341|{{{1}}}|Mud Shot|Ground|Special|Tough|The user attacks by hurling a blob of mud at the foe. It also reduces the target’s Speed.|15|55|95%|Yes}}
| 345 = {{MoveDataV2|345|{{{1}}}|Magical Leaf|Grass|Special|Beauty|||||}}
| 346 = {{MoveDataV2|346|{{{1}}}|Water Sport|Water|Status|Cute|The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle.|15|-|-%|Yes}}
| 347 = {{MoveDataV2|347|{{{1}}}|Calm Mind|Psychic|Status|Smart|The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats.|20|-|-%|Yes}}
| 348 = {{MoveDataV2|348|{{{1}}}|Leaf Blade|Grass|Physical|Cool|The foe is slashed with a sharp leaf. It has a high critical-hit ratio.|15|90|100%|Yes}}
| 349 = {{MoveDataV2|349|{{{1}}}|Dragon Dance|Dragon|Status|Cool|||||}}
| 350 = {{MoveDataV2|350|{{{1}}}|Rock Blast|Rock|Physical|Tough|||||}}
| 351 = {{MoveDataV2|351|{{{1}}}|Shock Wave|Electric|Special|Cool|The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded.|20|60|-%|Yes}}
| 352 = {{MoveDataV2|352|{{{1}}}|Water Pulse|Water|Special|Beauty|||||}}
| 353 = {{MoveDataV2|353|{{{1}}}|Doom Desire|Steel|Special|Cool|||||}}
| 354 = {{MoveDataV2|354|{{{1}}}|Psycho Boost|Psychic|Special|Smart|||||}}
| 355 = {{MoveDataV2|355|{{{1}}}|Roost|Flying|Status|Cool|The user lands and rests its body. It restores the user’s HP by up to half of its max HP.|10|-|-%|Yes}}
| 356 = {{MoveDataV2|356|{{{1}}}|Gravity|Psychic|Status|Beauty|Gravity is intensified for five turns, making moves involving flying unusable and negating Levitate.|5|-|-%|Yes}}
| 357 = {{MoveDataV2|357|{{{1}}}|Miracle Eye|Psychic|Status|Cute|Enables a Dark-type target to be hit by Psychic-type attacks. This also enables an evasive target to be hit.|40|-|-%|Yes}}
| 358 = {{MoveDataV2|358|{{{1}}}|Wake-Up Slap|Fighting|Physical|Smart|This attack inflicts big damage on a sleeping target. This also wakes the target up, however.|10|70|100%|Yes}}
| 359 = {{MoveDataV2|359|{{{1}}}|Hammer Arm|Fighting|Physical|Cool|The user swings and hits with its strong and heavy fist. It lowers the user’s Speed, however.|10|100|90%|Yes}}
| 360 = {{MoveDataV2|360|{{{1}}}|Gyro Ball|Steel|Physical|Beauty|||||}}
| 361 = {{MoveDataV2|361|{{{1}}}|Healing Wish|Psychic|Status|Cute|||||}}
| 362 = {{MoveDataV2|362|{{{1}}}|Brine|Water|Special|Smart|If the foe’s HP is down to about half, this attack will hit with double the power.|10|65|100%|Yes}}
| 363 = {{MoveDataV2|363|{{{1}}}|Natural Gift|Normal|Physical|Cool|The user draws power to attack by using its held Berry. The Berry determines its type and power.|15|Varies|100%|Yes}}
| 364 = {{MoveDataV2|364|{{{1}}}|Feint|Normal|Physical|Beauty|An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. '''Has a priority of +2'''|10|30|100%|Yes}}
| 366 = {{MoveDataV2|366|{{{1}}}|Tailwind|Flying|Status|Smart|The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns.|15|-|-%|Yes}}
| 370 = {{MoveDataV2|370|{{{1}}}|Close Combat|Fighting|Physical|Smart|The user fights the foe up close without guarding itself. It also cuts the user’s Defense and Sp. Def.|5|120|100%|Yes}}
| 371 = {{MoveDataV2|371|{{{1}}}|Payback|Dark|Physical|Cool|The user stores power, then attacks. If the user moves after the target, this attack's power will be doubled.|10|50|100%|Yes}}
| 373 = {{MoveDataV2|373|{{{1}}}|Embargo|Dark|Status|Cute|It prevents the foe from using its held item. Its Trainer is also prevented from using items on it.|15|-|100%|Yes}}
| 374 = {{MoveDataV2|374|{{{1}}}|Fling|Dark|Physical|Tough|||||}}
| 377 = {{MoveDataV2|377|{{{1}}}|Heal Block|Psychic|Status|Cute|For five turns, the user prevents the opposing team from using any moves, Abilities, or held items that recover HP.|15|-|100%|Yes}}
| 379 = {{MoveDataV2|379|{{{1}}}|Power Trick|Psychic|Status|Cute|The user employs its psychic power to switch its Attack with its Defense stat.|10|-|-%|Yes}}
| 380 = {{MoveDataV2|380|{{{1}}}|Gastro Acid|Poison|Status|Beauty|||||No}}
| 380 = {{MoveDataV2|380|{{{1}}}|Gastro Acid|Poison|Status|Beauty|||||No}}
| 381 = {{MoveDataV2|381|{{{1}}}|Lucky Chant|Normal|Status|Cute|||||No}}
| 381 = {{MoveDataV2|381|{{{1}}}|Lucky Chant|Normal|Status|Cute|||||No}}
| 382 = {{MoveDataV2|382|{{{1}}}|Me First|Normal|Status|Cute|The user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power.|20|-|-%|No}}
| 382 = {{MoveDataV2|382|{{{1}}}|Me First|Normal|Status|Cute|The user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power.|20|-|-%|No}}
| 383 = {{MoveDataV2|383|{{{1}}}|Copycat|Normal|Status|Cool|||||No}}
| 383 = {{MoveDataV2|383|{{{1}}}|Copycat|Normal|Status|Cool|||||No}}
| 384 = {{MoveDataV2|384|{{{1}}}|Power Swap|Psychic|Status|Beauty|||||Yes}}
| 385 = {{MoveDataV2|385|{{{1}}}|Guard Swap|Psychic|Status|Cute|||||Yes}}
| 386 = {{MoveDataV2|386|{{{1}}}|Punishment|Dark|Physical|Smart|This attack’s power increases the more the foe has powered up with stat changes.|5|Varies|100%|Yes}}
| 387 = {{MoveDataV2|387|{{{1}}}|Last Resort|Normal|Physical|Cute|Inflicts damage on the target, but it won't hit unless the user has a move with 0 PP remaining.|5|140|100%|Yes}}
| 388 = {{MoveDataV2|388|{{{1}}}|Worry Seed|Grass|Status|Beauty|A seed that causes worry is planted on the foe. It prevents sleep by making its ability Insomnia.|10|-|100%|No}}
| 388 = {{MoveDataV2|388|{{{1}}}|Worry Seed|Grass|Status|Beauty|A seed that causes worry is planted on the foe. It prevents sleep by making its ability Insomnia.|10|-|100%|No}}
| 389 = {{MoveDataV2|389|{{{1}}}|Sucker Punch|Dark|Physical|Smart|||||}}
| 390 = {{MoveDataV2|390|{{{1}}}|Toxic Spikes|Poison|Status|Smart|||||}}
| 391 = {{MoveDataV2|391|{{{1}}}|Heart Swap|Psychic|Status|Cool|||||}}
| 392 = {{MoveDataV2|392|{{{1}}}|Aqua Ring|Water|Status|Beauty|||||}}
| 393 = {{MoveDataV2|393|{{{1}}}|Magnet Rise|Electric|Status|Cute|The user levitates using electrically generated magnetism for five turns.|10|-|-%|No}}
| 393 = {{MoveDataV2|393|{{{1}}}|Magnet Rise|Electric|Status|Cute|The user levitates using electrically generated magnetism for five turns.|10|-|-%|No}}
| 394 = {{MoveDataV2|394|{{{1}}}|Flare Blitz|Fire|Physical|Smart|The user cloaks itself in fire and charges at the foe. The user sustains serious damage, too.|15|120|100%|Yes}}
| 395 = {{MoveDataV2|395|{{{1}}}|Force Palm|Fighting|Physical|Cool|||||}}
| 396 = {{MoveDataV2|396|{{{1}}}|Aura Sphere|Fighting|Physical|Cool|||||}}
| 397 = {{MoveDataV2|397|{{{1}}}|Rock Polish|Rock|Status|Tough|||||}}
| 398 = {{MoveDataV2|398|{{{1}}}|Poison Jab|Poison|Physical|Smart|||||}}
| 399 = {{MoveDataV2|399|{{{1}}}|Dark Pulse|Dark|Special|Cool|||||}}
| 400 = {{MoveDataV2|400|{{{1}}}|Night Slash|Dark|Physical|Beauty|The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio.|15|70|100%|Yes}}
| 401 = {{MoveDataV2|401|{{{1}}}|Aqua Tail|Water|Physical|Cute|||||}}
| 402 = {{MoveDataV2|402|{{{1}}}|Seed Bomb|Grass|Physical|Smart|The user slams a barrage of hard-shelled seeds down on the target from above.|15|80|100%|Yes}}
| 403 = {{MoveDataV2|403|{{{1}}}|Air Slash|Flying|Special|Cool|The user attacks with a blade of air that slices even the sky. It may also make the target flinch.|20|75|95%|Yes}}
| 404 = {{MoveDataV2|404|{{{1}}}|X-Scissor|Bug|Physical|beauty|The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors.|15|80|100%|Yes}}
| 405 = {{MoveDataV2|405|{{{1}}}|Bug Buzz|Bug|Special|Cute|||||}}
| 406 = {{MoveDataV2|406|{{{1}}}|Dragon Pulse|Dragon|Special|Smart|The foe is attacked with a shock wave generated by the user’s gaping mouth.|10|85|100%|Yes}}
| 407 = {{MoveDataV2|407|{{{1}}}|Dragon Rush|Dragon|Physical|Cool|||||}}
| 408 = {{MoveDataV2|408|{{{1}}}|Power Gem|Rock|Special|Beauty|||||}}
| 409 = {{MoveDataV2|409|{{{1}}}|Drain Punch|Fighting|Physical|Beauty|||||}}
| 410 = {{MoveDataV2|410|{{{1}}}|Vacuum Wave|Fighting|Speacial|Smart|||||}}
| 411 = {{MoveDataV2|411|{{{1}}}|Focus Blast|Fighting|Special|Cool|||||}}
| 412 = {{MoveDataV2|412|{{{1}}}|Energy Ball|Grass|Special|Beauty|The user draws power from nature and fires it at the foe. It may also lower the target’s Sp. Def.|10|90|100%|Yes}}
| 413 = {{MoveDataV2|413|{{{1}}}|Brave Bird|Flying|Physical|Cute|The user tucks in its wings and charges from a low altitude. The user also takes serious damage.|15|120|100%|Yes}}
| 416 = {{MoveDataV2|416|{{{1}}}|Giga Impact|Normal|Physical|Beauty|The user charges at the target using every bit of its power. The user can't move on the next turn.|5|150|90%|Yes}}
| 417 = {{MoveDataV2|417|{{{1}}}|Nasty Plot|Dark|Status|Cute|The user stimulates its brain by thinking bad thoughts. It sharply raises the user’s Sp. Atk.|20|-|-%|Yes}}
| 418 = {{MoveDataV2|418|{{{1}}}|Bullet Punch|Steel|Physical|Smart|||||}}
| 419 = {{MoveDataV2|419|{{{1}}}|Avalanche|Ice|Physical|Cool|||||No}}
| 419 = {{MoveDataV2|419|{{{1}}}|Avalanche|Ice|Physical|Cool|||||No}}
| 420 = {{MoveDataV2|420|{{{1}}}|Ice Shard|Ice|Physical|Beauty|The user flash freezes chunks of ice and hurls them at the target. This move always goes first. '''Has a priority of +1'''|30|40|100%|Yes}}
| 421 = {{MoveDataV2|421|{{{1}}}|Shadow Claw|Ghost|Physical|Cute|The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio.|15|70|100%|Yes}}
| 424 = {{MoveDataV2|424|{{{1}}}|Fire Fang|Fire|Physical|Beauty|The user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn.|15|65|95%|Yes}}
| 425 = {{MoveDataV2|425|{{{1}}}|Shadow Sneak|Ghost|Physical|Smart|The user extends its shadow and attacks the target from behind. This move always goes first. '''Has a priority of +1'''|30|40|100%|Yes}}
| 426 = {{MoveDataV2|426|{{{1}}}|Mud Bomb|Ground|Special|Smart|The user launches a hard-packed mud ball to attack. It may also lower the target’s accuracy.|10|65|85%|Yes}}
| 429 = {{MoveDataV2|429|{{{1}}}|Mirror Shot|Steel|Special|Cute|The user lets loose a flash of energy at the target from its polished body. This may also lower the target's accuracy.|10|65|85%|Yes}}
| 430 = {{MoveDataV2|430|{{{1}}}|Flash Cannon|Steel|Special|Smart|||||}}
| 431 = {{MoveDataV2|431|{{{1}}}|Rock Climb|Normal|Physical|Cool|The user attacks the target by smashing into it with incredible force. This may also confuse the target.|20|90|85%|Yes}}
| 432 = {{MoveDataV2|432|{{{1}}}|Defog|Flying|Status|Beauty|||||}}
| 433 = {{MoveDataV2|433|{{{1}}}|Trick Room|Psychic|Status|Cute|The user creates a bizarre area in which slower Pokémon get to move first for five turns. '''Has a priority of -7'''|5|-|-%|No}}
| 433 = {{MoveDataV2|433|{{{1}}}|Trick Room|Psychic|Status|Cute|The user creates a bizarre area in which slower Pokémon get to move first for five turns. '''Has a priority of -7'''|5|-|-%|No}}
| 434 = {{MoveDataV2|434|{{{1}}}|Draco Meteor|Dragon|Special|Smart|||||}}
| 435 = {{MoveDataV2|435|{{{1}}}|Discharge|Electric|Special|Cool|A flare of electricity is loosed to strike all Pokémon in battle. It may also cause paralysis.|15|80|100%|Yes}}
| 436 = {{MoveDataV2|436|{{{1}}}|Lava Plume|Fire|Special|Tough|||||}}
| 437 = {{MoveDataV2|437|{{{1}}}|Leaf Storm|Grass|Special|Cute|A storm of sharp leaves is whipped up. The attack's recoil sharply reduces the user's Sp. Atk stat.|5|130|90%|Yes}}
| 438 = {{MoveDataV2|438|{{{1}}}|Power Whip|Grass|Physical|Beauty|||||}}
| 439 = {{MoveDataV2|439|{{{1}}}|Rock Wrecker|Rock|Physical|Tough|||||}}
| 440 = {{MoveDataV2|440|{{{1}}}|Cross Poison|Poison|Physical|Cool|||||}}
| 441 = {{MoveDataV2|441|{{{1}}}|Gunk Shot|Poison|Physical|Cool|||||}}
| 442 = {{MoveDataV2|442|{{{1}}}|Iron Head|Steel|Physical|Tough|The user slams the target with its steel-hard head. This may also make the target flinch.|15|80|100%|Yes}}
| 445 = {{MoveDataV2|445|{{{1}}}|Captivate|Normal|Status|Beauty|If any opposing Pokemon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat.|20|-|100%|Yes}}
| 447 = {{MoveDataV2|447|{{{1}}}|Grass Knot|Grass|Special|Smart|The user snares the target with grass and trips it. The heavier the target, the greater the move's power.|20|Varies|100%|Yes}}
| 450 = {{MoveDataV2|450|{{{1}}}|Bug Bite|Bug|Physical|Tough|The user bites the target. If the target is holding a Berry, the user eats it and gains its effect.|20|60|100%|Yes}}
| 452 = {{MoveDataV2|452|{{{1}}}|Wood Hammer|Grass|Physical|Tough|The user slams its rugged body into the foe to attack. The user also sustains serious damage.|15|120|100%|Yes}}
| 453 = {{MoveDataV2|453|{{{1}}}|Aqua Jet|Water|Physical|Beauty|The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. '''Has a priority of +1'''|20|40|100%|Yes}}
| 454 = {{MoveDataV2|454|{{{1}}}|Attack Order|Bug|Physical|Smart|The user calls out its underlings to pummel the target. Critical hits land easier.|15|90|100%|Yes}}
| 457 = {{MoveDataV2|457|{{{1}}}|Head Smash|Rock|Physical|Tough|The user attacks the target with a hazardous, full-power headbutt. This also damages the user terribly.|5|150|80%|Yes}}
| 466 = {{MoveDataV2|466|{{{1}}}|Ominous Wind|Ghost|Special|Smart|The user blasts the target with a gust of repulsive wind. It may also raise all the user's stats at once.|5|60|100%|Yes}}
| 467 = {{MoveDataV2|467|{{{1}}}|Shadow Force|Ghost|Physical|Smart|||||No}}
| 467 = {{MoveDataV2|467|{{{1}}}|Shadow Force|Ghost|Physical|Smart|||||No}}
| 468 = {{MoveDataV2|468|{{{1}}}|Hone Claws|Dark|Status|None|||||}}
| 474 = {{MoveDataV2|474|{{{1}}}|Venoshock|Poison|Special|None|The user drenches the target in a special poisonous liquid. This move's power is doubled if the target is poisoned.|10|65|100%|Yes}}
| 475 = {{MoveDataV2|475|{{{1}}}|Autotomize|Steel|Status|None|The user sheds part of its body to make itself lighter and sharply raise its Speed stat.|15|-|-%|No}}
| 475 = {{MoveDataV2|475|{{{1}}}|Autotomize|Steel|Status|None|The user sheds part of its body to make itself lighter and sharply raise its Speed stat.|15|-|-%|No}}
| 476 = {{MoveDataV2|476|{{{1}}}|Rage Powder|Bug|Status|None|||||No}}
| 476 = {{MoveDataV2|476|{{{1}}}|Rage Powder|Bug|Status|None|||||No}}
| 477 = {{MoveDataV2|477|{{{1}}}|Telekinesis|Psychic|Status|None|||||No}}
| 477 = {{MoveDataV2|477|{{{1}}}|Telekinesis|Psychic|Status|None|||||No}}
| 478 = {{MoveDataV2|478|{{{1}}}|Magic Room|Psychic|Status|None|The user creates a bizarre area in which Pokémon's held items lose their effects for five turns.|10|-|-%|No}}
| 478 = {{MoveDataV2|478|{{{1}}}|Magic Room|Psychic|Status|None|The user creates a bizarre area in which Pokémon's held items lose their effects for five turns.|10|-|-%|No}}
| 479 = {{MoveDataV2|479|{{{1}}}|Smack Down|Rock|Physical|None|||||}}
| 480 = {{MoveDataV2|480|{{{1}}}|Storm Throw|Fighting|Physical|None|||||No}}
| 480 = {{MoveDataV2|480|{{{1}}}|Storm Throw|Fighting|Physical|None|||||No}}
| 481 = {{MoveDataV2|481|{{{1}}}|Flame Burst|Fire|Special|None|||||}}
| 482 = {{MoveDataV2|482|{{{1}}}|Sludge Wave|Poison|Special|None|||||}}
| 483 = {{MoveDataV2|483|{{{1}}}|Quiver Dance|Bug|Status|None|||||}}
| 484 = {{MoveDataV2|484|{{{1}}}|Heavy Slam|Steel|Physical|None|||||}}
| 485 = {{MoveDataV2|485|{{{1}}}|Synchronoise|Psychic|Special|None|||||No}}
| 485 = {{MoveDataV2|485|{{{1}}}|Synchronoise|Psychic|Special|None|||||No}}
| 486 = {{MoveDataV2|486|{{{1}}}|Electro Ball|Electric|Special|None|The user hurls an electric orb at the target. The faster the user is than the target, the greater the damage.|10|Varies|100%|Yes}}
| 488 = {{MoveDataV2|488|{{{1}}}|Flame Charge|Fire|Physical|None|Cloaking itself in flame, the user attacks. Then, building up more power, the user raises its Speed stat.|20|50|100%|Yes}}
| 490 = {{MoveDataV2|490|{{{1}}}|Low Sweep|Fighting|Physical|None|The user makes a swift attack on the target's legs, which lowers the target's Speed stat.|20|65|100%|Yes}}
| 492 = {{MoveDataV2|492|{{{1}}}|Foul Play|Dark|Physical|None|The user turns the target's power against it. The higher the target's Attack stat, the greater the move's power.|15|95|100%|No}}
| 492 = {{MoveDataV2|492|{{{1}}}|Foul Play|Dark|Physical|None|The user turns the target's power against it. The higher the target's Attack stat, the greater the move's power.|15|95|100%|No}}
| 494 = {{MoveDataV2|494|{{{1}}}|Entrainment|Normal|Status|None|The user dances with an odd rhythm that compels the target to mimic it, making the target's Ability the same as the user's.|15|-|100%|No}}
| 494 = {{MoveDataV2|494|{{{1}}}|Entrainment|Normal|Status|None|The user dances with an odd rhythm that compels the target to mimic it, making the target's Ability the same as the user's.|15|-|100%|No}}
| 496 = {{MoveDataV2|496|{{{1}}}|Round|Normal|Special|None|The user attacks the target with a song. Others can join in the Round and make the attack do greater damage.|15|60|100%|No}}
| 496 = {{MoveDataV2|496|{{{1}}}|Round|Normal|Special|None|The user attacks the target with a song. Others can join in the Round and make the attack do greater damage.|15|60|100%|No}}
| 497 = {{MoveDataV2|497|{{{1}}}|Echoed Voice|Normal|Special|None|The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage.|15|40|100%|No}}
| 497 = {{MoveDataV2|497|{{{1}}}|Echoed Voice|Normal|Special|None|The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage.|15|40|100%|No}}
| 498 = {{MoveDataV2|498|{{{1}}}|Chip Away|Normal|Physical|None|||||}}
| 499 = {{MoveDataV2|499|{{{1}}}|Clear Smog|Poison|Special|None|||||}}
| 500 = {{MoveDataV2|500|{{{1}}}|Stored Power|Psychic|Special|None|||||}}
| 501 = {{MoveDataV2|501|{{{1}}}|Quick Guard|Fighting|Status|None|||||No}}
| 501 = {{MoveDataV2|501|{{{1}}}|Quick Guard|Fighting|Status|None|||||No}}
| 502 = {{MoveDataV2|502|{{{1}}}|Ally Switch|Psychic|Status|None|||||No}}
| 502 = {{MoveDataV2|502|{{{1}}}|Ally Switch|Psychic|Status|None|||||No}}
| 503 = {{MoveDataV2|503|{{{1}}}|Scald|Water|Special|None|||||}}
| 504 = {{MoveDataV2|504|{{{1}}}|Shell Smash|Normal|Status|None|||||}}
| 505 = {{MoveDataV2|505|{{{1}}}|Heal Pulse|Psychic|Status|None|||||}}
| 507 = {{MoveDataV2|507|{{{1}}}|Sky Drop|Flying|Physical|None|||||No}}
| 507 = {{MoveDataV2|507|{{{1}}}|Sky Drop|Flying|Physical|None|||||No}}
| 508 = {{MoveDataV2|508|{{{1}}}|Shift Gear|Steel|Status|None|||||}}
| 509 = {{MoveDataV2|509|{{{1}}}|Circle Throw|Fighting|Physical|None|The target is thrown, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. '''Has a priority of -6'''|10|60|90%|No}}
| 509 = {{MoveDataV2|509|{{{1}}}|Circle Throw|Fighting|Physical|None|The target is thrown, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. '''Has a priority of -6'''|10|60|90%|No}}
| 510 = {{MoveDataV2|510|{{{1}}}|Incinerate|Fire|Special|None|||||No}}
| 510 = {{MoveDataV2|510|{{{1}}}|Incinerate|Fire|Special|None|||||No}}
| 511 = {{MoveDataV2|511|{{{1}}}|Quash|Dark|Status|None|||||No}}
| 511 = {{MoveDataV2|511|{{{1}}}|Quash|Dark|Status|None|||||No}}
| 514 = {{MoveDataV2|514|{{{1}}}|Retaliate|Normal|Physical|None|The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this move becomes more powerful.|5|70|100%|No}}
| 514 = {{MoveDataV2|514|{{{1}}}|Retaliate|Normal|Physical|None|The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this move becomes more powerful.|5|70|100%|No}}
| 517 = {{MoveDataV2|517|{{{1}}}|Inferno|Fire|Special|None|||||}}
| 523 = {{MoveDataV2|523|{{{1}}}|Bulldoze|Ground|Physical|None|||||}}
| 524 = {{MoveDataV2|524|{{{1}}}|Frost Breath|Ice|Special|None|||||No}}
| 524 = {{MoveDataV2|524|{{{1}}}|Frost Breath|Ice|Special|None|||||No}}
| 525 = {{MoveDataV2|525|{{{1}}}|Dragon Tail|Dragon|Physical|None|||||}}
| 527 = {{MoveDataV2|527|{{{1}}}|Electroweb|Electric|Special|None|||||}}
| 528 = {{MoveDataV2|528|{{{1}}}|Wild Charge|Electric|Physical|None|||||}}
| 529 = {{MoveDataV2|529|{{{1}}}|Drill Run|Ground|Physical|None|||||}}
| 530 = {{MoveDataV2|530|{{{1}}}|Dual Chop|Dragon|Physical|None|||||}}
| 531 = {{MoveDataV2|531|{{{1}}}|Heart Stamp|Psychic|Physical|None|||||}}
| 533 = {{MoveDataV2|533|{{{1}}}|Sacred Sword|Fighting|Physical|None|The user attacks by slicing with a long horn. The target's stat changes don't affect this attack's damage.|15|90|100%|No}}
| 533 = {{MoveDataV2|533|{{{1}}}|Sacred Sword|Fighting|Physical|None|The user attacks by slicing with a long horn. The target's stat changes don't affect this attack's damage.|15|90|100%|No}}
| 534 = {{MoveDataV2|534|{{{1}}}|Razor Shell|Water|Physical|None|||||}}
| 535 = {{MoveDataV2|535|{{{1}}}|Heat Crash|Fire|Physical|None|||||}}
| 536 = {{MoveDataV2|536|{{{1}}}|Leaf Tornado|Grass|Special|None|||||}}
| 537 = {{MoveDataV2|537|{{{1}}}|Steamroller|Bug|Physical|None|||||}}
