Difference between revisions of "Template:MoveV2"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m |
Jianmingyong (talk | contribs) m |
||
| Line 1,401: | Line 1,401: | ||
| 504 = {{MoveDataV2|504|{{{1}}}|Shell Smash|Normal|Status|None|||||}} | | 504 = {{MoveDataV2|504|{{{1}}}|Shell Smash|Normal|Status|None|||||}} | ||
| 505 = {{MoveDataV2|505|{{{1}}}|Heal Pulse|Psychic|Status|None|||||}} | | 505 = {{MoveDataV2|505|{{{1}}}|Heal Pulse|Psychic|Status|None|||||}} | ||
| 507 = {{MoveDataV2|507|{{{1}}}|Sky Drop|Flying|Physical|None|||||No}} | | 507 = {{MoveDataV2|507|{{{1}}}|Sky Drop|Flying|Physical|None|||||No}} | ||
| 508 = {{MoveDataV2|508|{{{1}}}|Shift Gear|Steel|Status|None|||||}} | | 508 = {{MoveDataV2|508|{{{1}}}|Shift Gear|Steel|Status|None|||||}} | ||
| Line 1,407: | Line 1,406: | ||
| 510 = {{MoveDataV2|510|{{{1}}}|Incinerate|Fire|Special|None|||||No}} | | 510 = {{MoveDataV2|510|{{{1}}}|Incinerate|Fire|Special|None|||||No}} | ||
| 511 = {{MoveDataV2|511|{{{1}}}|Quash|Dark|Status|None|||||No}} | | 511 = {{MoveDataV2|511|{{{1}}}|Quash|Dark|Status|None|||||No}} | ||
| 514 = {{MoveDataV2|514|{{{1}}}|Retaliate|Normal|Physical|None|The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this move becomes more powerful.|5|70|100%|No}} | | 514 = {{MoveDataV2|514|{{{1}}}|Retaliate|Normal|Physical|None|The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this move becomes more powerful.|5|70|100%|No}} | ||
| 517 = {{MoveDataV2|517|{{{1}}}|Inferno|Fire|Special|None|||||}} | | 517 = {{MoveDataV2|517|{{{1}}}|Inferno|Fire|Special|None|||||}} | ||
| Line 1,413: | Line 1,411: | ||
| 524 = {{MoveDataV2|524|{{{1}}}|Frost Breath|Ice|Special|None|||||No}} | | 524 = {{MoveDataV2|524|{{{1}}}|Frost Breath|Ice|Special|None|||||No}} | ||
| 525 = {{MoveDataV2|525|{{{1}}}|Dragon Tail|Dragon|Physical|None|||||}} | | 525 = {{MoveDataV2|525|{{{1}}}|Dragon Tail|Dragon|Physical|None|||||}} | ||
| 527 = {{MoveDataV2|527|{{{1}}}|Electroweb|Electric|Special|None|||||}} | | 527 = {{MoveDataV2|527|{{{1}}}|Electroweb|Electric|Special|None|||||}} | ||
| 528 = {{MoveDataV2|528|{{{1}}}|Wild Charge|Electric|Physical|None|||||}} | | 528 = {{MoveDataV2|528|{{{1}}}|Wild Charge|Electric|Physical|None|||||}} | ||
| Line 1,419: | Line 1,416: | ||
| 530 = {{MoveDataV2|530|{{{1}}}|Dual Chop|Dragon|Physical|None|||||}} | | 530 = {{MoveDataV2|530|{{{1}}}|Dual Chop|Dragon|Physical|None|||||}} | ||
| 531 = {{MoveDataV2|531|{{{1}}}|Heart Stamp|Psychic|Physical|None|||||}} | | 531 = {{MoveDataV2|531|{{{1}}}|Heart Stamp|Psychic|Physical|None|||||}} | ||
| 533 = {{MoveDataV2|533|{{{1}}}|Sacred Sword|Fighting|Physical|None|The user attacks by slicing with a long horn. The target's stat changes don't affect this attack's damage.|15|90|100%|No}} | | 533 = {{MoveDataV2|533|{{{1}}}|Sacred Sword|Fighting|Physical|None|The user attacks by slicing with a long horn. The target's stat changes don't affect this attack's damage.|15|90|100%|No}} | ||
| 534 = {{MoveDataV2|534|{{{1}}}|Razor Shell|Water|Physical|None|||||}} | | 534 = {{MoveDataV2|534|{{{1}}}|Razor Shell|Water|Physical|None|||||}} | ||
| Line 1,429: | Line 1,425: | ||
| 540 = {{MoveDataV2|540|{{{1}}}|Psystrike|Psychic|Special|None|||||No}} | | 540 = {{MoveDataV2|540|{{{1}}}|Psystrike|Psychic|Special|None|||||No}} | ||
| 541 = {{MoveDataV2|541|{{{1}}}|Tail Slap|Normal|Physical|None|||||}} | | 541 = {{MoveDataV2|541|{{{1}}}|Tail Slap|Normal|Physical|None|||||}} | ||
| 566 = {{MoveDataV2|566|{{{1}}}|Phantom Force|Ghost|Physical|None|The user vanishes somewhere, then strikes the target on the next turn. This move hits even if the target protects itself.|10|90|100%|No}} | | 566 = {{MoveDataV2|566|{{{1}}}|Phantom Force|Ghost|Physical|None|The user vanishes somewhere, then strikes the target on the next turn. This move hits even if the target protects itself.|10|90|100%|No}} | ||
| 571 = {{MoveDataV2|571|{{{1}}}|Forest's Curse|Grass|Status|None|The user puts a forest curse on the target. Afflicted targets are now grass type as well.|20|-|100%|No}} | | 571 = {{MoveDataV2|571|{{{1}}}|Forest's Curse|Grass|Status|None|The user puts a forest curse on the target. Afflicted targets are now grass type as well.|20|-|100%|No}} | ||
| 575 = {{MoveDataV2|575|{{{1}}}|Parting Shot|Dark|Status|None|With a parting threat, the user lowers the target's Attack and Sp. Atk stats. Then it switches with a party Pokémon.|20|-|100%|No}} | | 575 = {{MoveDataV2|575|{{{1}}}|Parting Shot|Dark|Status|None|With a parting threat, the user lowers the target's Attack and Sp. Atk stats. Then it switches with a party Pokémon.|20|-|100%|No}} | ||
| 578 = {{MoveDataV2|578|{{{1}}}|Crafty Shield|Fairy|Status|None|The user protects itself and its allies from status moves with a mysterious power. This does not stop moves that do damage. '''Has a priority of +3'''|10|-|-%|No}} | | 578 = {{MoveDataV2|578|{{{1}}}|Crafty Shield|Fairy|Status|None|The user protects itself and its allies from status moves with a mysterious power. This does not stop moves that do damage. '''Has a priority of +3'''|10|-|-%|No}} | ||
| 580 = {{MoveDataV2|580|{{{1}}}|Grassy Terrain|Grass|Status|None|||||No}} | | 580 = {{MoveDataV2|580|{{{1}}}|Grassy Terrain|Grass|Status|None|||||No}} | ||
| 581 = {{MoveDataV2|581|{{{1}}}|Misty Terrain|Fairy|Status|None|The user covers the ground under everyone's feet with mist for five turns. This protects Pokémon on the ground from status conditions.|10|-|-%|No}} | | 581 = {{MoveDataV2|581|{{{1}}}|Misty Terrain|Fairy|Status|None|The user covers the ground under everyone's feet with mist for five turns. This protects Pokémon on the ground from status conditions.|10|-|-%|No}} | ||
| 587 = {{MoveDataV2|587|{{{1}}}|Fairy Lock|Fairy|Status|None|By locking down the battlefield, the user keeps all Pokémon from fleeing during the next turn.|10|-|-%|No}} | | 587 = {{MoveDataV2|587|{{{1}}}|Fairy Lock|Fairy|Status|None|By locking down the battlefield, the user keeps all Pokémon from fleeing during the next turn.|10|-|-%|No}} | ||
| 612 = {{MoveDataV2|612|{{{1}}}|Power-Up Punch|Fighting|Physical|None|||||}} | | 612 = {{MoveDataV2|612|{{{1}}}|Power-Up Punch|Fighting|Physical|None|||||}} | ||
| {{MoveDataV2|1|{{{1}}}|Moves Not Implemented|Normal|Physical|Tough|The target is physically pounded with a long tail or a foreleg, etc.|25|40|100%|No}} | | {{MoveDataV2|1|{{{1}}}|Moves Not Implemented|Normal|Physical|Tough|The target is physically pounded with a long tail or a foreleg, etc.|25|40|100%|No}} | ||
}}</includeonly> | }}</includeonly> | ||
Revision as of 13:26, 16 September 2014
|