Difference between revisions of "Template:MoveV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) |
FantaX1911 (talk | contribs) |
||
| Line 190: | Line 190: | ||
| 212 = {{MoveDataV2|212|{{{1}}}|Mean Look|Normal|Status|Beauty|The user pins the target with a dark, arresting look. The target becomes unable to flee.|5|-|-%|Yes}} | | 212 = {{MoveDataV2|212|{{{1}}}|Mean Look|Normal|Status|Beauty|The user pins the target with a dark, arresting look. The target becomes unable to flee.|5|-|-%|Yes}} | ||
| 213 = {{MoveDataV2|213|{{{1}}}|Attract|Normal|Status|Cute|If it is the opposite gender of the user, the target becomes infatuated and less likely to attack.|15|-|100%|Yes}} | | 213 = {{MoveDataV2|213|{{{1}}}|Attract|Normal|Status|Cute|If it is the opposite gender of the user, the target becomes infatuated and less likely to attack.|15|-|100%|Yes}} | ||
| 214 = {{MoveDataV2|214|{{{1}}}|Sleep Talk|Normal|Status|Cute|While it is asleep, the user randomly uses one of the moves it knows.|10|-|-%| | | 214 = {{MoveDataV2|214|{{{1}}}|Sleep Talk|Normal|Status|Cute|While it is asleep, the user randomly uses one of the moves it knows.|10|-|-%|Yes}} | ||
| 216 = {{MoveDataV2|216|{{{1}}}|Return|Normal|Physical|Cute|A full-power attack that grows more powerful the more the user likes its Trainer.|20|Varies|100%|Yes}} | | 216 = {{MoveDataV2|216|{{{1}}}|Return|Normal|Physical|Cute|A full-power attack that grows more powerful the more the user likes its Trainer.|20|Varies|100%|Yes}} | ||
| 218 = {{MoveDataV2|218|{{{1}}}|Frustration|Normal|Physical|Cute|A full-power attack that grows more powerful the less the user likes its Trainer.|20|Varies|100%|Yes}} | | 218 = {{MoveDataV2|218|{{{1}}}|Frustration|Normal|Physical|Cute|A full-power attack that grows more powerful the less the user likes its Trainer.|20|Varies|100%|Yes}} | ||
| Line 227: | Line 227: | ||
| 263 = {{MoveDataV2|263|{{{1}}}|Facade|Normal|Physical|Cute|An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.|20|70|100%|Yes}} | | 263 = {{MoveDataV2|263|{{{1}}}|Facade|Normal|Physical|Cute|An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.|20|70|100%|Yes}} | ||
| 264 = {{MoveDataV2|264|{{{1}}}|Focus Punch|Fighting|Physical|Tough|||||}} | | 264 = {{MoveDataV2|264|{{{1}}}|Focus Punch|Fighting|Physical|Tough|||||}} | ||
| 265 = {{MoveDataV2|265|{{{1}}}|Smelling Salts|Normal|Physical|Smart|||||}} | |||
| 266 = {{MoveDataV2|266|{{{1}}}|Follow Me|Normal|Status|Cute|||||No}} | |||
| 267 = {{MoveDataV2|267|{{{1}}}|Nature Power|Normal|Status|Beauty|An attack that makes use of nature’s power. Its effects vary depending on the user’s environment.|20|-|-%|Yes}} | | 267 = {{MoveDataV2|267|{{{1}}}|Nature Power|Normal|Status|Beauty|An attack that makes use of nature’s power. Its effects vary depending on the user’s environment.|20|-|-%|Yes}} | ||
| 268 = {{MoveDataV2|268|{{{1}}}|Charge|Electric|Status|Smart|The user boosts the power of the Electric move it uses next. It also raises the user’s Sp. Def stat.|20|-|-%|Yes}} | | 268 = {{MoveDataV2|268|{{{1}}}|Charge|Electric|Status|Smart|The user boosts the power of the Electric move it uses next. It also raises the user’s Sp. Def stat.|20|-|-%|Yes}} | ||
| Line 241: | Line 243: | ||
| 286 = {{MoveDataV2|286|{{{1}}}|Imprison|Psychic|Status|Smart|If opposing Pokémon know any move also known by the user, they are prevented from using it.|10|-|-%|No}} | | 286 = {{MoveDataV2|286|{{{1}}}|Imprison|Psychic|Status|Smart|If opposing Pokémon know any move also known by the user, they are prevented from using it.|10|-|-%|No}} | ||
| 287 = {{MoveDataV2|287|{{{1}}}|Refresh|Normal|Status|Cute|||||}} | | 287 = {{MoveDataV2|287|{{{1}}}|Refresh|Normal|Status|Cute|||||}} | ||
| 288 = {{MoveDataV2|288|{{{1}}}|Grudge|Ghost|Status|Tough|||||}} | | 288 = {{MoveDataV2|288|{{{1}}}|Grudge|Ghost|Status|Tough|||||No}} | ||
| 289 = {{MoveDataV2|289|{{{1}}}|Snatch|Dark|Status|Smart||10|-|100%|}} | | 289 = {{MoveDataV2|289|{{{1}}}|Snatch|Dark|Status|Smart||10|-|100%|}} | ||
| 290 = {{MoveDataV2|290|{{{1}}}|Secret Power|Normal|Physical|Smart|The user attacks the target with a secret power. Its additional effects vary depending on the user's environment.|20|70|100%|No}} | | 290 = {{MoveDataV2|290|{{{1}}}|Secret Power|Normal|Physical|Smart|The user attacks the target with a secret power. Its additional effects vary depending on the user's environment.|20|70|100%|No}} | ||
| 291 = {{MoveDataV2|291|{{{1}}}|Dive|Water|Physical|Beauty|Diving on the first turn, the user floats up and attacks on the next turn.|10|80|100%|Yes}} | | 291 = {{MoveDataV2|291|{{{1}}}|Dive|Water|Physical|Beauty|Diving on the first turn, the user floats up and attacks on the next turn.|10|80|100%|Yes}} | ||
| 292 = {{MoveDataV2|292|{{{1}}}|Arm Thrust|Fighting|Physical|Tough|The user looses a flurry of open-palmed arm thrusts that hit two to five times in a row.|20|15|100%|Yes}} | | 292 = {{MoveDataV2|292|{{{1}}}|Arm Thrust|Fighting|Physical|Tough|The user looses a flurry of open-palmed arm thrusts that hit two to five times in a row.|20|15|100%|Yes}} | ||
| 293 = {{MoveDataV2|293|{{{1}}}|Camouflage|Normal|Status|Smart|||||No}} | |||
| 294 = {{MoveDataV2|294|{{{1}}}|Tail Glow|Bug|Status|Beauty|||||Yes}} | |||
| 295 = {{MoveDataV2|295|{{{1}}}|Luster Purge|Psychic|Special|Smart|||||Yes}} | |||
| 296 = {{MoveDataV2|296|{{{1}}}|Mist Ball|Psychic|Special|Smart|||||Yes}} | |||
| 297 = {{MoveDataV2|297|{{{1}}}|Feather Dance|Flying|Status|Beauty|||||Yes}} | |||
| 298 = {{MoveDataV2|298|{{{1}}}|Teeter Dance|Normal|Status|Cute|||||Yes}} | |||
| 299 = {{MoveDataV2|299|{{{1}}}|Blaze Kick|Fire|Physical|Beauty|The user launches a kick with a high critical-hit ratio. It may also leave the target with a burn.|10|85|90%|Yes}} | | 299 = {{MoveDataV2|299|{{{1}}}|Blaze Kick|Fire|Physical|Beauty|The user launches a kick with a high critical-hit ratio. It may also leave the target with a burn.|10|85|90%|Yes}} | ||
| 300 = {{MoveDataV2|300|{{{1}}}|Mud Sport|Ground|Status|Cute|The user covers itself with mud. It weakens Electric-type moves while the user is in the battle.|15|-|-%|Yes}} | | 300 = {{MoveDataV2|300|{{{1}}}|Mud Sport|Ground|Status|Cute|The user covers itself with mud. It weakens Electric-type moves while the user is in the battle.|15|-|-%|Yes}} | ||
| Line 298: | Line 306: | ||
| 377 = {{MoveDataV2|377|{{{1}}}|Heal Block|Psychic|Status|Cute|For five turns, the user prevents the opposing team from using any moves, Abilities, or held items that recover HP.|15|-|100%|Yes}} | | 377 = {{MoveDataV2|377|{{{1}}}|Heal Block|Psychic|Status|Cute|For five turns, the user prevents the opposing team from using any moves, Abilities, or held items that recover HP.|15|-|100%|Yes}} | ||
| 379 = {{MoveDataV2|379|{{{1}}}|Power Trick|Psychic|Status|Cute|The user employs its psychic power to switch its Attack with its Defense stat.|10|-|-%|Yes}} | | 379 = {{MoveDataV2|379|{{{1}}}|Power Trick|Psychic|Status|Cute|The user employs its psychic power to switch its Attack with its Defense stat.|10|-|-%|Yes}} | ||
| 380 = {{MoveDataV2|380|{{{1}}}|Gastro Acid|Poison|Status|Beauty|||||No}} | |||
| 381 = {{MoveDataV2|381|{{{1}}}|Lucky Chant|Normal|Status|Cute|||||No}} | |||
| 382 = {{MoveDataV2|382|{{{1}}}|Me First|Normal|Status|Cute|The user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power.|20|-|-%|No}} | | 382 = {{MoveDataV2|382|{{{1}}}|Me First|Normal|Status|Cute|The user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power.|20|-|-%|No}} | ||
| 383 = {{MoveDataV2|383|{{{1}}}|Copycat|Normal|Status|Cool|||||No}} | |||
| 384 = {{MoveDataV2|384|{{{1}}}|Power Swap|Psychic|Status|Beauty|||||Yes}} | |||
| 385 = {{MoveDataV2|385|{{{1}}}|Guard Swap|Psychic|Status|Cute|||||Yes}} | |||
| 386 = {{MoveDataV2|386|{{{1}}}|Punishment|Dark|Physical|Smart|This attack’s power increases the more the foe has powered up with stat changes.|5|Varies|100%|Yes}} | | 386 = {{MoveDataV2|386|{{{1}}}|Punishment|Dark|Physical|Smart|This attack’s power increases the more the foe has powered up with stat changes.|5|Varies|100%|Yes}} | ||
| 387 = {{MoveDataV2|387|{{{1}}}|Last Resort|Normal|Physical|Cute|Inflicts damage on the target, but it won't hit unless the user has a move with 0 PP remaining.|5|140|100%|Yes}} | | 387 = {{MoveDataV2|387|{{{1}}}|Last Resort|Normal|Physical|Cute|Inflicts damage on the target, but it won't hit unless the user has a move with 0 PP remaining.|5|140|100%|Yes}} | ||
| Line 330: | Line 343: | ||
| 417 = {{MoveDataV2|417|{{{1}}}|Nasty Plot|Dark|Status|Cute|The user stimulates its brain by thinking bad thoughts. It sharply raises the user’s Sp. Atk.|20|-|-%|Yes}} | | 417 = {{MoveDataV2|417|{{{1}}}|Nasty Plot|Dark|Status|Cute|The user stimulates its brain by thinking bad thoughts. It sharply raises the user’s Sp. Atk.|20|-|-%|Yes}} | ||
| 418 = {{MoveDataV2|418|{{{1}}}|Bullet Punch|Steel|Physical|Smart|||||}} | | 418 = {{MoveDataV2|418|{{{1}}}|Bullet Punch|Steel|Physical|Smart|||||}} | ||
| 419 = {{MoveDataV2|419|{{{1}}}|Avalanche|Ice|Physical|Cool|||||}} | | 419 = {{MoveDataV2|419|{{{1}}}|Avalanche|Ice|Physical|Cool|||||No}} | ||
| 420 = {{MoveDataV2|420|{{{1}}}|Ice Shard|Ice|Physical|Beauty|The user flash freezes chunks of ice and hurls them at the target. This move always goes first. '''Has a priority of +1'''|30|40|100%|Yes}} | | 420 = {{MoveDataV2|420|{{{1}}}|Ice Shard|Ice|Physical|Beauty|The user flash freezes chunks of ice and hurls them at the target. This move always goes first. '''Has a priority of +1'''|30|40|100%|Yes}} | ||
| 421 = {{MoveDataV2|421|{{{1}}}|Shadow Claw|Ghost|Physical|Cute|The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio.|15|70|100%|Yes}} | | 421 = {{MoveDataV2|421|{{{1}}}|Shadow Claw|Ghost|Physical|Cute|The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio.|15|70|100%|Yes}} | ||
| Line 358: | Line 371: | ||
| 457 = {{MoveDataV2|457|{{{1}}}|Head Smash|Rock|Physical|Tough|The user attacks the target with a hazardous, full-power headbutt. This also damages the user terribly.|5|150|80%|Yes}} | | 457 = {{MoveDataV2|457|{{{1}}}|Head Smash|Rock|Physical|Tough|The user attacks the target with a hazardous, full-power headbutt. This also damages the user terribly.|5|150|80%|Yes}} | ||
| 466 = {{MoveDataV2|466|{{{1}}}|Ominous Wind|Ghost|Special|Smart|The user blasts the target with a gust of repulsive wind. It may also raise all the user's stats at once.|5|60|100%|Yes}} | | 466 = {{MoveDataV2|466|{{{1}}}|Ominous Wind|Ghost|Special|Smart|The user blasts the target with a gust of repulsive wind. It may also raise all the user's stats at once.|5|60|100%|Yes}} | ||
| 467 = {{MoveDataV2|467|{{{1}}}|Shadow Force|Ghost|Physical|Smart|||||}} | | 467 = {{MoveDataV2|467|{{{1}}}|Shadow Force|Ghost|Physical|Smart|||||No}} | ||
| 468 = {{MoveDataV2|468|{{{1}}}|Hone Claws|Dark|Status|None|||||}} | | 468 = {{MoveDataV2|468|{{{1}}}|Hone Claws|Dark|Status|None|||||}} | ||
| 474 = {{MoveDataV2|474|{{{1}}}|Venoshock|Poison|Special|None|The user drenches the target in a special poisonous liquid. This move's power is doubled if the target is poisoned.|10|65|100%|Yes}} | | 474 = {{MoveDataV2|474|{{{1}}}|Venoshock|Poison|Special|None|The user drenches the target in a special poisonous liquid. This move's power is doubled if the target is poisoned.|10|65|100%|Yes}} | ||
| 475 = {{MoveDataV2|475|{{{1}}}|Autotomize|Steel|Status|None|The user sheds part of its body to make itself lighter and sharply raise its Speed stat.|15|-|-%|No}} | | 475 = {{MoveDataV2|475|{{{1}}}|Autotomize|Steel|Status|None|The user sheds part of its body to make itself lighter and sharply raise its Speed stat.|15|-|-%|No}} | ||
| 476 = {{MoveDataV2|476|{{{1}}}|Rage Powder|Bug|Status|None|||||}} | | 476 = {{MoveDataV2|476|{{{1}}}|Rage Powder|Bug|Status|None|||||No}} | ||
| 477 = {{MoveDataV2|477|{{{1}}}|Telekinesis|Psychic|Status|None|||||}} | | 477 = {{MoveDataV2|477|{{{1}}}|Telekinesis|Psychic|Status|None|||||No}} | ||
| 478 = {{MoveDataV2|478|{{{1}}}|Magic Room|Psychic|Status|None|The user creates a bizarre area in which Pokémon's held items lose their effects for five turns.|10|-|-%|No}} | | 478 = {{MoveDataV2|478|{{{1}}}|Magic Room|Psychic|Status|None|The user creates a bizarre area in which Pokémon's held items lose their effects for five turns.|10|-|-%|No}} | ||
| 479 = {{MoveDataV2|479|{{{1}}}|Smack Down|Rock|Physical|None|||||}} | | 479 = {{MoveDataV2|479|{{{1}}}|Smack Down|Rock|Physical|None|||||}} | ||
| 480 = {{MoveDataV2|480|{{{1}}}|Storm Throw|Fighting|Physical|None|||||}} | | 480 = {{MoveDataV2|480|{{{1}}}|Storm Throw|Fighting|Physical|None|||||No}} | ||
| 481 = {{MoveDataV2|481|{{{1}}}|Flame Burst|Fire|Special|None|||||}} | | 481 = {{MoveDataV2|481|{{{1}}}|Flame Burst|Fire|Special|None|||||}} | ||
| 482 = {{MoveDataV2|482|{{{1}}}|Sludge Wave|Poison|Special|None|||||}} | | 482 = {{MoveDataV2|482|{{{1}}}|Sludge Wave|Poison|Special|None|||||}} | ||
| 483 = {{MoveDataV2|483|{{{1}}}|Quiver Dance|Bug|Status|None|||||}} | | 483 = {{MoveDataV2|483|{{{1}}}|Quiver Dance|Bug|Status|None|||||}} | ||
| 484 = {{MoveDataV2|484|{{{1}}}|Heavy Slam|Steel|Physical|None|||||}} | | 484 = {{MoveDataV2|484|{{{1}}}|Heavy Slam|Steel|Physical|None|||||}} | ||
| 485 = {{MoveDataV2|485|{{{1}}}|Synchronoise|Psychic|Special|None|||||}} | | 485 = {{MoveDataV2|485|{{{1}}}|Synchronoise|Psychic|Special|None|||||No}} | ||
| 486 = {{MoveDataV2|486|{{{1}}}|Electro Ball|Electric|Special|None|The user hurls an electric orb at the target. The faster the user is than the target, the greater the damage.|10|Varies|100%|Yes}} | | 486 = {{MoveDataV2|486|{{{1}}}|Electro Ball|Electric|Special|None|The user hurls an electric orb at the target. The faster the user is than the target, the greater the damage.|10|Varies|100%|Yes}} | ||
| 488 = {{MoveDataV2|488|{{{1}}}|Flame Charge|Fire|Physical|None|Cloaking itself in flame, the user attacks. Then, building up more power, the user raises its Speed stat.|20|50|100%|Yes}} | | 488 = {{MoveDataV2|488|{{{1}}}|Flame Charge|Fire|Physical|None|Cloaking itself in flame, the user attacks. Then, building up more power, the user raises its Speed stat.|20|50|100%|Yes}} | ||
| Line 382: | Line 395: | ||
| 499 = {{MoveDataV2|499|{{{1}}}|Clear Smog|Poison|Special|None|||||}} | | 499 = {{MoveDataV2|499|{{{1}}}|Clear Smog|Poison|Special|None|||||}} | ||
| 500 = {{MoveDataV2|500|{{{1}}}|Stored Power|Psychic|Special|None|||||}} | | 500 = {{MoveDataV2|500|{{{1}}}|Stored Power|Psychic|Special|None|||||}} | ||
| 501 = {{MoveDataV2|501|{{{1}}}|Quick Guard|Fighting|Status|None|||||}} | | 501 = {{MoveDataV2|501|{{{1}}}|Quick Guard|Fighting|Status|None|||||No}} | ||
| 502 = {{MoveDataV2|502|{{{1}}}|Ally Switch|Psychic|Status|None|||||}} | | 502 = {{MoveDataV2|502|{{{1}}}|Ally Switch|Psychic|Status|None|||||No}} | ||
| 503 = {{MoveDataV2|503|{{{1}}}|Scald|Water|Special|None|||||}} | | 503 = {{MoveDataV2|503|{{{1}}}|Scald|Water|Special|None|||||}} | ||
| 504 = {{MoveDataV2|504|{{{1}}}|Shell Smash|Normal|Status|None|||||}} | | 504 = {{MoveDataV2|504|{{{1}}}|Shell Smash|Normal|Status|None|||||}} | ||
| 505 = {{MoveDataV2|505|{{{1}}}|Heal Pulse|Psychic|Status|None|||||}} | | 505 = {{MoveDataV2|505|{{{1}}}|Heal Pulse|Psychic|Status|None|||||}} | ||
| 506 = {{MoveDataV2|506|{{{1}}}|Hex|Ghost|Special|None|This relentless attack does massive damage to a target affected by status problems.|10|50|100%|Yes}} | | 506 = {{MoveDataV2|506|{{{1}}}|Hex|Ghost|Special|None|This relentless attack does massive damage to a target affected by status problems.|10|50|100%|Yes}} | ||
| 507 = {{MoveDataV2|507|{{{1}}}|Sky Drop|Flying|Physical|None|||||}} | | 507 = {{MoveDataV2|507|{{{1}}}|Sky Drop|Flying|Physical|None|||||No}} | ||
| 508 = {{MoveDataV2|508|{{{1}}}|Shift Gear|Steel|Status|None|||||}} | | 508 = {{MoveDataV2|508|{{{1}}}|Shift Gear|Steel|Status|None|||||}} | ||
| 509 = {{MoveDataV2|509|{{{1}}}|Circle Throw|Fighting|Physical|None|The target is thrown, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. '''Has a priority of -6'''|10|60|90%|No}} | | 509 = {{MoveDataV2|509|{{{1}}}|Circle Throw|Fighting|Physical|None|The target is thrown, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. '''Has a priority of -6'''|10|60|90%|No}} | ||
| 510 = {{MoveDataV2|510|{{{1}}}|Incinerate|Fire|Special|None|||||}} | | 510 = {{MoveDataV2|510|{{{1}}}|Incinerate|Fire|Special|None|||||No}} | ||
| 511 = {{MoveDataV2|511|{{{1}}}|Quash|Dark|Status|None|||||}} | | 511 = {{MoveDataV2|511|{{{1}}}|Quash|Dark|Status|None|||||No}} | ||
| 512 = {{MoveDataV2|512|{{{1}}}|Acrobatics|Flying|Physical|None|The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage.|15|55|100%|Yes}} | | 512 = {{MoveDataV2|512|{{{1}}}|Acrobatics|Flying|Physical|None|The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage.|15|55|100%|Yes}} | ||
| 514 = {{MoveDataV2|514|{{{1}}}|Retaliate|Normal|Physical|None|The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this move becomes more powerful.|5|70|100%|No}} | | 514 = {{MoveDataV2|514|{{{1}}}|Retaliate|Normal|Physical|None|The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this move becomes more powerful.|5|70|100%|No}} | ||
| 517 = {{MoveDataV2|517|{{{1}}}|Inferno|Fire|Special|None|||||}} | | 517 = {{MoveDataV2|517|{{{1}}}|Inferno|Fire|Special|None|||||}} | ||
| 523 = {{MoveDataV2|523|{{{1}}}|Bulldoze|Ground|Physical|None|||||}} | | 523 = {{MoveDataV2|523|{{{1}}}|Bulldoze|Ground|Physical|None|||||}} | ||
| 524 = {{MoveDataV2|524|{{{1}}}|Frost Breath|Ice|Special|None|||||}} | | 524 = {{MoveDataV2|524|{{{1}}}|Frost Breath|Ice|Special|None|||||No}} | ||
| 525 = {{MoveDataV2|525|{{{1}}}|Dragon Tail|Dragon|Physical|None|||||}} | | 525 = {{MoveDataV2|525|{{{1}}}|Dragon Tail|Dragon|Physical|None|||||}} | ||
| 526 = {{MoveDataV2|526|{{{1}}}|Work Up|Normal|Status|None|The user is roused, and its Attack and Sp. Atk stats increase|30|-|-%|Yes}} | | 526 = {{MoveDataV2|526|{{{1}}}|Work Up|Normal|Status|None|The user is roused, and its Attack and Sp. Atk stats increase|30|-|-%|Yes}} | ||
| Line 413: | Line 426: | ||
| 538 = {{MoveDataV2|538|{{{1}}}|Cotton Guard|Grass|Status|None|||||}} | | 538 = {{MoveDataV2|538|{{{1}}}|Cotton Guard|Grass|Status|None|||||}} | ||
| 539 = {{MoveDataV2|539|{{{1}}}|Night Daze|Dark|Special|None|||||}} | | 539 = {{MoveDataV2|539|{{{1}}}|Night Daze|Dark|Special|None|||||}} | ||
| 540 = {{MoveDataV2|540|{{{1}}}|Psystrike|Psychic|Special|None|||||}} | | 540 = {{MoveDataV2|540|{{{1}}}|Psystrike|Psychic|Special|None|||||No}} | ||
| 541 = {{MoveDataV2|541|{{{1}}}|Tail Slap|Normal|Physical|None|||||}} | | 541 = {{MoveDataV2|541|{{{1}}}|Tail Slap|Normal|Physical|None|||||}} | ||
| 542 = {{MoveDataV2|542|{{{1}}}|Hurricane|Flying|Special|None|The user attacks by wrapping its opponent in a fierce wind that flies up into the sky. It may also confuse the target.|10|110|70%|Yes}} | | 542 = {{MoveDataV2|542|{{{1}}}|Hurricane|Flying|Special|None|The user attacks by wrapping its opponent in a fierce wind that flies up into the sky. It may also confuse the target.|10|110|70%|Yes}} | ||
| Line 424: | Line 437: | ||
| 577 = {{MoveDataV2|577|{{{1}}}|Draining Kiss|Fairy|Special|None|The user steals the target's energy with a kiss. The user's HP is restored by over half of the damage taken by the target.|10|50|100%|Yes}} | | 577 = {{MoveDataV2|577|{{{1}}}|Draining Kiss|Fairy|Special|None|The user steals the target's energy with a kiss. The user's HP is restored by over half of the damage taken by the target.|10|50|100%|Yes}} | ||
| 578 = {{MoveDataV2|578|{{{1}}}|Crafty Shield|Fairy|Status|None|The user protects itself and its allies from status moves with a mysterious power. This does not stop moves that do damage. '''Has a priority of +3'''|10|-|-%|No}} | | 578 = {{MoveDataV2|578|{{{1}}}|Crafty Shield|Fairy|Status|None|The user protects itself and its allies from status moves with a mysterious power. This does not stop moves that do damage. '''Has a priority of +3'''|10|-|-%|No}} | ||
| 580 = {{MoveDataV2|580|{{{1}}}|Grassy Terrain|Grass|Status|None|||||}} | | 580 = {{MoveDataV2|580|{{{1}}}|Grassy Terrain|Grass|Status|None|||||No}} | ||
| 581 = {{MoveDataV2|581|{{{1}}}|Misty Terrain|Fairy|Status|None|The user covers the ground under everyone's feet with mist for five turns. This protects Pokémon on the ground from status conditions.|10|-|-%|No}} | | 581 = {{MoveDataV2|581|{{{1}}}|Misty Terrain|Fairy|Status|None|The user covers the ground under everyone's feet with mist for five turns. This protects Pokémon on the ground from status conditions.|10|-|-%|No}} | ||
| 583 = {{MoveDataV2|583|{{{1}}}|Play Rough|Fairy|Physical|None|The user plays rough with the target and attacks it. This may also lower the target's Attack stat.|10|90|90%|Yes}} | | 583 = {{MoveDataV2|583|{{{1}}}|Play Rough|Fairy|Physical|None|The user plays rough with the target and attacks it. This may also lower the target's Attack stat.|10|90|90%|Yes}} | ||
Revision as of 19:41, 15 September 2014
|