Difference between revisions of "Template:ItemV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) (Add Partial data for every TM in P3D.) |
FantaX1911 (talk | contribs) (Added types for all TMs) |
||
| Line 268: | Line 268: | ||
| 374 = {{TMDataV2|374|Psychic|74|Reflect|?|?|No|?}} | | 374 = {{TMDataV2|374|Psychic|74|Reflect|?|?|No|?}} | ||
| 375 = {{TMDataV2|375|Normal|75|Bide|?|?|?|?}} | | 375 = {{TMDataV2|375|Normal|75|Bide|?|?|?|?}} | ||
| 376 = {{TMDataV2|376| | | 376 = {{TMDataV2|376|Normal|76|Metronome|?|?|?|?}} | ||
| 377 = {{TMDataV2|377| | | 377 = {{TMDataV2|377|Normal|77|Self-Destruct|?|?|?|?}} | ||
| 378 = {{TMDataV2|378| | | 378 = {{TMDataV2|378|Normal|78|Egg Bomb|?|?|?|?}} | ||
| 379 = {{TMDataV2|379| | | 379 = {{TMDataV2|379|Normal|79|Skull Bash|?|?|?|?}} | ||
| 380 = {{TMDataV2|380| | | 380 = {{TMDataV2|380|Normal|80|Softboiled|?|?|?|?}} | ||
| 381 = {{TMDataV2|381| | | 381 = {{TMDataV2|381|Flying|81|Sky attack|?|?|?|?}} | ||
| 382 = {{TMDataV2|382| | | 382 = {{TMDataV2|382|Electric|82|Thunder wave|?|?|?|?}} | ||
| 383 = {{TMDataV2|383| | | 383 = {{TMDataV2|383|Psychic|83|Psywave|?|?|?|?}} | ||
| 384 = {{TMDataV2|384| | | 384 = {{TMDataV2|384|Normal|84|Explosion|?|?|?|?}} | ||
| 385 = {{TMDataV2|385|Rock|85|Rock Slide|?|?|Yes|?}} | | 385 = {{TMDataV2|385|Rock|85|Rock Slide|?|?|Yes|?}} | ||
| 386 = {{TMDataV2|386| | | 386 = {{TMDataV2|386|Normal|86|Tri Attack|?|?|?|?}} | ||
| 387 = {{TMDataV2|387| | | 387 = {{TMDataV2|387|Normal|87|Substitute|?|?|?|?}} | ||
| 388 = {{TMDataV2|388| | | 388 = {{TMDataV2|388|Fighting|88|Focus Punch|?|?|?|?}} | ||
| 389 = {{TMDataV2|389| | | 389 = {{TMDataV2|389|Dragon|89|Dragon Claw|?|?|?|?}} | ||
| 390 = {{TMDataV2|390|Water|90|Water Pulse|?|?|Yes|?}} | | 390 = {{TMDataV2|390|Water|90|Water Pulse|?|?|Yes|?}} | ||
| 391 = {{TMDataV2|391| | | 391 = {{TMDataV2|391|Psychic|91|Calm Mind|?|?|?|?}} | ||
| 392 = {{TMDataV2|392|Ice|92|Hail|?|?|Yes|?}} | | 392 = {{TMDataV2|392|Ice|92|Hail|?|?|Yes|?}} | ||
| 393 = {{TMDataV2|393| | | 393 = {{TMDataV2|393|Fighting|93|Bulk Up|?|?|?|?}} | ||
| 394 = {{TMDataV2|394| | | 394 = {{TMDataV2|394|Grass|94|Bullet Seed|?|?|?|?}} | ||
| 395 = {{TMDataV2|395| | | 395 = {{TMDataV2|395|Dark|95|Taunt|?|?|?|?}} | ||
| 396 = {{TMDataV2|396| | | 396 = {{TMDataV2|396|Psychic|96|Light Screen|?|?|?|?}} | ||
| 397 = {{TMDataV2|397| | | 397 = {{TMDataV2|397|Normal|97|SafeGuard|?|?|?|?}} | ||
| 398 = {{TMDataV2|398| | | 398 = {{TMDataV2|398|Fighting|98|Brick Break|?|?|?|?}} | ||
| 399 = {{TMDataV2|399|Electric|99|Shock Wave|?|?|Yes|[[Cerulean Cave]]}} | | 399 = {{TMDataV2|399|Electric|99|Shock Wave|?|?|Yes|[[Cerulean Cave]]}} | ||
| 400 = {{TMDataV2|400| | | 400 = {{TMDataV2|400|Fire|100|FlameThrower|?|?|?|?}} | ||
| 401 = {{TMDataV2|401| | | 401 = {{TMDataV2|401|Rock|101|Rock tomb|?|?|?|?}} | ||
| 402 = {{TMDataV2|402| | | 402 = {{TMDataV2|402|Flying|102|Aerial Ace|?|?|?|?}} | ||
| 403 = {{TMDataV2|403| | | 403 = {{TMDataV2|403|Dark|103|Torment|?|?|?|?}} | ||
| 404 = {{TMDataV2|404| | | 404 = {{TMDataV2|404|Normal|104|Facade|?|?|?|?}} | ||
| 405 = {{TMDataV2|405|Normal|105|Secret Power|?|?|Yes|?}} | | 405 = {{TMDataV2|405|Normal|105|Secret Power|?|?|Yes|?}} | ||
| 406 = {{TMDataV2|406|Psychic|106|Skill Swap|?|?|Yes|After defeating [[Sabrina]]}} | | 406 = {{TMDataV2|406|Psychic|106|Skill Swap|?|?|Yes|After defeating [[Sabrina]]}} | ||
| 407 = {{TMDataV2|407| | | 407 = {{TMDataV2|407|Dark|107|Snatch|?|?|?|?}} | ||
| 408 = {{TMDataV2|408| | | 408 = {{TMDataV2|408|Fire|108|Overheat|?|?|?|?}} | ||
| 409 = {{TMDataV2|409| | | 409 = {{TMDataV2|409|Flying|109|Roost|?|?|?|?}} | ||
| 410 = {{TMDataV2|410| | | 410 = {{TMDataV2|410|Fighting|110|Focus Blast|?|?|?|?}} | ||
| 411 = {{TMDataV2|411| | | 411 = {{TMDataV2|411|Grass|111|Energy Ball|?|?|?|?}} | ||
| 412 = {{TMDataV2|412| | | 412 = {{TMDataV2|412|Normal|112|False Swipes|?|?|?|?}} | ||
| 413 = {{TMDataV2|413| | | 413 = {{TMDataV2|413|Water|113|Brine|?|?|?|?}} | ||
| 414 = {{TMDataV2|414| | | 414 = {{TMDataV2|414|Dark|114|Fling|?|?|?|?}} | ||
| 415 = {{TMDataV2|415| | | 415 = {{TMDataV2|415|Electric|115|Charge Beam|?|?|?|?}} | ||
| 416 = {{TMDataV2|416| | | 416 = {{TMDataV2|416|Dragon|116|Dragon Pulse|?|?|?|?}} | ||
| 417 = {{TMDataV2|417| | | 417 = {{TMDataV2|417|Fighting|117|Drain Punch|?|?|?|?}} | ||
| 418 = {{TMDataV2|418| | | 418 = {{TMDataV2|418|Fire|118|Will-O-Wisp|?|?|?|?}} | ||
| 419 = {{TMDataV2|419| | | 419 = {{TMDataV2|419|Bug|119|Silver Wind|?|?|?|?}} | ||
| 420 = {{TMDataV2|420| | | 420 = {{TMDataV2|420|Dark|120|Embargo|?|?|?|?}} | ||
| 421 = {{TMDataV2|421| | | 421 = {{TMDataV2|421|Ghost|121|Shadow Claw|?|?|?|?}} | ||
| 422 = {{TMDataV2|422| | | 422 = {{TMDataV2|422|Dark|122|Payback|?|?|?|?}} | ||
| 423 = {{TMDataV2|423| | | 423 = {{TMDataV2|423|Normal|123|Recycle|?|?|?|?}} | ||
| 424 = {{TMDataV2|424| | | 424 = {{TMDataV2|424|Grass|124|Giga Impact|?|?|?|?}} | ||
| 425 = {{TMDataV2|425| | | 425 = {{TMDataV2|425|Rock|125|Rock polish|?|?|?|?}} | ||
| 426 = {{TMDataV2|426| | | 426 = {{TMDataV2|426|Flying|126|Defog|?|?|?|?}} | ||
| 427 = {{TMDataV2|427| | | 427 = {{TMDataV2|427|Rock|127|Stone Edge|?|?|?|?}} | ||
| 428 = {{TMDataV2|428|Ice|128|Avalanche|?|?|Yes|?}} | | 428 = {{TMDataV2|428|Ice|128|Avalanche|?|?|Yes|?}} | ||
| 429 = {{TMDataV2|429| | | 429 = {{TMDataV2|429|Steel|129|Gyro Ball|?|?|?|?}} | ||
| 430 = {{TMDataV2|430| | | 430 = {{TMDataV2|430|Rock|130|Stealth Rock|?|?|?|?}} | ||
| 431 = {{TMDataV2|431| | | 431 = {{TMDataV2|431|Normal|131|Captivate|?|?|?|?}} | ||
| 432 = {{TMDataV2|432| | | 432 = {{TMDataV2|432|Dark|132|Dark Pulse|?|?|?|?}} | ||
| 433 = {{TMDataV2|433| | | 433 = {{TMDataV2|433|Bug|133|X-Scissor|?|?|?|?}} | ||
| 434 = {{TMDataV2|434| | | 434 = {{TMDataV2|434|Normal|134|Natural Gift|?|?|?|?}} | ||
| 435 = {{TMDataV2|435|Poison|135|Poison Jab|?|?|Yes|?}} | | 435 = {{TMDataV2|435|Poison|135|Poison Jab|?|?|Yes|?}} | ||
| 436 = {{TMDataV2|436| | | 436 = {{TMDataV2|436|Grass|136|Grass Knot|?|?|?|?}} | ||
| 437 = {{TMDataV2|437| | | 437 = {{TMDataV2|437|Flying|137|Pluck|?|?|?|?}} | ||
| 438 = {{TMDataV2|438| | | 438 = {{TMDataV2|438|Bug|138|U-Turn|?|?|?|?}} | ||
| 439 = {{TMDataV2|439| | | 439 = {{TMDataV2|439|Steel|139|Flash Cannon|?|?|?|?}} | ||
| 440 = {{TMDataV2|440| | | 440 = {{TMDataV2|440|Psychic|140|Trick Room|?|?|?|?}} | ||
| 441 = {{TMDataV2|441| | | 441 = {{TMDataV2|441|Dark|141|Hone Claws|?|?|?|?}} | ||
| 442 = {{TMDataV2|442| | | 442 = {{TMDataV2|442|Psychic|142|Psyshock|?|?|?|?}} | ||
| 443 = {{TMDataV2|443|Poison|143|Venoshock|?|?|Yes|[[Team Rocket Warehouse]]}} | | 443 = {{TMDataV2|443|Poison|143|Venoshock|?|?|Yes|[[Team Rocket Warehouse]]}} | ||
| 444 = {{TMDataV2|444| | | 444 = {{TMDataV2|444|Psychic|144|Telekinesis|?|?|?|?}} | ||
| 445 = {{TMDataV2|445| | | 445 = {{TMDataV2|445|Rock|145|Smack Down|?|?|?|?}} | ||
| 446 = {{TMDataV2|446| | | 446 = {{TMDataV2|446|Poison|146|Sludge Wave|?|?|?|?}} | ||
| 447 = {{TMDataV2|447| | | 447 = {{TMDataV2|447|Fire|147|Flame Charge|?|?|?|?}} | ||
| 448 = {{TMDataV2|448| | | 448 = {{TMDataV2|448|Fighting|148|Low Sweep|?|?|?|?}} | ||
| 449 = {{TMDataV2|449| | | 449 = {{TMDataV2|449|Normal|149|Round|?|?|?|?}} | ||
| 450 = {{TMDataV2|450| | | 450 = {{TMDataV2|450|Normal|150|Echoed Voice|?|?|?|?}} | ||
| 451 = {{TMDataV2|451| | | 451 = {{TMDataV2|451|Psychic|151|Ally Switch|?|?|?|?}} | ||
| 452 = {{TMDataV2|452| | | 452 = {{TMDataV2|452|Water|152|Scald|?|?|?|?}} | ||
| 453 = {{TMDataV2|453| | | 453 = {{TMDataV2|453|Flying|153|Sky Drop|?|?|?|?}} | ||
| 454 = {{TMDataV2|454| | | 454 = {{TMDataV2|454|Fire|154|Incinerate|?|?|?|?}} | ||
| 455 = {{TMDataV2|455| | | 455 = {{TMDataV2|455|Dark|155|Quash|?|?|?|?}} | ||
| 456 = {{TMDataV2|456| | | 456 = {{TMDataV2|456|Flying|156|Acrobatics|?|?|?|?}} | ||
| 457 = {{TMDataV2|457| | | 457 = {{TMDataV2|457|Normal|157|Retaliate|?|?|?|?}} | ||
| 458 = {{TMDataV2|458| | | 458 = {{TMDataV2|458|Electric|158|Volt Switch|?|?|?|?}} | ||
| 459 = {{TMDataV2|459| | | 459 = {{TMDataV2|459|Bug|159|Struggle Bug|?|?|?|?}} | ||
| 460 = {{TMDataV2|460| | | 460 = {{TMDataV2|460|Ground|160|Bulldoze|?|?|?|?}} | ||
| 461 = {{TMDataV2|461|Ice|161|Frost Breath|?|?|Yes|?}} | | 461 = {{TMDataV2|461|Ice|161|Frost Breath|?|?|Yes|?}} | ||
| 462 = {{TMDataV2|462| | | 462 = {{TMDataV2|462|Dragon|162|Dragon Tail|?|?|?|?}} | ||
| 463 = {{TMDataV2|463| | | 463 = {{TMDataV2|463|Normal|163|Work Up|?|?|?|?}} | ||
| 464 = {{TMDataV2|464| | | 464 = {{TMDataV2|464|Electric|164|Wild Charge|?|?|?|?}} | ||
| 465 = {{TMDataV2|465| | | 465 = {{TMDataV2|465|Dark|165|Snarl|?|?|?|?}} | ||
| 466 = {{TMDataV2|466| | | 466 = {{TMDataV2|466|Bug|166|Infestation|?|?|?|?}} | ||
| 467 = {{TMDataV2|467| | | 467 = {{TMDataV2|467|Normal|167|Nature Power|?|?|?|?}} | ||
| 468 = {{TMDataV2|468| | | 468 = {{TMDataV2|468|Fighting|168|Power-up Punch|?|?|?|?}} | ||
| 469 = {{TMDataV2|469| | | 469 = {{TMDataV2|469|Fairy|169|Dazzling Gleam|?|?|?|?}} | ||
| 470 = {{TMDataV2|470| | | 470 = {{TMDataV2|470|Normal|170|Confide|?|?|?|?}} | ||
<!-- '''HM Table Starts Here'''--> | <!-- '''HM Table Starts Here'''--> | ||
Revision as of 17:40, 14 September 2014
|