Difference between revisions of "Template:MoveV2"

From Pokémon 3D Wiki
Jump to navigation Jump to search
m
Line 240: Line 240:
| 285 = {{MoveDataV2|285|{{{1}}}|Skill Swap|Psychic|Status|Smart|The user employs its psychic power to exchange Abilities with the target.|10|-|-%|Yes}}
| 285 = {{MoveDataV2|285|{{{1}}}|Skill Swap|Psychic|Status|Smart|The user employs its psychic power to exchange Abilities with the target.|10|-|-%|Yes}}
| 286 = {{MoveDataV2|286|{{{1}}}|Imprison|Psychic|Status|Smart|If opposing Pokémon know any move also known by the user, they are prevented from using it.|10|-|-%|No}}
| 286 = {{MoveDataV2|286|{{{1}}}|Imprison|Psychic|Status|Smart|If opposing Pokémon know any move also known by the user, they are prevented from using it.|10|-|-%|No}}
| 287 = {{MoveDataV2|287|{{{1}}}|Refresh|Normal|Status|Cute|||||}}
| 288 = {{MoveDataV2|288|{{{1}}}|Grudge|Ghost|Status|Tough|||||}}
| 289 = {{MoveDataV2|289|{{{1}}}|Snatch|Dark|Status|Smart||10|-|100%|}}
| 290 = {{MoveDataV2|290|{{{1}}}|Secret Power|Normal|Physical|Smart|The user attacks the target with a secret power. Its additional effects vary depending on the user's environment.|20|70|100%|No}}
| 290 = {{MoveDataV2|290|{{{1}}}|Secret Power|Normal|Physical|Smart|The user attacks the target with a secret power. Its additional effects vary depending on the user's environment.|20|70|100%|No}}
| 291 = {{MoveDataV2|291|{{{1}}}|Dive|Water|Physical|Beauty|Diving on the first turn, the user floats up and attacks on the next turn.|10|80|100%|Yes}}
| 291 = {{MoveDataV2|291|{{{1}}}|Dive|Water|Physical|Beauty|Diving on the first turn, the user floats up and attacks on the next turn.|10|80|100%|Yes}}
Line 255: Line 258:
| 319 = {{MoveDataV2|319|{{{1}}}|Metal Sound|Steel|Status|Smart|A horrible sound like scraping metal harshly lowers the target's Sp. Def stat|40|-|85%|Yes}}
| 319 = {{MoveDataV2|319|{{{1}}}|Metal Sound|Steel|Status|Smart|A horrible sound like scraping metal harshly lowers the target's Sp. Def stat|40|-|85%|Yes}}
| 320 = {{MoveDataV2|320|{{{1}}}|Grass Whistle|Grass|Status|Smart|||||}}
| 320 = {{MoveDataV2|320|{{{1}}}|Grass Whistle|Grass|Status|Smart|||||}}
| 321 = {{MoveDataV2|321|{{{1}}}|Tickle|Normal|Status|Cute||20|-|100%|}}
| 322 = {{MoveDataV2|322|{{{1}}}|Cosmic Power|Psychic|Status|Cool||20|-|-%|}}
| 323 = {{MoveDataV2|323|{{{1}}}|Water Spout|Water|Special|Beauty||5|-|100%|}}
| 324 = {{MoveDataV2|324|{{{1}}}|Signal Beam|Bug|Special|Beauty|The user attacks with a sinister beam of light. It may also confuse the target.|15|75|100%|Yes}}
| 324 = {{MoveDataV2|324|{{{1}}}|Signal Beam|Bug|Special|Beauty|The user attacks with a sinister beam of light. It may also confuse the target.|15|75|100%|Yes}}
| 325 = {{MoveDataV2|325|{{{1}}}|Shadow Punch|Ghost|Physical|Smart|The user throws a punch from the shadows. This attack never misses.|20|60|-%|Yes}}
| 325 = {{MoveDataV2|325|{{{1}}}|Shadow Punch|Ghost|Physical|Smart|The user throws a punch from the shadows. This attack never misses.|20|60|-%|Yes}}
Line 280: Line 286:
| 358 = {{MoveDataV2|358|{{{1}}}|Wake-Up Slap|Fighting|Physical|Smart|This attack inflicts big damage on a sleeping target. This also wakes the target up, however.|10|70|100%|Yes}}
| 358 = {{MoveDataV2|358|{{{1}}}|Wake-Up Slap|Fighting|Physical|Smart|This attack inflicts big damage on a sleeping target. This also wakes the target up, however.|10|70|100%|Yes}}
| 359 = {{MoveDataV2|359|{{{1}}}|Hammer Arm|Fighting|Physical|Cool|The user swings and hits with its strong and heavy fist. It lowers the user’s Speed, however.|10|100|90%|Yes}}
| 359 = {{MoveDataV2|359|{{{1}}}|Hammer Arm|Fighting|Physical|Cool|The user swings and hits with its strong and heavy fist. It lowers the user’s Speed, however.|10|100|90%|Yes}}
| 360 = {{MoveDataV2|360|{{{1}}}|Gyro Ball|Steel|Physical|Beauty|||||}}
| 361 = {{MoveDataV2|361|{{{1}}}|Healing Wish|Psychic|Status|Cute|||||}}
| 362 = {{MoveDataV2|362|{{{1}}}|Brine|Water|Special|Smart|If the foe’s HP is down to about half, this attack will hit with double the power.|10|65|100%|Yes}}
| 362 = {{MoveDataV2|362|{{{1}}}|Brine|Water|Special|Smart|If the foe’s HP is down to about half, this attack will hit with double the power.|10|65|100%|Yes}}
| 363 = {{MoveDataV2|363|{{{1}}}|Natural Gift|Normal|Physical|Cool|The user draws power to attack by using its held Berry. The Berry determines its type and power.|15|Varies|100%|Yes}}
| 363 = {{MoveDataV2|363|{{{1}}}|Natural Gift|Normal|Physical|Cool|The user draws power to attack by using its held Berry. The Berry determines its type and power.|15|Varies|100%|Yes}}
Line 294: Line 302:
| 387 = {{MoveDataV2|387|{{{1}}}|Last Resort|Normal|Physical|Cute|Inflicts damage on the target, but it won't hit unless the user has a move with 0 PP remaining.|5|140|100%|Yes}}
| 387 = {{MoveDataV2|387|{{{1}}}|Last Resort|Normal|Physical|Cute|Inflicts damage on the target, but it won't hit unless the user has a move with 0 PP remaining.|5|140|100%|Yes}}
| 388 = {{MoveDataV2|388|{{{1}}}|Worry Seed|Grass|Status|Beauty|A seed that causes worry is planted on the foe. It prevents sleep by making its ability Insomnia.|10|-|100%|No}}
| 388 = {{MoveDataV2|388|{{{1}}}|Worry Seed|Grass|Status|Beauty|A seed that causes worry is planted on the foe. It prevents sleep by making its ability Insomnia.|10|-|100%|No}}
| 389 = {{MoveDataV2|389|{{{1}}}|Sucker Punch|Dark|Physical|Smart|||||}}
| 390 = {{MoveDataV2|390|{{{1}}}|Toxic Spikes|Poison|Status|Smart|||||}}
| 391 = {{MoveDataV2|391|{{{1}}}|Heart Swap|Psychic|Status|Cool|||||}}
| 392 = {{MoveDataV2|392|{{{1}}}|Aqua Ring|Water|Status|Beauty|||||}}
| 393 = {{MoveDataV2|393|{{{1}}}|Magnet Rise|Electric|Status|Cute|The user levitates using electrically generated magnetism for five turns.|10|-|-%|No}}
| 393 = {{MoveDataV2|393|{{{1}}}|Magnet Rise|Electric|Status|Cute|The user levitates using electrically generated magnetism for five turns.|10|-|-%|No}}
| 394 = {{MoveDataV2|394|{{{1}}}|Flare Blitz|Fire|Physical|Smart|The user cloaks itself in fire and charges at the foe. The user sustains serious damage, too.|15|120|100%|Yes}}
| 394 = {{MoveDataV2|394|{{{1}}}|Flare Blitz|Fire|Physical|Smart|The user cloaks itself in fire and charges at the foe. The user sustains serious damage, too.|15|120|100%|Yes}}
| 395 = {{MoveDataV2|395|{{{1}}}|Force Palm|Fighting|Physical|Cool|||||}}
| 396 = {{MoveDataV2|396|{{{1}}}|Aura Sphere|Fighting|Physical|Cool|||||}}
| 397 = {{MoveDataV2|397|{{{1}}}|Rock Polish|Rock|Status|Tough|||||}}
| 398 = {{MoveDataV2|398|{{{1}}}|Poison Jab|Poison|Physical|Smart|||||}}
| 399 = {{MoveDataV2|399|{{{1}}}|Dark Pulse|Dark|Special|Cool|||||}}
| 400 = {{MoveDataV2|400|{{{1}}}|Night Slash|Dark|Physical|Beauty|The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio.|15|70|100%|Yes}}
| 400 = {{MoveDataV2|400|{{{1}}}|Night Slash|Dark|Physical|Beauty|The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio.|15|70|100%|Yes}}
| 401 = {{MoveDataV2|401|{{{1}}}|Aqua Tail|Water|Physical|Cute|||||}}
| 402 = {{MoveDataV2|402|{{{1}}}|Seed Bomb|Grass|Physical|Smart|The user slams a barrage of hard-shelled seeds down on the target from above.|15|80|100%|Yes}}
| 402 = {{MoveDataV2|402|{{{1}}}|Seed Bomb|Grass|Physical|Smart|The user slams a barrage of hard-shelled seeds down on the target from above.|15|80|100%|Yes}}
| 403 = {{MoveDataV2|403|{{{1}}}|Air Slash|Flying|Special|Cool|The user attacks with a blade of air that slices even the sky. It may also make the target flinch.|20|75|95%|Yes}}
| 403 = {{MoveDataV2|403|{{{1}}}|Air Slash|Flying|Special|Cool|The user attacks with a blade of air that slices even the sky. It may also make the target flinch.|20|75|95%|Yes}}
Line 310: Line 328:
| 416 = {{MoveDataV2|416|{{{1}}}|Giga Impact|Normal|Physical|Beauty|The user charges at the target using every bit of its power. The user can't move on the next turn.|5|150|90%|Yes}}
| 416 = {{MoveDataV2|416|{{{1}}}|Giga Impact|Normal|Physical|Beauty|The user charges at the target using every bit of its power. The user can't move on the next turn.|5|150|90%|Yes}}
| 417 = {{MoveDataV2|417|{{{1}}}|Nasty Plot|Dark|Status|Cute|The user stimulates its brain by thinking bad thoughts. It sharply raises the user’s Sp. Atk.|20|-|-%|Yes}}
| 417 = {{MoveDataV2|417|{{{1}}}|Nasty Plot|Dark|Status|Cute|The user stimulates its brain by thinking bad thoughts. It sharply raises the user’s Sp. Atk.|20|-|-%|Yes}}
| 418 = {{MoveDataV2|418|{{{1}}}|Bullet Punch|Steel|Physical|Smart|||||}}
| 419 = {{MoveDataV2|419|{{{1}}}|Avalanche|Ice|Physical|Cool|||||}}
| 420 = {{MoveDataV2|420|{{{1}}}|Ice Shard|Ice|Physical|Beauty|The user flash freezes chunks of ice and hurls them at the target. This move always goes first. '''Has a priority of +1'''|30|40|100%|Yes}}
| 420 = {{MoveDataV2|420|{{{1}}}|Ice Shard|Ice|Physical|Beauty|The user flash freezes chunks of ice and hurls them at the target. This move always goes first. '''Has a priority of +1'''|30|40|100%|Yes}}
| 421 = {{MoveDataV2|421|{{{1}}}|Shadow Claw|Ghost|Physical|Cute|The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio.|15|70|100%|Yes}}
| 421 = {{MoveDataV2|421|{{{1}}}|Shadow Claw|Ghost|Physical|Cute|The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio.|15|70|100%|Yes}}
Line 316: Line 336:
| 426 = {{MoveDataV2|426|{{{1}}}|Mud Bomb|Ground|Special|Smart|The user launches a hard-packed mud ball to attack. It may also lower the target’s accuracy.|10|65|85%|Yes}}
| 426 = {{MoveDataV2|426|{{{1}}}|Mud Bomb|Ground|Special|Smart|The user launches a hard-packed mud ball to attack. It may also lower the target’s accuracy.|10|65|85%|Yes}}
| 429 = {{MoveDataV2|429|{{{1}}}|Mirror Shot|Steel|Special|Cute|The user lets loose a flash of energy at the target from its polished body. This may also lower the target's accuracy.|10|65|85%|Yes}}
| 429 = {{MoveDataV2|429|{{{1}}}|Mirror Shot|Steel|Special|Cute|The user lets loose a flash of energy at the target from its polished body. This may also lower the target's accuracy.|10|65|85%|Yes}}
| 430 = {{MoveDataV2|430|{{{1}}}|Flash Cannon|Steel|Special|Smart|||||}}
| 431 = {{MoveDataV2|431|{{{1}}}|Rock Climb|Normal|Physical|Cool|The user attacks the target by smashing into it with incredible force. This may also confuse the target.|20|90|85%|Yes}}
| 431 = {{MoveDataV2|431|{{{1}}}|Rock Climb|Normal|Physical|Cool|The user attacks the target by smashing into it with incredible force. This may also confuse the target.|20|90|85%|Yes}}
| 432 = {{MoveDataV2|432|{{{1}}}|Defog|Flying|Status|Beauty|||||}}
| 432 = {{MoveDataV2|432|{{{1}}}|Defog|Flying|Status|Beauty|||||}}
Line 341: Line 362:
| 475 = {{MoveDataV2|475|{{{1}}}|Autotomize|Steel|Status|None|The user sheds part of its body to make itself lighter and sharply raise its Speed stat.|15|-|-%|No}}
| 475 = {{MoveDataV2|475|{{{1}}}|Autotomize|Steel|Status|None|The user sheds part of its body to make itself lighter and sharply raise its Speed stat.|15|-|-%|No}}
| 478 = {{MoveDataV2|478|{{{1}}}|Magic Room|Psychic|Status|None|The user creates a bizarre area in which Pokémon's held items lose their effects for five turns.|10|-|-%|No}}
| 478 = {{MoveDataV2|478|{{{1}}}|Magic Room|Psychic|Status|None|The user creates a bizarre area in which Pokémon's held items lose their effects for five turns.|10|-|-%|No}}
| 479 = {{MoveDataV2|479|{{{1}}}|Smack Down|Rock|Physical|None|||||}}
| 480 = {{MoveDataV2|480|{{{1}}}|Storm|Throw|Fighting|Physical|None||||}}
| 481 = {{MoveDataV2|481|{{{1}}}|Flame Burst|Fire|Special|None|||||}}
| 481 = {{MoveDataV2|481|{{{1}}}|Flame Burst|Fire|Special|None|||||}}
| 486 = {{MoveDataV2|486|{{{1}}}|Electro Ball|Electric|Special|None|The user hurls an electric orb at the target. The faster the user is than the target, the greater the damage.|10|Varies|100%|Yes}}
| 486 = {{MoveDataV2|486|{{{1}}}|Electro Ball|Electric|Special|None|The user hurls an electric orb at the target. The faster the user is than the target, the greater the damage.|10|Varies|100%|Yes}}
Line 349: Line 372:
| 496 = {{MoveDataV2|496|{{{1}}}|Round|Normal|Special|None|The user attacks the target with a song. Others can join in the Round and make the attack do greater damage.|15|60|100%|No}}
| 496 = {{MoveDataV2|496|{{{1}}}|Round|Normal|Special|None|The user attacks the target with a song. Others can join in the Round and make the attack do greater damage.|15|60|100%|No}}
| 497 = {{MoveDataV2|497|{{{1}}}|Echoed Voice|Normal|Special|None|The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage.|15|40|100%|No}}
| 497 = {{MoveDataV2|497|{{{1}}}|Echoed Voice|Normal|Special|None|The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage.|15|40|100%|No}}
| 498 = {{MoveDataV2|498|{{{1}}}|Chip Away|Normal|Physical|None|||||}}
| 499 = {{MoveDataV2|499|{{{1}}}|Clear Smog|Poison|Special|None|||||}}
| 500 = {{MoveDataV2|500|{{{1}}}|Stored Power|Psychic|Special|None|||||}}
| 501 = {{MoveDataV2|501|{{{1}}}|Quick Guard|Fighting|Status|None|||||}}
| 502 = {{MoveDataV2|502|{{{1}}}|Ally Switch|Psychic|Status|None|||||}}
| 503 = {{MoveDataV2|503|{{{1}}}|Scald|Water|Special|None|||||}}
| 504 = {{MoveDataV2|504|{{{1}}}|Shell Smash|Normal|Status|None|||||}}
| 505 = {{MoveDataV2|505|{{{1}}}|Heal Pulse|Psychic|Status|None|||||}}
| 506 = {{MoveDataV2|506|{{{1}}}|Hex|Ghost|Special|None|This relentless attack does massive damage to a target affected by status problems.|10|50|100%|Yes}}
| 506 = {{MoveDataV2|506|{{{1}}}|Hex|Ghost|Special|None|This relentless attack does massive damage to a target affected by status problems.|10|50|100%|Yes}}
| 507 = {{MoveDataV2|507|{{{1}}}|Sky Drop|Flying|Physical|None|||||}}
| 507 = {{MoveDataV2|507|{{{1}}}|Sky Drop|Flying|Physical|None|||||}}

Revision as of 20:40, 10 September 2014

This template contains information that is retrieved from other template. Please edit with care. There will be no preview for this page if you can see this note.

As of 12 June 2017, these templates do not have a primary caretaker who has left his position. You can still get help with this under the #wiki_contribution channel in Discord at the Pokemon 3D discord server.