Difference between revisions of "Template:MoveV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) |
FantaX1911 (talk | contribs) |
||
| Line 34: | Line 34: | ||
| 33 = {{MoveDataV2|33|{{{1}}}|Tackle|Normal|Physical|Tough|A physical attack in which the user charges and slams into the target with its whole body.|35|50|100%|Yes}} | | 33 = {{MoveDataV2|33|{{{1}}}|Tackle|Normal|Physical|Tough|A physical attack in which the user charges and slams into the target with its whole body.|35|50|100%|Yes}} | ||
| 34 = {{MoveDataV2|34|{{{1}}}|Body Slam|Normal|Physical|Tough|The user drops onto the foe with its full body weight. It may leave the foe paralyzed.|15|85|100%|Yes}} | | 34 = {{MoveDataV2|34|{{{1}}}|Body Slam|Normal|Physical|Tough|The user drops onto the foe with its full body weight. It may leave the foe paralyzed.|15|85|100%|Yes}} | ||
| 35 = {{MoveDataV2|35|{{{1}}}|Wrap||||||||}} | | 35 = {{MoveDataV2|35|{{{1}}}|Wrap|Normal|Physical|Tough|||||}} | ||
| 36 = {{MoveDataV2|36|{{{1}}}|Take Down|Normal|Physical|Tough|A reckless, full-body charge attack for slamming into the target. It also damages the user a little.|20|90|85%|Yes}} | | 36 = {{MoveDataV2|36|{{{1}}}|Take Down|Normal|Physical|Tough|A reckless, full-body charge attack for slamming into the target. It also damages the user a little.|20|90|85%|Yes}} | ||
| 37 = {{MoveDataV2|37|{{{1}}}|Thrash||||||||}} | | 37 = {{MoveDataV2|37|{{{1}}}|Thrash|Normal|Physical|Tough|||||}} | ||
| 38 = {{MoveDataV2|38|{{{1}}}|Double Edge|Normal|Physical|Tough|A reckless, life-risking tackle. It also damages the user by a fairly large amount, however.|15|120|100%|Yes}} | | 38 = {{MoveDataV2|38|{{{1}}}|Double Edge|Normal|Physical|Tough|A reckless, life-risking tackle. It also damages the user by a fairly large amount, however.|15|120|100%|Yes}} | ||
| 39 = {{MoveDataV2|39|{{{1}}}|Tail whip|Normal|Status|Cute|The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat.|30|-|100%|Yes}} | | 39 = {{MoveDataV2|39|{{{1}}}|Tail whip|Normal|Status|Cute|The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat.|30|-|100%|Yes}} | ||
| 40 = {{MoveDataV2|40|{{{1}}}|Poison Sting||||||||}} | | 40 = {{MoveDataV2|40|{{{1}}}|Poison Sting|Poison|Physical|Smart|||||}} | ||
| 41 = {{MoveDataV2|41|{{{1}}}|Twineedle||||||||}} | | 41 = {{MoveDataV2|41|{{{1}}}|Twineedle|Bug|Physical|Cool|||||}} | ||
| 42 = {{MoveDataV2|42|{{{1}}}|Pin Missile||||||||}} | | 42 = {{MoveDataV2|42|{{{1}}}|Pin Missile|Bug|Physical|Cool|||||}} | ||
| 43 = {{MoveDataV2|43|{{{1}}}|Leer|Normal|Status|Cool|The foe is given an intimidating leer with sharp eyes. The target's Defense stat is reduced.|30|-|100%|Yes}} | | 43 = {{MoveDataV2|43|{{{1}}}|Leer|Normal|Status|Cool|The foe is given an intimidating leer with sharp eyes. The target's Defense stat is reduced.|30|-|100%|Yes}} | ||
| 44 = {{MoveDataV2|44|{{{1}}}|Bite|Dark|Physical|Tough|The foe is bitten with viciously sharp fangs. It may make the target flinch.|25|60|100%|Yes}} | | 44 = {{MoveDataV2|44|{{{1}}}|Bite|Dark|Physical|Tough|The foe is bitten with viciously sharp fangs. It may make the target flinch.|25|60|100%|Yes}} | ||
| 45 = {{MoveDataV2|45|{{{1}}}|Growl|Normal|Status|Beauty|Reduces the foe's attack.|40|-|100%|Yes}} | | 45 = {{MoveDataV2|45|{{{1}}}|Growl|Normal|Status|Beauty|Reduces the foe's attack.|40|-|100%|Yes}} | ||
| 46 = {{MoveDataV2|46|{{{1}}}|Roar|Normal|Status|Cool|The target is scared off and switched. In the wild, a battle against a single Pokemon ends.|20|-|100%|Yes}} | | 46 = {{MoveDataV2|46|{{{1}}}|Roar|Normal|Status|Cool|The target is scared off and switched. In the wild, a battle against a single Pokemon ends.|20|-|100%|Yes}} | ||
| 47 = {{MoveDataV2|47|{{{1}}}|Sing||||||||}} | | 47 = {{MoveDataV2|47|{{{1}}}|Sing|Normal|Status|Cute|||||}} | ||
| 48 = {{MoveDataV2|48|{{{1}}}|Supersonic|Normal|Status|Smart|The user generates odd sound waves from its body. It may confuse the target.|20|-|55%|Yes}} | | 48 = {{MoveDataV2|48|{{{1}}}|Supersonic|Normal|Status|Smart|The user generates odd sound waves from its body. It may confuse the target.|20|-|55%|Yes}} | ||
| 49 = {{MoveDataV2|49|{{{1}}}|Sonic Boom||||||||}} | | 49 = {{MoveDataV2|49|{{{1}}}|Sonic Boom|Normal|Special|Cool|||||}} | ||
| 50 = {{MoveDataV2|50|{{{1}}}|Disable|Normal|Status|Smart|For four turns target from using the move it last used.|20|-|100%|No}} | | 50 = {{MoveDataV2|50|{{{1}}}|Disable|Normal|Status|Smart|For four turns target from using the move it last used.|20|-|100%|No}} | ||
| 51 = {{MoveDataV2|51|{{{1}}}|Acid||||||||}} | | 51 = {{MoveDataV2|51|{{{1}}}|Acid|Poison|Special|Smart|||||}} | ||
| 52 = {{MoveDataV2|52|{{{1}}}|Ember|Fire|Special|Beauty|An attack that may inflict a burn.|25|40|100%|Yes}} | | 52 = {{MoveDataV2|52|{{{1}}}|Ember|Fire|Special|Beauty|An attack that may inflict a burn.|25|40|100%|Yes}} | ||
| 53 = {{MoveDataV2|53|{{{1}}}|Flamethrower|Fire|Special|Beauty|The foe is scorched with an intense blast of fire. The target may also be left with a burn.|15|90|100%|Yes}} | | 53 = {{MoveDataV2|53|{{{1}}}|Flamethrower|Fire|Special|Beauty|The foe is scorched with an intense blast of fire. The target may also be left with a burn.|15|90|100%|Yes}} | ||
| Line 57: | Line 57: | ||
| 56 = {{MoveDataV2|56|{{{1}}}|Hydro Pump|Water|Special|Beauty|The foe is blasted by a huge volume of water launched under great pressure.|5|110|80%|Yes}} | | 56 = {{MoveDataV2|56|{{{1}}}|Hydro Pump|Water|Special|Beauty|The foe is blasted by a huge volume of water launched under great pressure.|5|110|80%|Yes}} | ||
| 57 = {{MoveDataV2|57|{{{1}}}|Surf|Water|Special|Beauty|The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water.|15|90|100%|Yes}} | | 57 = {{MoveDataV2|57|{{{1}}}|Surf|Water|Special|Beauty|The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water.|15|90|100%|Yes}} | ||
| 58 = {{MoveDataV2|58|{{{1}}}|Ice Beam||||||||}} | | 58 = {{MoveDataV2|58|{{{1}}}|Ice Beam|Ice|Special|Beauty|||||}} | ||
| 59 = {{MoveDataV2|59|{{{1}}}|Blizzard|Ice|Special|Beauty|A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.|5|110|70%|Yes}} | | 59 = {{MoveDataV2|59|{{{1}}}|Blizzard|Ice|Special|Beauty|A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.|5|110|70%|Yes}} | ||
| 60 = {{MoveDataV2|60|{{{1}}}|Psybeam|Psychic|Special|Beauty|The foe is attacked with a peculiar ray. It may also leave the target confused.|20|65|100%|Yes}} | | 60 = {{MoveDataV2|60|{{{1}}}|Psybeam|Psychic|Special|Beauty|The foe is attacked with a peculiar ray. It may also leave the target confused.|20|65|100%|Yes}} | ||
| 61 = {{MoveDataV2|61|{{{1}}}|BubbleBeam|Water|Special|Beauty|A spray of bubbles is forcefully ejected at the foe. It may also lower the target’s Speed stat.|20|65|100%|Yes}} | | 61 = {{MoveDataV2|61|{{{1}}}|BubbleBeam|Water|Special|Beauty|A spray of bubbles is forcefully ejected at the foe. It may also lower the target’s Speed stat.|20|65|100%|Yes}} | ||
| 62 = {{MoveDataV2|62|{{{1}}}|Aurora Beam||||||||}} | | 62 = {{MoveDataV2|62|{{{1}}}|Aurora Beam|Ice|Special|Beauty|||||}} | ||
| 63 = {{MoveDataV2|63|{{{1}}}|Hyper Beam|Normal|Special|Cool|The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy.|5|150|90%|Yes}} | | 63 = {{MoveDataV2|63|{{{1}}}|Hyper Beam|Normal|Special|Cool|The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy.|5|150|90%|Yes}} | ||
| 64 = {{MoveDataV2|64|{{{1}}}|Peck|Flying|Physical|Cool|The foe is jabbed with a sharply pointed beak or horn.|35|35|100%|Yes}} | | 64 = {{MoveDataV2|64|{{{1}}}|Peck|Flying|Physical|Cool|The foe is jabbed with a sharply pointed beak or horn.|35|35|100%|Yes}} | ||
| 65 = {{MoveDataV2|65|{{{1}}}|Drill Peck|Flying|Physical|Cool|A corkscrewing attack with the sharp beak acting as a drill.|20|80|100%|Yes}} | | 65 = {{MoveDataV2|65|{{{1}}}|Drill Peck|Flying|Physical|Cool|A corkscrewing attack with the sharp beak acting as a drill.|20|80|100%|Yes}} | ||
| 66 = {{MoveDataV2|66|{{{1}}}|Submission||||||||}} | | 66 = {{MoveDataV2|66|{{{1}}}|Submission|Fighting|Physical|Cool|||||}} | ||
| 67 = {{MoveDataV2|67|{{{1}}}|Low Kick||||||||}} | | 67 = {{MoveDataV2|67|{{{1}}}|Low Kick|Fighting|Physical|Tough|||||}} | ||
| 68 = {{MoveDataV2|68|{{{1}}}|Counter|Fighting|Physical|Tough|A retaliation move that counters any physical attack, inflicting double the damage taken. '''Has a priority of -5'''|20|-|100%|Yes}} | | 68 = {{MoveDataV2|68|{{{1}}}|Counter|Fighting|Physical|Tough|A retaliation move that counters any physical attack, inflicting double the damage taken. '''Has a priority of -5'''|20|-|100%|Yes}} | ||
| 69 = {{MoveDataV2|69|{{{1}}}|Seismic Toss||||||||}} | | 69 = {{MoveDataV2|69|{{{1}}}|Seismic Toss|Fighting|Physical|Tough|||||}} | ||
| 70 = {{MoveDataV2|70|{{{1}}}|Strength|Normal|Physical|Tough|The target is slugged with a punch thrown at maximum power. This can also be used to move heavy boulders.|15|80|100%|Yes}} | | 70 = {{MoveDataV2|70|{{{1}}}|Strength|Normal|Physical|Tough|The target is slugged with a punch thrown at maximum power. This can also be used to move heavy boulders.|15|80|100%|Yes}} | ||
| 71 = {{MoveDataV2|71|{{{1}}}|Absorb|Grass|Special|Smart|A nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.|25|20|100%|Yes}} | | 71 = {{MoveDataV2|71|{{{1}}}|Absorb|Grass|Special|Smart|A nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.|25|20|100%|Yes}} | ||
| Line 87: | Line 87: | ||
| 86 = {{MoveDataV2|86|{{{1}}}|Thunder Wave|Electric|Status|Cool|A weak electric charge is launched at the foe. It causes paralysis if it hits.|20|-|100%|Yes}} | | 86 = {{MoveDataV2|86|{{{1}}}|Thunder Wave|Electric|Status|Cool|A weak electric charge is launched at the foe. It causes paralysis if it hits.|20|-|100%|Yes}} | ||
| 87 = {{MoveDataV2|87|{{{1}}}|Thunder|Electric|Special|Cool|A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis.|10|110|70%|Yes}} | | 87 = {{MoveDataV2|87|{{{1}}}|Thunder|Electric|Special|Cool|A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis.|10|110|70%|Yes}} | ||
| 88 = {{MoveDataV2|88|{{{1}}}|Rock Throw||||||||}} | | 88 = {{MoveDataV2|88|{{{1}}}|Rock Throw|Rock|Physical|Tough|||||}} | ||
| 89 = {{MoveDataV2|89|{{{1}}}|Earthquake|Ground|Physical|Tough|The user sets off an earthquake that hits all the Pokémon in the battle.|10|100|100%|Yes}} | | 89 = {{MoveDataV2|89|{{{1}}}|Earthquake|Ground|Physical|Tough|The user sets off an earthquake that hits all the Pokémon in the battle.|10|100|100%|Yes}} | ||
| 90 = {{MoveDataV2|90|{{{1}}}|Fissure||||||||}} | | 90 = {{MoveDataV2|90|{{{1}}}|Fissure|Ground|Physical|Tough|||||}} | ||
| 91 = {{MoveDataV2|91|{{{1}}}|Dig||||||||}} | | 91 = {{MoveDataV2|91|{{{1}}}|Dig|Ground|Physical|Smart|||||}} | ||
| 92 = {{MoveDataV2|92|{{{1}}}|Toxic|Poison|Status|Smart|A move that leaves the target badly poisoned. Its poison damage worsens every turn.|10|-|90%|Yes}} | | 92 = {{MoveDataV2|92|{{{1}}}|Toxic|Poison|Status|Smart|A move that leaves the target badly poisoned. Its poison damage worsens every turn.|10|-|90%|Yes}} | ||
| 93 = {{MoveDataV2|93|{{{1}}}|Confusion||||||||}} | | 93 = {{MoveDataV2|93|{{{1}}}|Confusion|Psychic|Special|Smart|||||}} | ||
| 94 = {{MoveDataV2|94|{{{1}}}|Psychic|Psychic|Status|Smart|The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat.|10|90|100%|Yes}} | | 94 = {{MoveDataV2|94|{{{1}}}|Psychic|Psychic|Status|Smart|The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat.|10|90|100%|Yes}} | ||
| 95 = {{MoveDataV2|95|{{{1}}}|Hypnosis||||||||}} | | 95 = {{MoveDataV2|95|{{{1}}}|Hypnosis|Psychic|Status|Smart|||||}} | ||
| 96 = {{MoveDataV2|96|{{{1}}}|Meditate||||||||}} | | 96 = {{MoveDataV2|96|{{{1}}}|Meditate|Psychic|Status|Beauty|||||}} | ||
| 97 = {{MoveDataV2|97|{{{1}}}|Agility|Psychic|Status|Cool|The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.|30|-|-%|Yes}} | | 97 = {{MoveDataV2|97|{{{1}}}|Agility|Psychic|Status|Cool|The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.|30|-|-%|Yes}} | ||
| 98 = {{MoveDataV2|98|{{{1}}}|Quick Attack|Normal|Physical|Cool|The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. '''Has a priority of +1'''|30|40|100%|Yes}} | | 98 = {{MoveDataV2|98|{{{1}}}|Quick Attack|Normal|Physical|Cool|The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. '''Has a priority of +1'''|30|40|100%|Yes}} | ||
| Line 106: | Line 106: | ||
| 104 = {{MoveDataV2|104|{{{1}}}|Double Team|Normal|Status|Cool|By moving rapidly, the user makes illusory copies of itself to raise its evasiveness|15|-|-%|Yes}} | | 104 = {{MoveDataV2|104|{{{1}}}|Double Team|Normal|Status|Cool|By moving rapidly, the user makes illusory copies of itself to raise its evasiveness|15|-|-%|Yes}} | ||
| 105 = {{MoveDataV2|105|{{{1}}}|Recover|Normal|Status|Smart|A self-healing move. The user restores its own HP by up to half of its max HP.|20|-|-%|Yes}} | | 105 = {{MoveDataV2|105|{{{1}}}|Recover|Normal|Status|Smart|A self-healing move. The user restores its own HP by up to half of its max HP.|20|-|-%|Yes}} | ||
| 106 = {{MoveDataV2|106|{{{1}}}|Harden||||||||}} | | 106 = {{MoveDataV2|106|{{{1}}}|Harden|Normal|Status|Tough|||||}} | ||
| 107 = {{MoveDataV2|107|{{{1}}}|Minimize||||||||}} | | 107 = {{MoveDataV2|107|{{{1}}}|Minimize|Normal|Status|Cute|||||}} | ||
| 108 = {{MoveDataV2|108|{{{1}}}|Smoke Screen|Normal|Status|Smart|Lowers the foe's Accuracy.|20|-|100%|Yes}} | | 108 = {{MoveDataV2|108|{{{1}}}|Smoke Screen|Normal|Status|Smart|Lowers the foe's Accuracy.|20|-|100%|Yes}} | ||
| 109 = {{MoveDataV2|109|{{{1}}}|Confuse Ray|Ghost|Status|Smart|The foe is exposed to a sinister ray that triggers confusion.|10|-|100%|Yes}} | | 109 = {{MoveDataV2|109|{{{1}}}|Confuse Ray|Ghost|Status|Smart|The foe is exposed to a sinister ray that triggers confusion.|10|-|100%|Yes}} | ||
| 110 = {{MoveDataV2|110|{{{1}}}|Withdraw|Water|Status|Cute|The user withdraws its body into its hard shell, raising its Defense stat.|40|-|-%|Yes}} | | 110 = {{MoveDataV2|110|{{{1}}}|Withdraw|Water|Status|Cute|The user withdraws its body into its hard shell, raising its Defense stat.|40|-|-%|Yes}} | ||
| 111 = {{MoveDataV2|111|{{{1}}}|Defense Curl|Water|Status|Cute|The user curls up to conceal weak spots and raise its Defense stat.|40|-|-%|Yes}} | | 111 = {{MoveDataV2|111|{{{1}}}|Defense Curl|Water|Status|Cute|The user curls up to conceal weak spots and raise its Defense stat.|40|-|-%|Yes}} | ||
| 112 = {{MoveDataV2|112|{{{1}}}|Barrier||||||||}} | | 112 = {{MoveDataV2|112|{{{1}}}|Barrier|Psychic|Status|Cool|||||}} | ||
| 113 = {{MoveDataV2|113|{{{1}}}|Light Screen|Psychic|Status|Beauty|A wondrous wall of light is put up to reduce damage from special attacks for five turns.|30|-|-%|Yes}} | | 113 = {{MoveDataV2|113|{{{1}}}|Light Screen|Psychic|Status|Beauty|A wondrous wall of light is put up to reduce damage from special attacks for five turns.|30|-|-%|Yes}} | ||
| 114 = {{MoveDataV2|114|{{{1}}}|Haze||||||||}} | | 114 = {{MoveDataV2|114|{{{1}}}|Haze|Ice|Status|Beauty|||||}} | ||
| 115 = {{MoveDataV2|115|{{{1}}}|Reflect||||||||}} | | 115 = {{MoveDataV2|115|{{{1}}}|Reflect|Psychic|Status|Smart|||||}} | ||
| 116 = {{MoveDataV2|116|{{{1}}}|Focus Energy|Normal|Status|Cool|The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks.|30|-|-%|Yes}} | | 116 = {{MoveDataV2|116|{{{1}}}|Focus Energy|Normal|Status|Cool|The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks.|30|-|-%|Yes}} | ||
| 117 = {{MoveDataV2|117|{{{1}}}|Bide|Normal|Status|Tough|The user endures attacks for two turns, then strikes back to cause double the damage taken. '''Has a priority of +1'''|10|Varies|-%|Yes}} | | 117 = {{MoveDataV2|117|{{{1}}}|Bide|Normal|Status|Tough|The user endures attacks for two turns, then strikes back to cause double the damage taken. '''Has a priority of +1'''|10|Varies|-%|Yes}} | ||
| 118 = {{MoveDataV2|118|{{{1}}}|Metronome||||||||}} | | 118 = {{MoveDataV2|118|{{{1}}}|Metronome|Normal|Status|Cute|||||}} | ||
| 119 = {{MoveDataV2|119|{{{1}}}|Mirror Move|Flying|Status|Smart|The user counters the foe by mimicking the move last used by the foe.|20|-|-%|Yes}} | | 119 = {{MoveDataV2|119|{{{1}}}|Mirror Move|Flying|Status|Smart|The user counters the foe by mimicking the move last used by the foe.|20|-|-%|Yes}} | ||
| 120 = {{MoveDataV2|120|{{{1}}}|Self-Destruct||||||||}} | | 120 = {{MoveDataV2|120|{{{1}}}|Self-Destruct|Normal|Physical|Beauty|||||}} | ||
| 121 = {{MoveDataV2|121|{{{1}}}|Egg Bomb||||||||}} | | 121 = {{MoveDataV2|121|{{{1}}}|Egg Bomb|Normal|Physical|Tough|||||}} | ||
| 122 = {{MoveDataV2|122|{{{1}}}|Lick||||||||}} | | 122 = {{MoveDataV2|122|{{{1}}}|Lick|Ghost|Physical|Tough|||||}} | ||
| 123 = {{MoveDataV2|123|{{{1}}}|Smog||||||||}} | | 123 = {{MoveDataV2|123|{{{1}}}|Smog|Poison|Special|Tough|||||}} | ||
| 124 = {{MoveDataV2|124|{{{1}}}|Sludge||||||||}} | | 124 = {{MoveDataV2|124|{{{1}}}|Sludge|Poison|Special|Tough|||||}} | ||
| 125 = {{MoveDataV2|125|{{{1}}}|Bone Club||||||||}} | | 125 = {{MoveDataV2|125|{{{1}}}|Bone Club|Ground|Physical|Tough|||||}} | ||
| 126 = {{MoveDataV2|126|{{{1}}}|Fire Blast||||||||}} | | 126 = {{MoveDataV2|126|{{{1}}}|Fire Blast|Fire|Special|Beaty|||||}} | ||
| 127 = {{MoveDataV2|127|{{{1}}}|Waterfall|Water|Physical|Tough|The user charges at the target and may make it flinch. This can also be used to climb a waterfall.|15|80|100%|Yes}} | | 127 = {{MoveDataV2|127|{{{1}}}|Waterfall|Water|Physical|Tough|The user charges at the target and may make it flinch. This can also be used to climb a waterfall.|15|80|100%|Yes}} | ||
| 128 = {{MoveDataV2|128|{{{1}}}|Clamp||||||||}} | | 128 = {{MoveDataV2|128|{{{1}}}|Clamp|Water|Physical|Tough|||||}} | ||
| 129 = {{MoveDataV2|129|{{{1}}}|Swift|Normal|Physical|Cool|Star-shaped rays are shot at the opposing Pokémon. This attack never misses.|20|60|-%|Yes}} | | 129 = {{MoveDataV2|129|{{{1}}}|Swift|Normal|Physical|Cool|Star-shaped rays are shot at the opposing Pokémon. This attack never misses.|20|60|-%|Yes}} | ||
| 130 = {{MoveDataV2|130|{{{1}}}|Skull Bash||||||||}} | | 130 = {{MoveDataV2|130|{{{1}}}|Skull Bash|Normal|Physical|Tough|||||}} | ||
| 131 = {{MoveDataV2|131|{{{1}}}|Spike Cannon||||||||}} | | 131 = {{MoveDataV2|131|{{{1}}}|Spike Cannon|Normal|Physical|Cool|||||}} | ||
| 132 = {{MoveDataV2|132|{{{1}}}|Constrict||||||||}} | | 132 = {{MoveDataV2|132|{{{1}}}|Constrict|Normal|Physical|Tough|||||}} | ||
| 133 = {{MoveDataV2|133|{{{1}}}|Amnesia||||||||}} | | 133 = {{MoveDataV2|133|{{{1}}}|Amnesia|Psychic|Status|Cute|||||}} | ||
| 134 = {{MoveDataV2|134|{{{1}}}|Kinesis||||||||}} | | 134 = {{MoveDataV2|134|{{{1}}}|Kinesis|Psychic|Status|Smart|||||}} | ||
| 135 = {{MoveDataV2|135|{{{1}}}|Soft-Boiled||||||||}} | | 135 = {{MoveDataV2|135|{{{1}}}|Soft-Boiled|Normal|Status|Beauty|||||}} | ||
| 136 = {{MoveDataV2|136|{{{1}}}|High Jump Kick|Fighting|Physical|Cool|The foe is attacked with a knee kick from a jump. If it misses, the user is hurt instead.|10|130|90%|Yes}} | | 136 = {{MoveDataV2|136|{{{1}}}|High Jump Kick|Fighting|Physical|Cool|The foe is attacked with a knee kick from a jump. If it misses, the user is hurt instead.|10|130|90%|Yes}} | ||
| 137 = {{MoveDataV2|137|{{{1}}}|Glare||||||||}} | | 137 = {{MoveDataV2|137|{{{1}}}|Glare|Normal|Status|Tough|||||}} | ||
| 138 = {{MoveDataV2|138|{{{1}}}|Dream Eater||||||||}} | | 138 = {{MoveDataV2|138|{{{1}}}|Dream Eater|Psychic|Special|Smart|||||}} | ||
| 139 = {{MoveDataV2|139|{{{1}}}|Poison Gas||||||||}} | | 139 = {{MoveDataV2|139|{{{1}}}|Poison Gas|Poison|Status|Smart|||||}} | ||
| 140 = {{MoveDataV2|140|{{{1}}}|Barrage||||||||}} | | 140 = {{MoveDataV2|140|{{{1}}}|Barrage|Normal|Physical|Tough|||||}} | ||
| 141 = {{MoveDataV2|141|{{{1}}}|Leech Life|Bug|Physical|Smart|A blood-draining attack. The user’s HP is restored by half the damage taken by the target.|15|20|100%|Yes}} | | 141 = {{MoveDataV2|141|{{{1}}}|Leech Life|Bug|Physical|Smart|A blood-draining attack. The user’s HP is restored by half the damage taken by the target.|15|20|100%|Yes}} | ||
| 142 = {{MoveDataV2|142|{{{1}}}|Lovely Kiss||||||||}} | | 142 = {{MoveDataV2|142|{{{1}}}|Lovely Kiss|Normal|Status|Beauty|||||}} | ||
| 143 = {{MoveDataV2|143|{{{1}}}|Sky Attack||||||||}} | | 143 = {{MoveDataV2|143|{{{1}}}|Sky Attack|Flying|Physical|Cool|||||}} | ||
| 144 = {{MoveDataV2|144|{{{1}}}|Transform|Normal|Status|Smart|The user transforms into a copy of the target right down to having the same move set.|10|-|-%|Yes}} | | 144 = {{MoveDataV2|144|{{{1}}}|Transform|Normal|Status|Smart|The user transforms into a copy of the target right down to having the same move set.|10|-|-%|Yes}} | ||
| 145 = {{MoveDataV2|145|{{{1}}}|Bubble|Water|Special|Cute|A spray of countless bubbles is jetted at the foe. It may also lower the target’s Speed stat.|30|40|100%|Yes}} | | 145 = {{MoveDataV2|145|{{{1}}}|Bubble|Water|Special|Cute|A spray of countless bubbles is jetted at the foe. It may also lower the target’s Speed stat.|30|40|100%|Yes}} | ||
Revision as of 12:03, 9 September 2014
|