Difference between revisions of "Template:MoveV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) (Added (Surf/Counter/Strength/Flash/Rock Climb/Waterfall/Dive)) |
FantaX1911 (talk | contribs) (Added TM's (Defense Curl/Sludge Bomb/Rest/Bullet Seed/Safeguard/Secret Power/Giga Impact/Grass Knot/Venoshock/Round/Echoed Voice/Nature Power/Confide)) |
||
| Line 89: | Line 89: | ||
| 109 = {{MoveDataV2|109|{{{1}}}|Confuse Ray|Ghost|Status|Smart|The foe is exposed to a sinister ray that triggers confusion.|10|-|100%|Yes}} | | 109 = {{MoveDataV2|109|{{{1}}}|Confuse Ray|Ghost|Status|Smart|The foe is exposed to a sinister ray that triggers confusion.|10|-|100%|Yes}} | ||
| 110 = {{MoveDataV2|110|{{{1}}}|Withdraw|Water|Status|Cute|The user withdraws its body into its hard shell, raising its Defense stat.|40|-|-%|Yes}} | | 110 = {{MoveDataV2|110|{{{1}}}|Withdraw|Water|Status|Cute|The user withdraws its body into its hard shell, raising its Defense stat.|40|-|-%|Yes}} | ||
| 111 = {{MoveDataV2|111|{{{1}}}|Defense Curl|Water|Status|Cute|The user curls up to conceal weak spots and raise its Defense stat.|40|-|-%|Yes}} | |||
| 113 = {{MoveDataV2|113|{{{1}}}|Light Screen|Psychic|Status|Beauty|A wondrous wall of light is put up to reduce damage from special attacks for five turns.|30|-|-%|Yes}} | | 113 = {{MoveDataV2|113|{{{1}}}|Light Screen|Psychic|Status|Beauty|A wondrous wall of light is put up to reduce damage from special attacks for five turns.|30|-|-%|Yes}} | ||
| 116 = {{MoveDataV2|116|{{{1}}}|Focus Energy|Normal|Status|Cool|The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks.|30|-|-%|Yes}} | | 116 = {{MoveDataV2|116|{{{1}}}|Focus Energy|Normal|Status|Cool|The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks.|30|-|-%|Yes}} | ||
| Line 101: | Line 102: | ||
| 148 = {{MoveDataV2|148|{{{1}}}|Flash|Electric|Special|Beauty|The user flashes a bright light with enormous speed at the target, It cuts the user's accuracy though.|15|60|100%|Yes}} | | 148 = {{MoveDataV2|148|{{{1}}}|Flash|Electric|Special|Beauty|The user flashes a bright light with enormous speed at the target, It cuts the user's accuracy though.|15|60|100%|Yes}} | ||
| 154 = {{MoveDataV2|154|{{{1}}}|Fury Swipes|Normal|Physical|Tough|The foe is raked with sharp claws or scythes for two to five times in quick succession.|15|18|80%|Yes}} | | 154 = {{MoveDataV2|154|{{{1}}}|Fury Swipes|Normal|Physical|Tough|The foe is raked with sharp claws or scythes for two to five times in quick succession.|15|18|80%|Yes}} | ||
| 156 = {{MoveDataV2|156|{{{1}}}|Rest|Psychic|Status|Cute|The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions.|10|-|-%|Yes}} | |||
| 160 = {{MoveDataV2|160|{{{1}}}|Conversion|Normal|Status|Beauty|The user changes its type to become the same type as one of its moves.|30|-|-%|Yes}} | | 160 = {{MoveDataV2|160|{{{1}}}|Conversion|Normal|Status|Beauty|The user changes its type to become the same type as one of its moves.|30|-|-%|Yes}} | ||
| 161 = {{MoveDataV2|161|{{{1}}}|Tri Attack|Normal|Special|Beauty|The user strikes with a simultaneous three-beam attack. May also paralyze, burn, or freeze the target.|10|80|100%|Yes}} | | 161 = {{MoveDataV2|161|{{{1}}}|Tri Attack|Normal|Special|Beauty|The user strikes with a simultaneous three-beam attack. May also paralyze, burn, or freeze the target.|10|80|100%|Yes}} | ||
| Line 117: | Line 119: | ||
| 184 = {{MoveDataV2|184|{{{1}}}|Scary Face|Normal|Status|Tough|Frightens with a scary face to sharply reduce Speed.|10|-|100%|Yes}} | | 184 = {{MoveDataV2|184|{{{1}}}|Scary Face|Normal|Status|Tough|Frightens with a scary face to sharply reduce Speed.|10|-|100%|Yes}} | ||
| 185 = {{MoveDataV2|185|{{{1}}}|Feint Attack|Dark|Physical|Smart|The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail.|20|60|-%|Yes}} | | 185 = {{MoveDataV2|185|{{{1}}}|Feint Attack|Dark|Physical|Smart|The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail.|20|60|-%|Yes}} | ||
| 188 = {{MoveDataV2|188|{{{1}}}|Sludge Bomb|Poison|Special|Tough|Unsanitary sludge is hurled at the target. This may also poison the target.|10|90|100%|Yes}} | |||
| 189 = {{MoveDataV2|189|{{{1}}}|Mud-Slap|Ground|Special|Cute|The user hurls mud in the foe’s face to inflict damage and lower its accuracy.|10|20|100%|Yes}} | | 189 = {{MoveDataV2|189|{{{1}}}|Mud-Slap|Ground|Special|Cute|The user hurls mud in the foe’s face to inflict damage and lower its accuracy.|10|20|100%|Yes}} | ||
| 191 = {{MoveDataV2|191|{{{1}}}|Spikes|Ground|Status|Smart|The user lays a trap of spikes at the opposing team's feet. The trap hurts Pokémon that switch into battle.|20|-|-%|Yes}} | | 191 = {{MoveDataV2|191|{{{1}}}|Spikes|Ground|Status|Smart|The user lays a trap of spikes at the opposing team's feet. The trap hurts Pokémon that switch into battle.|20|-|-%|Yes}} | ||
| Line 138: | Line 141: | ||
| 216 = {{MoveDataV2|216|{{{1}}}|Return|Normal|Physical|Cute|A full-power attack that grows more powerful the more the user likes its Trainer.|20|Varies|100%|Yes}} | | 216 = {{MoveDataV2|216|{{{1}}}|Return|Normal|Physical|Cute|A full-power attack that grows more powerful the more the user likes its Trainer.|20|Varies|100%|Yes}} | ||
| 218 = {{MoveDataV2|218|{{{1}}}|Frustration|Normal|Physical|Cute|A full-power attack that grows more powerful the less the user likes its Trainer.|20|Varies|100%|Yes}} | | 218 = {{MoveDataV2|218|{{{1}}}|Frustration|Normal|Physical|Cute|A full-power attack that grows more powerful the less the user likes its Trainer.|20|Varies|100%|Yes}} | ||
| 219 = {{MoveDataV2|219|{{{1}}}|Safeguard|Normal|Status|Beauty|The user creates a protective field that prevents status conditions for five turns.|25|-|-%|Yes}} | |||
| 223 = {{MoveDataV2|223|{{{1}}}|Dynamic Punch|Fighting|Physical|Cool|The user punches the target with full, concentrated power. This confuses the target if it hits.|5|100|50%|Yes}} | | 223 = {{MoveDataV2|223|{{{1}}}|Dynamic Punch|Fighting|Physical|Cool|The user punches the target with full, concentrated power. This confuses the target if it hits.|5|100|50%|Yes}} | ||
| 225 = {{MoveDataV2|225|{{{1}}}|Dragon Breath|Dragon|Special|Cool|The user exhales a mighty gust that inflicts damage. This may also leave the target with paralysis.|20|60|100%|Yes}} | | 225 = {{MoveDataV2|225|{{{1}}}|Dragon Breath|Dragon|Special|Cool|The user exhales a mighty gust that inflicts damage. This may also leave the target with paralysis.|20|60|100%|Yes}} | ||
| Line 161: | Line 165: | ||
| 261 = {{MoveDataV2|261|{{{1}}}|Will-O-Wisp|Fire|Status|Beauty|The user shoots a sinister, bluish white flame at the foe to inflict a burn.|15|-|85%|Yes}} | | 261 = {{MoveDataV2|261|{{{1}}}|Will-O-Wisp|Fire|Status|Beauty|The user shoots a sinister, bluish white flame at the foe to inflict a burn.|15|-|85%|Yes}} | ||
| 263 = {{MoveDataV2|263|{{{1}}}|Facade|Normal|Physical|Cute|An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.|20|70|100%|Yes}} | | 263 = {{MoveDataV2|263|{{{1}}}|Facade|Normal|Physical|Cute|An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.|20|70|100%|Yes}} | ||
| 267 = {{MoveDataV2|267|{{{1}}}|Nature Power|Normal|Status|Beauty|An attack that makes use of nature’s power. Its effects vary depending on the user’s environment.|20|-|-%|No}} | |||
| 268 = {{MoveDataV2|268|{{{1}}}|Charge|Electric|Status|Smart|The user boosts the power of the Electric move it uses next. It also raises the user’s Sp. Def stat.|20|-|-%|Yes}} | | 268 = {{MoveDataV2|268|{{{1}}}|Charge|Electric|Status|Smart|The user boosts the power of the Electric move it uses next. It also raises the user’s Sp. Def stat.|20|-|-%|Yes}} | ||
| 269 = {{MoveDataV2|269|{{{1}}}|Taunt|Dark|Status|Smart|The foe is taunted into a rage that allows it to use only attack moves for two to four turns.|20|-|100%|Yes}} | | 269 = {{MoveDataV2|269|{{{1}}}|Taunt|Dark|Status|Smart|The foe is taunted into a rage that allows it to use only attack moves for two to four turns.|20|-|100%|Yes}} | ||
| Line 172: | Line 177: | ||
| 285 = {{MoveDataV2|285|{{{1}}}|Skill Swap|Psychic|Status|Smart|The user employs its psychic power to exchange Abilities with the target.|10|-|-%|Yes}} | | 285 = {{MoveDataV2|285|{{{1}}}|Skill Swap|Psychic|Status|Smart|The user employs its psychic power to exchange Abilities with the target.|10|-|-%|Yes}} | ||
| 286 = {{MoveDataV2|286|{{{1}}}|Imprison|Psychic|Status|Smart|If opposing Pokémon know any move also known by the user, they are prevented from using it.|10|-|-%|No}} | | 286 = {{MoveDataV2|286|{{{1}}}|Imprison|Psychic|Status|Smart|If opposing Pokémon know any move also known by the user, they are prevented from using it.|10|-|-%|No}} | ||
| 290 = {{MoveDataV2|290|{{{1}}}|Secret Power|Normal|Physical|Smart|The user attacks the target with a secret power. Its additional effects vary depending on the user's environment.|20|70|100%|No}} | |||
| 291 = {{MoveDataV2|291|{{{1}}}|Dive|Water|Physical|Beauty|Diving on the first turn, the user floats up and attacks on the next turn.|10|80|100%|Yes}} | | 291 = {{MoveDataV2|291|{{{1}}}|Dive|Water|Physical|Beauty|Diving on the first turn, the user floats up and attacks on the next turn.|10|80|100%|Yes}} | ||
| 292 = {{MoveDataV2|292|{{{1}}}|Arm Thrust|Fighting|Physical|Tough|The user looses a flurry of open-palmed arm thrusts that hit two to five times in a row.|20|15|100%|Yes}} | | 292 = {{MoveDataV2|292|{{{1}}}|Arm Thrust|Fighting|Physical|Tough|The user looses a flurry of open-palmed arm thrusts that hit two to five times in a row.|20|15|100%|Yes}} | ||
| Line 185: | Line 191: | ||
| 327 = {{MoveDataV2|327|{{{1}}}|Sky Uppercut|Fighting|Physical|Cool|The user attacks the foe with an uppercut thrown skyward with force.|15|85|90%|Yes}} | | 327 = {{MoveDataV2|327|{{{1}}}|Sky Uppercut|Fighting|Physical|Cool|The user attacks the foe with an uppercut thrown skyward with force.|15|85|90%|Yes}} | ||
| 330 = {{MoveDataV2|330|{{{1}}}|Muddy Water|Water|Special|Tough|The user attacks by shooting out muddy water. It may also lower the foe's accuracy.|10|95|85%|Yes}} | | 330 = {{MoveDataV2|330|{{{1}}}|Muddy Water|Water|Special|Tough|The user attacks by shooting out muddy water. It may also lower the foe's accuracy.|10|95|85%|Yes}} | ||
| 331 = {{MoveDataV2|331|{{{1}}}|Bullet Seed|Grass|Physical|Cool|The user forcefully shoots seeds at the target two to five times in a row.|30|25|100%|Yes}} | |||
| 332 = {{MoveDataV2|332|{{{1}}}|Aerial Ace|Flying|Physical|Cool|The user confounds the target with speed, then slashes. This attack never misses.|20|60|-%|Yes}} | | 332 = {{MoveDataV2|332|{{{1}}}|Aerial Ace|Flying|Physical|Cool|The user confounds the target with speed, then slashes. This attack never misses.|20|60|-%|Yes}} | ||
| 334 = {{MoveDataV2|334|{{{1}}}|Iron Defense|Steel|Status|Tough|The user hardens its body's surface like iron, sharply raising its Defense stat.|15|-|-%|Yes}} | | 334 = {{MoveDataV2|334|{{{1}}}|Iron Defense|Steel|Status|Tough|The user hardens its body's surface like iron, sharply raising its Defense stat.|15|-|-%|Yes}} | ||
| Line 220: | Line 227: | ||
| 412 = {{MoveDataV2|412|{{{1}}}|Energy Ball|Grass|Special|Beauty|The user draws power from nature and fires it at the foe. It may also lower the target’s Sp. Def.|10|90|100%|Yes}} | | 412 = {{MoveDataV2|412|{{{1}}}|Energy Ball|Grass|Special|Beauty|The user draws power from nature and fires it at the foe. It may also lower the target’s Sp. Def.|10|90|100%|Yes}} | ||
| 413 = {{MoveDataV2|413|{{{1}}}|Brave Bird|Flying|Physical|Cute|The user tucks in its wings and charges from a low altitude. The user also takes serious damage.|15|120|100%|Yes}} | | 413 = {{MoveDataV2|413|{{{1}}}|Brave Bird|Flying|Physical|Cute|The user tucks in its wings and charges from a low altitude. The user also takes serious damage.|15|120|100%|Yes}} | ||
| 416 = {{MoveDataV2|416|{{{1}}}|Giga Impact|Normal|Physical|Beauty|The user charges at the target using every bit of its power. The user can't move on the next turn.|5|150|90%|Yes}} | |||
| 417 = {{MoveDataV2|417|{{{1}}}|Nasty Plot|Dark|Status|Cute|The user stimulates its brain by thinking bad thoughts. It sharply raises the user’s Sp. Atk.|20|-|-%|Yes}} | | 417 = {{MoveDataV2|417|{{{1}}}|Nasty Plot|Dark|Status|Cute|The user stimulates its brain by thinking bad thoughts. It sharply raises the user’s Sp. Atk.|20|-|-%|Yes}} | ||
| 420 = {{MoveDataV2|420|{{{1}}}|Ice Shard|Ice|Physical|Beauty|The user flash freezes chunks of ice and hurls them at the target. This move always goes first. '''Has a priority of +1'''|30|40|100%|Yes}} | | 420 = {{MoveDataV2|420|{{{1}}}|Ice Shard|Ice|Physical|Beauty|The user flash freezes chunks of ice and hurls them at the target. This move always goes first. '''Has a priority of +1'''|30|40|100%|Yes}} | ||
| Line 233: | Line 241: | ||
| 442 = {{MoveDataV2|442|{{{1}}}|Iron Head|Steel|Physical|Tough|The user slams the target with its steel-hard head. This may also make the target flinch.|15|80|100%|Yes}} | | 442 = {{MoveDataV2|442|{{{1}}}|Iron Head|Steel|Physical|Tough|The user slams the target with its steel-hard head. This may also make the target flinch.|15|80|100%|Yes}} | ||
| 445 = {{MoveDataV2|445|{{{1}}}|Captivate|Normal|Status|Beauty|If any opposing Pokemon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat.|20|-|100%|Yes}} | | 445 = {{MoveDataV2|445|{{{1}}}|Captivate|Normal|Status|Beauty|If any opposing Pokemon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat.|20|-|100%|Yes}} | ||
| 447 = {{MoveDataV2|447|{{{1}}}|Grass Knot|Grass|Special|Smart|The user snares the target with grass and trips it. The heavier the target, the greater the move's power.|20|Varies|100%|Yes}} | |||
| 450 = {{MoveDataV2|450|{{{1}}}|Bug Bite|Bug|Physical|Tough|The user bites the target. If the target is holding a Berry, the user eats it and gains its effect.|20|60|100%|Yes}} | | 450 = {{MoveDataV2|450|{{{1}}}|Bug Bite|Bug|Physical|Tough|The user bites the target. If the target is holding a Berry, the user eats it and gains its effect.|20|60|100%|Yes}} | ||
| 452 = {{MoveDataV2|452|{{{1}}}|Wood Hammer|Grass|Physical|Tough|The user slams its rugged body into the foe to attack. The user also sustains serious damage.|15|120|100%|Yes}} | | 452 = {{MoveDataV2|452|{{{1}}}|Wood Hammer|Grass|Physical|Tough|The user slams its rugged body into the foe to attack. The user also sustains serious damage.|15|120|100%|Yes}} | ||
| Line 239: | Line 248: | ||
| 457 = {{MoveDataV2|457|{{{1}}}|Head Smash|Rock|Physical|Tough|The user attacks the target with a hazardous, full-power headbutt. This also damages the user terribly.|5|150|80%|Yes}} | | 457 = {{MoveDataV2|457|{{{1}}}|Head Smash|Rock|Physical|Tough|The user attacks the target with a hazardous, full-power headbutt. This also damages the user terribly.|5|150|80%|Yes}} | ||
| 466 = {{MoveDataV2|466|{{{1}}}|Ominous Wind|Ghost|Special|Smart|The user blasts the target with a gust of repulsive wind. It may also raise all the user's stats at once.|5|60|100%|Yes}} | | 466 = {{MoveDataV2|466|{{{1}}}|Ominous Wind|Ghost|Special|Smart|The user blasts the target with a gust of repulsive wind. It may also raise all the user's stats at once.|5|60|100%|Yes}} | ||
| 474 = {{MoveDataV2|474|{{{1}}}|Venoshock|Poison|Special|None|The user drenches the target in a special poisonous liquid. This move's power is doubled if the target is poisoned.|10|65|100%|Yes}} | |||
| 475 = {{MoveDataV2|475|{{{1}}}|Autotomize|Steel|Status|None|The user sheds part of its body to make itself lighter and sharply raise its Speed stat.|15|-|-%|No}} | | 475 = {{MoveDataV2|475|{{{1}}}|Autotomize|Steel|Status|None|The user sheds part of its body to make itself lighter and sharply raise its Speed stat.|15|-|-%|No}} | ||
| 478 = {{MoveDataV2|478|{{{1}}}|Magic Room|Psychic|Status|None|The user creates a bizarre area in which Pokémon's held items lose their effects for five turns.|10|-|-%|No}} | | 478 = {{MoveDataV2|478|{{{1}}}|Magic Room|Psychic|Status|None|The user creates a bizarre area in which Pokémon's held items lose their effects for five turns.|10|-|-%|No}} | ||
| Line 246: | Line 256: | ||
| 492 = {{MoveDataV2|492|{{{1}}}|Foul Play|Dark|Physical|None|The user turns the target's power against it. The higher the target's Attack stat, the greater the move's power.|15|95|100%|No}} | | 492 = {{MoveDataV2|492|{{{1}}}|Foul Play|Dark|Physical|None|The user turns the target's power against it. The higher the target's Attack stat, the greater the move's power.|15|95|100%|No}} | ||
| 494 = {{MoveDataV2|494|{{{1}}}|Entrainment|Normal|Status|None|The user dances with an odd rhythm that compels the target to mimic it, making the target's Ability the same as the user's.|15|-|100%|No}} | | 494 = {{MoveDataV2|494|{{{1}}}|Entrainment|Normal|Status|None|The user dances with an odd rhythm that compels the target to mimic it, making the target's Ability the same as the user's.|15|-|100%|No}} | ||
| 496 = {{MoveDataV2|496|{{{1}}}|Round|Normal|Special|None|The user attacks the target with a song. Others can join in the Round and make the attack do greater damage.|15|60|100%|Yes}} | |||
| 497 = {{MoveDataV2|497|{{{1}}}|Echoed Voice|Normal|Special|None|The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage.|15|40|100%|Yes}} | |||
| 506 = {{MoveDataV2|506|{{{1}}}|Hex|Ghost|Special|None|This relentless attack does massive damage to a target affected by status problems.|10|50|100%|Yes}} | | 506 = {{MoveDataV2|506|{{{1}}}|Hex|Ghost|Special|None|This relentless attack does massive damage to a target affected by status problems.|10|50|100%|Yes}} | ||
| 509 = {{MoveDataV2|509|{{{1}}}|Circle Throw|Fighting|Physical|None|The target is thrown, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. '''Has a priority of -6'''|10|60|90%|No}} | | 509 = {{MoveDataV2|509|{{{1}}}|Circle Throw|Fighting|Physical|None|The target is thrown, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. '''Has a priority of -6'''|10|60|90%|No}} | ||
| Line 269: | Line 281: | ||
| 587 = {{MoveDataV2|587|{{{1}}}|Fairy Lock|Fairy|Status|None|By locking down the battlefield, the user keeps all Pokémon from fleeing during the next turn.|10|-|-%|No}} | | 587 = {{MoveDataV2|587|{{{1}}}|Fairy Lock|Fairy|Status|None|By locking down the battlefield, the user keeps all Pokémon from fleeing during the next turn.|10|-|-%|No}} | ||
| 588 = {{MoveDataV2|588|{{{1}}}|King's Shield|Steel|Status|None|The user takes a defensive stance while it protects itself from damage. It also harshly lowers the Attack stat of any attacker who makes direct contact. '''Has a priority of +3'''|10|-|-%|Yes}} | | 588 = {{MoveDataV2|588|{{{1}}}|King's Shield|Steel|Status|None|The user takes a defensive stance while it protects itself from damage. It also harshly lowers the Attack stat of any attacker who makes direct contact. '''Has a priority of +3'''|10|-|-%|Yes}} | ||
| 590 = {{MoveDataV2|590|{{{1}}}|Confide|Normal|Status|None|The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk. stat.|20|-|-%|Yes}} | |||
| 999 = {{MoveDataV2|999|{{{1}}}|TheUltimateDerp|Shadow|Special|Cool|The Pokémon derps around to the max. Nothing can stop it now. Not even a cookie.|40|100|-|GameMode only}} | | 999 = {{MoveDataV2|999|{{{1}}}|TheUltimateDerp|Shadow|Special|Cool|The Pokémon derps around to the max. Nothing can stop it now. Not even a cookie.|40|100|-|GameMode only}} | ||
| {{MoveDataV2|{{{2}}}|{{{1}}}|???|???|???|???|???|???|???|???|???}} | | {{MoveDataV2|{{{2}}}|{{{1}}}|???|???|???|???|???|???|???|???|???}} | ||
}}</includeonly> | }}</includeonly> | ||
Revision as of 14:48, 8 September 2014
|