Difference between revisions of "Template:MoveV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) (Added 17 TM moves (Dynamic Punch/Rollout/Toxic/Rock Smash/Hidden Power/Sunny Day/Snore/Rain Dance/Endure/Frustration/Iron Tail/Dragon Breath/Thunderbolt/Thunder/Attract/Return/Psychic/) |
FantaX1911 (talk | contribs) (Added (Surf/Counter/Strength/Flash/Rock Climb/Waterfall/Dive)) |
||
| Line 47: | Line 47: | ||
| 55 = {{MoveDataV2|55|{{{1}}}|Water Gun|Water|Special|Cute|The foe is blasted with a forceful shot of water.|25|40|100%|Yes}} | | 55 = {{MoveDataV2|55|{{{1}}}|Water Gun|Water|Special|Cute|The foe is blasted with a forceful shot of water.|25|40|100%|Yes}} | ||
| 56 = {{MoveDataV2|56|{{{1}}}|Hydro Pump|Water|Special|Beauty|The foe is blasted by a huge volume of water launched under great pressure.|5|110|80%|Yes}} | | 56 = {{MoveDataV2|56|{{{1}}}|Hydro Pump|Water|Special|Beauty|The foe is blasted by a huge volume of water launched under great pressure.|5|110|80%|Yes}} | ||
| 57 = {{MoveDataV2|57|{{{1}}}|Surf|Water|Special|Beauty|The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water.|15|90|100%|Yes}} | |||
| 59 = {{MoveDataV2|59|{{{1}}}|Blizzard|Ice|Special|Beauty|A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.|5|110|70%|Yes}} | | 59 = {{MoveDataV2|59|{{{1}}}|Blizzard|Ice|Special|Beauty|A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.|5|110|70%|Yes}} | ||
| 60 = {{MoveDataV2|60|{{{1}}}|Psybeam|Psychic|Special|Beauty|The foe is attacked with a peculiar ray. It may also leave the target confused.|20|65|100%|Yes}} | | 60 = {{MoveDataV2|60|{{{1}}}|Psybeam|Psychic|Special|Beauty|The foe is attacked with a peculiar ray. It may also leave the target confused.|20|65|100%|Yes}} | ||
| Line 53: | Line 54: | ||
| 64 = {{MoveDataV2|64|{{{1}}}|Peck|Flying|Physical|Cool|The foe is jabbed with a sharply pointed beak or horn.|35|35|100%|Yes}} | | 64 = {{MoveDataV2|64|{{{1}}}|Peck|Flying|Physical|Cool|The foe is jabbed with a sharply pointed beak or horn.|35|35|100%|Yes}} | ||
| 65 = {{MoveDataV2|65|{{{1}}}|Drill Peck|Flying|Physical|Cool|A corkscrewing attack with the sharp beak acting as a drill.|20|80|100%|Yes}} | | 65 = {{MoveDataV2|65|{{{1}}}|Drill Peck|Flying|Physical|Cool|A corkscrewing attack with the sharp beak acting as a drill.|20|80|100%|Yes}} | ||
| 68 = {{MoveDataV2|68|{{{1}}}|Counter||||||||Yes}} | | 68 = {{MoveDataV2|68|{{{1}}}|Counter|Fighting|Physical|Tough|A retaliation move that counters any physical attack, inflicting double the damage taken. '''Has a priority of -5'''|20|-|100%|Yes}} | ||
| 70 = {{MoveDataV2|70|{{{1}}}|Strength|Normal|Physical|Tough|The target is slugged with a punch thrown at maximum power. This can also be used to move heavy boulders.|15|80|100%|Yes}} | |||
| 71 = {{MoveDataV2|71|{{{1}}}|Absorb|Grass|Special|Smart|A nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.|25|20|100%|Yes}} | | 71 = {{MoveDataV2|71|{{{1}}}|Absorb|Grass|Special|Smart|A nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.|25|20|100%|Yes}} | ||
| 72 = {{MoveDataV2|72|{{{1}}}|Mega Drain|Grass|Special|Smart|A nutrient-draining attack. The user's HP is restored by half the damage taken by the target.|15|40|100%|Yes}} | | 72 = {{MoveDataV2|72|{{{1}}}|Mega Drain|Grass|Special|Smart|A nutrient-draining attack. The user's HP is restored by half the damage taken by the target.|15|40|100%|Yes}} | ||
| Line 90: | Line 93: | ||
| 117 = {{MoveDataV2|117|{{{1}}}|Bide|Normal|Status|Tough|The user endures attacks for two turns, then strikes back to cause double the damage taken. '''Has a priority of +1'''|10|Varies|-%|Yes}} | | 117 = {{MoveDataV2|117|{{{1}}}|Bide|Normal|Status|Tough|The user endures attacks for two turns, then strikes back to cause double the damage taken. '''Has a priority of +1'''|10|Varies|-%|Yes}} | ||
| 119 = {{MoveDataV2|119|{{{1}}}|Mirror Move|Flying|Status|Smart|The user counters the foe by mimicking the move last used by the foe.|20|-|-%|Yes}} | | 119 = {{MoveDataV2|119|{{{1}}}|Mirror Move|Flying|Status|Smart|The user counters the foe by mimicking the move last used by the foe.|20|-|-%|Yes}} | ||
| 127 = {{MoveDataV2|127|{{{1}}}|Waterfall|Water|Physical|Tough|The user charges at the target and may make it flinch. This can also be used to climb a waterfall.|15|80|100%|Yes}} | |||
| 129 = {{MoveDataV2|129|{{{1}}}|Swift|Normal|Physical|Cool|Star-shaped rays are shot at the opposing Pokémon. This attack never misses.|20|60|-%|Yes}} | | 129 = {{MoveDataV2|129|{{{1}}}|Swift|Normal|Physical|Cool|Star-shaped rays are shot at the opposing Pokémon. This attack never misses.|20|60|-%|Yes}} | ||
| 136 = {{MoveDataV2|136|{{{1}}}|High Jump Kick|Fighting|Physical|Cool|The foe is attacked with a knee kick from a jump. If it misses, the user is hurt instead.|10|130|90%|Yes}} | | 136 = {{MoveDataV2|136|{{{1}}}|High Jump Kick|Fighting|Physical|Cool|The foe is attacked with a knee kick from a jump. If it misses, the user is hurt instead.|10|130|90%|Yes}} | ||
| Line 95: | Line 99: | ||
| 144 = {{MoveDataV2|144|{{{1}}}|Transform|Normal|Status|Smart|The user transforms into a copy of the target right down to having the same move set.|10|-|-%|Yes}} | | 144 = {{MoveDataV2|144|{{{1}}}|Transform|Normal|Status|Smart|The user transforms into a copy of the target right down to having the same move set.|10|-|-%|Yes}} | ||
| 145 = {{MoveDataV2|145|{{{1}}}|Bubble|Water|Special|Cute|A spray of countless bubbles is jetted at the foe. It may also lower the target’s Speed stat.|30|40|100%|Yes}} | | 145 = {{MoveDataV2|145|{{{1}}}|Bubble|Water|Special|Cute|A spray of countless bubbles is jetted at the foe. It may also lower the target’s Speed stat.|30|40|100%|Yes}} | ||
| 148 = {{MoveDataV2|148|{{{1}}}|Flash|Electric|Special|Beauty|The user flashes a bright light with enormous speed at the target, It cuts the user's accuracy though.|15|60|100%|Yes}} | |||
| 154 = {{MoveDataV2|154|{{{1}}}|Fury Swipes|Normal|Physical|Tough|The foe is raked with sharp claws or scythes for two to five times in quick succession.|15|18|80%|Yes}} | | 154 = {{MoveDataV2|154|{{{1}}}|Fury Swipes|Normal|Physical|Tough|The foe is raked with sharp claws or scythes for two to five times in quick succession.|15|18|80%|Yes}} | ||
| 160 = {{MoveDataV2|160|{{{1}}}|Conversion|Normal|Status|Beauty|The user changes its type to become the same type as one of its moves.|30|-|-%|Yes}} | | 160 = {{MoveDataV2|160|{{{1}}}|Conversion|Normal|Status|Beauty|The user changes its type to become the same type as one of its moves.|30|-|-%|Yes}} | ||
| Line 167: | Line 172: | ||
| 285 = {{MoveDataV2|285|{{{1}}}|Skill Swap|Psychic|Status|Smart|The user employs its psychic power to exchange Abilities with the target.|10|-|-%|Yes}} | | 285 = {{MoveDataV2|285|{{{1}}}|Skill Swap|Psychic|Status|Smart|The user employs its psychic power to exchange Abilities with the target.|10|-|-%|Yes}} | ||
| 286 = {{MoveDataV2|286|{{{1}}}|Imprison|Psychic|Status|Smart|If opposing Pokémon know any move also known by the user, they are prevented from using it.|10|-|-%|No}} | | 286 = {{MoveDataV2|286|{{{1}}}|Imprison|Psychic|Status|Smart|If opposing Pokémon know any move also known by the user, they are prevented from using it.|10|-|-%|No}} | ||
| 291 = {{MoveDataV2|291|{{{1}}}|Dive|Water|Physical|Beauty|Diving on the first turn, the user floats up and attacks on the next turn.|10|80|100%|Yes}} | |||
| 292 = {{MoveDataV2|292|{{{1}}}|Arm Thrust|Fighting|Physical|Tough|The user looses a flurry of open-palmed arm thrusts that hit two to five times in a row.|20|15|100%|Yes}} | | 292 = {{MoveDataV2|292|{{{1}}}|Arm Thrust|Fighting|Physical|Tough|The user looses a flurry of open-palmed arm thrusts that hit two to five times in a row.|20|15|100%|Yes}} | ||
| 299 = {{MoveDataV2|299|{{{1}}}|Blaze Kick|Fire|Physical|Beauty|The user launches a kick with a high critical-hit ratio. It may also leave the target with a burn.|10|85|90%|Yes}} | | 299 = {{MoveDataV2|299|{{{1}}}|Blaze Kick|Fire|Physical|Beauty|The user launches a kick with a high critical-hit ratio. It may also leave the target with a burn.|10|85|90%|Yes}} | ||
| Line 221: | Line 227: | ||
| 426 = {{MoveDataV2|426|{{{1}}}|Mud Bomb|Ground|Special|Smart|The user launches a hard-packed mud ball to attack. It may also lower the target’s accuracy.|10|65|85%|Yes}} | | 426 = {{MoveDataV2|426|{{{1}}}|Mud Bomb|Ground|Special|Smart|The user launches a hard-packed mud ball to attack. It may also lower the target’s accuracy.|10|65|85%|Yes}} | ||
| 429 = {{MoveDataV2|429|{{{1}}}|Mirror Shot|Steel|Special|Cute|The user lets loose a flash of energy at the target from its polished body. This may also lower the target's accuracy.|10|65|85%|Yes}} | | 429 = {{MoveDataV2|429|{{{1}}}|Mirror Shot|Steel|Special|Cute|The user lets loose a flash of energy at the target from its polished body. This may also lower the target's accuracy.|10|65|85%|Yes}} | ||
| 431 = {{MoveDataV2|431|{{{1}}}|Rock Climb|Normal|Physical|Cool|The user attacks the target by smashing into it with incredible force. This may also confuse the target.|20|90|85%|Yes}} | |||
| 433 = {{MoveDataV2|433|{{{1}}}|Trick Room|Psychic|Status|Cute|The user creates a bizarre area in which slower Pokémon get to move first for five turns. '''Has a priority of -7'''|5|-|-%|No}} | | 433 = {{MoveDataV2|433|{{{1}}}|Trick Room|Psychic|Status|Cute|The user creates a bizarre area in which slower Pokémon get to move first for five turns. '''Has a priority of -7'''|5|-|-%|No}} | ||
| 435 = {{MoveDataV2|435|{{{1}}}|Discharge|Electric|Special|Cool|A flare of electricity is loosed to strike all Pokémon in battle. It may also cause paralysis.|15|80|100%|Yes}} | | 435 = {{MoveDataV2|435|{{{1}}}|Discharge|Electric|Special|Cool|A flare of electricity is loosed to strike all Pokémon in battle. It may also cause paralysis.|15|80|100%|Yes}} | ||
Revision as of 10:26, 8 September 2014
|