Difference between revisions of "Template:MoveV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) m |
FantaX1911 (talk | contribs) (Added 11 Sylveon's moves (Disarming Voice/Tail Whip/Helping Hand/Fairy Wind/Swift/Skill Swap/Misty Terrain/Light Screen/Moon Blast/Last Resort/Psych Up)) |
||
| Line 35: | Line 35: | ||
| 36 = {{MoveDataV2|36|{{{1}}}|Take Down|Normal|Physical|Tough|A reckless, full-body charge attack for slamming into the target. It also damages the user a little.|20|90|85%|Yes}} | | 36 = {{MoveDataV2|36|{{{1}}}|Take Down|Normal|Physical|Tough|A reckless, full-body charge attack for slamming into the target. It also damages the user a little.|20|90|85%|Yes}} | ||
| 38 = {{MoveDataV2|38|{{{1}}}|Double Edge|Normal|Physical|Tough|A reckless, life-risking tackle. It also damages the user by a fairly large amount, however.|15|120|100%|Yes}} | | 38 = {{MoveDataV2|38|{{{1}}}|Double Edge|Normal|Physical|Tough|A reckless, life-risking tackle. It also damages the user by a fairly large amount, however.|15|120|100%|Yes}} | ||
| 39 = {{MoveDataV2|39|{{{1}}}|Tail whip|Normal|Status|Cute|The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat.|30|-|100%|Yes}} | |||
| 43 = {{MoveDataV2|43|{{{1}}}|Leer|Normal|Status|Cool|The foe is given an intimidating leer with sharp eyes. The target's Defense stat is reduced.|30|-|100%|Yes}} | | 43 = {{MoveDataV2|43|{{{1}}}|Leer|Normal|Status|Cool|The foe is given an intimidating leer with sharp eyes. The target's Defense stat is reduced.|30|-|100%|Yes}} | ||
| 44 = {{MoveDataV2|44|{{{1}}}|Bite|Dark|Physical|Tough|The foe is bitten with viciously sharp fangs. It may make the target flinch.|25|60|100%|Yes}} | | 44 = {{MoveDataV2|44|{{{1}}}|Bite|Dark|Physical|Tough|The foe is bitten with viciously sharp fangs. It may make the target flinch.|25|60|100%|Yes}} | ||
| Line 81: | Line 82: | ||
| 109 = {{MoveDataV2|109|{{{1}}}|Confuse Ray|Ghost|Status|Smart|The foe is exposed to a sinister ray that triggers confusion.|10|-|100%|Yes}} | | 109 = {{MoveDataV2|109|{{{1}}}|Confuse Ray|Ghost|Status|Smart|The foe is exposed to a sinister ray that triggers confusion.|10|-|100%|Yes}} | ||
| 110 = {{MoveDataV2|110|{{{1}}}|Withdraw|Water|Status|Cute|The user withdraws its body into its hard shell, raising its Defense stat.|40|-|-%|Yes}} | | 110 = {{MoveDataV2|110|{{{1}}}|Withdraw|Water|Status|Cute|The user withdraws its body into its hard shell, raising its Defense stat.|40|-|-%|Yes}} | ||
| 113 = {{MoveDataV2|113|{{{1}}}|Light Screen|Psychic|Status|Beauty|A wondrous wall of light is put up to reduce damage from special attacks for five turns.|30|-|-%|Yes}} | |||
| 116 = {{MoveDataV2|116|{{{1}}}|Focus Energy|Normal|Status|Cool|The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks.|30|-|-%|Yes}} | | 116 = {{MoveDataV2|116|{{{1}}}|Focus Energy|Normal|Status|Cool|The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks.|30|-|-%|Yes}} | ||
| 117 = {{MoveDataV2|117|{{{1}}}|Bide|Normal|Status|Tough|The user endures attacks for two turns, then strikes back to cause double the damage taken. '''Has a priority of +1'''|10|Varies|-%|Yes}} | | 117 = {{MoveDataV2|117|{{{1}}}|Bide|Normal|Status|Tough|The user endures attacks for two turns, then strikes back to cause double the damage taken. '''Has a priority of +1'''|10|Varies|-%|Yes}} | ||
| 119 = {{MoveDataV2|119|{{{1}}}|Mirror Move|Flying|Status|Smart|The user counters the foe by mimicking the move last used by the foe.|20|-|-%|Yes}} | | 119 = {{MoveDataV2|119|{{{1}}}|Mirror Move|Flying|Status|Smart|The user counters the foe by mimicking the move last used by the foe.|20|-|-%|Yes}} | ||
| 129 = {{MoveDataV2|129|{{{1}}}|Swift|Normal|Physical|Cool|Star-shaped rays are shot at the opposing Pokémon. This attack never misses.|20|60|-%|Yes}} | |||
| 136 = {{MoveDataV2|136|{{{1}}}|High Jump Kick|Fighting|Physical|Cool|The foe is attacked with a knee kick from a jump. If it misses, the user is hurt instead.|10|130|90%|Yes}} | | 136 = {{MoveDataV2|136|{{{1}}}|High Jump Kick|Fighting|Physical|Cool|The foe is attacked with a knee kick from a jump. If it misses, the user is hurt instead.|10|130|90%|Yes}} | ||
| 141 = {{MoveDataV2|141|{{{1}}}|Leech Life|Bug|Physical|Smart|A blood-draining attack. The user’s HP is restored by half the damage taken by the target.|15|20|100%|Yes}} | | 141 = {{MoveDataV2|141|{{{1}}}|Leech Life|Bug|Physical|Smart|A blood-draining attack. The user’s HP is restored by half the damage taken by the target.|15|20|100%|Yes}} | ||
| Line 128: | Line 131: | ||
| 236 = {{MoveDataV2|236|{{{1}}}|Moonlight|Fairy|Status|Beauty|The user restores its own HP. The amount of HP regained varies with the weather.|5|-|-%|Yes}} | | 236 = {{MoveDataV2|236|{{{1}}}|Moonlight|Fairy|Status|Beauty|The user restores its own HP. The amount of HP regained varies with the weather.|5|-|-%|Yes}} | ||
| 242 = {{MoveDataV2|242|{{{1}}}|Crunch|Dark|Physical|Tough|The user crunches up the foe with sharp fangs. It may also lower the target’s Defense stat.|15|80|100%|Yes}} | | 242 = {{MoveDataV2|242|{{{1}}}|Crunch|Dark|Physical|Tough|The user crunches up the foe with sharp fangs. It may also lower the target’s Defense stat.|15|80|100%|Yes}} | ||
| 244 = {{MoveDataV2|244|{{{1}}}|Psych Up|Normal|Status|Smart|The user hypnotizes itself into copying any stat change made by the target.|10|-|-%|Yes}} | |||
| 248 = {{MoveDataV2|248|{{{1}}}|Future Sight|Psychic|Special|Smart|Two turns after this move is used, a hunk of psychic energy attacks the target.|10|120|100%|Yes}} | | 248 = {{MoveDataV2|248|{{{1}}}|Future Sight|Psychic|Special|Smart|Two turns after this move is used, a hunk of psychic energy attacks the target.|10|120|100%|Yes}} | ||
| 250 = {{MoveDataV2|250|{{{1}}}|Whirlpool|Water|Special|Beauty|Traps the foe inside a whirlpool that lasts for two to five turns.|15|35|85%|Yes}} | | 250 = {{MoveDataV2|250|{{{1}}}|Whirlpool|Water|Special|Beauty|Traps the foe inside a whirlpool that lasts for two to five turns.|15|35|85%|Yes}} | ||
| Line 137: | Line 141: | ||
| 268 = {{MoveDataV2|268|{{{1}}}|Charge|Electric|Status|Smart|The user boosts the power of the Electric move it uses next. It also raises the user’s Sp. Def stat.|20|-|-%|Yes}} | | 268 = {{MoveDataV2|268|{{{1}}}|Charge|Electric|Status|Smart|The user boosts the power of the Electric move it uses next. It also raises the user’s Sp. Def stat.|20|-|-%|Yes}} | ||
| 269 = {{MoveDataV2|269|{{{1}}}|Taunt|Dark|Status|Smart|The foe is taunted into a rage that allows it to use only attack moves for two to four turns.|20|-|100%|Yes}} | | 269 = {{MoveDataV2|269|{{{1}}}|Taunt|Dark|Status|Smart|The foe is taunted into a rage that allows it to use only attack moves for two to four turns.|20|-|100%|Yes}} | ||
| 270 = {{MoveDataV2|270|{{{1}}}|Helping Hand|Normal|Status|Smart|The user assists an ally by boosting the power of that ally's attack. '''Has a priority of +5'''|20|-|-%|No}} | |||
| 271 = {{MoveDataV2|271|{{{1}}}|Trick|Psychic|Status|Smart|The user catches the foe off guard and swaps the foe’s held item with its own.|10|-|100%|Yes}} | | 271 = {{MoveDataV2|271|{{{1}}}|Trick|Psychic|Status|Smart|The user catches the foe off guard and swaps the foe’s held item with its own.|10|-|100%|Yes}} | ||
| 275 = {{MoveDataV2|275|{{{1}}}|Ingrain|Grass|Status|Smart|The user lays roots that restore HP on every turn. Because it is rooted, it can’t switch out.|20|-|-%|Yes}} | | 275 = {{MoveDataV2|275|{{{1}}}|Ingrain|Grass|Status|Smart|The user lays roots that restore HP on every turn. Because it is rooted, it can’t switch out.|20|-|-%|Yes}} | ||
| Line 143: | Line 148: | ||
| 281 = {{MoveDataV2|281|{{{1}}}|Yawn|Normal|Status|Cute|The user lets loose a huge yawn that lulls the target into falling asleep on the next turn.|10|-|-%|Yes}} | | 281 = {{MoveDataV2|281|{{{1}}}|Yawn|Normal|Status|Cute|The user lets loose a huge yawn that lulls the target into falling asleep on the next turn.|10|-|-%|Yes}} | ||
| 283 = {{MoveDataV2|283|{{{1}}}|Endeavor|Normal|Physical|Tough|An attack move that cuts down the foe’s HP to equal the user’s HP.|5|-|100%|Yes}} | | 283 = {{MoveDataV2|283|{{{1}}}|Endeavor|Normal|Physical|Tough|An attack move that cuts down the foe’s HP to equal the user’s HP.|5|-|100%|Yes}} | ||
| 285 = {{MoveDataV2|285|{{{1}}}|Skill Swap|Psychic|Status|Smart|The user employs its psychic power to exchange Abilities with the target.|10|-|-%|Yes}} | |||
| 286 = {{MoveDataV2|286|{{{1}}}|Imprison|Psychic|Status|Smart|If opposing Pokémon know any move also known by the user, they are prevented from using it.|10|-|-%|No}} | | 286 = {{MoveDataV2|286|{{{1}}}|Imprison|Psychic|Status|Smart|If opposing Pokémon know any move also known by the user, they are prevented from using it.|10|-|-%|No}} | ||
| 292 = {{MoveDataV2|292|{{{1}}}|Arm Thrust|Fighting|Physical|Tough|The user looses a flurry of open-palmed arm thrusts that hit two to five times in a row.|20|15|100%|Yes}} | | 292 = {{MoveDataV2|292|{{{1}}}|Arm Thrust|Fighting|Physical|Tough|The user looses a flurry of open-palmed arm thrusts that hit two to five times in a row.|20|15|100%|Yes}} | ||
| Line 180: | Line 186: | ||
| 382 = {{MoveDataV2|382|{{{1}}}|Me First|Normal|Status|Cute|The user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power.|20|-|-%|No}} | | 382 = {{MoveDataV2|382|{{{1}}}|Me First|Normal|Status|Cute|The user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power.|20|-|-%|No}} | ||
| 386 = {{MoveDataV2|386|{{{1}}}|Punishment|Dark|Physical|Smart|This attack’s power increases the more the foe has powered up with stat changes.|5|Varies|100%|Yes}} | | 386 = {{MoveDataV2|386|{{{1}}}|Punishment|Dark|Physical|Smart|This attack’s power increases the more the foe has powered up with stat changes.|5|Varies|100%|Yes}} | ||
| 387 = {{MoveDataV2|387|{{{1}}}|Last Resort|Normal|Physical|Cute|Inflicts damage on the target, but it won't hit unless the user has a move with 0 PP remaining.|5|140|100%|Yes}} | |||
| 388 = {{MoveDataV2|388|{{{1}}}|Worry Seed|Grass|Status|Beauty|A seed that causes worry is planted on the foe. It prevents sleep by making its ability Insomnia.|10|-|100%|No}} | | 388 = {{MoveDataV2|388|{{{1}}}|Worry Seed|Grass|Status|Beauty|A seed that causes worry is planted on the foe. It prevents sleep by making its ability Insomnia.|10|-|100%|No}} | ||
| 393 = {{MoveDataV2|393|{{{1}}}|Magnet Rise|Electric|Status|Cute|The user levitates using electrically generated magnetism for five turns.|10|-|-%|No}} | | 393 = {{MoveDataV2|393|{{{1}}}|Magnet Rise|Electric|Status|Cute|The user levitates using electrically generated magnetism for five turns.|10|-|-%|No}} | ||
| Line 227: | Line 234: | ||
| 571 = {{MoveDataV2|571|{{{1}}}|Forest's Curse|Grass|Status|None|The user puts a forest curse on the target. Afflicted targets are now grass type as well.|20|-|100%|No}} | | 571 = {{MoveDataV2|571|{{{1}}}|Forest's Curse|Grass|Status|None|The user puts a forest curse on the target. Afflicted targets are now grass type as well.|20|-|100%|No}} | ||
| 572 = {{MoveDataV2|572|{{{1}}}|Petal Blizzard|Grass|Physical|None|The user stirs up a violent petal blizzard and attacks everything around it.|15|90|100%|Yes}} | | 572 = {{MoveDataV2|572|{{{1}}}|Petal Blizzard|Grass|Physical|None|The user stirs up a violent petal blizzard and attacks everything around it.|15|90|100%|Yes}} | ||
| 574 = {{MoveDataV2|574|{{{1}}}|Disarming Voice|Fairy|Special|None|Letting out a charming cry, the user does emotional damage to opposing Pokémon. This attack never misses.|15|40|-%|Yes}} | |||
| 575 = {{MoveDataV2|575|{{{1}}}|Parting Shot|Dark|Status|None|With a parting threat, the user lowers the target's Attack and Sp. Atk stats. Then it switches with a party Pokémon.|20|-|100%|No}} | | 575 = {{MoveDataV2|575|{{{1}}}|Parting Shot|Dark|Status|None|With a parting threat, the user lowers the target's Attack and Sp. Atk stats. Then it switches with a party Pokémon.|20|-|100%|No}} | ||
| 577 = {{MoveDataV2|577|{{{1}}}|Draining Kiss|Fairy|Special|None|The user steals the target's energy with a kiss. The user's HP is restored by over half of the damage taken by the target.|10|50|100%|Yes}} | | 577 = {{MoveDataV2|577|{{{1}}}|Draining Kiss|Fairy|Special|None|The user steals the target's energy with a kiss. The user's HP is restored by over half of the damage taken by the target.|10|50|100%|Yes}} | ||
| 578 = {{MoveDataV2|578|{{{1}}}|Crafty Shield|Fairy|Status|None|The user protects itself and its allies from status moves with a mysterious power. This does not stop moves that do damage. '''Has a priority of +3'''|10|-|-%|No}} | | 578 = {{MoveDataV2|578|{{{1}}}|Crafty Shield|Fairy|Status|None|The user protects itself and its allies from status moves with a mysterious power. This does not stop moves that do damage. '''Has a priority of +3'''|10|-|-%|No}} | ||
| 581 = {{MoveDataV2|581|{{{1}}}|Misty Terrain|Fairy|Status|None|The user covers the ground under everyone's feet with mist for five turns. This protects Pokémon on the ground from status conditions.|10|-|-%|No}} | |||
| 583 = {{MoveDataV2|583|{{{1}}}|Play Rough|Fairy|Physical|None|The user plays rough with the target and attacks it. This may also lower the target's Attack stat.|10|90|90%|Yes}} | | 583 = {{MoveDataV2|583|{{{1}}}|Play Rough|Fairy|Physical|None|The user plays rough with the target and attacks it. This may also lower the target's Attack stat.|10|90|90%|Yes}} | ||
| 584 = {{MoveDataV2|584|{{{1}}}|Fairy Wind|Fairy|Special|None|The user stirs up a fairy wind and strikes the target with it.|30|40|100%|Yes}} | |||
| 584 = {{MoveDataV2|584|{{{1}}}|Fairy Wind|Fairy|Special|None|The user stirs up a fairy wind and strikes the target with it.|30|40|100%| | | 585 = {{MoveDataV2|585|{{{1}}}|MoonBlast|Fairy|Special|None|Borrowing the power of the moon, the user attacks the target. This may also lower the target's Sp. Atk stat.|15|95|100%|Yes}} | ||
| 586 = {{MoveDataV2|586|{{{1}}}|Boomburst|Normal|Special|None|The user attacks everything around it with the destructive power of a terrible, explosive sound.|10|140|100%|Yes}} | | 586 = {{MoveDataV2|586|{{{1}}}|Boomburst|Normal|Special|None|The user attacks everything around it with the destructive power of a terrible, explosive sound.|10|140|100%|Yes}} | ||
| 587 = {{MoveDataV2|587|{{{1}}}|Fairy Lock|Fairy|Status|None|By locking down the battlefield, the user keeps all Pokémon from fleeing during the next turn.|10|-|-%|No}} | | 587 = {{MoveDataV2|587|{{{1}}}|Fairy Lock|Fairy|Status|None|By locking down the battlefield, the user keeps all Pokémon from fleeing during the next turn.|10|-|-%|No}} | ||
Revision as of 19:36, 4 September 2014
|