Difference between revisions of "Template:MoveV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) (Added Metal sound/Retaliate) |
FantaX1911 (talk | contribs) m |
||
| Line 211: | Line 211: | ||
| 509 = {{MoveDataV2|509|{{{1}}}|Circle Throw|Fighting|Physical|None|The target is thrown, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. '''Has a priority of -6'''|10|60|90%|No}} | | 509 = {{MoveDataV2|509|{{{1}}}|Circle Throw|Fighting|Physical|None|The target is thrown, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. '''Has a priority of -6'''|10|60|90%|No}} | ||
| 512 = {{MoveDataV2|512|{{{1}}}|Acrobatics|Flying|Physical|None|The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage.|15|55|100%|Yes}} | | 512 = {{MoveDataV2|512|{{{1}}}|Acrobatics|Flying|Physical|None|The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage.|15|55|100%|Yes}} | ||
| 514 = {{MoveDataV2|514|{{{1}}}|Retaliate|Normal|Physical|None|The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this move becomes more powerful.|5|70|100%| | | 514 = {{MoveDataV2|514|{{{1}}}|Retaliate|Normal|Physical|None|The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this move becomes more powerful.|5|70|100%|No}} | ||
| 526 = {{MoveDataV2|526|{{{1}}}|Work Up|Normal|Status|None|The user is roused, and its Attack and Sp. Atk stats increase|30|-|-%|Yes}} | | 526 = {{MoveDataV2|526|{{{1}}}|Work Up|Normal|Status|None|The user is roused, and its Attack and Sp. Atk stats increase|30|-|-%|Yes}} | ||
| 532 = {{MoveDataV2|532|{{{1}}}|Horn Leech|Grass|Physical|None|The user drains the target's energy with its horns. The user's HP is restored by half the damage taken by the target.|10|75|100%|Yes}} | | 532 = {{MoveDataV2|532|{{{1}}}|Horn Leech|Grass|Physical|None|The user drains the target's energy with its horns. The user's HP is restored by half the damage taken by the target.|10|75|100%|Yes}} | ||
Revision as of 16:37, 2 September 2014
|