Difference between revisions of "Template:MoveV2"
Jump to navigation
Jump to search
| Line 198: | Line 198: | ||
| 526 = {{MoveDataV2|526|{{{1}}}|Work Up|Normal|Status|None|The user is roused, and its Attack and Sp. Atk stats increase|30|-|-%|Yes}} | | 526 = {{MoveDataV2|526|{{{1}}}|Work Up|Normal|Status|None|The user is roused, and its Attack and Sp. Atk stats increase|30|-|-%|Yes}} | ||
| 532 = {{MoveDataV2|532|{{{1}}}|Horn Leech|Grass|Physical|None|The user drains the target's energy with its horns. The user's HP is restored by half the damage taken by the target.|10|75|100%|Yes}} | | 532 = {{MoveDataV2|532|{{{1}}}|Horn Leech|Grass|Physical|None|The user drains the target's energy with its horns. The user's HP is restored by half the damage taken by the target.|10|75|100%|Yes}} | ||
| 542 = {{MoveDataV2|542|{{{1}}}|Hurricane|Flying|Special|None|The user attacks by wrapping its opponent in a fierce wind that flies up into the sky. It may also confuse the target.|10| | | 542 = {{MoveDataV2|542|{{{1}}}|Hurricane|Flying|Special|None|The user attacks by wrapping its opponent in a fierce wind that flies up into the sky. It may also confuse the target.|10|110|70%|Yes}} | ||
| 560 = {{MoveDataV2|560|{{{1}}}|Ride|Fighting|Physical|None|The user clumps over the target and hits with enormous power.|15|75|95%|Yes}} | | 560 = {{MoveDataV2|560|{{{1}}}|Ride|Fighting|Physical|None|The user clumps over the target and hits with enormous power.|15|75|95%|Yes}} | ||
| 566 = {{MoveDataV2|566|{{{1}}}|Phantom Force|Ghost|Physical|None|The user vanishes somewhere, then strikes the target on the next turn. This move hits even if the target protects itself.|10|90|100%|No}} | | 566 = {{MoveDataV2|566|{{{1}}}|Phantom Force|Ghost|Physical|None|The user vanishes somewhere, then strikes the target on the next turn. This move hits even if the target protects itself.|10|90|100%|No}} | ||
Revision as of 21:34, 1 September 2014
|