Difference between revisions of "Template:ItemV2"

From Pokémon 3D Wiki
Jump to navigation Jump to search
m (Debug testing)
m (Fixed)
Line 193: Line 193:
<!-- '''TM Table Starts Here'''-->
<!-- '''TM Table Starts Here'''-->


 
| 191 = {{TMDataV2|191|Fighting|01|Dynamic Punch|1500|750|Yes}}
| 192 = {{TMDataV2|192|Normal|02|Headbutt|2000|1000|Yes}}
| 193 = {{TMDataV2|193|???|03|Curse|3000|1500|Yes|[[Celadon City]]}}
| 194 = {{TMDataV2|194|Rock|04|Rollout|2000|1000|Yes|[[Route 35]]}}
| 195 = {{TMDataV2|195|Normal|05|Roar|500|250|Yes}}
| 196 = {{TMDataV2|196|Poison|06|Toxic|3000|1500|No}}
| 197 = {{TMDataV2|197|Electric|07|Zap Canon|2000|1000|Yes}}
| 198 = {{TMDataV2|198|Fighting|08|Rock Smash|1000|500|Yes}}
| 199 = {{TMDataV2|199|Normal|09|Psych Up|1000|500|Yes}}
| 200 = {{TMDataV2|200|Normal|10|Hidden Power|3000|1500|Yes}}
| 201 = {{TMDataV2|201|Fire|11|Sunny Day|2000|1000|Yes}}
| 202 = {{TMDataV2|202|Normal|12|Sweet Scent|1000|500|Yes}}
| 203 = {{TMDataV2|203|Normal|13|Snore|1000|500|Yes|[[Dark Cave]]}}
| 204 = {{TMDataV2|204|Ice|14|Blizzard|5500|2750|Yes}}
| 205 = {{TMDataV2|205|Normal|15|Hyper Beam|?|?|No}}
| 206 = {{TMDataV2|206|Ice|16|Icy Wind|3000|1500|Yes}}
| 207 = {{TMDataV2|207|Normal|17|Protect|?|?|No}}
| 208 = {{TMDataV2|208|Water|18|Rain Dance|2000|1000|Yes}}
| 209 = {{TMDataV2|209|Grass|19|Giga Drain|?|?|Yes|After Defeating [[Erika]]}}
| 210 = {{TMDataV2|210|Normal|20|Endure|?|?|Yes}}
| 211 = {{TMDataV2|211|Normal|21|Frustration|?|?|No}}
| 212 = {{TMDataV2|212|Grass|22|Solarbeam|3000|1500|Yes|[[Route 27]]}}
| 213 = {{TMDataV2|213|Steel|23|Iron Tail|1500|750|Yes}}
| 214 = {{TMDataV2|214|Dragon|24|Dragon Breath|3000|1500|Yes}}
| 215 = {{TMDataV2|215|Electric|25|Thunder|5500|2750|Yes}}
| 216 = {{TMDataV2|216|Ground|26|Earthquake|1500|750|Yes}}
| 217 = {{TMDataV2|217|Normal|27|Return|?|?|Yes}}
| 218 = {{TMDataV2|218|Ground|28|Dig|2000|1000|Yes}}
| 219 = {{TMDataV2|219|Psychic|29|Psychic|?|?|Yes|[[Saffron City]]}}
| 220 = {{TMDataV2|220|Ghost|30|Shadow Ball|1500|750|Yes}}
| 221 = {{TMDataV2|221|Ground|31|Mud Slap|1500|750|Yes}}
| 222 = {{TMDataV2|222|Normal|32|Double Team|?|?|No}}
| 223 = {{TMDataV2|223|Ice|33|Ice Punch|3000|1500|Yes}}
| 224 = {{TMDataV2|224|Normal|34|Swagger|?|?|Yes|[[Glitter Lighthouse]]}}
| 225 = {{TMDataV2|225|Normal|35|Sleep Talk|3000|1500|Yes}}
| 226 = {{TMDataV2|226|Poison|36|Sludge Bomb|1000|500|Yes}}
| 227 = {{TMDataV2|227|Rock|37|Sandstorm|2000|1000|Yes}}
| 228 = {{TMDataV2|228|Fire|38|Fire Blast|?|?|No}}
| 229 = {{TMDataV2|229|Normal|39|Swift|2000|1000|Yes}}
| 230 = {{TMDataV2|230|Normal|40|Defense Curl|1000|500|Yes}}
| 231 = {{TMDataV2|231|Electric|41|Thunder Punch|3000|1500|Yes}}
| 232 = {{TMDataV2|232|Psychic|42|Dream Eater|?|?|Yes}}
| 233 = {{TMDataV2|233|Fighting|43|Detect|500|250|Yes}}
| 234 = {{TMDataV2|234|Psychic|44|Rest|?|?|No}}
| 235 = {{TMDataV2|235|Normal|45|Attract|?|?|Yes}}
| 236 = {{TMDataV2|236|Dark|46|Thief|3000|1500|Yes}}
| 237 = {{TMDataV2|237|Steel|47|Steel Wing|3000|1500|Yes}}
| 238 = {{TMDataV2|238|Fire|48|Fire Punch|3000|1500|Yes}}
| 239 = {{TMDataV2|239|Bug|49|Fury Cutter|1500|750|Yes}}
| 240 = {{TMDataV2|240|Ghost|50|Nightmare|???|???|Yes}}
| 351 = {{TMDataV2|351|Normal|51|Mega Punch|?|?|No}}
| 352 = {{TMDataV2|352|Normal|52|Razor Wind|?|?|No}}
| 353 = {{TMDataV2|353|Normal|53|Swords Dance|?|?|No}}
| 354 = {{TMDataV2|354|Normal|54|Whirlwind|?|?|No}}
| 355 = {{TMDataV2|355|Normal|55|Megakick|?|?|No}}
| 356 = {{TMDataV2|356|Normal|56|Horn Drill|?|?|No}}
| 357 = {{TMDataV2|357|Normal|57|Body Slam|4000|2000|Yes}}
| 358 = {{TMDataV2|358|Normal|58|Take Down|?|?|No}}
| 359 = {{TMDataV2|359|Normal|59|Double Edge|?|?|No}}
| 360 = {{TMDataV2|360|Water|60|Boublebeam|?|?|No}}
| 361 = {{TMDataV2|361|Water|61|Water Gun|?|?|No}}
| 362 = {{TMDataV2|362|Ice|62|Ice Beam|?|?|No}}
| 363 = {{TMDataV2|363|Normal|63|Pay Day|?|?|No}}
| 364 = {{TMDataV2|364|Fighting|64|Submission|?|?|No}}
| 365 = {{TMDataV2|365|Fighting|65|Counter|?|?|Yes}}
| 366 = {{TMDataV2|366|Fighting|66|Seismic Toss|?|?|No}}
| 367 = {{TMDataV2|367|Normal|67|Rage|?|?|No}}
| 368 = {{TMDataV2|368|Grass|68|Mega Drain|?|?|No}}
| 369 = {{TMDataV2|369|Dragon|69|Dragon Rage|?|?|No}}
| 370 = {{TMDataV2|370|Electric|70|Thunderbolt|?|?|No}}
| 371 = {{TMDataV2|371|Ground|71|Fissure|?|?|No}}
| 372 = {{TMDataV2|372|Psychic|72|Teleport|?|?|No}}
| 373 = {{TMDataV2|373|Psychic|73|Mimic|?|?|No}}
| 374 = {{TMDataV2|374|Psychic|74|Reflect|?|?|No}}
| 385 = {{TMDataV2|385|Rock|85|Rock Slide|?|?|Yes}}
| 390 = {{TMDataV2|390|Water|90|Water Pulse|?|?|Yes}}
| 392 = {{TMDataV2|392|Ice|92|Hail|?|?|Yes}}
| 399 = {{TMDataV2|399|Electric|99|Shock Wave|?|?|Yes|[[Cerulean Cave]]}}
| 405 = {{TMDataV2|405|Normal|105|Secret Power|?|?|Yes}}
| 406 = {{TMDataV2|406|Psychic|106|Skill Swap|?|?|Yes|After defeating [[Sabrina]]}}
| 428 = {{TMDataV2|428|Ice|128|Avalanche|?|?|Yes}}
| 435 = {{TMDataV2|435|Poison|135|Poison Jab|?|?|Yes}}
| 443 = {{TMDataV2|443|Poison|143|Venoshock|?|?|Yes|[[Team Rocket Warehouse]]}}
| 461 = {{TMDataV2|461|Ice|161|Frost Breath|?|?|Yes}}


<!-- '''HM Table Starts Here'''-->
<!-- '''HM Table Starts Here'''-->

Revision as of 16:31, 26 June 2014

This template contains information that is retrieved from other template. Please edit with care. There will be no preview for this page if you can see this note.

As of 12 June 2017, these templates do not have a primary caretaker who has left his position. You can still get help with this under the #wiki_contribution channel in Discord at the Pokemon 3D discord server.