Difference between revisions of "Template:ItemV2"

From Pokémon 3D Wiki
Jump to navigation Jump to search
m
(Added a few more TMs and Updated the list to ver0.49.1)
Line 211: Line 211:
| 207 = {{TMDataV2|207|Normal|17|Protect|?|?|No}}
| 207 = {{TMDataV2|207|Normal|17|Protect|?|?|No}}
| 208 = {{TMDataV2|208|Water|18|Rain Dance|2000|1000|Yes}}
| 208 = {{TMDataV2|208|Water|18|Rain Dance|2000|1000|Yes}}
| 209 = {{TMDataV2|209|Grass|19|Giga Drain|?|?|No}}
| 209 = {{TMDataV2|209|Grass|19|Giga Drain|?|?|Yes|After Defeating [[Erika]]}}
| 210 = {{TMDataV2|210|Normal|20|Endure|?|?|Yes}}
| 210 = {{TMDataV2|210|Normal|20|Endure|?|?|Yes}}
| 211 = {{TMDataV2|211|Normal|21|Frustration|?|?|No}}
| 211 = {{TMDataV2|211|Normal|21|Frustration|?|?|No}}
| 212 = {{TMDataV2|212|Grass|22|Solarbeam|3000|1500|Yes}}
| 212 = {{TMDataV2|212|Grass|22|Solarbeam|3000|1500|Yes|[[Route 27]]}}
| 213 = {{TMDataV2|213|Steel|23|Iron Tail|1500|750|Yes}}
| 213 = {{TMDataV2|213|Steel|23|Iron Tail|1500|750|Yes}}
| 214 = {{TMDataV2|214|Dragon|24|Dragon Breath|3000|1500|Yes}}
| 214 = {{TMDataV2|214|Dragon|24|Dragon Breath|3000|1500|Yes}}
| 215 = {{TMDataV2|215|Electric|25|Thunder|5500|2750|Yes}}
| 215 = {{TMDataV2|215|Electric|25|Thunder|5500|2750|Yes}}
| 216 = {{TMDataV2|216|Ground|26|Earthquake|1500|750|Yes}}
| 216 = {{TMDataV2|216|Ground|26|Earthquake|1500|750|Yes}}
| 217 = {{TMDataV2|217|Normal|27|Return|?|?|No}}
| 217 = {{TMDataV2|217|Normal|27|Return|?|?|Yes}}
| 218 = {{TMDataV2|218|Ground|28|Dig|2000|1000|Yes}}
| 218 = {{TMDataV2|218|Ground|28|Dig|2000|1000|Yes}}
| 219 = {{TMDataV2|219|Psychic|29|Psychic|?|?|No}}
| 219 = {{TMDataV2|219|Psychic|29|Psychic|?|?|Yes|[[Saffron City]]}}
| 220 = {{TMDataV2|220|Ghost|30|Shadow Ball|1500|750|Yes}}
| 220 = {{TMDataV2|220|Ghost|30|Shadow Ball|1500|750|Yes}}
| 221 = {{TMDataV2|221|Ground|31|Mud Slap|1500|750|Yes}}
| 221 = {{TMDataV2|221|Ground|31|Mud Slap|1500|750|Yes}}
Line 237: Line 237:
| 233 = {{TMDataV2|233|Fighting|43|Detect|500|250|Yes}}
| 233 = {{TMDataV2|233|Fighting|43|Detect|500|250|Yes}}
| 234 = {{TMDataV2|234|Psychic|44|Rest|?|?|No}}
| 234 = {{TMDataV2|234|Psychic|44|Rest|?|?|No}}
| 235 = {{TMDataV2|235|Normal|45|Attract|?|?|No}}
| 235 = {{TMDataV2|235|Normal|45|Attract|?|?|Yes}}
| 236 = {{TMDataV2|236|Dark|46|Thief|3000|1500|Yes}}
| 236 = {{TMDataV2|236|Dark|46|Thief|3000|1500|Yes}}
| 237 = {{TMDataV2|237|Steel|47|Steel Wing|3000|1500|Yes}}
| 237 = {{TMDataV2|237|Steel|47|Steel Wing|3000|1500|Yes}}
Line 257: Line 257:
| 363 = {{TMDataV2|363|Normal|63|Pay Day|?|?|No}}
| 363 = {{TMDataV2|363|Normal|63|Pay Day|?|?|No}}
| 364 = {{TMDataV2|364|Fighting|64|Submission|?|?|No}}
| 364 = {{TMDataV2|364|Fighting|64|Submission|?|?|No}}
| 365 = {{TMDataV2|365|Fighting|65|Counter|?|?|No}}
| 365 = {{TMDataV2|365|Fighting|65|Counter|?|?|Yes}}
| 366 = {{TMDataV2|366|Fighting|66|Seismic Toss|?|?|No}}
| 366 = {{TMDataV2|366|Fighting|66|Seismic Toss|?|?|No}}
| 367 = {{TMDataV2|367|Normal|67|Rage|?|?|No}}
| 367 = {{TMDataV2|367|Normal|67|Rage|?|?|No}}
Line 269: Line 269:
| 385 = {{TMDataV2|385|Rock|85|Rock Slide|?|?|Yes}}
| 385 = {{TMDataV2|385|Rock|85|Rock Slide|?|?|Yes}}
| 390 = {{TMDataV2|390|Water|90|Water Pulse|?|?|Yes}}
| 390 = {{TMDataV2|390|Water|90|Water Pulse|?|?|Yes}}
| 392 = {{TMDataV2|392|Ice|92|Hail|?|?|Yes}}
| 399 = {{TMDataV2|399|Electric|99|Shock Wave|?|?|Yes|[[Cerulean Cave]]}}
| 399 = {{TMDataV2|399|Electric|99|Shock Wave|?|?|Yes|[[Cerulean Cave]]}}
| 405 = {{TMDataV2|405|Normal|105|Secret Power|?|?|Yes}}
| 406 = {{TMDataV2|406|Psychic|106|Skill Swap|?|?|Yes|[[After defeating [[Sabrina]]}}
| 428 = {{TMDataV2|428|Ice|128|Avalanche|?|?|Yes}}
| 428 = {{TMDataV2|428|Ice|128|Avalanche|?|?|Yes}}
| 435 = {{TMDataV2|435|Poison|135|Poison Jab|?|?|Yes}}
| 435 = {{TMDataV2|435|Poison|135|Poison Jab|?|?|Yes}}

Revision as of 16:19, 26 June 2014

This template contains information that is retrieved from other template. Please edit with care. There will be no preview for this page if you can see this note.

As of 12 June 2017, these templates do not have a primary caretaker who has left his position. You can still get help with this under the #wiki_contribution channel in Discord at the Pokemon 3D discord server.