Difference between revisions of "Template:MoveV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) m |
FantaX1911 (talk | contribs) m |
||
| Line 16: | Line 16: | ||
| 16 = {{MoveDataV2|16|{{{1}}}|Gust|Flying|Special|Smart|A gust of wind is whipped up by wings and launched at the foe to inflict damage.|35|40|100%|Yes}} | | 16 = {{MoveDataV2|16|{{{1}}}|Gust|Flying|Special|Smart|A gust of wind is whipped up by wings and launched at the foe to inflict damage.|35|40|100%|Yes}} | ||
| 17 = {{MoveDataV2|17|{{{1}}}|Wing Attack|Flying|Physical|Cool|The foe is struck with large, imposing wings spread wide to inflict damage.|35|60|100%|Yes}} | | 17 = {{MoveDataV2|17|{{{1}}}|Wing Attack|Flying|Physical|Cool|The foe is struck with large, imposing wings spread wide to inflict damage.|35|60|100%|Yes}} | ||
| 18 = {{MoveDataV2|18|{{{1}}}|Whirlwind|Normal|Physical|Smart|The foe is blown away, to be replaced by another Pokémon in its party. In the wild, the battle ends|20|-|100%| | | 18 = {{MoveDataV2|18|{{{1}}}|Whirlwind|Normal|Physical|Smart|The foe is blown away, to be replaced by another Pokémon in its party. In the wild, the battle ends|20|-|100%|Yes}} | ||
| 20 = {{MoveDataV2|20|{{{1}}}|Bind|Normal|Physical|Tough|Things such as long bodies or tentacles are used to bind and squeeze the target for four to five turns.|20|15|85%|Yes}} | | 20 = {{MoveDataV2|20|{{{1}}}|Bind|Normal|Physical|Tough|Things such as long bodies or tentacles are used to bind and squeeze the target for four to five turns.|20|15|85%|Yes}} | ||
| 21 = {{MoveDataV2|21|{{{1}}}|Slam|Normal|Physical|Tough|The foe is slammed with a long tail, vines, etc., to inflict damage.|20|80|75%|Yes}} | | 21 = {{MoveDataV2|21|{{{1}}}|Slam|Normal|Physical|Tough|The foe is slammed with a long tail, vines, etc., to inflict damage.|20|80|75%|Yes}} | ||
| Line 30: | Line 30: | ||
| 44 = {{MoveDataV2|44|{{{1}}}|Bite|Dark|Physical|Tough|The foe is bitten with viciously sharp fangs. It may make the target flinch.|25|60|100%|Yes}} | | 44 = {{MoveDataV2|44|{{{1}}}|Bite|Dark|Physical|Tough|The foe is bitten with viciously sharp fangs. It may make the target flinch.|25|60|100%|Yes}} | ||
| 45 = {{MoveDataV2|45|{{{1}}}|Growl|Normal|Status|Beauty|Reduces the foe's attack.|40|-|100%|Yes}} | | 45 = {{MoveDataV2|45|{{{1}}}|Growl|Normal|Status|Beauty|Reduces the foe's attack.|40|-|100%|Yes}} | ||
| 46 = {{MoveDataV2|46|{{{1}}}|Roar|Normal|Status|Cool|The target is scared off and switched. In the wild, a battle against a single Pokemon ends.|20|-|100%| | | 46 = {{MoveDataV2|46|{{{1}}}|Roar|Normal|Status|Cool|The target is scared off and switched. In the wild, a battle against a single Pokemon ends.|20|-|100%|Yes}} | ||
| 48 = {{MoveDataV2|48|{{{1}}}|Supersonic|Normal|Status|Smart|The user generates odd sound waves from its body. It may confuse the target.|20|-|55%|Yes}} | | 48 = {{MoveDataV2|48|{{{1}}}|Supersonic|Normal|Status|Smart|The user generates odd sound waves from its body. It may confuse the target.|20|-|55%|Yes}} | ||
| 50 = {{MoveDataV2|50|{{{1}}}|Disable|Normal|Status|Smart|For four turns target from using the move it last used.|20|-|100%|No}} | | 50 = {{MoveDataV2|50|{{{1}}}|Disable|Normal|Status|Smart|For four turns target from using the move it last used.|20|-|100%|No}} | ||
| Line 63: | Line 63: | ||
| 98 = {{MoveDataV2|98|{{{1}}}|Quick Attack|Normal|Physical|Cool|The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. '''Has a priority of +1'''|30|40|100%|Yes}} | | 98 = {{MoveDataV2|98|{{{1}}}|Quick Attack|Normal|Physical|Cool|The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. '''Has a priority of +1'''|30|40|100%|Yes}} | ||
| 99 = {{MoveDataV2|99|{{{1}}}|Rage|Normal|Physical|Cool|While this move is in use, it gains attack power each time the user is hit in battle.|20|20|100%|Yes}} | | 99 = {{MoveDataV2|99|{{{1}}}|Rage|Normal|Physical|Cool|While this move is in use, it gains attack power each time the user is hit in battle.|20|20|100%|Yes}} | ||
| 100 = {{MoveDataV2|100|{{{1}}}|Teleport|Psychic|Status|Cool|Use it to flee from any wild Pokemon. It can also warp to the last Pokemon Center visited.|20|-|-%| | | 100 = {{MoveDataV2|100|{{{1}}}|Teleport|Psychic|Status|Cool|Use it to flee from any wild Pokemon. It can also warp to the last Pokemon Center visited.|20|-|-%|Yes}} | ||
| 101 = {{MoveDataV2|101|{{{1}}}|Night Shade|Ghost|Special|Smart|The user makes the foe see a mirage. It inflicts damage matching the user's level.|15|Varies|100%|Yes}} | | 101 = {{MoveDataV2|101|{{{1}}}|Night Shade|Ghost|Special|Smart|The user makes the foe see a mirage. It inflicts damage matching the user's level.|15|Varies|100%|Yes}} | ||
| 102 = {{MoveDataV2|102|{{{1}}}|Mimic|Normal|Status|Cute|The user copies the move last used by the foe. The move can be used for the rest of the battle.|10|-|-%|Yes}} | | 102 = {{MoveDataV2|102|{{{1}}}|Mimic|Normal|Status|Cute|The user copies the move last used by the foe. The move can be used for the rest of the battle.|10|-|-%|Yes}} | ||
| Line 77: | Line 77: | ||
| 136 = {{MoveDataV2|136|{{{1}}}|High Jump Kick|Fighting|Physical|Cool|The foe is attacked with a knee kick from a jump. If it misses, the user is hurt instead.|10|130|90%|Yes}} | | 136 = {{MoveDataV2|136|{{{1}}}|High Jump Kick|Fighting|Physical|Cool|The foe is attacked with a knee kick from a jump. If it misses, the user is hurt instead.|10|130|90%|Yes}} | ||
| 141 = {{MoveDataV2|141|{{{1}}}|Leech Life|Bug|Physical|Smart|A blood-draining attack. The user’s HP is restored by half the damage taken by the target.|15|20|100%|Yes}} | | 141 = {{MoveDataV2|141|{{{1}}}|Leech Life|Bug|Physical|Smart|A blood-draining attack. The user’s HP is restored by half the damage taken by the target.|15|20|100%|Yes}} | ||
| 144 = {{MoveDataV2|144|{{{1}}}|Transform|Normal|Status|Smart|The user transforms into a copy of the target right down to having the same move set.|10|-|-%| | | 144 = {{MoveDataV2|144|{{{1}}}|Transform|Normal|Status|Smart|The user transforms into a copy of the target right down to having the same move set.|10|-|-%|Yes}} | ||
| 145 = {{MoveDataV2|145|{{{1}}}|Bubble|Water|Special|Cute|A spray of countless bubbles is jetted at the foe. It may also lower the target’s Speed stat.|30|40|100%|Yes}} | | 145 = {{MoveDataV2|145|{{{1}}}|Bubble|Water|Special|Cute|A spray of countless bubbles is jetted at the foe. It may also lower the target’s Speed stat.|30|40|100%|Yes}} | ||
| 154 = {{MoveDataV2|154|{{{1}}}|Fury Swipes|Normal|Physical|Tough|The foe is raked with sharp claws or scythes for two to five times in quick succession.|15|18|80%|Yes}} | | 154 = {{MoveDataV2|154|{{{1}}}|Fury Swipes|Normal|Physical|Tough|The foe is raked with sharp claws or scythes for two to five times in quick succession.|15|18|80%|Yes}} | ||
| Line 85: | Line 85: | ||
| 163 = {{MoveDataV2|163|{{{1}}}|Slash|Normal|Physical|Cool|The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio.|20|70|100%|Yes}} | | 163 = {{MoveDataV2|163|{{{1}}}|Slash|Normal|Physical|Cool|The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio.|20|70|100%|Yes}} | ||
| 164 = {{MoveDataV2|164|{{{1}}}|Substitute|Normal|Status|Smart|The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.|10|-|-%|Yes}} | | 164 = {{MoveDataV2|164|{{{1}}}|Substitute|Normal|Status|Smart|The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.|10|-|-%|Yes}} | ||
| 166 = {{MoveDataV2|166|{{{1}}}|Sketch|Normal|Status|Smart|It enables the user to permanently learn the move last used by the foe. Once used, Sketch disappears.|1|-|-%| | | 166 = {{MoveDataV2|166|{{{1}}}|Sketch|Normal|Status|Smart|It enables the user to permanently learn the move last used by the foe. Once used, Sketch disappears.|1|-|-%|Yes}} | ||
| 172 = {{MoveDataV2|172|{{{1}}}|Flame Wheel|Fire|Physical|Beauty|The user cloaks itself in fire and charges at the foe. It may also leave the target with a burn.|25|60|100%|Yes}} | | 172 = {{MoveDataV2|172|{{{1}}}|Flame Wheel|Fire|Physical|Beauty|The user cloaks itself in fire and charges at the foe. It may also leave the target with a burn.|25|60|100%|Yes}} | ||
| 174 = {{MoveDataV2|174|{{{1}}}|Curse|Ghost|Status|Tough|A move that works differently for the Ghost type than for all the other types.|10|-|-%|Yes}} | | 174 = {{MoveDataV2|174|{{{1}}}|Curse|Ghost|Status|Tough|A move that works differently for the Ghost type than for all the other types.|10|-|-%|Yes}} | ||
Revision as of 07:20, 5 June 2014
|