Difference between revisions of "Template:MoveV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) m |
FantaX1911 (talk | contribs) m |
||
| Line 80: | Line 80: | ||
| 145 = {{MoveDataV2|145|{{{1}}}|Bubble|Water|Special|Cute|A spray of countless bubbles is jetted at the foe. It may also lower the target’s Speed stat.|30|40|100%|Yes}} | | 145 = {{MoveDataV2|145|{{{1}}}|Bubble|Water|Special|Cute|A spray of countless bubbles is jetted at the foe. It may also lower the target’s Speed stat.|30|40|100%|Yes}} | ||
| 154 = {{MoveDataV2|154|{{{1}}}|Fury Swipes|Normal|Physical|Tough|The foe is raked with sharp claws or scythes for two to five times in quick succession.|15|18|80%|Yes}} | | 154 = {{MoveDataV2|154|{{{1}}}|Fury Swipes|Normal|Physical|Tough|The foe is raked with sharp claws or scythes for two to five times in quick succession.|15|18|80%|Yes}} | ||
| 160 = {{MoveDataV2|160|{{{1}}}|Conversion|Normal|Status|Beauty|The user changes its type to become the same type as one of its moves.|30|-|-%| | | 160 = {{MoveDataV2|160|{{{1}}}|Conversion|Normal|Status|Beauty|The user changes its type to become the same type as one of its moves.|30|-|-%|Yes}} | ||
| 161 = {{MoveDataV2|161|{{{1}}}|Tri Attack|Normal|Special|Beauty|The user strikes with a simultaneous three-beam attack. May also paralyze, burn, or freeze the target.|10|80|100%|Yes}} | | 161 = {{MoveDataV2|161|{{{1}}}|Tri Attack|Normal|Special|Beauty|The user strikes with a simultaneous three-beam attack. May also paralyze, burn, or freeze the target.|10|80|100%|Yes}} | ||
| 162 = {{MoveDataV2|162|{{{1}}}|Super Fang|Normal|Physical|Tough|The user chomps hard on the foe with its sharp front fangs. It cuts the target’s HP to half.|10|Varies|90%|Yes}} | | 162 = {{MoveDataV2|162|{{{1}}}|Super Fang|Normal|Physical|Tough|The user chomps hard on the foe with its sharp front fangs. It cuts the target’s HP to half.|10|Varies|90%|Yes}} | ||
| Line 110: | Line 110: | ||
| 212 = {{MoveDataV2|212|{{{1}}}|Mean Look|Normal|Status|Beauty|The user pins the target with a dark, arresting look. The target becomes unable to flee.|5|-|-%|Yes}} | | 212 = {{MoveDataV2|212|{{{1}}}|Mean Look|Normal|Status|Beauty|The user pins the target with a dark, arresting look. The target becomes unable to flee.|5|-|-%|Yes}} | ||
| 214 = {{MoveDataV2|214|{{{1}}}|Sleep Talk|Normal|Status|Cute|While it is asleep, the user randomly uses one of the moves it knows.|10|-|-%|No}} | | 214 = {{MoveDataV2|214|{{{1}}}|Sleep Talk|Normal|Status|Cute|While it is asleep, the user randomly uses one of the moves it knows.|10|-|-%|No}} | ||
| 226 = {{MoveDataV2|226|{{{1}}}|Baton Pass|Normal|Status|Cute|The user switches places with a party Pokémon in waiting, passing along any stat changes.|40|-|-%| | | 226 = {{MoveDataV2|226|{{{1}}}|Baton Pass|Normal|Status|Cute|The user switches places with a party Pokémon in waiting, passing along any stat changes.|40|-|-%|Yes}} | ||
| 228 = {{MoveDataV2|228|{{{1}}}|Pursuit|Dark|Physical|Smart|An attack move that inflicts double damage if used on a foe that is switching out of battle. '''Has a priority of +7 when hitting a switching-out Pokemon'''|20|40|100%|Yes}} | | 228 = {{MoveDataV2|228|{{{1}}}|Pursuit|Dark|Physical|Smart|An attack move that inflicts double damage if used on a foe that is switching out of battle. '''Has a priority of +7 when hitting a switching-out Pokemon'''|20|40|100%|Yes}} | ||
| 230 = {{MoveDataV2|230|{{{1}}}|Sweet Scent|Normal|Status|Cute|Allures the foe to reduce evasiveness. It also attracts wild Pokémon.|20|-|100%|Yes}} | | 230 = {{MoveDataV2|230|{{{1}}}|Sweet Scent|Normal|Status|Cute|Allures the foe to reduce evasiveness. It also attracts wild Pokémon.|20|-|100%|Yes}} | ||
| Line 133: | Line 133: | ||
| 292 = {{MoveDataV2|292|{{{1}}}|Arm Thrust|Fighting|Physical|Tough|The user looses a flurry of open-palmed arm thrusts that hit two to five times in a row.|20|15|100%|Yes}} | | 292 = {{MoveDataV2|292|{{{1}}}|Arm Thrust|Fighting|Physical|Tough|The user looses a flurry of open-palmed arm thrusts that hit two to five times in a row.|20|15|100%|Yes}} | ||
| 299 = {{MoveDataV2|299|{{{1}}}|Blaze Kick|Fire|Physical|Beauty|The user launches a kick with a high critical-hit ratio. It may also leave the target with a burn.|10|85|90%|Yes}} | | 299 = {{MoveDataV2|299|{{{1}}}|Blaze Kick|Fire|Physical|Beauty|The user launches a kick with a high critical-hit ratio. It may also leave the target with a burn.|10|85|90%|Yes}} | ||
| 300 = {{MoveDataV2|300|{{{1}}}|Mud Sport|Ground|Status|Cute|The user covers itself with mud. It weakens Electric-type moves while the user is in the battle.|15|-|-%| | | 300 = {{MoveDataV2|300|{{{1}}}|Mud Sport|Ground|Status|Cute|The user covers itself with mud. It weakens Electric-type moves while the user is in the battle.|15|-|-%|Yes}} | ||
| 301 = {{MoveDataV2|301|{{{1}}}|Ice Ball|Ice|Physical|Beauty|The user continually rolls into the foe over five turns. It becomes stronger each time it hits.|20|30|90%| | | 301 = {{MoveDataV2|301|{{{1}}}|Ice Ball|Ice|Physical|Beauty|The user continually rolls into the foe over five turns. It becomes stronger each time it hits.|20|30|90%|Yes}} | ||
| 303 = {{MoveDataV2|303|{{{1}}}|Slack Off|Normal|Status|Cute|The user slacks off, restoring its own HP by up to half of its maximum HP.|10|-|-%|Yes}} | | 303 = {{MoveDataV2|303|{{{1}}}|Slack Off|Normal|Status|Cute|The user slacks off, restoring its own HP by up to half of its maximum HP.|10|-|-%|Yes}} | ||
| 310 = {{MoveDataV2|310|{{{1}}}|Astonish|Ghost|Physical|Smart|The user attacks the foe while shouting in a startling fashion. It may also make the target flinch.|15|30|100%|Yes}} | | 310 = {{MoveDataV2|310|{{{1}}}|Astonish|Ghost|Physical|Smart|The user attacks the foe while shouting in a startling fashion. It may also make the target flinch.|15|30|100%|Yes}} | ||
| Line 144: | Line 144: | ||
| 339 = {{MoveDataV2|339|{{{1}}}|Bulk Up|Fighting|Status|Beauty|The user tenses its muscles to bulk up its body, boosting both its Attack and Defense stats.|20|-|-%|Yes}} | | 339 = {{MoveDataV2|339|{{{1}}}|Bulk Up|Fighting|Status|Beauty|The user tenses its muscles to bulk up its body, boosting both its Attack and Defense stats.|20|-|-%|Yes}} | ||
| 341 = {{MoveDataV2|341|{{{1}}}|Mud Shot|Ground|Special|Tough|The user attacks by hurling a blob of mud at the foe. It also reduces the target’s Speed.|15|55|95%|Yes}} | | 341 = {{MoveDataV2|341|{{{1}}}|Mud Shot|Ground|Special|Tough|The user attacks by hurling a blob of mud at the foe. It also reduces the target’s Speed.|15|55|95%|Yes}} | ||
| 346 = {{MoveDataV2|346|{{{1}}}|Water Sport|Water|Status|Cute|The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle.|15|-|-%| | | 346 = {{MoveDataV2|346|{{{1}}}|Water Sport|Water|Status|Cute|The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle.|15|-|-%|Yes}} | ||
| 347 = {{MoveDataV2|347|{{{1}}}|Calm Mind|Psychic|Status|Smart|The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats.|20|-|-%|Yes}} | | 347 = {{MoveDataV2|347|{{{1}}}|Calm Mind|Psychic|Status|Smart|The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats.|20|-|-%|Yes}} | ||
| 348 = {{MoveDataV2|348|{{{1}}}|Leaf Blade|Grass|Physical|Cool|The foe is slashed with a sharp leaf. It has a high critical-hit ratio.|15|90|100%|Yes}} | | 348 = {{MoveDataV2|348|{{{1}}}|Leaf Blade|Grass|Physical|Cool|The foe is slashed with a sharp leaf. It has a high critical-hit ratio.|15|90|100%|Yes}} | ||
| 351 = {{MoveDataV2|351|{{{1}}}|Shock Wave|Electric|Special|Cool|The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded.|20|60|-%|Yes}} | | 351 = {{MoveDataV2|351|{{{1}}}|Shock Wave|Electric|Special|Cool|The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded.|20|60|-%|Yes}} | ||
| 355 = {{MoveDataV2|355|{{{1}}}|Roost|Flying|Status|Cool|The user lands and rests its body. It restores the user’s HP by up to half of its max HP.|10|-|-%| | | 355 = {{MoveDataV2|355|{{{1}}}|Roost|Flying|Status|Cool|The user lands and rests its body. It restores the user’s HP by up to half of its max HP.|10|-|-%|Yes}} | ||
| 356 = {{MoveDataV2|356|{{{1}}}|Gravity|Psychic|Status|Beauty|Gravity is intensified for five turns, making moves involving flying unusable and negating Levitate.|5|-|-%| | | 356 = {{MoveDataV2|356|{{{1}}}|Gravity|Psychic|Status|Beauty|Gravity is intensified for five turns, making moves involving flying unusable and negating Levitate.|5|-|-%|Yes}} | ||
| 357 = {{MoveDataV2|357|{{{1}}}|Miracle Eye|Psychic|Status|Cute|Enables a Dark-type target to be hit by Psychic-type attacks. This also enables an evasive target to be hit.|40|-|-%|No}} | | 357 = {{MoveDataV2|357|{{{1}}}|Miracle Eye|Psychic|Status|Cute|Enables a Dark-type target to be hit by Psychic-type attacks. This also enables an evasive target to be hit.|40|-|-%|No}} | ||
| 358 = {{MoveDataV2|358|{{{1}}}|Wake-Up Slap|Fighting|Physical|Smart|This attack inflicts big damage on a sleeping target. This also wakes the target up, however.|10|70|100%|Yes}} | | 358 = {{MoveDataV2|358|{{{1}}}|Wake-Up Slap|Fighting|Physical|Smart|This attack inflicts big damage on a sleeping target. This also wakes the target up, however.|10|70|100%|Yes}} | ||
Revision as of 07:17, 5 June 2014
|