Difference between revisions of "User:Jianmingyong/GameMode/Pokémon Universal 3D"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) |
Jianmingyong (talk | contribs) m (→Map Progress:) |
||
| Line 23: | Line 23: | ||
===Generation 1=== | ===Generation 1=== | ||
====Red (Game ID: 1)==== | ====Red (Game ID: 1)==== | ||
====Blue (Game ID: 2)==== | ====Blue (Game ID: 2)==== | ||
====Green (Game ID: 3)==== | ====Green (Game ID: 3)==== | ||
====Yellow (Game ID: 4)==== | ====Yellow (Game ID: 4)==== | ||
===Generation 2=== | ===Generation 2=== | ||
====Gold (Game ID: 5)==== | ====Gold (Game ID: 5)==== | ||
====Silver (Game ID: 6)==== | ====Silver (Game ID: 6)==== | ||
====Crystal (Game ID: 7)==== | ====Crystal (Game ID: 7)==== | ||
| Line 45: | Line 50: | ||
====LeafGreen (Game ID: 9)==== | ====LeafGreen (Game ID: 9)==== | ||
====Ruby (Game ID: 10)==== | ====Ruby (Game ID: 10)==== | ||
====Sapphire (Game ID: 11)==== | ====Sapphire (Game ID: 11)==== | ||
====Emerald (Game ID: 12)==== | ====Emerald (Game ID: 12)==== | ||
=====LittleRoot Town===== | =====LittleRoot Town===== | ||
Revision as of 19:33, 2 June 2014
Welcome to Pokémon FireRed Universal 3D GameMode!This is made from Pokémon 3D engine. Current intended feature/content:
Future Plans:
Map Progress:Generation 1Red (Game ID: 1)Blue (Game ID: 2)Green (Game ID: 3)Yellow (Game ID: 4)Generation 2Gold (Game ID: 5)Silver (Game ID: 6)Crystal (Game ID: 7)Generation 3FireRed (Game ID: 8)Pallet TownPalletTown.dat PalletTown.PlayerHouse.dat PalletTown.RivalHouse.dat PalletTown.ProfOakLab.dat RoutesRoute 1.dat Viridian CityViridianCity.dat LeafGreen (Game ID: 9)Ruby (Game ID: 10)Sapphire (Game ID: 11)Emerald (Game ID: 12)LittleRoot TownCustom GameModePokémon 3D (Game ID: 13)BarkTownBarkTown.dat Completed BarkTown.House.1.dat Completed BarkTown.House.2.dat Completed BarkTown.PlayerRoom.1.dat Completed BarkTown.PlayerRoom.2.dat Completed BarkTown.ElmLab.dat Pokémon Brown (Game ID: 14)Pokémon Mystery Dungeon Red Rescue Team (Game ID: 15)Pokémon Mystery Dungeon Blue Rescue Team (Game ID: 16)Pokémon Mystery Dungeon Explorer of Time (Game ID: 17)Pokémon Mystery Dungeon Explorer of Darkness (Game ID: 18)Pokémon Mystery Dungeon Explorer of Sky (Game ID: 19)Update Notes:https://github.com/jianmingyong/Pokemon-FireRed-Universal-3D |
|