Difference between revisions of "Template:MoveV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) (Added 7 new move (Froslass)) |
FantaX1911 (talk | contribs) (Added 8 New Moves (Dusknoir)) |
||
| Line 17: | Line 17: | ||
| 17 = {{MoveDataV2|17|{{{1}}}|Wing Attack|Flying|Physical|Cool|The foe is struck with large, imposing wings spread wide to inflict damage.|35|60|100%|Yes}} | | 17 = {{MoveDataV2|17|{{{1}}}|Wing Attack|Flying|Physical|Cool|The foe is struck with large, imposing wings spread wide to inflict damage.|35|60|100%|Yes}} | ||
| 18 = {{MoveDataV2|18|{{{1}}}|Whirlwind|Normal|Physical|Smart|The foe is blown away, to be replaced by another Pokémon in its party. In the wild, the battle ends|20|-|100%|No}} | | 18 = {{MoveDataV2|18|{{{1}}}|Whirlwind|Normal|Physical|Smart|The foe is blown away, to be replaced by another Pokémon in its party. In the wild, the battle ends|20|-|100%|No}} | ||
| 20 = {{MoveDataV2|20|{{{1}}}|Bind|Normal|Physical|Tough|Things such as long bodies or tentacles are used to bind and squeeze the target for four to five turns.|20|15|85%|Yes}} | |||
| 21 = {{MoveDataV2|21|{{{1}}}|Slam|Normal|Physical|Tough|The foe is slammed with a long tail, vines, etc., to inflict damage.|20|80|75%|Yes}} | | 21 = {{MoveDataV2|21|{{{1}}}|Slam|Normal|Physical|Tough|The foe is slammed with a long tail, vines, etc., to inflict damage.|20|80|75%|Yes}} | ||
| 22 = {{MoveDataV2|22|{{{1}}}|Vine Whip|Grass|Physical|Cool|Whips the foe with slender vines.|25|45|100%|Yes}} | | 22 = {{MoveDataV2|22|{{{1}}}|Vine Whip|Grass|Physical|Cool|Whips the foe with slender vines.|25|45|100%|Yes}} | ||
| Line 107: | Line 108: | ||
| 210 = {{MoveDataV2|210|{{{1}}}|Fury Cutter|Bug|Physical|Cool|The foe is slashed with scythes or claws. Its power increases if it hits in succession.|20|40|95%|Yes}} | | 210 = {{MoveDataV2|210|{{{1}}}|Fury Cutter|Bug|Physical|Cool|The foe is slashed with scythes or claws. Its power increases if it hits in succession.|20|40|95%|Yes}} | ||
| 211 = {{MoveDataV2|211|{{{1}}}|Steel Wing|Steel|Physical|Cool|The foe is hit with wings of steel. It may also raise the user's Defense stat.|25|70|90%|Yes}} | | 211 = {{MoveDataV2|211|{{{1}}}|Steel Wing|Steel|Physical|Cool|The foe is hit with wings of steel. It may also raise the user's Defense stat.|25|70|90%|Yes}} | ||
| 212 = {{MoveDataV2|212|{{{1}}}|Mean Look|Normal|Status|Beauty|The user pins the target with a dark, arresting look. The target becomes unable to flee.|5|-|-%|Yes}} | |||
| 214 = {{MoveDataV2|214|{{{1}}}|Sleep Talk|Normal|Status|Cute|While it is asleep, the user randomly uses one of the moves it knows.|10|-|-%|No}} | | 214 = {{MoveDataV2|214|{{{1}}}|Sleep Talk|Normal|Status|Cute|While it is asleep, the user randomly uses one of the moves it knows.|10|-|-%|No}} | ||
| 226 = {{MoveDataV2|226|{{{1}}}|Baton Pass|Normal|Status|Cute|The user switches places with a party Pokémon in waiting, passing along any stat changes.|40|-|-%|No}} | | 226 = {{MoveDataV2|226|{{{1}}}|Baton Pass|Normal|Status|Cute|The user switches places with a party Pokémon in waiting, passing along any stat changes.|40|-|-%|No}} | ||
| Line 116: | Line 118: | ||
| 236 = {{MoveDataV2|236|{{{1}}}|Moonlight|Normal|Status|Beauty|The user restores its own HP. The amount of HP regained varies with the weather.|5|-|-%|Yes}} | | 236 = {{MoveDataV2|236|{{{1}}}|Moonlight|Normal|Status|Beauty|The user restores its own HP. The amount of HP regained varies with the weather.|5|-|-%|Yes}} | ||
| 242 = {{MoveDataV2|242|{{{1}}}|Crunch|Dark|Physical|Tough|The user crunches up the foe with sharp fangs. It may also lower the target’s Defense stat.|15|80|100%|Yes}} | | 242 = {{MoveDataV2|242|{{{1}}}|Crunch|Dark|Physical|Tough|The user crunches up the foe with sharp fangs. It may also lower the target’s Defense stat.|15|80|100%|Yes}} | ||
| 248 = {{MoveDataV2|248|{{{1}}}|Future Sight|Psychic|Special|Smart|Two turns after this move is used, a hunk of psychic energy attacks the target.|10|120|100%|Yes}} | |||
| 250 = {{MoveDataV2|250|{{{1}}}|Whirlpool|Water|Special|Beauty|Traps the foe inside a whirlpool that lasts for two to five turns.|15|35|85%|Yes}} | | 250 = {{MoveDataV2|250|{{{1}}}|Whirlpool|Water|Special|Beauty|Traps the foe inside a whirlpool that lasts for two to five turns.|15|35|85%|Yes}} | ||
| 253 = {{MoveDataV2|253|{{{1}}}|Uproar|Normal|Special|Beauty|The user attacks in an uproar for two to five turns. Over that time, no one can fall asleep.|10|90|100%|Yes}} | | 253 = {{MoveDataV2|253|{{{1}}}|Uproar|Normal|Special|Beauty|The user attacks in an uproar for two to five turns. Over that time, no one can fall asleep.|10|90|100%|Yes}} | ||
| Line 136: | Line 139: | ||
| 314 = {{MoveDataV2|314|{{{1}}}|Air Cutter|Flying|Special|Cool|The user launches razorlike wind to slash the foe. It has a high critical-hit ratio.|25|55|95%|Yes}} | | 314 = {{MoveDataV2|314|{{{1}}}|Air Cutter|Flying|Special|Cool|The user launches razorlike wind to slash the foe. It has a high critical-hit ratio.|25|55|95%|Yes}} | ||
| 324 = {{MoveDataV2|324|{{{1}}}|Signal Beam|Bug|Special|Beauty|The user attacks with a sinister beam of light. It may also confuse the target.|15|75|100%|Yes}} | | 324 = {{MoveDataV2|324|{{{1}}}|Signal Beam|Bug|Special|Beauty|The user attacks with a sinister beam of light. It may also confuse the target.|15|75|100%|Yes}} | ||
| 325 = {{MoveDataV2|325|{{{1}}}|Shadow Punch|Ghost|Physical|Smart|The user throws a punch from the shadows. This attack never misses.|20|60|-%|Yes}} | |||
| 327 = {{MoveDataV2|327|{{{1}}}|Sky Uppercut|Fighting|Physical|Cool|The user attacks the foe with an uppercut thrown skyward with force.|15|85|90%|Yes}} | | 327 = {{MoveDataV2|327|{{{1}}}|Sky Uppercut|Fighting|Physical|Cool|The user attacks the foe with an uppercut thrown skyward with force.|15|85|90%|Yes}} | ||
| 330 = {{MoveDataV2|330|{{{1}}}|Muddy Water|Water|Special|Tough|The user attacks by shooting out muddy water. It may also lower the foe's accuracy.|10|95|85%|Yes}} | | 330 = {{MoveDataV2|330|{{{1}}}|Muddy Water|Water|Special|Tough|The user attacks by shooting out muddy water. It may also lower the foe's accuracy.|10|95|85%|Yes}} | ||
| Line 145: | Line 149: | ||
| 351 = {{MoveDataV2|351|{{{1}}}|Shock Wave|Electric|Special|Cool|The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded.|20|60|-%|Yes}} | | 351 = {{MoveDataV2|351|{{{1}}}|Shock Wave|Electric|Special|Cool|The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded.|20|60|-%|Yes}} | ||
| 355 = {{MoveDataV2|355|{{{1}}}|Roost|Flying|Status|Cool|The user lands and rests its body. It restores the user’s HP by up to half of its max HP.|10|-|-%|No}} | | 355 = {{MoveDataV2|355|{{{1}}}|Roost|Flying|Status|Cool|The user lands and rests its body. It restores the user’s HP by up to half of its max HP.|10|-|-%|No}} | ||
| 356 = {{MoveDataV2|356|{{{1}}}|Gravity|Psychic|Status|Beauty|Gravity is intensified for five turns, making moves involving flying unusable and negating Levitate.|5|-|-%|No}} | |||
| 357 = {{MoveDataV2|357|{{{1}}}|Miracle Eye|Psychic|Status|Cute|Enables a Dark-type target to be hit by Psychic-type attacks. This also enables an evasive target to be hit.|40|-|-%|No}} | |||
| 358 = {{MoveDataV2|358|{{{1}}}|Wake-Up Slap|Fighting|Physical|Smart|This attack inflicts big damage on a sleeping target. This also wakes the target up, however.|10|70|100%|Yes}} | | 358 = {{MoveDataV2|358|{{{1}}}|Wake-Up Slap|Fighting|Physical|Smart|This attack inflicts big damage on a sleeping target. This also wakes the target up, however.|10|70|100%|Yes}} | ||
| 359 = {{MoveDataV2|359|{{{1}}}|Hammer Arm|Fighting|Physical|Cool|The user swings and hits with its strong and heavy fist. It lowers the user’s Speed, however.|10|100|90%|Yes}} | | 359 = {{MoveDataV2|359|{{{1}}}|Hammer Arm|Fighting|Physical|Cool|The user swings and hits with its strong and heavy fist. It lowers the user’s Speed, however.|10|100|90%|Yes}} | ||
| Line 152: | Line 158: | ||
| 366 = {{MoveDataV2|366|{{{1}}}|Tailwind|Flying|Status|Smart|The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns.|15|-|-%|Yes}} | | 366 = {{MoveDataV2|366|{{{1}}}|Tailwind|Flying|Status|Smart|The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns.|15|-|-%|Yes}} | ||
| 370 = {{MoveDataV2|370|{{{1}}}|Close Combat|Fighting|Physical|Smart|The user fights the foe up close without guarding itself. It also cuts the user’s Defense and Sp. Def.|5|120|100%|Yes}} | | 370 = {{MoveDataV2|370|{{{1}}}|Close Combat|Fighting|Physical|Smart|The user fights the foe up close without guarding itself. It also cuts the user’s Defense and Sp. Def.|5|120|100%|Yes}} | ||
| 371 = {{MoveDataV2|371|{{{1}}}|Payback|Dark|Physical|Cool|The user stores power, then attacks. If the user moves after the target, this attack's power will be doubled.|10|50|100%|Yes}} | |||
| 373 = {{MoveDataV2|373|{{{1}}}|Embargo|Dark|Status|Cute|It prevents the foe from using its held item. Its Trainer is also prevented from using items on it.|15|-|100%|No}} | | 373 = {{MoveDataV2|373|{{{1}}}|Embargo|Dark|Status|Cute|It prevents the foe from using its held item. Its Trainer is also prevented from using items on it.|15|-|100%|No}} | ||
| 382 = {{MoveDataV2|382|{{{1}}}|Me First|Normal|Status|Cute|The user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power.|20|-|-%|No}} | | 382 = {{MoveDataV2|382|{{{1}}}|Me First|Normal|Status|Cute|The user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power.|20|-|-%|No}} | ||
| Line 169: | Line 176: | ||
| 421 = {{MoveDataV2|421|{{{1}}}|Shadow Claw|Ghost|Physical|Cute|The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio.|15|70|100%|Yes}} | | 421 = {{MoveDataV2|421|{{{1}}}|Shadow Claw|Ghost|Physical|Cute|The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio.|15|70|100%|Yes}} | ||
| 424 = {{MoveDataV2|424|{{{1}}}|Fire Fang|Fire|Physical|Beauty|The user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn.|15|65|95%|Yes}} | | 424 = {{MoveDataV2|424|{{{1}}}|Fire Fang|Fire|Physical|Beauty|The user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn.|15|65|95%|Yes}} | ||
| 425 = {{MoveDataV2|425|{{{1}}}|Shadow Sneak|Ghost|Physical|Smart|The user extends its shadow and attacks the target from behind. This move always goes first. '''Has a priority of +1'''|30|40|100%|Yes}} | |||
| 426 = {{MoveDataV2|426|{{{1}}}|Mud Bomb|Ground|Special|Smart|The user launches a hard-packed mud ball to attack. It may also lower the target’s accuracy.|10|65|85%|Yes}} | | 426 = {{MoveDataV2|426|{{{1}}}|Mud Bomb|Ground|Special|Smart|The user launches a hard-packed mud ball to attack. It may also lower the target’s accuracy.|10|65|85%|Yes}} | ||
| 433 = {{MoveDataV2|433|{{{1}}}|Trick Room|Psychic|Status|Cute|The user creates a bizarre area in which slower Pokémon get to move first for five turns. '''Has a priority of -7'''|5|-|-%|No}} | | 433 = {{MoveDataV2|433|{{{1}}}|Trick Room|Psychic|Status|Cute|The user creates a bizarre area in which slower Pokémon get to move first for five turns. '''Has a priority of -7'''|5|-|-%|No}} | ||
| 435 = {{MoveDataV2|435|{{{1}}}|Discharge|Electric|Special|Cool|A flare of electricity is loosed to strike all Pokémon in battle. It may also cause paralysis.|15|80|100%|Yes}} | | 435 = {{MoveDataV2|435|{{{1}}}|Discharge|Electric|Special|Cool|A flare of electricity is loosed to strike all Pokémon in battle. It may also cause paralysis.|15|80|100%|Yes}} | ||
| 437 = {{MoveDataV2|437|{{{1}}}|Leaf Storm|Grass|Special|Cute|A storm of sharp leaves is whipped up. The attack's recoil sharply reduces the user's Sp. Atk stat.|5|130|90%|Yes}} | | 437 = {{MoveDataV2|437|{{{1}}}|Leaf Storm|Grass|Special|Cute|A storm of sharp leaves is whipped up. The attack's recoil sharply reduces the user's Sp. Atk stat.|5|130|90%|Yes}} | ||
| 445 = {{MoveDataV2|445|{{{1}}}|Captivate|Normal|Status|Beauty|If any opposing Pokemon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat.|20|-|100%|Yes}} | | 445 = {{MoveDataV2|445|{{{1}}}|Captivate|Normal|Status|Beauty|If any opposing Pokemon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat.|20|-|100%|Yes}} | ||
Revision as of 21:49, 20 May 2014
|