Difference between revisions of "Template:ItemV2"
Jump to navigation
Jump to search
| Line 178: | Line 178: | ||
| 231 = {{TMDataV2|231|Electric|41|Thunder Punch|3000|1500|Yes}} | | 231 = {{TMDataV2|231|Electric|41|Thunder Punch|3000|1500|Yes}} | ||
| 232 = {{TMDataV2|232|Psychic|42|Dream Eater|?|?|No}} | | 232 = {{TMDataV2|232|Psychic|42|Dream Eater|?|?|No}} | ||
| 233 = {{TMDataV2|233| | | 233 = {{TMDataV2|233|Fighting|43|Detect|500|250|Yes}} | ||
| 234 = {{TMDataV2|234| | | 234 = {{TMDataV2|234|Psychic|44|Rest|?|?|No}} | ||
| 235 = {{TMDataV2|235| | | 235 = {{TMDataV2|235|Normal|45|Attract|?|?|No}} | ||
| 236 = {{TMDataV2|236|Dark|46|Thief|3000|1500|Yes}} | | 236 = {{TMDataV2|236|Dark|46|Thief|3000|1500|Yes}} | ||
| 237 = {{TMDataV2|237|Steel|47|Steel Wing|3000|1500|Yes}} | | 237 = {{TMDataV2|237|Steel|47|Steel Wing|3000|1500|Yes}} | ||
| Line 186: | Line 186: | ||
| 239 = {{TMDataV2|239|Bug|49|Fury Cutter|1500|750|Yes}} | | 239 = {{TMDataV2|239|Bug|49|Fury Cutter|1500|750|Yes}} | ||
| 240 = {{TMDataV2|240|Ghost|50|Nightmare|???|???|Yes}} | | 240 = {{TMDataV2|240|Ghost|50|Nightmare|???|???|Yes}} | ||
| 351 = {{TMDataV2|351| | | 351 = {{TMDataV2|351|Normal|51|Mega Punch|?|?|No}} | ||
| 352 = {{TMDataV2|352| | | 352 = {{TMDataV2|352|Normal|52|Razor Wind|?|?|No}} | ||
| 353 = {{TMDataV2|353| | | 353 = {{TMDataV2|353|Normal|53|Swords Dance|?|?|No}} | ||
| 354 = {{TMDataV2|354| | | 354 = {{TMDataV2|354|Normal|54|Whirlwind|?|?|No}} | ||
| 355 = {{TMDataV2|355| | | 355 = {{TMDataV2|355|Normal|55|Megakick|?|?|No}} | ||
| 356 = {{TMDataV2|356| | | 356 = {{TMDataV2|356|Normal|56|Horn Drill|?|?|No}} | ||
| 357 = {{TMDataV2|357|Normal|57|Body Slam|4000|2000|Yes}} | | 357 = {{TMDataV2|357|Normal|57|Body Slam|4000|2000|Yes}} | ||
| 358 = {{TMDataV2|358| | | 358 = {{TMDataV2|358|Normal|58|Take Down|?|?|No}} | ||
| 359 = {{TMDataV2|359| | | 359 = {{TMDataV2|359|Normal|59|Double Edge|?|?|No}} | ||
| 360 = {{TMDataV2|360| | | 360 = {{TMDataV2|360|Water|60|Boublebeam|?|?|No}} | ||
| 361 = {{TMDataV2|361| | | 361 = {{TMDataV2|361|Water|61|Water Gun|?|?|No}} | ||
| 362 = {{TMDataV2|362| | | 362 = {{TMDataV2|362|Ice|62|Ice Beam|?|?|No}} | ||
| 363 = {{TMDataV2|363| | | 363 = {{TMDataV2|363|Normal|63|Pay Day|?|?|No}} | ||
| 364 = {{TMDataV2|364| | | 364 = {{TMDataV2|364|Fighting|64|Submission|?|?|No}} | ||
| 365 = {{TMDataV2|365| | | 365 = {{TMDataV2|365|Fighting|65|Counter|?|?|No}} | ||
| 366 = {{TMDataV2|366| | | 366 = {{TMDataV2|366|Fighting|66|Seismic Toss|?|?|No}} | ||
| 367 = {{TMDataV2|367| | | 367 = {{TMDataV2|367|Normal|67|Rage|?|?|No}} | ||
| 368 = {{TMDataV2|368| | | 368 = {{TMDataV2|368|Grass|68|Mega Drain|?|?|No}} | ||
| 369 = {{TMDataV2|369| | | 369 = {{TMDataV2|369|Dragon|69|Dragon Rage|?|?|No}} | ||
| 370 = {{TMDataV2|370| | | 370 = {{TMDataV2|370|Electric|70|Thunderbolt|?|?|No}} | ||
| 371 = {{TMDataV2|371| | | 371 = {{TMDataV2|371|Ground|71|Fissure|?|?|No}} | ||
| 372 = {{TMDataV2|372| | | 372 = {{TMDataV2|372|Psychic|72|Teleport|?|?|No}} | ||
| 373 = {{TMDataV2|373| | | 373 = {{TMDataV2|373|Psychic|73|Mimic|?|?|No}} | ||
| 374 = {{TMDataV2|374| | | 374 = {{TMDataV2|374|Psychic|74|Reflect|?|?|No}} | ||
| 385 = {{TMDataV2|385| | | 385 = {{TMDataV2|385|Rock|85|Rock Slide|?|?|Yes}} | ||
| 390 = {{TMDataV2|390| | | 390 = {{TMDataV2|390|Water|90|Water Pulse|?|?|Yes}} | ||
| 428 = {{TMDataV2|428| | | 428 = {{TMDataV2|428|Ice|128|Avalanche|?|?|No}} | ||
| 435 = {{TMDataV2|435| | | 435 = {{TMDataV2|435|Poison|135|Poison Jab|?|?|No}} | ||
| 443 = {{TMDataV2|443| | | 443 = {{TMDataV2|443|Poison|143|Venoshock|?|?|No}} | ||
| 461 = {{TMDataV2|461| | | 461 = {{TMDataV2|461|Ice|161|Frost Breath|?|?|No}} | ||
Revision as of 13:44, 20 May 2014
|