Difference between revisions of "Template:ItemV2"

From Pokémon 3D Wiki
Jump to navigation Jump to search
Line 138: Line 138:
| 191 = {{TMDataV2|191|Fighting|01|Dynamic Punch|1500|750|Yes}}
| 191 = {{TMDataV2|191|Fighting|01|Dynamic Punch|1500|750|Yes}}
| 192 = {{TMDataV2|192|Normal|02|Headbutt|2000|1000|Yes}}
| 192 = {{TMDataV2|192|Normal|02|Headbutt|2000|1000|Yes}}
| 193 = {{TMDataV2|193|???|03|Curse|?|?|No}}
| 193 = {{TMDataV2|193|???|03|Curse|3000|1500|No}}
| 194 = {{TMDataV2|194|Ground|04|Rollout|2000|1000|Yes}}
| 194 = {{TMDataV2|194|Rock|04|Rollout|2000|1000|Yes}}
| 195 = {{TMDataV2|195|Normal|05|Roar|500|250|Yes}}
| 195 = {{TMDataV2|195|Normal|05|Roar|500|250|Yes}}
| 196 = {{TMDataV2|196|?|06|?|?|?|No}}
| 196 = {{TMDataV2|196|Poison|06|Toxic|3000|1500|No}}
| 197 = {{TMDataV2|197|Electric|07|Zap Canon|2000|1000|Yes}}
| 197 = {{TMDataV2|197|Electric|07|Zap Canon|2000|1000|Yes}}
| 198 = {{TMDataV2|198|Fighting|08|Rock Smash|1000|500|Yes}}
| 198 = {{TMDataV2|198|Fighting|08|Rock Smash|1000|500|Yes}}
Line 148: Line 148:
| 201 = {{TMDataV2|201|Fire|11|Sunny Day|2000|1000|Yes}}
| 201 = {{TMDataV2|201|Fire|11|Sunny Day|2000|1000|Yes}}
| 202 = {{TMDataV2|202|Normal|12|Sweet Scent|1000|500|Yes}}
| 202 = {{TMDataV2|202|Normal|12|Sweet Scent|1000|500|Yes}}
| 203 = {{TMDataV2|203|?|13|?|?|?|No}}
| 203 = {{TMDataV2|203|Normal|13|Snore|?|?|No}}
| 204 = {{TMDataV2|204|Ice|14|Blizzard|5500|2750|Yes}}
| 204 = {{TMDataV2|204|Ice|14|Blizzard|5500|2750|Yes}}
| 205 = {{TMDataV2|205|?|15|?|?|?|No}}
| 205 = {{TMDataV2|205|Normal|15|Hyper Beam|?|?|No}}
| 206 = {{TMDataV2|206|Ice|16|Icy Wind|3000|1500|Yes}}
| 206 = {{TMDataV2|206|Ice|16|Icy Wind|3000|1500|Yes}}
| 207 = {{TMDataV2|207|?|17|?|?|?|No}}
| 207 = {{TMDataV2|207|Normal|17|Protect|?|?|No}}
| 208 = {{TMDataV2|208|Water|18|Rain Dance|2000|1000|Yes}}
| 208 = {{TMDataV2|208|Water|18|Rain Dance|2000|1000|Yes}}
| 209 = {{TMDataV2|209|?|19|?|?|?|No}}
| 209 = {{TMDataV2|209|Grass|19|Giga Drain|?|?|No}}
| 210 = {{TMDataV2|210|?|20|?|?|?|No}}
| 210 = {{TMDataV2|210|Normal|20|Endure|?|?|No}}
| 211 = {{TMDataV2|211|?|21|?|?|?|No}}
| 211 = {{TMDataV2|211|Normal|21|Frustration|?|?|No}}
| 212 = {{TMDataV2|212|?|22|?|?|?|No}}
| 212 = {{TMDataV2|212|Grass|22|Solarbeam|?|?|No}}
| 213 = {{TMDataV2|213|Steel|23|Iron Tail|1500|750|Yes}}
| 213 = {{TMDataV2|213|Steel|23|Iron Tail|1500|750|Yes}}
| 214 = {{TMDataV2|214|Dragon|24|Dragon Breath|3000|1500|Yes}}
| 214 = {{TMDataV2|214|Dragon|24|Dragon Breath|3000|1500|Yes}}
| 215 = {{TMDataV2|215|Electric|25|Thunder|5500|2750|Yes}}
| 215 = {{TMDataV2|215|Electric|25|Thunder|5500|2750|Yes}}
| 216 = {{TMDataV2|216|Ground|26|Earthquake|1500|750|Yes}}
| 216 = {{TMDataV2|216|Ground|26|Earthquake|1500|750|Yes}}
| 217 = {{TMDataV2|217|?|27|?|?|?|No}}
| 217 = {{TMDataV2|217|Normal|27|Return|?|?|No}}
| 218 = {{TMDataV2|218|Ground|28|Dig|2000|1000|Yes}}
| 218 = {{TMDataV2|218|Ground|28|Dig|2000|1000|Yes}}
| 219 = {{TMDataV2|219|?|29|?|?|?|No}}
| 219 = {{TMDataV2|219|Psychic|29|Psychic|?|?|No}}
| 220 = {{TMDataV2|220|Ghost|30|Shadow Ball|1500|750|Yes}}
| 220 = {{TMDataV2|220|Ghost|30|Shadow Ball|1500|750|Yes}}
| 221 = {{TMDataV2|221|Ground|31|Mud Slap|1500|750|Yes}}
| 221 = {{TMDataV2|221|Ground|31|Mud Slap|1500|750|Yes}}
| 222 = {{TMDataV2|222|?|32|?|?|?|No}}
| 222 = {{TMDataV2|222|Normal|32|Double Team|?|?|No}}
| 223 = {{TMDataV2|223|Ice|33|Ice Punch|3000|1500|Yes}}
| 223 = {{TMDataV2|223|Ice|33|Ice Punch|3000|1500|Yes}}
| 224 = {{TMDataV2|224|?|34|?|?|?|No}}
| 224 = {{TMDataV2|224|Normal|34|Swagger|?|?|No}}
| 225 = {{TMDataV2|225|Fire|35|Flamethrower|3000|1500|Yes}}
| 225 = {{TMDataV2|225|Fire|35|Flamethrower|3000|1500|Yes}}
| 226 = {{TMDataV2|226|Poison|36|Sludge Bomb|1000|500|Yes}}
| 226 = {{TMDataV2|226|Poison|36|Sludge Bomb|1000|500|Yes}}
| 227 = {{TMDataV2|227|Rock|37|Sandstorm|2000|1000|Yes}}
| 227 = {{TMDataV2|227|Rock|37|Sandstorm|2000|1000|Yes}}
| 228 = {{TMDataV2|228|?|38|?|?|?|No}}
| 228 = {{TMDataV2|228|Fire|38|Fire Blast|?|?|No}}
| 229 = {{TMDataV2|229|Normal|39|Swift|2000|1000|Yes}}
| 229 = {{TMDataV2|229|Normal|39|Swift|2000|1000|Yes}}
| 230 = {{TMDataV2|230|Normal|40|Defense Curl|1000|500|Yes}}
| 230 = {{TMDataV2|230|Normal|40|Defense Curl|1000|500|Yes}}
| 231 = {{TMDataV2|231|Electric|41|Thunder Punch|3000|1500|Yes}}
| 231 = {{TMDataV2|231|Electric|41|Thunder Punch|3000|1500|Yes}}
| 232 = {{TMDataV2|232|?|42|?|?|?|No}}
| 232 = {{TMDataV2|232|Psychic|42|Dream Eater|?|?|No}}
| 233 = {{TMDataV2|233|Fire|43|Flame Charge|2000|1000|Yes}}
| 233 = {{TMDataV2|233|Fire|43|Flame Charge|2000|1000|Yes}}
| 234 = {{TMDataV2|234|?|44|?|?|?|No}}
| 234 = {{TMDataV2|234|?|44|?|?|?|No}}
Line 206: Line 206:
| 369 = {{TMDataV2|369|?|69|?|?|?|No}}
| 369 = {{TMDataV2|369|?|69|?|?|?|No}}
| 370 = {{TMDataV2|370|?|70|?|?|?|No}}
| 370 = {{TMDataV2|370|?|70|?|?|?|No}}
| 371 = {{TMDataV2|371|?|70|?|?|?|No}}
| 372 = {{TMDataV2|372|?|70|?|?|?|No}}
| 373 = {{TMDataV2|373|?|70|?|?|?|No}}
| 374 = {{TMDataV2|374|?|70|?|?|?|No}}
| 385 = {{TMDataV2|385|?|70|?|?|?|No}}
| 390 = {{TMDataV2|390|?|70|?|?|?|No}}
| 428 = {{TMDataV2|428|?|70|?|?|?|No}}
| 435 = {{TMDataV2|435|?|70|?|?|?|No}}
| 443 = {{TMDataV2|443|?|70|?|?|?|No}}
| 461 = {{TMDataV2|461|?|70|?|?|?|No}}





Revision as of 13:09, 20 May 2014

Note: To fix the missing items or typo error, press the edit button on the top right!
You are warned that should any edit found on this template that is inappropriate, you might get verbal warning.
This template is monitored by
Jianmingyong (talk)