Difference between revisions of "Froslass"
(Redirected page to Pokémon List/Froslass) |
FantaX1911 (talk | contribs) (Created Froslass page.) |
||
| Line 1: | Line 1: | ||
# | {{PokémonV2 | ||
<!-- ID of the Pokémon ( It will take the name from there ) --> | |||
| ID = 478 | |||
<!-- Pokémon Type: If do not have type 2, leave blank. --> | |||
| Type 1 = Ice | |||
| Type 2 = Ghost | |||
<!-- Number of Different Evolution Example: Eevee = 6+ --> | |||
| Number of DE = 2 | |||
<!-- Number of Evolution Done at this stage --> | |||
| Number of ED = 1 | |||
<!-- Number of Evolution Left --> | |||
| Number of EL = 0 | |||
<!-- Evolution Condition #:--> | |||
| EC 1 = Level | |||
| EC 2 = | |||
| EC 3 = Item | |||
| EC 4 = | |||
<!-- Evolution Condition Value #: What level? Item? Time? --> | |||
| EL 1 = 42 | |||
| EL 3 = Dawn Stone on a female Snorunt | |||
<!-- Evolution ID #: Press preview to check if the automated data fails. If it fails, type the ID of the Pokemon that is evolve to. --> | |||
| EID 1 = 361 | |||
| EID 2 = 362 | |||
<!-- Pokémon Ability. Leave blank for Ability # if they do not have second ability. {{AbilityV2|Name|<ID>}} is supported too. --> | |||
| Ability 1 = {{AbilityV2|Name|81}} | |||
| Hidden Ability = Not shown yet. | |||
<!-- Basic Stats. Total are automatically calculated --> | |||
| HP = 70 | |||
| Attack = 80 | |||
| Defense = 70 | |||
| Special Atk = 80 | |||
| Special Def = 70 | |||
| Speed = 110 | |||
<!-- Additional Info about that Pokémon --> | |||
| Info = {{T|Froslass|Ice|Ghost|}} | |||
Froslass is a humanoid Pokémon with a hollow torso that resembles a kimono. It wears a red band around its waist, reminiscent of an Obi. Its body lacks feet and it floats in the air like its counterpart, Glalie. Its arms are connected to the sides of its head, and flare at the wrists. The flared portion has dappled, light blue coloration. Its hands consist of three small fingers. Froslass's head is shaped similar to a sideways water droplet, and is topped with two ice crystals that resemble horns. Its head has several holes on it, resembling a mask. Through two of these holes, crystal blue eyes with yellow sclera can be seen. It also has a mouth below this "mask". | |||
It evolves from a female [[Snorunt]] when exposed to a [[Dawn Stone]]. It is one of [[Snorunt]]'s final forms, the other being [[Glalie]]. | |||
<!-- Pokédex Entry = Details | Species = Temporal | Height & Weight = Number only. --> | |||
| Pokédex Entry = It freezes prey by blowing its -58 degree F breath. It is said to then secretly display its prey. | |||
| Species = Snow Land | |||
| Height = 1.3 | |||
| Weight = 26.6 | |||
<!-- Locations {{LocationV2||Name of places|Method}} --> | |||
| Locations = {{LocationV2||Evolve|Snorunt}} | |||
<!-- Moves: Do not require {{MoveTableV2|Level|<whatever>}} just {{MoveV2|Level|ID}} --> | |||
| Moves = | |||
{{MoveV2|-|33}} | |||
{{MoveV2|-|160}} | |||
{{MoveV2|-|176}} | |||
{{MoveV2|-|417}} | |||
{{MoveV2|-|433}} | |||
{{MoveV2|7|60}} | |||
{{MoveV2|12|97}} | |||
{{MoveV2|18|105}} | |||
{{MoveV2|23|393}} | |||
{{MoveV2|29|324}} | |||
{{MoveV2|34|373}} | |||
{{MoveV2|40|435}} | |||
{{MoveV2|45|199}} | |||
{{MoveV2|51|161}} | |||
{{MoveV2|56|277}} | |||
{{MoveV2|62|192}} | |||
{{MoveV2|67|63}} | |||
<!-- Version History: {{VersionHistoryV2|Version Number|Descriptions}} --> | |||
| Version History = | |||
{{VersionHistoryV2|0.47.2|Page Created}} | |||
<!-- Advance category, not implemented yet --> | |||
| Evolution Stages = First Stage | |||
| Evolution Condition = Item | |||
}} | |||
Revision as of 14:16, 17 May 2014
|
|
|
LearnsetBy Leveling up
Version history
|
[[Category:Evolution by {{{ECC 1}}}]]
[[Category:Evolution by {{{ECC 3}}}]]
[[Category:Evolution by {{{ECC 5}}}]] [[Category:Evolution by {{{ECC 6}}}]] [[Category:Evolution by {{{ECC 7}}}]] [[Category:Evolution by {{{ECC 8}}}]] [[Category:Evolution by {{{ECC 9}}}]] [[Category:Evolution by {{{ECC 10}}}]] [[Category:Evolution by {{{ECC 11}}}]] [[Category:Evolution by {{{ECC 12}}}]] [[Category:Evolution by {{{ECC 13}}}]] [[Category:Evolution by {{{ECC 14}}}]] [[Category:Evolution by {{{ECC 15}}}]] [[Category:Evolution by {{{ECC 16}}}]]