Difference between revisions of "Template:MoveV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) m (Added 11 New Moves (Rotom)) |
|||
| Line 55: | Line 55: | ||
| 82 = {{MoveDataV2|82|{{{1}}}|Dragon Rage|Dragon|Special|Cool|Always inflicts 40HP damage.|10|40HP|100%|Yes}} | | 82 = {{MoveDataV2|82|{{{1}}}|Dragon Rage|Dragon|Special|Cool|Always inflicts 40HP damage.|10|40HP|100%|Yes}} | ||
| 83 = {{MoveDataV2|83|{{{1}}}|Fire Spin|Fire|Special|Beauty|The foe becomes trapped within a fierce vortex of fire that rages for two to five turns.|15|35|85%|Yes}} | | 83 = {{MoveDataV2|83|{{{1}}}|Fire Spin|Fire|Special|Beauty|The foe becomes trapped within a fierce vortex of fire that rages for two to five turns.|15|35|85%|Yes}} | ||
| 84 = {{MoveDataV2|84|{{{1}}}|Thunder Shock|Electric|Special|Cool|A jolt of electricity is hurled at the foe to inflict damage. It may also leave the foe paralyzed.|30|40|100%|Yes}} | |||
| 86 = {{MoveDataV2|86|{{{1}}}|Thunder Wave|Electric|Status|Cool|A weak electric charge is launched at the foe. It causes paralysis if it hits.|20|-|100%|Yes}} | |||
| 89 = {{MoveDataV2|89|{{{1}}}|Earthquake|Ground|Physical|Tough|The user sets off an earthquake that hits all the Pokémon in the battle.|10|100|100%|Yes}} | | 89 = {{MoveDataV2|89|{{{1}}}|Earthquake|Ground|Physical|Tough|The user sets off an earthquake that hits all the Pokémon in the battle.|10|100|100%|Yes}} | ||
| 97 = {{MoveDataV2|97|{{{1}}}|Agility|Psychic|Status|Cool|The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.|30|-|-%|Yes}} | | 97 = {{MoveDataV2|97|{{{1}}}|Agility|Psychic|Status|Cool|The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.|30|-|-%|Yes}} | ||
| Line 63: | Line 65: | ||
| 102 = {{MoveDataV2|102|{{{1}}}|Mimic|Normal|Status|Cute|The user copies the move last used by the foe. The move can be used for the rest of the battle.|10|-|-%|No}} | | 102 = {{MoveDataV2|102|{{{1}}}|Mimic|Normal|Status|Cute|The user copies the move last used by the foe. The move can be used for the rest of the battle.|10|-|-%|No}} | ||
| 103 = {{MoveDataV2|103|{{{1}}}|Screech|Normal|Status|Smart|An earsplitting screech is emitted to sharply reduce the foe’s Defense stat.|40|-|85%|Yes}} | | 103 = {{MoveDataV2|103|{{{1}}}|Screech|Normal|Status|Smart|An earsplitting screech is emitted to sharply reduce the foe’s Defense stat.|40|-|85%|Yes}} | ||
| 104 = {{MoveDataV2|104|{{{1}}}|Double Team|Normal|Status|Cool|By moving rapidly, the user makes illusory copies of itself to raise its evasiveness|15|-|-%|Yes}} | |||
| 105 = {{MoveDataV2|105|{{{1}}}|Recover|Normal|Status|Smart|A self-healing move. The user restores its own HP by up to half of its max HP.|20|-|-%|Yes}} | | 105 = {{MoveDataV2|105|{{{1}}}|Recover|Normal|Status|Smart|A self-healing move. The user restores its own HP by up to half of its max HP.|20|-|-%|Yes}} | ||
| 108 = {{MoveDataV2|108|{{{1}}}|Smoke Screen|Normal|Status|Smart|Lowers the foe's Accuracy.|20|-|100%|Yes}} | | 108 = {{MoveDataV2|108|{{{1}}}|Smoke Screen|Normal|Status|Smart|Lowers the foe's Accuracy.|20|-|100%|Yes}} | ||
| Line 79: | Line 82: | ||
| 162 = {{MoveDataV2|162|{{{1}}}|Super Fang|Normal|Physical|Tough|The user chomps hard on the foe with its sharp front fangs. It cuts the target’s HP to half.|10|Varies|90%|Yes}} | | 162 = {{MoveDataV2|162|{{{1}}}|Super Fang|Normal|Physical|Tough|The user chomps hard on the foe with its sharp front fangs. It cuts the target’s HP to half.|10|Varies|90%|Yes}} | ||
| 163 = {{MoveDataV2|163|{{{1}}}|Slash|Normal|Physical|Cool|The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio.|20|70|100%|Yes}} | | 163 = {{MoveDataV2|163|{{{1}}}|Slash|Normal|Physical|Cool|The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio.|20|70|100%|Yes}} | ||
| 164 = {{MoveDataV2|164|{{{1}}}|Substitute|Normal|Status|Smart|The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.|10|-|-%|Yes}} | |||
| 166 = {{MoveDataV2|166|{{{1}}}|Sketch|Normal|Status|Smart|It enables the user to permanently learn the move last used by the foe. Once used, Sketch disappears.|1|-|-%|No}} | | 166 = {{MoveDataV2|166|{{{1}}}|Sketch|Normal|Status|Smart|It enables the user to permanently learn the move last used by the foe. Once used, Sketch disappears.|1|-|-%|No}} | ||
| 172 = {{MoveDataV2|172|{{{1}}}|Flame Wheel|Fire|Physical|Beauty|The user cloaks itself in fire and charges at the foe. It may also leave the target with a burn.|25|60|100%|Yes}} | | 172 = {{MoveDataV2|172|{{{1}}}|Flame Wheel|Fire|Physical|Beauty|The user cloaks itself in fire and charges at the foe. It may also leave the target with a burn.|25|60|100%|Yes}} | ||
| Line 109: | Line 113: | ||
| 242 = {{MoveDataV2|242|{{{1}}}|Crunch|Dark|Physical|Tough|The user crunches up the foe with sharp fangs. It may also lower the target’s Defense stat.|15|80|100%|Yes}} | | 242 = {{MoveDataV2|242|{{{1}}}|Crunch|Dark|Physical|Tough|The user crunches up the foe with sharp fangs. It may also lower the target’s Defense stat.|15|80|100%|Yes}} | ||
| 250 = {{MoveDataV2|250|{{{1}}}|Whirlpool|Water|Special|Beauty|Traps the foe inside a whirlpool that lasts for two to five turns.|15|35|85%|Yes}} | | 250 = {{MoveDataV2|250|{{{1}}}|Whirlpool|Water|Special|Beauty|Traps the foe inside a whirlpool that lasts for two to five turns.|15|35|85%|Yes}} | ||
| 253 = {{MoveDataV2|253|{{{1}}}|Uproar|Normal|Special|Beauty|The user attacks in an uproar for two to five turns. Over that time, no one can fall asleep.|10|90|100%|Yes}} | |||
| 259 = {{MoveDataV2|259|{{{1}}}|Torment|Dark|Status|Tough|The user torments and enrages the foe, making it incapable of using the same move twice in a row.|15|-|100%|Yes}} | | 259 = {{MoveDataV2|259|{{{1}}}|Torment|Dark|Status|Tough|The user torments and enrages the foe, making it incapable of using the same move twice in a row.|15|-|100%|Yes}} | ||
| 261 = {{MoveDataV2|261|{{{1}}}|Will-O-Wisp|Fire|Status|Beauty|The user shoots a sinister, bluish white flame at the foe to inflict a burn.|15|-|85%|Yes}} | | 261 = {{MoveDataV2|261|{{{1}}}|Will-O-Wisp|Fire|Status|Beauty|The user shoots a sinister, bluish white flame at the foe to inflict a burn.|15|-|85%|Yes}} | ||
| 263 = {{MoveDataV2|263|{{{1}}}|Facade|Normal|Physical|Cute|An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.|20|70|100%|Yes}} | | 263 = {{MoveDataV2|263|{{{1}}}|Facade|Normal|Physical|Cute|An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.|20|70|100%|Yes}} | ||
| 268 = {{MoveDataV2|268|{{{1}}}|Charge|Electric|Status|Smart|The user boosts the power of the Electric move it uses next. It also raises the user’s Sp. Def stat.|20|-|-%|Yes}} | |||
| 269 = {{MoveDataV2|269|{{{1}}}|Taunt|Dark|Status|Smart|The foe is taunted into a rage that allows it to use only attack moves for two to four turns.|20|-|100%|Yes}} | | 269 = {{MoveDataV2|269|{{{1}}}|Taunt|Dark|Status|Smart|The foe is taunted into a rage that allows it to use only attack moves for two to four turns.|20|-|100%|Yes}} | ||
| 271 = {{MoveDataV2|271|{{{1}}}|Trick|Psychic|Status|Smart|The user catches the foe off guard and swaps the foe’s held item with its own.|10|-|100%|Yes}} | |||
| 275 = {{MoveDataV2|275|{{{1}}}|Ingrain|Grass|Status|Smart|The user lays roots that restore HP on every turn. Because it is rooted, it can’t switch out.|20|-|-%|Yes}} | | 275 = {{MoveDataV2|275|{{{1}}}|Ingrain|Grass|Status|Smart|The user lays roots that restore HP on every turn. Because it is rooted, it can’t switch out.|20|-|-%|Yes}} | ||
| 277 = {{MoveDataV2|277|{{{1}}}|Magic Coat|Psychic|Status|Beauty|A barrier reflects back to the foe moves like Leech Seed and moves that damage status. '''Has a priority of +4'''|15|-|-%|Yes}} | | 277 = {{MoveDataV2|277|{{{1}}}|Magic Coat|Psychic|Status|Beauty|A barrier reflects back to the foe moves like Leech Seed and moves that damage status. '''Has a priority of +4'''|15|-|-%|Yes}} | ||
| Line 131: | Line 138: | ||
| 347 = {{MoveDataV2|347|{{{1}}}|Calm Mind|Psychic|Status|Smart|The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats.|20|-|-%|Yes}} | | 347 = {{MoveDataV2|347|{{{1}}}|Calm Mind|Psychic|Status|Smart|The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats.|20|-|-%|Yes}} | ||
| 348 = {{MoveDataV2|348|{{{1}}}|Leaf Blade|Grass|Physical|Cool|The foe is slashed with a sharp leaf. It has a high critical-hit ratio.|15|90|100%|Yes}} | | 348 = {{MoveDataV2|348|{{{1}}}|Leaf Blade|Grass|Physical|Cool|The foe is slashed with a sharp leaf. It has a high critical-hit ratio.|15|90|100%|Yes}} | ||
| 351 = {{MoveDataV2|351|{{{1}}}|Shock Wave|Electric|Special|Cool|The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded.|20|60|-%|Yes}} | |||
| 355 = {{MoveDataV2|355|{{{1}}}|Roost|Flying|Status|Cool|The user lands and rests its body. It restores the user’s HP by up to half of its max HP.|10|-|-%|No}} | | 355 = {{MoveDataV2|355|{{{1}}}|Roost|Flying|Status|Cool|The user lands and rests its body. It restores the user’s HP by up to half of its max HP.|10|-|-%|No}} | ||
| 359 = {{MoveDataV2|359|{{{1}}}|Hammer Arm|Fighting|Physical|Cool|The user swings and hits with its strong and heavy fist. It lowers the user’s Speed, however.|10|100|90%|Yes}} | | 359 = {{MoveDataV2|359|{{{1}}}|Hammer Arm|Fighting|Physical|Cool|The user swings and hits with its strong and heavy fist. It lowers the user’s Speed, however.|10|100|90%|Yes}} | ||
| Line 163: | Line 171: | ||
| 453 = {{MoveDataV2|453|{{{1}}}|Aqua Jet|Water|Physical|Beauty|The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. '''Has a priority of +1'''|20|40|100%|Yes}} | | 453 = {{MoveDataV2|453|{{{1}}}|Aqua Jet|Water|Physical|Beauty|The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. '''Has a priority of +1'''|20|40|100%|Yes}} | ||
| 454 = {{MoveDataV2|454|{{{1}}}|Attack Order|Bug|Physical|Smart|The user calls out its underlings to pummel the target. Critical hits land easier.|15|90|100%|Yes}} | | 454 = {{MoveDataV2|454|{{{1}}}|Attack Order|Bug|Physical|Smart|The user calls out its underlings to pummel the target. Critical hits land easier.|15|90|100%|Yes}} | ||
| 466 = {{MoveDataV2|466|{{{1}}}|Ominous Wind|Ghost|Special|Smart|The user blasts the target with a gust of repulsive wind. It may also raise all the user's stats at once.|5|60|100%|Yes}} | |||
| 486 = {{MoveDataV2|486|{{{1}}}|Electro Ball|Electric|Special|None|The user hurls an electric orb at the target. The faster the user is than the target, the greater the damage.|10|Varies|100%|Yes}} | |||
| 488 = {{MoveDataV2|488|{{{1}}}|Flame Charge|Fire|Physical|None|Cloaking itself in flame, the user attacks. Then, building up more power, the user raises its Speed stat.|20|50|100%|Yes}} | | 488 = {{MoveDataV2|488|{{{1}}}|Flame Charge|Fire|Physical|None|Cloaking itself in flame, the user attacks. Then, building up more power, the user raises its Speed stat.|20|50|100%|Yes}} | ||
| 490 = {{MoveDataV2|490|{{{1}}}|Low Sweep|Fighting|Physical|None|The user makes a swift attack on the target's legs, which lowers the target's Speed stat.|20|65|100%|Yes}} | | 490 = {{MoveDataV2|490|{{{1}}}|Low Sweep|Fighting|Physical|None|The user makes a swift attack on the target's legs, which lowers the target's Speed stat.|20|65|100%|Yes}} | ||
| 494 = {{MoveDataV2|494|{{{1}}}|Entrainment|Normal|Status|None|The user dances with an odd rhythm that compels the target to mimic it, making the target's Ability the same as the user's.|15|-|100%|No}} | | 494 = {{MoveDataV2|494|{{{1}}}|Entrainment|Normal|Status|None|The user dances with an odd rhythm that compels the target to mimic it, making the target's Ability the same as the user's.|15|-|100%|No}} | ||
| 506 = {{MoveDataV2|506|{{{1}}}|Hex|Ghost|Special|None|This relentless attack does massive damage to a target affected by status problems.|10|50|100%|Yes}} | |||
| 509 = {{MoveDataV2|509|{{{1}}}|Circle Throw|Fighting|Physical|None|The target is thrown, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. '''Has a priority of -6'''|10|60|90%|No}} | | 509 = {{MoveDataV2|509|{{{1}}}|Circle Throw|Fighting|Physical|None|The target is thrown, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. '''Has a priority of -6'''|10|60|90%|No}} | ||
| 512 = {{MoveDataV2|512|{{{1}}}|Acrobatics|Flying|Physical|None|The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage.|15|55|100%|Yes}} | | 512 = {{MoveDataV2|512|{{{1}}}|Acrobatics|Flying|Physical|None|The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage.|15|55|100%|Yes}} | ||
Revision as of 18:27, 16 May 2014
|