Difference between revisions of "Template:MoveV2"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m |
Jianmingyong (talk | contribs) m |
||
| Line 115: | Line 115: | ||
| 453 = {{MoveDataV2|453|{{{1}}}|Aqua Jet|Water|Physical|Beauty|The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. Has a priority of +1|20|40|100%|Yes}} | | 453 = {{MoveDataV2|453|{{{1}}}|Aqua Jet|Water|Physical|Beauty|The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. Has a priority of +1|20|40|100%|Yes}} | ||
| 454 = {{MoveDataV2|454|{{{1}}}|Attack Order|Bug|Physical|Smart|The user calls out its underlings to pummel the target. Critical hits land easier.|15|90|100%|Yes}} | | 454 = {{MoveDataV2|454|{{{1}}}|Attack Order|Bug|Physical|Smart|The user calls out its underlings to pummel the target. Critical hits land easier.|15|90|100%|Yes}} | ||
| 488 = {{MoveDataV2|488|{{{1}}}|Flame Charge|Fire|Physical|None|Cloaking itself in flame, the user attacks. Then, building up more power, the user raises its Speed stat.|20|50|100%|Yes}} | | 488 = {{MoveDataV2|488|{{{1}}}|Flame Charge|Fire|Physical|None|Cloaking itself in flame, the user attacks. Then, building up more power, the user raises its Speed stat.|20|50|100%|Yes}} | ||
| 490 = {{MoveDataV2|490|{{{1}}}|Low Sweep|Fighting|Physical|None|The user makes a swift attack on the target's legs, which lowers the target's Speed stat.|20|65|100%|Yes}} | | 490 = {{MoveDataV2|490|{{{1}}}|Low Sweep|Fighting|Physical|None|The user makes a swift attack on the target's legs, which lowers the target's Speed stat.|20|65|100%|Yes}} | ||
| Line 126: | Line 125: | ||
| 566 = {{MoveDataV2|566|{{{1}}}|Phantom Force|Ghost|Physical|None|The user vanishes somewhere, then strikes the target on the next turn. This move hits even if the target protects itself.|10|90|100%|No}} | | 566 = {{MoveDataV2|566|{{{1}}}|Phantom Force|Ghost|Physical|None|The user vanishes somewhere, then strikes the target on the next turn. This move hits even if the target protects itself.|10|90|100%|No}} | ||
| 571 = {{MoveDataV2|571|{{{1}}}|Forest's Curse|Grass|Status|None|The user puts a forest curse on the target. Afflicted targets are now grass type as well.|20|-|100%|No}} | | 571 = {{MoveDataV2|571|{{{1}}}|Forest's Curse|Grass|Status|None|The user puts a forest curse on the target. Afflicted targets are now grass type as well.|20|-|100%|No}} | ||
| 575 = {{MoveDataV2|575|{{{1}}}|Parting Shot|Dark|Status|None|With a parting threat, the user lowers the target's Attack and Sp. Atk stats. Then it switches with a party Pokémon.|20|-|100%|No}} | |||
| 999 = {{MoveDataV2|999|{{{1}}}|TheUltimateDerp|Shadow|Special|Cool|The Pokémon derps around to the max. Nothing can stop it now. Not even a cookie.|40|100|-|Yes}} | | 999 = {{MoveDataV2|999|{{{1}}}|TheUltimateDerp|Shadow|Special|Cool|The Pokémon derps around to the max. Nothing can stop it now. Not even a cookie.|40|100|-|Yes}} | ||
| {{MoveDataV2|{{{2}}}|{{{1}}}|???|???|???|???|???|???|???|???|???}} | | {{MoveDataV2|{{{2}}}|{{{1}}}|???|???|???|???|???|???|???|???|???}} | ||
Revision as of 19:03, 12 May 2014
|