Difference between revisions of "Pokémon Move/Scratch"
Jump to navigation
Jump to search
m (ID) |
(updated) |
||
| Line 1: | Line 1: | ||
'''Scratch''' (Japanese: ひっかく Scratch) is a damage-dealing [[Pokémon Type/Normal|Normal-type]] move. | '''Scratch''' (Japanese: ひっかく Scratch) is a damage-dealing [[Pokémon Type/Normal|Normal-type]] move. | ||
==Effect== | |||
Scratch inflicts damage and has no secondary effect. | Scratch inflicts damage and has no secondary effect. | ||
== | ==Information Tab== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 11: | Line 12: | ||
! Name | ! Name | ||
! Type | ! Type | ||
! Description | |||
! Power | ! Power | ||
! Accuracy | ! Accuracy | ||
| Line 17: | Line 19: | ||
|- | |- | ||
| 10 | | 10 | ||
| | {{Move10}} | ||
| | |} | ||
| | |||
| | == Version History == | ||
| | {| class="wikitable" | ||
|- | |||
! Version | |||
! Changes | |||
|- | |||
| 0.13 | |||
| Introduced | |||
|} | |} | ||
Revision as of 08:30, 9 January 2013
Scratch (Japanese: ひっかく Scratch) is a damage-dealing Normal-type move.
Effect
Scratch inflicts damage and has no secondary effect.
Information Tab
| ID | Name | Type | Description | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| 10 | Scratch | Scratches with sharp claws. | 40 | 100% | 35 (max 56) |
Version History
| Version | Changes |
|---|---|
| 0.13 | Introduced |