Difference between revisions of "Template:MoveV2"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m |
Jianmingyong (talk | contribs) m |
||
| Line 1: | Line 1: | ||
{{#switch:{{{1|}}} | {{#switch:{{{1|}}} | ||
| 1 = {{MoveDataV2|{{#if:{{{2 | | 1 = {{MoveDataV2|{{#if:{{{2{{!}}}}}{{!}}{{{1}}}{{!}}{{{2}}}{{!}}{{{1}}}}}|Pound|Normal|Physical|Tough|The target is physically pounded with a long tail or a foreleg, etc.|35|40|100%|Yes}} | ||
| 2 = {{MoveDataV2|{{#if:{{{2 | | 2 = {{MoveDataV2|{{#if:{{{2{{!}}}}}{{!}}{{{1}}}{{!}}{{{2}}}{{!}}{{{1}}}}}|Karate Chop|Fighting|Physical|Tough|The foe is attacked with a sharp chop. it has a high critical-hit ratio.|25|50|100%|Yes}} | ||
| 3 = {{MoveDataV2|{{#if:{{{2 | | 3 = {{MoveDataV2|{{#if:{{{2{{!}}}}}{{!}}{{{1}}}{{!}}{{{2}}}{{!}}{{{1}}}}}|Double Slap|Normal|Physical|Tough|The target is slapped repeatedly, back and forth, two to five times in a row.|10|15|85%|Yes}} | ||
| 4 = {{MoveDataV2|{{#if:{{{2 | | 4 = {{MoveDataV2|{{#if:{{{2{{!}}}}}{{!}}{{{1}}}{{!}}{{{2}}}{{!}}{{{1}}}}}|Comet Punch|Normal|Physical|Tough|The target is hit with a flurry of punches that strike two to five times in a row.|15|18|85%|Yes}} | ||
| 5 = {{MoveDataV2|{{#if:{{{2 | | 5 = {{MoveDataV2|{{#if:{{{2{{!}}}}}{{!}}{{{1}}}{{!}}{{{2}}}{{!}}{{{1}}}}}|Mega Punch|Normal|Physical|Tough|A powerful punch thrown very hard.|20|80|85%|Yes}} | ||
| 6 = {{MoveDataV2|{{#if:{{{2 | | 6 = {{MoveDataV2|{{#if:{{{2{{!}}}}}{{!}}{{{1}}}{{!}}{{{2}}}{{!}}{{{1}}}}}|Pay Day|Normal|Physical|Smart|Numerous coins are hurled at the target to inflict damage. Money is earned after the battle.|20|40|100%|Yes}} | ||
| 7 = {{MoveDataV2|{{#if:{{{2 | | 7 = {{MoveDataV2|{{#if:{{{2{{!}}}}}{{!}}{{{1}}}{{!}}{{{2}}}{{!}}{{{1}}}}}|Fire Punch|Fire|Physical|Beauty|A fiery punch. May cause a burn.|15|75|100%|Yes}} | ||
| 8 = {{MoveDataV2|{{#if:{{{2 | | 8 = {{MoveDataV2|{{#if:{{{2{{!}}}}}{{!}}{{{1}}}{{!}}{{{2}}}{{!}}{{{1}}}}}|Ice Punch|Ice|Physical|Beauty|An icy punch. May cause freezing.|15|75|100%|Yes}} | ||
| 9 = {{MoveDataV2|{{#if:{{{2 | | 9 = {{MoveDataV2|{{#if:{{{2{{!}}}}}{{!}}{{{1}}}{{!}}{{{2}}}{{!}}{{{1}}}}}|Thunder Punch|Electric|Physical|Cool|An electric punch. It may paralyze.|15|75|100%|Yes}} | ||
| 450 = {{MoveDataV2|{{#if:{{{2 | | 450 = {{MoveDataV2|{{#if:{{{2{{!}}}}}{{!}}{{{1}}}{{!}}{{{2}}}{{!}}{{{1}}}}}|Bug Bite|Bug|Physical|Tough|The user bites the target. If the target is holding a Berry, the user eats it and gains its effect.|20|60|100%|Yes}} | ||
| 454 = {{MoveDataV2|{{#if:{{{2 | | 454 = {{MoveDataV2|{{#if:{{{2{{!}}}}}{{!}}{{{1}}}{{!}}{{{2}}}{{!}}{{{1}}}}}|Attack Order|Bug|Physical|Smart|The user calls out its underlings to pummel the target. Critical hits land easier.|15|90|100%|Yes}} | ||
| {{MoveDataV2|{{#if:{{{2 | | {{MoveDataV2|{{#if:{{{2{{!}}}}}{{!}}{{{1}}}{{!}}???{{!}}{{{1}}}}}|???|???|???|???|???|???|???|???|???}} | ||
}}<!-- Ignore the {{#if:xx}} Tag, just leave it alone as it has some feature tied to it. -- > | }}<!-- Ignore the {{#if:xx}} Tag, just leave it alone as it has some feature tied to it. -- > | ||
Revision as of 16:36, 10 May 2014
|- | ??? | ??? | style="background-color:#68A090;" | ??? | style="background-color:#68A090;" | ??? | style="color:#000000; background-color:#68A090;" | ??? | style="text-align:left;" | ??? | ??? (Max: Expression error: Unrecognized punctuation character "?".) | ??? | ??? | style="background-color:#FF0000;" | {{{11}}}