Difference between revisions of "List of Pokémon"
Jianmingyong (talk | contribs) m |
Jianmingyong (talk | contribs) m |
||
| Line 29: | Line 29: | ||
{{InfoV2|General Information: | {{InfoV2|General Information: | ||
All the Pokémon listed here are updated as of Pre Indev v0.52. | All the Pokémon listed here are updated as of Pre Indev v0.52. ( Actual v0.52 might differ ) | ||
Should there be any information that is incorrect, please warn us first at http://pokemon3d.net/forum/threads/7391/ as it is synchronize with the Data file | Should there be any information that is incorrect, please warn us first at http://pokemon3d.net/forum/threads/7391/ as it is synchronize with the Data file. ( There are some that are being caught and fixed so you won't be playing with the wrong pokémon data ) | ||
If you see any error message in red, it is not intentional but rather it is being updated. There are certain things that are not added in yet. | |||
Thank you and have fun playing Pokémon 3D!}} | Thank you and have fun playing Pokémon 3D!}} | ||
Revision as of 04:51, 22 December 2014
The following is a List of Pokémon, in National Mode Pokédex order.
The first 251 Pokemon, any Pokemon who evolve into or from any of those Pokemon, and a small number of other generation 3, 4, 5, and 6 Pokemon are implemented in Pokemon 3D.
| Total implemented (0.51.1) | Obtainable by catching (0.51.1) |
|---|---|
| 539 | 464 |
Pokemon Implemented ( As of version 0.51.1 )
| Kanto | Johto | Hoenn | Sinnoh | Unova | Kallos |
|---|---|---|---|---|---|
| 151/151 | 100/100 | 93/135 | 78/107 | 98/156 | 19/72 |
|
| Edit |
| |||||
|