<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.pokemon3d.net/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Zun</id>
	<title>Pokémon 3D Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.pokemon3d.net/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Zun"/>
	<link rel="alternate" type="text/html" href="https://wiki.pokemon3d.net/index.php/Special:Contributions/Zun"/>
	<updated>2026-06-16T04:11:40Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.37.1</generator>
	<entry>
		<id>https://wiki.pokemon3d.net/index.php?title=File:Rhyperior.png&amp;diff=14823</id>
		<title>File:Rhyperior.png</title>
		<link rel="alternate" type="text/html" href="https://wiki.pokemon3d.net/index.php?title=File:Rhyperior.png&amp;diff=14823"/>
		<updated>2013-07-22T03:18:33Z</updated>

		<summary type="html">&lt;p&gt;Zun: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Zun</name></author>
	</entry>
	<entry>
		<id>https://wiki.pokemon3d.net/index.php?title=Rhyperior&amp;diff=14822</id>
		<title>Rhyperior</title>
		<link rel="alternate" type="text/html" href="https://wiki.pokemon3d.net/index.php?title=Rhyperior&amp;diff=14822"/>
		<updated>2013-07-22T03:17:41Z</updated>

		<summary type="html">&lt;p&gt;Zun: Created page with &amp;quot;{{UpToDate|0.35}}{{PokemonBox|464|Ground|Rock||Lickilicky|Tangrowth|031|116|115|140|130|55|55|40}}  == Information == {{T|Rhyperior|Ground|Rock}}  Rhyperior has basically the ...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{UpToDate|0.35}}{{PokemonBox|464|Ground|Rock||Lickilicky|Tangrowth|031|116|115|140|130|55|55|40}}&lt;br /&gt;
&lt;br /&gt;
== Information ==&lt;br /&gt;
{{T|Rhyperior|Ground|Rock}}&lt;br /&gt;
&lt;br /&gt;
Rhyperior has basically the same build as its predecessor, Rhydon, although it is taller, heavier, and has an additional horn. Rhyperior has a club-like tail and its hide is partially covered by orange, rocky plates. Rhyperior has blade-like protrusions on its elbows and has holes in the palms of its hands which works as a cannon or a gun. Rhyperior's body is a brownish-gray as opposed to just regular gray. It also appears to have two thick, rectangular rocks above its eyes, resembling heavy eyebrows.&lt;br /&gt;
&lt;br /&gt;
It evolves from {{Pokemon|Rhydon}} when traded holding a [[Protector]]. It is the final form of {{Pokemon|Rhyhorn}}.&lt;br /&gt;
&lt;br /&gt;
== Pokédex Entry ==&lt;br /&gt;
From holes in its palms GEODUDE. Its carapace  can withstand volcanic eruptions.&lt;br /&gt;
&lt;br /&gt;
{{Datatable|Drill|2.4|282.8}}&lt;br /&gt;
&lt;br /&gt;
== Location ==&lt;br /&gt;
{{Location|-|N/A}}&lt;br /&gt;
&lt;br /&gt;
== Moves ==&lt;br /&gt;
{{Pokemove}}&lt;br /&gt;
{{Mop|-|23}}&lt;br /&gt;
{{Mop|-|30}}&lt;br /&gt;
{{Mop|-|31}}&lt;br /&gt;
{{Mop|-|39}}&lt;br /&gt;
{{Mop|-|398}}&lt;br /&gt;
{{Mop|9|23}}&lt;br /&gt;
{{Mop|19|184}}&lt;br /&gt;
{{Mop|19|31}}&lt;br /&gt;
{{Mop|23|350}}&lt;br /&gt;
{{Mop|30|498}}&lt;br /&gt;
{{Mop|41|36}}&lt;br /&gt;
{{Mop|42|359}}&lt;br /&gt;
{{Mop|47|529}}&lt;br /&gt;
{{Mop|56|444}}&lt;br /&gt;
{{Mop|62|89}}&lt;br /&gt;
{{Mop|71|32}}&lt;br /&gt;
{{Mop|77|224}}&lt;br /&gt;
{{Mop|86|439}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Version history ==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Version&lt;br /&gt;
! Changes&lt;br /&gt;
|-&lt;br /&gt;
| 0.34&lt;br /&gt;
| Introduced and Obtainable&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Zun</name></author>
	</entry>
	<entry>
		<id>https://wiki.pokemon3d.net/index.php?title=Weavile&amp;diff=14821</id>
		<title>Weavile</title>
		<link rel="alternate" type="text/html" href="https://wiki.pokemon3d.net/index.php?title=Weavile&amp;diff=14821"/>
		<updated>2013-07-22T03:08:07Z</updated>

		<summary type="html">&lt;p&gt;Zun: Created page with &amp;quot;{{UpToDate|0.35}}{{PokemonBox|461|Dark|Ice||Abomasnow|Magnezone|046||70|120|65|45|85|125}}  == Information == {{T|Weavile|Dark|Ice}}  Weavile is a weasel-like Pokémon whose a...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{UpToDate|0.35}}{{PokemonBox|461|Dark|Ice||Abomasnow|Magnezone|046||70|120|65|45|85|125}}&lt;br /&gt;
&lt;br /&gt;
== Information ==&lt;br /&gt;
{{T|Weavile|Dark|Ice}}&lt;br /&gt;
&lt;br /&gt;
Weavile is a weasel-like Pokémon whose appearance also looks like that of a bluish-black bipedal feline, clad in a bright red crown, and collar. Weavile has two tails, instead of three like its pre-evolved form. Unlike its pre-evolved form, there is no gem on its chest, and it has three claws on each paw, as opposed to just two. They have highly acrobatic, ninja-like bodies, which allows them to do individual maneuvers and lightning-fast attacks.&lt;br /&gt;
&lt;br /&gt;
It evolves from {{Pokemon|Sneasel}} when leveled up at night while holding a [[Razor Claw]].&lt;br /&gt;
&lt;br /&gt;
== Pokédex Entry ==&lt;br /&gt;
It lives in snowy regions. It carves patterns in trees with its claws as a signal to others.&lt;br /&gt;
&lt;br /&gt;
{{Datatable|Sharp Claw|1.1|34.0}}&lt;br /&gt;
&lt;br /&gt;
== Location ==&lt;br /&gt;
{{Location|-|N/A}}&lt;br /&gt;
&lt;br /&gt;
== Moves ==&lt;br /&gt;
{{Pokemove}}&lt;br /&gt;
{{Mop|-|10}}&lt;br /&gt;
{{Mop|-|43}}&lt;br /&gt;
{{Mop|-|98}}&lt;br /&gt;
{{Mop|-|269}}&lt;br /&gt;
{{Mop|-|279}}&lt;br /&gt;
{{Mop|-|372}}&lt;br /&gt;
{{Mop|-|373}}&lt;br /&gt;
{{Mop|8|98}}&lt;br /&gt;
{{Mop|10|185}}&lt;br /&gt;
{{Mop|14|196}}&lt;br /&gt;
{{Mop|16|154}}&lt;br /&gt;
{{Mop|20|417}}&lt;br /&gt;
{{Mop|22|232}}&lt;br /&gt;
{{Mop|25|468}}&lt;br /&gt;
{{Mop|28|374}}&lt;br /&gt;
{{Mop|32|103}}&lt;br /&gt;
{{Mop|35|400}}&lt;br /&gt;
{{Mop|40|289}}&lt;br /&gt;
{{Mop|44|386}}&lt;br /&gt;
{{Mop|47|399}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Version history ==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Version&lt;br /&gt;
! Changes&lt;br /&gt;
|-&lt;br /&gt;
| 0.35&lt;br /&gt;
| Introduced&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Zun</name></author>
	</entry>
	<entry>
		<id>https://wiki.pokemon3d.net/index.php?title=Riolu&amp;diff=14820</id>
		<title>Riolu</title>
		<link rel="alternate" type="text/html" href="https://wiki.pokemon3d.net/index.php?title=Riolu&amp;diff=14820"/>
		<updated>2013-07-22T03:01:29Z</updated>

		<summary type="html">&lt;p&gt;Zun: /* Information */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{UpToDate|0.35}}{{PokemonBox|447|Fighting||Lucario|Munchlax|Lucario|080|039|40|70|40|35|40|60}}&lt;br /&gt;
&lt;br /&gt;
== Information ==&lt;br /&gt;
{{T|Riolu|Fighting||}}&lt;br /&gt;
&lt;br /&gt;
Riolu is a small, blue, dog-like Pokémon. Its legs and torso are colored black. Riolu's tail is blue and it has a yellow collar. There are rounded bumps on the backs of Riolu's forepaws, which could be the beginnings of the spikes on Lucario's forepaws. Riolu has a black &amp;quot;mask&amp;quot; and red eyes. Like Lucario, Riolu stands on its toes instead of its entire foot.&lt;br /&gt;
&lt;br /&gt;
It evolves into {{Pokemon|Lucario}} when leveled up with high [[friendship]] during the day.&lt;br /&gt;
&lt;br /&gt;
== Pokédex Entry ==&lt;br /&gt;
They communicate with one another using their auras. They are able to run all through the night.&lt;br /&gt;
&lt;br /&gt;
{{Datatable|Emanation|0.7|20.2}}&lt;br /&gt;
&lt;br /&gt;
== Location ==&lt;br /&gt;
{{Location|-|N/A}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Moves ==&lt;br /&gt;
{{Pokemove}}&lt;br /&gt;
{{Mop|-|98}}&lt;br /&gt;
{{Mop|-|193}}&lt;br /&gt;
{{Mop|-|203}}&lt;br /&gt;
{{Mop|6|68}}&lt;br /&gt;
{{Mop|11|364}}&lt;br /&gt;
{{Mop|15|395}}&lt;br /&gt;
{{Mop|19|383}}&lt;br /&gt;
{{Mop|24|103}}&lt;br /&gt;
{{Mop|29|179}}&lt;br /&gt;
{{Mop|47|417}}&lt;br /&gt;
{{Mop|55|515}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Version History ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Version&lt;br /&gt;
! Changes&lt;br /&gt;
|-&lt;br /&gt;
| 0.35&lt;br /&gt;
| Introduced&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Zun</name></author>
	</entry>
	<entry>
		<id>https://wiki.pokemon3d.net/index.php?title=Lucario&amp;diff=14819</id>
		<title>Lucario</title>
		<link rel="alternate" type="text/html" href="https://wiki.pokemon3d.net/index.php?title=Lucario&amp;diff=14819"/>
		<updated>2013-07-22T03:01:08Z</updated>

		<summary type="html">&lt;p&gt;Zun: Created page with &amp;quot;{{UpToDate|0.35}}{{PokemonBox|448|Fighting|Steel||Riolu|Hippopotas|080|039|70|110|70|115|70|90}}  == Information == {{T|Lucario|Fighting|Steel}}  Lucario is a bipedal, jackal-...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{UpToDate|0.35}}{{PokemonBox|448|Fighting|Steel||Riolu|Hippopotas|080|039|70|110|70|115|70|90}}&lt;br /&gt;
&lt;br /&gt;
== Information ==&lt;br /&gt;
{{T|Lucario|Fighting|Steel}}&lt;br /&gt;
&lt;br /&gt;
Lucario is a bipedal, jackal-like Pokémon, with fur that is predominantly blue and black. It possesses a short, round spike on the back of each forepaw, in addition to a third on its chest. Lucario's snout and ears are longer than those of its pre-evolution, Riolu. It possesses cream-colored fur on its torso, and blue fur on its thighs that resembles shorts. Like its pre-evolution, Lucario stands on its toes rather than on its entire foot. It has developed four small black appendages on its head, which rise when Lucario reads or manipulates aura.&lt;br /&gt;
&lt;br /&gt;
It evolves from {{Pokemon|Riolu}} when leveled up with high [[friendship]] during the day.&lt;br /&gt;
&lt;br /&gt;
== Pokédex Entry ==&lt;br /&gt;
It’s said that no foe can remain invisible to LUCARIO, since it can detect auras. Even foes it could not otherwise see.&lt;br /&gt;
&lt;br /&gt;
{{Datatable|Aura|1.2|54.0}}&lt;br /&gt;
&lt;br /&gt;
== Location ==&lt;br /&gt;
{{Location|-|N/A}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Moves ==&lt;br /&gt;
{{Pokemove}}&lt;br /&gt;
{{Mop|-|98}}&lt;br /&gt;
{{Mop|-|193}}&lt;br /&gt;
{{Mop|-|197}}&lt;br /&gt;
{{Mop|-|399}}&lt;br /&gt;
{{Mop|-|232}}&lt;br /&gt;
{{Mop|6|68}}&lt;br /&gt;
{{Mop|11|364}}&lt;br /&gt;
{{Mop|15|395}}&lt;br /&gt;
{{Mop|19|382}}&lt;br /&gt;
{{Mop|24|319}}&lt;br /&gt;
{{Mop|29|198}}&lt;br /&gt;
{{Mop|33|501}}&lt;br /&gt;
{{Mop|37|14}}&lt;br /&gt;
{{Mop|42|505}}&lt;br /&gt;
{{Mop|47|347}}&lt;br /&gt;
{{Mop|51|396}}&lt;br /&gt;
{{Mop|55|370}}&lt;br /&gt;
{{Mop|60|406}}&lt;br /&gt;
{{Mop|65|245}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Version History ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Version&lt;br /&gt;
! Changes&lt;br /&gt;
|-&lt;br /&gt;
| 0.35&lt;br /&gt;
| Introduced&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Zun</name></author>
	</entry>
	<entry>
		<id>https://wiki.pokemon3d.net/index.php?title=Riolu&amp;diff=14818</id>
		<title>Riolu</title>
		<link rel="alternate" type="text/html" href="https://wiki.pokemon3d.net/index.php?title=Riolu&amp;diff=14818"/>
		<updated>2013-07-22T02:56:12Z</updated>

		<summary type="html">&lt;p&gt;Zun: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{UpToDate|0.35}}{{PokemonBox|447|Fighting||Lucario|Munchlax|Lucario|080|039|40|70|40|35|40|60}}&lt;br /&gt;
&lt;br /&gt;
== Information ==&lt;br /&gt;
{{T|Riolu|Fighting||}}&lt;br /&gt;
&lt;br /&gt;
Riolu is a small, blue, dog-like Pokémon. Its legs and torso are colored black. Riolu's tail is blue and it has a yellow collar. There are rounded bumps on the backs of Riolu's forepaws, which could be the beginnings of the spikes on Lucario's forepaws. Riolu has a black &amp;quot;mask&amp;quot; and red eyes. Like Lucario, Riolu stands on its toes instead of its entire foot.&lt;br /&gt;
&lt;br /&gt;
It evolves into {{Pokemon|Lucario}} when leveled up with high [[friendship]].&lt;br /&gt;
&lt;br /&gt;
== Pokédex Entry ==&lt;br /&gt;
They communicate with one another using their auras. They are able to run all through the night.&lt;br /&gt;
&lt;br /&gt;
{{Datatable|Emanation|0.7|20.2}}&lt;br /&gt;
&lt;br /&gt;
== Location ==&lt;br /&gt;
{{Location|-|N/A}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Moves ==&lt;br /&gt;
{{Pokemove}}&lt;br /&gt;
{{Mop|-|98}}&lt;br /&gt;
{{Mop|-|193}}&lt;br /&gt;
{{Mop|-|203}}&lt;br /&gt;
{{Mop|6|68}}&lt;br /&gt;
{{Mop|11|364}}&lt;br /&gt;
{{Mop|15|395}}&lt;br /&gt;
{{Mop|19|383}}&lt;br /&gt;
{{Mop|24|103}}&lt;br /&gt;
{{Mop|29|179}}&lt;br /&gt;
{{Mop|47|417}}&lt;br /&gt;
{{Mop|55|515}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Version History ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Version&lt;br /&gt;
! Changes&lt;br /&gt;
|-&lt;br /&gt;
| 0.35&lt;br /&gt;
| Introduced&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Zun</name></author>
	</entry>
	<entry>
		<id>https://wiki.pokemon3d.net/index.php?title=Riolu&amp;diff=14789</id>
		<title>Riolu</title>
		<link rel="alternate" type="text/html" href="https://wiki.pokemon3d.net/index.php?title=Riolu&amp;diff=14789"/>
		<updated>2013-07-21T12:00:56Z</updated>

		<summary type="html">&lt;p&gt;Zun: /* Information */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{UpToDate|0.35}}{{PokemonBox|447|Normal||Lucario|Munchlax|Lucario|080|039|40|70|40|35|40|60}}&lt;br /&gt;
&lt;br /&gt;
== Information ==&lt;br /&gt;
{{T|Riolu|Fighting||}}&lt;br /&gt;
&lt;br /&gt;
Riolu is a small, blue, dog-like Pokémon. Its legs and torso are colored black. Riolu's tail is blue and it has a yellow collar. There are rounded bumps on the backs of Riolu's forepaws, which could be the beginnings of the spikes on Lucario's forepaws. Riolu has a black &amp;quot;mask&amp;quot; and red eyes. Like Lucario, Riolu stands on its toes instead of its entire foot.&lt;br /&gt;
&lt;br /&gt;
It evolves into {{Pokemon|Lucario}} when leveled up with high [[friendship]].&lt;br /&gt;
&lt;br /&gt;
== Pokédex Entry ==&lt;br /&gt;
They communicate with one another using their auras. They are able to run all through the night.&lt;br /&gt;
&lt;br /&gt;
{{Datatable|Emanation|0.7|20.2}}&lt;br /&gt;
&lt;br /&gt;
== Location ==&lt;br /&gt;
{{Location|-|N/A}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Moves ==&lt;br /&gt;
{{Pokemove}}&lt;br /&gt;
{{Mop|-|98}}&lt;br /&gt;
{{Mop|-|193}}&lt;br /&gt;
{{Mop|-|203}}&lt;br /&gt;
{{Mop|6|68}}&lt;br /&gt;
{{Mop|11|364}}&lt;br /&gt;
{{Mop|15|395}}&lt;br /&gt;
{{Mop|19|383}}&lt;br /&gt;
{{Mop|24|103}}&lt;br /&gt;
{{Mop|29|179}}&lt;br /&gt;
{{Mop|47|417}}&lt;br /&gt;
{{Mop|55|515}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Version History ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Version&lt;br /&gt;
! Changes&lt;br /&gt;
|-&lt;br /&gt;
| 0.35&lt;br /&gt;
| Introduced&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Zun</name></author>
	</entry>
	<entry>
		<id>https://wiki.pokemon3d.net/index.php?title=Riolu&amp;diff=14788</id>
		<title>Riolu</title>
		<link rel="alternate" type="text/html" href="https://wiki.pokemon3d.net/index.php?title=Riolu&amp;diff=14788"/>
		<updated>2013-07-21T11:57:14Z</updated>

		<summary type="html">&lt;p&gt;Zun: Created page with &amp;quot;{{UpToDate|0.35}}{{PokemonBox|447|Normal||Lucario|Munchlax|Lucario|080|039|40|70|40|35|40|60}}  == Information == {{T|Munchlax|Normal||}}  Riolu is a small, blue, dog-like Pok...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{UpToDate|0.35}}{{PokemonBox|447|Normal||Lucario|Munchlax|Lucario|080|039|40|70|40|35|40|60}}&lt;br /&gt;
&lt;br /&gt;
== Information ==&lt;br /&gt;
{{T|Munchlax|Normal||}}&lt;br /&gt;
&lt;br /&gt;
Riolu is a small, blue, dog-like Pokémon. Its legs and torso are colored black. Riolu's tail is blue and it has a yellow collar. There are rounded bumps on the backs of Riolu's forepaws, which could be the beginnings of the spikes on Lucario's forepaws. Riolu has a black &amp;quot;mask&amp;quot; and red eyes. Like Lucario, Riolu stands on its toes instead of its entire foot.&lt;br /&gt;
&lt;br /&gt;
It evolves into {{Pokemon|Lucario}} when leveled up with high [[friendship]].&lt;br /&gt;
&lt;br /&gt;
== Pokédex Entry ==&lt;br /&gt;
They communicate with one another using their auras. They are able to run all through the night.&lt;br /&gt;
&lt;br /&gt;
{{Datatable|Emanation|0.7|20.2}}&lt;br /&gt;
&lt;br /&gt;
== Location ==&lt;br /&gt;
{{Location|-|N/A}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Moves ==&lt;br /&gt;
{{Pokemove}}&lt;br /&gt;
{{Mop|-|98}}&lt;br /&gt;
{{Mop|-|193}}&lt;br /&gt;
{{Mop|-|203}}&lt;br /&gt;
{{Mop|6|68}}&lt;br /&gt;
{{Mop|11|364}}&lt;br /&gt;
{{Mop|15|395}}&lt;br /&gt;
{{Mop|19|383}}&lt;br /&gt;
{{Mop|24|103}}&lt;br /&gt;
{{Mop|29|179}}&lt;br /&gt;
{{Mop|47|417}}&lt;br /&gt;
{{Mop|55|515}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Version History ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Version&lt;br /&gt;
! Changes&lt;br /&gt;
|-&lt;br /&gt;
| 0.35&lt;br /&gt;
| Introduced&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Zun</name></author>
	</entry>
	<entry>
		<id>https://wiki.pokemon3d.net/index.php?title=Honchkrow&amp;diff=14787</id>
		<title>Honchkrow</title>
		<link rel="alternate" type="text/html" href="https://wiki.pokemon3d.net/index.php?title=Honchkrow&amp;diff=14787"/>
		<updated>2013-07-20T20:09:07Z</updated>

		<summary type="html">&lt;p&gt;Zun: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{UpToDate|0.35}}{{PokemonBox|430|Dark|Flying||Mismagius|Glameow|015|105|100|125|52|105|52|71}}&lt;br /&gt;
&lt;br /&gt;
== Information ==&lt;br /&gt;
{{T|Honchkrow|Dark|Flying}}&lt;br /&gt;
&lt;br /&gt;
Honchkrow is roughly twice the size of its pre-evolution, Murkrow. Its feathers are mainly dark blue, while the underside of its wings is partially red. The tail's base is a white, cylindrical stalk, on which there is a growth of red feathers on the end. Honchkrow has a white and prominent crest of feathers on its chest that bears resemblance to a beard or cravat. Honchkrow has black feet with four toes, arranged in similar fashion as Murkrow's. Its head is supported by a broad and short neck. It has a slightly curved, yellow beak. The circular eyes have a white cornea and the pupils are red. It has dark blue eyelids. A large feather crest on its head makes it appear to be wearing a fedora hat that has spikes extending from the back. Its specific coat of feathers make it bear vague resemblance to a man dressed in a formal suit and a hat.&lt;br /&gt;
&lt;br /&gt;
It evolves from {{Pokemon|Murkrow}} when exposed to a [[Dusk Stone]].&lt;br /&gt;
&lt;br /&gt;
== Pokédex Entry ==&lt;br /&gt;
It is merciless by nature. It is said that it never forgives the mistakes of its MURKROW followers.&lt;br /&gt;
&lt;br /&gt;
{{Datatable|Big Boss|0.9|27.3}}&lt;br /&gt;
&lt;br /&gt;
== Location ==&lt;br /&gt;
{{Location|-|N/A}}&lt;br /&gt;
&lt;br /&gt;
== Moves ==&lt;br /&gt;
{{Pokemove}}&lt;br /&gt;
{{Mop|-|17}}&lt;br /&gt;
{{Mop|-|114}}&lt;br /&gt;
{{Mop|-|228}}&lt;br /&gt;
{{Mop|-|310}}&lt;br /&gt;
{{Mop|25|207}}&lt;br /&gt;
{{Mop|35|417}}&lt;br /&gt;
{{Mop|45|492}}&lt;br /&gt;
{{Mop|55|400}}&lt;br /&gt;
{{Mop|65|511}}&lt;br /&gt;
{{Mop|75|399}}&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Zun</name></author>
	</entry>
	<entry>
		<id>https://wiki.pokemon3d.net/index.php?title=Happiny&amp;diff=14786</id>
		<title>Happiny</title>
		<link rel="alternate" type="text/html" href="https://wiki.pokemon3d.net/index.php?title=Happiny&amp;diff=14786"/>
		<updated>2013-07-20T20:08:00Z</updated>

		<summary type="html">&lt;p&gt;Zun: Created page with &amp;quot;{{UpToDate|0.35}}{{PokemonBox|440|Psychic||Chansey|Mime Jr.|Chatot|030|032|100|5|5|15|65|30}}  == Information == {{T|Happiny|Normal||}}  Mime Jr. is a small pink Pokémon with...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{UpToDate|0.35}}{{PokemonBox|440|Psychic||Chansey|Mime Jr.|Chatot|030|032|100|5|5|15|65|30}}&lt;br /&gt;
&lt;br /&gt;
== Information ==&lt;br /&gt;
{{T|Happiny|Normal||}}&lt;br /&gt;
&lt;br /&gt;
Mime Jr. is a small pink Pokémon with a dark blue torso. Mime Jr. has a red bump on its stomach and a typical red clown nose on its face. Mime Jr. appears to be wearing a dark blue, crooked hat with a white ball on it.&lt;br /&gt;
&lt;br /&gt;
She evolves into {{Pokemon|Chansey}} when leveled up while holding an [[Oval Stone]] during the daytime, which evolves into {{Pokemon|Blissey}} when leveled up with high [[friendship]].&lt;br /&gt;
&lt;br /&gt;
To get Happiny, you will need to breed while holding the [[Luck Incense]].&lt;br /&gt;
&lt;br /&gt;
== Pokédex Entry ==&lt;br /&gt;
It carefully carries a round that it thinks is an egg. It’s bothered by how curly its hair looks.&lt;br /&gt;
&lt;br /&gt;
{{Datatable|Playhouse|0.6|24.4}}&lt;br /&gt;
&lt;br /&gt;
== Location ==&lt;br /&gt;
{{Location|-|N/A}}&lt;br /&gt;
&lt;br /&gt;
== Moves ==&lt;br /&gt;
{{Pokemove}}&lt;br /&gt;
{{Mop|-|1}}&lt;br /&gt;
{{Mop|-|204}}&lt;br /&gt;
{{Mop|5|383}}&lt;br /&gt;
{{Mop|9|287}}&lt;br /&gt;
{{Mop|12|186}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Version History ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Version&lt;br /&gt;
! Changes&lt;br /&gt;
|-&lt;br /&gt;
| 0.35&lt;br /&gt;
| Introduced&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Zun</name></author>
	</entry>
	<entry>
		<id>https://wiki.pokemon3d.net/index.php?title=Mismagius&amp;diff=14785</id>
		<title>Mismagius</title>
		<link rel="alternate" type="text/html" href="https://wiki.pokemon3d.net/index.php?title=Mismagius&amp;diff=14785"/>
		<updated>2013-07-20T19:48:19Z</updated>

		<summary type="html">&lt;p&gt;Zun: /* Information */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{UpToDate|0.35}}{{PokemonBox|429|Ghost|||Lopunny|Honchkrow|026||60|60|60|105|105|105}}&lt;br /&gt;
&lt;br /&gt;
== Information ==&lt;br /&gt;
{{T|Mismagius|Ghost||}}&lt;br /&gt;
&lt;br /&gt;
Mismagius is a purple, ghost-like Pokémon that has the appearance of wearing a cloak. The three red spheres of Mismagius's &amp;quot;necklace&amp;quot; have a slightly elliptical shape to them, and its neck appears somewhat long and crooked. It has a round head and a large, elaborate, tufted feature atop it, the extremities of the tufts being a lighter color than most of the body. This feature resembles a witch's hat in shape. Mismagius has a thin, red mouth that resembles the letter &amp;quot;W.&amp;quot; There are extensions on the sides of Mismagius's lower body, the foremost ones looking more ragged in appearance than the ones in the back, that give Mismagius the appearance of wearing some kind of cloak.&lt;br /&gt;
&lt;br /&gt;
It evolves from {{Pokemon|Misdreavus}} when exposed to a [[Dusk Stone]].&lt;br /&gt;
&lt;br /&gt;
== Pokédex Entry ==&lt;br /&gt;
Its cries sound like incantations to torment the foe. It appears where you least expect it.&lt;br /&gt;
&lt;br /&gt;
{{Datatable|Magical|0.9|4.4}}&lt;br /&gt;
&lt;br /&gt;
== Location ==&lt;br /&gt;
{{Location|-|N/A}}&lt;br /&gt;
&lt;br /&gt;
== Moves ==&lt;br /&gt;
{{Pokemove}}&lt;br /&gt;
{{Mop|-|45}}&lt;br /&gt;
{{Mop|-|149}}&lt;br /&gt;
{{Mop|-|180}}&lt;br /&gt;
{{Mop|-|310}}&lt;br /&gt;
{{Mop|-|345}}&lt;br /&gt;
{{Mop|-|381}}&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Zun</name></author>
	</entry>
	<entry>
		<id>https://wiki.pokemon3d.net/index.php?title=Honchkrow&amp;diff=14784</id>
		<title>Honchkrow</title>
		<link rel="alternate" type="text/html" href="https://wiki.pokemon3d.net/index.php?title=Honchkrow&amp;diff=14784"/>
		<updated>2013-07-20T19:47:57Z</updated>

